#6 HALL,Amir | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 2, 2017 | at Seton Hill | 7 | 50 | 1 | 20 | 0 | 0 | 0 | 0 | 23-26-0 | 361 | 5 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Sep 9, 2017 | at Winston-Salem State | 11 | 41 | 1 | 18 | 1 | 4 | 0 | 4 | 11-24-0 | 94 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Sep 16, 2017 | at Saint Augustine's | 7 | 63 | 2 | 45 | 0 | 0 | 0 | 0 | 26-35-0 | 433 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Sep 23, 2017 | SHAW | 2 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 22-33-0 | 420 | 6 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Sep 30, 2017 | at Fayetteville State | 11 | 21 | 1 | 19 | 0 | 0 | 0 | 0 | 22-32-2 | 329 | 4 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 7, 2017 | CHOWAN | 11 | 93 | 1 | 34 | 0 | 0 | 0 | 0 | 26-35-0 | 346 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Oct 14, 2017 | at Virginia State | 10 | -14 | 0 | 9 | 0 | 0 | 0 | 0 | 29-48-1 | 281 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
Oct 21, 2017 | VIRGINIA UNION | 5 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 25-44-1 | 386 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 28, 2017 | LINCOLN (PA) | 3 | 25 | 0 | 22 | 0 | 0 | 0 | 0 | 14-19-0 | 238 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Nov 4, 2017 | at Elizabeth City State | 5 | 52 | 0 | 31 | 0 | 0 | 0 | 0 | 17-25-0 | 299 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Nov 18, 2017 | DELTA STATE | 19 | 66 | 2 | 22 | 0 | 0 | 0 | 0 | 34-60-0 | 332 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Totals | 91 | 406 | 8 | 45 | 1 | 4 | 0 | 4 | 249-381-4 | 3519 | 41 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
Games: 11 Avg/rush: 4.5 Avg/catch: 4.0 Pass effic: 176.35 All purpose avg/game: 37.3 Total offense avg/gm: 356.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 2, 2017 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 9, 2017 | at Winston-Salem State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 16, 2017 | at Saint Augustine's | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 23, 2017 | SHAW | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2017 | at Fayetteville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 7, 2017 | CHOWAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 14, 2017 | at Virginia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2017 | VIRGINIA UNION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | LINCOLN (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 4, 2017 | at Elizabeth City State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 18, 2017 | DELTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 |