Scoring Summary |
Bowie State (1-0) vs. Assumption (0-1)
Date: 9/3/11 Site: Worcester, Mass. Stadium: Multi-Sport Stadium Attendance: 1131
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowie State | 7 | 14 | 7 | 0 | 28 |
| Assumption | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | BSU -ASM | |||
| 1st | 06:19 | BSU | JOHNSON,Andre 37 yd run (GAGNE,Michael kick) | |
| 1 play, 37 yards, TOP 0:10 | 7 - 0 | |||
| 2nd | 07:10 | BSU | JOHNSON,Delano 40 yd interception return (GAGNE,Michael kick) | |
| 14 - 0 | ||||
| 05:22 | ASM | Paul Perez 13 yd pass from Derek Fernandes (Brian Nowak kick) | ||
| 4 plays, 52 yards, TOP 1:48 | 14 - 7 | |||
| 03:24 | BSU | JAMES,Kevin 61 yd pass from BUDD,Clifton (GAGNE,Michael kick) | ||
| 5 plays, 80 yards, TOP 1:58 | 21 - 7 | |||
| 3rd | 05:52 | BSU | PROCTOR,James 20 yd pass from BUDD,Clifton (GAGNE,Michael kick) | |
| 5 plays, 33 yards, TOP 1:10 | 28 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:41 Total elapsed time: 2:41 Referee: Karlton Derrick Umpire: Tommy Viola Line judge: D. Donermeyer Back judge: Steve Wood Field judge: Michael Fritz Side judge: Joe Lattarulo Scorer: Dave Milone Temperature: 76 Wind: 10 mph Weather: Partly Cloudy First-ever meeting between Assumption and Bowie State Season opener for both teams Both teams observed a moment of silence before the game in honor of former Assumption football player Aaron Ellis. |
Team Statistics |
| Team Totals | BSU | ASM |
| FIRST DOWNS | 15 | 11 |
| Rushing | 6 | 6 |
| Passing | 8 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 116 | 101 |
| Rushing Attempts | 38 | 39 |
| Average Per Rush | 3.1 | 2.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 149 | 166 |
| Yards Lost Rushing | 33 | 65 |
| NET YARDS PASSING | 228 | 101 |
| Completions-Attempts-Int | 16-31-1 | 11-28-2 |
| Average Per Attempt | 7.4 | 3.6 |
| Average Per Completion | 14.2 | 9.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 344 | 202 |
| Total offense plays | 69 | 67 |
| Average Gain Per Play | 5.0 | 3.0 |
| Fumbles: Number-Lost | 1-1 | 5-3 |
| Penalties: Number-Yards | 7-70 | 9-49 |
| PUNTS-YARDS | 6-267 | 6-246 |
| Average Yards Per Punt | 44.5 | 41.0 |
| Net Yards Per Punt | 40.2 | 32.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-262 | 2-108 |
| Average Yards Per Kickoff | 52.4 | 54.0 |
| Net Yards Per Kickoff | 40.6 | 36.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-29-0 | 3-26-0 |
| Average Per Return | 9.7 | 8.7 |
| Kickoff returns: Number-Yds-TD | 1-15-0 | 4-59-0 |
| Average Per Return | 15.0 | 14.8 |
| Interceptions: Number-Yds-TD | 2-37-1 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 39 |
| Possession Time | 30:17 | 29:43 |
| 1st Quarter | 8:04 | 6:56 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 5:50 | 9:10 |
| 4th Quarter | 7:53 | 7:07 |
| Third-Down Conversions | 3 of 15 | 5 of 15 |
| Fourth-Down Conversions | 2 of 4 | 1 of 4 |
| Red-Zone Scores-Chances | 1-4 | 1-1 |
| Touchdowns | 1-4 | 1-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 4-34 | 3-17 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowie State-FLOWERS,Ramono 1-1. Assumption-Kevin Bumpus 2-1; Adam Gruschow 1-1; Sean Mayo 1-0; Uly Gibson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B32 | 15:00 | Kickoff | A34 | 10:46 | Interception | 10-34 | 4:14 | ||
| BSU | 1st | B43 | 10:06 | Fumble | A29 | 07:55 | Downs | 5-28 | 2:11 | # | |
| BSU | 1st | A37 | 06:29 | Punt | A00 | 06:19 | * | TOUCHDOWN | 1-37 | 0:10 | |
| BSU | 1st | B30 | 02:58 | Downs | B38 | 01:29 | Punt | 3-8 | 1:29 | ||
| BSU | 2nd | B17 | 14:40 | Punt | B13 | 12:36 | Punt | 3--4 | 2:04 | ||
| BSU | 2nd | B33 | 10:55 | Downs | B33 | 09:05 | Punt | 3-0 | 1:50 | ||
| BSU | 2nd | A00 | 07:10 | Interception | A00 | 07:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 2nd | B20 | 05:22 | Kickoff | A00 | 03:24 | * | TOUCHDOWN | 5-80 | 1:58 | |
| BSU | 2nd | A43 | 02:39 | Fumble | A07 | 00:01 | Missed FG | 7-36 | 2:38 | # | |
| BSU | 3rd | B20 | 11:44 | Punt | B18 | 08:54 | Punt | 6--2 | 2:50 | ||
| BSU | 3rd | A33 | 07:02 | Fumble | A00 | 05:52 | * | TOUCHDOWN | 5-33 | 1:10 | # |
| BSU | 3rd | B25 | 02:31 | Punt | B31 | 00:41 | Punt | 3-6 | 1:50 | ||
| BSU | 4th | B44 | 14:07 | Punt | A28 | 12:32 | Fumble | 5-28 | 1:35 | # | |
| BSU | 4th | B47 | 11:06 | Punt | A34 | 08:01 | Downs | 7-19 | 3:05 | ||
| BSU | 4th | B30 | 07:22 | Interception | B33 | 06:16 | Punt | 3-3 | 1:06 | ||
| BSU | 4th | B41 | 02:07 | Downs | A47 | 00:00 | End of half | 4-12 | 2:07 | ||
| ASM | 1st | A44 | 10:46 | Interception | B43 | 10:06 | Fumble | 2-13 | 0:40 | ||
| ASM | 1st | A29 | 07:55 | Downs | A19 | 06:29 | Punt | 3--10 | 1:26 | ||
| ASM | 1st | A30 | 06:19 | Kickoff | B30 | 02:58 | Downs | 9-40 | 3:21 | ||
| ASM | 1st | A23 | 01:29 | Punt | A29 | 14:40 | Punt | 3-6 | 1:49 | ||
| ASM | 2nd | B27 | 12:36 | Punt | B33 | 10:55 | Downs | 4--6 | 1:41 | ||
| ASM | 2nd | A19 | 09:05 | Punt | A35 | 07:10 | Interception | 5-16 | 1:55 | ||
| ASM | 2nd | A48 | 07:10 | Kickoff | B00 | 05:22 | * | TOUCHDOWN | 4-52 | 1:48 | # |
| ASM | 2nd | A47 | 03:24 | Kickoff | A43 | 02:39 | Fumble | 2--4 | 0:45 | ||
| ASM | 2nd | A13 | 00:01 | Missed FG | A13 | 00:00 | End of half | 0-0 | 0:01 | ||
| ASM | 3rd | A40 | 15:00 | Kickoff | B42 | 11:44 | Punt | 6-18 | 3:16 | ||
| ASM | 3rd | A33 | 08:54 | Punt | A33 | 07:02 | Fumble | 4-0 | 1:52 | ||
| ASM | 3rd | A17 | 05:52 | Kickoff | A29 | 02:31 | Punt | 5-12 | 3:21 | ||
| ASM | 3rd | A32 | 00:41 | Punt | A28 | 14:07 | Punt | 3--4 | 1:34 | ||
| ASM | 4th | A28 | 12:32 | Fumble | A24 | 11:06 | Punt | 3--4 | 1:26 | ||
| ASM | 4th | A34 | 08:01 | Downs | A41 | 07:22 | Interception | 2-7 | 0:39 | ||
| ASM | 4th | A13 | 06:16 | Punt | B41 | 02:07 | Downs | 12-46 | 4:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 08:30 | 05:50 | 07:53 | 16:34 | 13:43 | 30:17 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 1/3 | 0/3 | 2/9 | 1/6 | 3/15 | ||
| Average field position | B42 | B31 | B37 | B40 | B36 | B39 | B37 | ||
| 4th Down Conversions | 1/2 | 1/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Assumption | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 06:30 | 09:10 | 07:07 | 13:26 | 16:17 | 29:43 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/4 | 1/5 | 2/6 | 3/9 | 5/15 | ||
| Average field position | A31 | A40 | A30 | A25 | A36 | A28 | A32 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B32 | 15:00 | Kickoff | A34 | 10:46 | Interception | 10-34 | 4:14 | ||
| ASM | 1st | A44 | 10:46 | Interception | B43 | 10:06 | Fumble | 2-13 | 0:40 | ||
| BSU | 1st | B43 | 10:06 | Fumble | A29 | 07:55 | Downs | 5-28 | 2:11 | # | |
| ASM | 1st | A29 | 07:55 | Downs | A19 | 06:29 | Punt | 3--10 | 1:26 | ||
| BSU | 1st | A37 | 06:29 | Punt | A00 | 06:19 | * | TOUCHDOWN | 1-37 | 0:10 | |
| ASM | 1st | A30 | 06:19 | Kickoff | B30 | 02:58 | Downs | 9-40 | 3:21 | ||
| BSU | 1st | B30 | 02:58 | Downs | B38 | 01:29 | Punt | 3-8 | 1:29 | ||
| ASM | 1st | A23 | 01:29 | Punt | A29 | 14:40 | Punt | 3-6 | 1:49 | ||
| BSU | 2nd | B17 | 14:40 | Punt | B13 | 12:36 | Punt | 3--4 | 2:04 | ||
| ASM | 2nd | B27 | 12:36 | Punt | B33 | 10:55 | Downs | 4--6 | 1:41 | ||
| BSU | 2nd | B33 | 10:55 | Downs | B33 | 09:05 | Punt | 3-0 | 1:50 | ||
| ASM | 2nd | A19 | 09:05 | Punt | A35 | 07:10 | Interception | 5-16 | 1:55 | ||
| BSU | 2nd | A00 | 07:10 | Interception | A00 | 07:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASM | 2nd | A48 | 07:10 | Kickoff | B00 | 05:22 | * | TOUCHDOWN | 4-52 | 1:48 | # |
| BSU | 2nd | B20 | 05:22 | Kickoff | A00 | 03:24 | * | TOUCHDOWN | 5-80 | 1:58 | |
| ASM | 2nd | A47 | 03:24 | Kickoff | A43 | 02:39 | Fumble | 2--4 | 0:45 | ||
| BSU | 2nd | A43 | 02:39 | Fumble | A07 | 00:01 | Missed FG | 7-36 | 2:38 | # | |
| ASM | 2nd | A13 | 00:01 | Missed FG | A13 | 00:00 | End of half | 0-0 | 0:01 | ||
| ASM | 3rd | A40 | 15:00 | Kickoff | B42 | 11:44 | Punt | 6-18 | 3:16 | ||
| BSU | 3rd | B20 | 11:44 | Punt | B18 | 08:54 | Punt | 6--2 | 2:50 | ||
| ASM | 3rd | A33 | 08:54 | Punt | A33 | 07:02 | Fumble | 4-0 | 1:52 | ||
| BSU | 3rd | A33 | 07:02 | Fumble | A00 | 05:52 | * | TOUCHDOWN | 5-33 | 1:10 | # |
| ASM | 3rd | A17 | 05:52 | Kickoff | A29 | 02:31 | Punt | 5-12 | 3:21 | ||
| BSU | 3rd | B25 | 02:31 | Punt | B31 | 00:41 | Punt | 3-6 | 1:50 | ||
| ASM | 3rd | A32 | 00:41 | Punt | A28 | 14:07 | Punt | 3--4 | 1:34 | ||
| BSU | 4th | B44 | 14:07 | Punt | A28 | 12:32 | Fumble | 5-28 | 1:35 | # | |
| ASM | 4th | A28 | 12:32 | Fumble | A24 | 11:06 | Punt | 3--4 | 1:26 | ||
| BSU | 4th | B47 | 11:06 | Punt | A34 | 08:01 | Downs | 7-19 | 3:05 | ||
| ASM | 4th | A34 | 08:01 | Downs | A41 | 07:22 | Interception | 2-7 | 0:39 | ||
| BSU | 4th | B30 | 07:22 | Interception | B33 | 06:16 | Punt | 3-3 | 1:06 | ||
| ASM | 4th | A13 | 06:16 | Punt | B41 | 02:07 | Downs | 12-46 | 4:09 | ||
| BSU | 4th | B41 | 02:07 | Downs | A47 | 00:00 | End of half | 4-12 | 2:07 | ||
Defensive Statistics |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | AMADI,Bekewele | 9 | 2 | 11 | 2.0/10 | 2 | . | . | . | . | 1.0/8 | . |
| 56 | KINARD,Kenyon | 5 | 3 | 8 | . | . | 1-0 | . | . | . | . | . |
| 26 | WHITE,Delante | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 29 | MANEAR,Marcelus | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 90 | BAYOH,Bakarie | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | 2 |
| 7 | TURNER,Kenneth | 3 | . | 3 | . | . | . | 1--3 | 1 | . | . | . |
| 28 | HEMSLEY,Terrance | 1 | 2 | 3 | 1.5/1 | . | . | . | . | . | . | 1 |
| 93 | PEARSON,Quentin | 2 | . | 2 | 1.0/1 | . | . | . | 2 | . | . | . |
| 10 | JOHNSON,Delano | 2 | . | 2 | 1.0/4 | . | . | 1-40 | 1 | . | . | . |
| 41 | LAYENI,Oladimeji | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 50 | ODEZUGO,Matthew | 1 | 1 | 2 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 55 | GARLAND,Sean | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 1 | PROCTOR,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | McNEIL,Douglas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | WLAKER,Quentin | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 9 | JOHNSON,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | BROWN,Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | HARRIS,Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | GILLIARD,John | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 99 | WILLIAMS,Leroy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | BERRY,Reginald | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
| 43 | BAILEY,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | GEORGE,Julius | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Assumption | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Nick DiAntonio | 7 | 6 | 13 | 1.5/9 | . | . | . | 2 | . | 1.5/9 | . |
| 25 | Dan Conrad | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 8 | Mike Bates | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 22 | Matt Colangelo | 2 | 4 | 6 | 1.5/2 | . | . | 1-16 | . | . | 0.5/1 | . |
| 29 | Eric Agyeman | 5 | . | 5 | 1.0/1 | . | . | . | 2 | . | . | . |
| 2 | Sonny Dillinger | 3 | 2 | 5 | . | . | . | . | 1 | 1 | . | . |
| 9 | Nick Haag | 2 | 3 | 5 | 2.5/9 | . | . | . | . | . | 1.0/7 | . |
| 4 | Pat Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Tom Effler | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 56 | Jon Wozney | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | R. Kelly-Reid | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Emanuel Riggins | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Mike Stuppiello | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Neil Harrington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Colin Cray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Khalid Pitts | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
| 87 | Matt Tuleja | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Joe Gizzi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Will Gazlay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | D. McPherson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Shaun Burlinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Quint Preston | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State: 1-PROCTOR,James, 2-FLOWERS,Ramono, 4-JEFFERSON,Kenda, 5-BROWN,Keith, 6-BUDD,Clifton, 8-McNEIL,Douglas, 11-MINTER,Seth, 15-COLE,Ridwan, 17-GAGNE,Michael, 20-GOINS,Joseph, 24-CLAIR,Darius, 27-GILLIARD,John, 28-HEMSLEY,Terranc, 34-CARTER,Javan, 37-CROSS,Nigel, 42-WILSON,Maurice, 43-BAILEY,William, 45-KOEPPING,Gregor, 51-GEORGE,Julius, 54-YOUNG,Antoine, 57-BERRY,Reginald, 59-KEES,Anthony, 83-ONUOHA,Prince, 90-BAYOH,Bakarie, 93-PEARSON,Quentin, 99-WILLIAMS,Leroy. |
| Assumption: 3-R. Kelly-Reid, 7-Erik Abramson, 11-Rob Handy, 12-Derek Fernandes, 13-Neil Harrington, 15-Will Gazlay, 18-Kevin Bumpus, 20-Sam Previte, 21-Matt Pedone, 22-Matt Colangelo, 23-Jurrell Flippen, 28-D. Millington, 32-Joe Gizzi, 35-Ian Ginnard, 36-Dane Myers, 37-Tad Beuchert, 38-Brian Nowak, 40-D. Littlefield, 42-D. McPherson, 44-Evan Butters, 46-Brendan O'Neil, 50-Shaun Burlinson, 51-Tyler Murphy, 57-Mike Stuppiello, 67-Patrick Tyler, 73-Matt Parowski, 79-B. Wittenberg, 80-Ben Kiley, 82-Sean Daigle, 87-Matt Tuleja, 91-Tom Effler, 98-Colin Cray. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowie State......... 7 14 7 0 - 28 Record: (1-0)
Assumption.......... 0 7 0 0 - 7 Record: (0-1)
Scoring Summary:
1st 06:19 BSU - JOHNSON,Andre 37 yd run (GAGNE,Michael kick), 1-37 0:10, BSU 7 - ASM 0
2nd 07:10 BSU - JOHNSON,Delano 40 yd interception return (GAGNE,Michael kick), , BSU 14 - ASM 0
05:22 ASM - Paul Perez 13 yd pass from Derek Fernandes (Brian Nowak kick), 4-52 1:48, BSU 14 - ASM 7
03:24 BSU - JAMES,Kevin 61 yd pass from BUDD,Clifton (GAGNE,Michael kick), 5-80 1:58, BSU 21 - ASM 7
3rd 05:52 BSU - PROCTOR,James 20 yd pass from BUDD,Clifton (GAGNE,Michael kick), 5-33 1:10, BSU 28 - ASM 7
BSU ASM
FIRST DOWNS................... 15 11
RUSHES-YARDS (NET)............ 38-116 39-101
PASSING YDS (NET)............. 228 101
Passes Att-Comp-Int........... 31-16-1 28-11-2
TOTAL OFFENSE PLAYS-YARDS..... 69-344 67-202
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-29 3-26
Kickoff Returns-Yards......... 1-15 4-59
Interception Returns-Yards.... 2-37 1-16
Punts (Number-Avg)............ 6-44.5 6-41.0
Fumbles-Lost.................. 1-1 5-3
Penalties-Yards............... 7-70 9-49
Possession Time............... 30:17 29:43
Third-Down Conversions........ 3 of 15 5 of 15
Fourth-Down Conversions....... 2 of 4 1 of 4
Red-Zone Scores-Chances....... 1-4 1-1
Sacks By: Number-Yards........ 4-34 3-17
RUSHING: Bowie State-JOHNSON,Andre 3-34; JONES,Tariq 8-24; BUDD,Clifton
11-22; BROWN,Keith 5-19; JEFFERSON,Kendall 5-17; PROCTOR,James 2-2; BSU BULLDOGS
1-0; FLOWERS,Ramono 3-minus 2. Assumption-Matt Pedone 11-93; Uly Gibson 13-20;
Kevin Bumpus 11-8; Derek Fernandes 2-2; Sean Mayo 2-minus 22.
PASSING: Bowie State-BUDD,Clifton 14-24-0-177; JOHNSON,Andre 2-7-1-51.
Assumption-Kevin Bumpus 5-14-1-49; Sean Mayo 3-8-0-25; Derek Fernandes 3-6-1-27.
RECEIVING: Bowie State-PROCTOR,James 5-40; JAMES,Kevin 4-84;
McNEIL,Douglas 3-62; LEE,Khari 3-43; JONES,Tariq 1-minus 1. Assumption-Adam
Gruschow 4-34; Paul Perez 3-38; Neil Harrington 1-14; Eddy Frazier 1-12; Uly
Gibson 1-3; Scott Simonson 1-0.
INTERCEPTIONS: Bowie State-JOHNSON,Delano 1-40; TURNER,Kenneth 1-minus 3.
Assumption-Matt Colangelo 1-16.
FUMBLES: Bowie State-FLOWERS,Ramono 1-1. Assumption-Kevin Bumpus 2-1;
Sean Mayo 1-0; Adam Gruschow 1-1; Uly Gibson 1-1.
Stadium: Multi-Sport Stadium Attendance: 1131
Kickoff time: 1:00 pm End of Game: 3:41 Total elapsed time: 2:41
Officials: Referee: Karlton Derrick; Umpire: Tommy Viola; Line judge: D. Donermeyer;
Back judge: Steve Wood; Field judge: Michael Fritz; Side judge: Joe Lattarulo;
Scorer: Dave Milone;
Temperature: 76 Wind: 10 mph Weather: Partly Cloudy
First-ever meeting between Assumption and Bowie State
Season opener for both teams
Both teams observed a moment of silence before the game in
honor of former Assumption football player Aaron Ellis.
|
Play-by-Play Summary |
| Assumption wins toss and defers to 2nd half. | |||
| Bsu | 1-10 | at Bsu30 | ASM ball on ASM30. |
| Tad Beuchert kickoff 53 yards to the BSU17, COLE,Ridwan return 15 yards to the BSU32 (R. Kelly-Reid;Joe Gizzi). | |||
| Bsu | 1-10 | at Bsu32 | JONES,Tariq rush for loss of 1 yard to the BSU31 (Khalid Pitts). |
| Bsu | 2-11 | at Bsu31 | PROCTOR,James rush for 5 yards to the BSU36 (Nick DiAntonio). |
| Bsu | 3-6 | at Bsu36 | JOHNSON,Andre pass complete to McNEIL,Douglas for 15 yards to the ASM49, 1ST DOWN BSU (Pat Jordan). |
| Bsu | 1-10 | at Asm49 | JONES,Tariq rush for 3 yards to the ASM46 (Nick DiAntonio;Nick Haag). |
| Bsu | 2-7 | at Asm46 | JEFFERSON,Kenda rush for 2 yards to the ASM44 (Matt Colangelo;Nick DiAntonio). |
| Bsu | 3-5 | at Asm44 | JOHNSON,Andre pass incomplete to McNEIL,Douglas (Eric Agyeman). |
| Bsu | 4-5 | at Asm44 | JONES,Tariq rush for 11 yards to the ASM33, 1ST DOWN BSU (Will Gazlay;D. McPherson). |
| Bsu | 1-10 | at Asm33 | JOHNSON,Andre pass incomplete to McNEIL,Douglas. |
| Bsu | 2-10 | at Asm33 | BROWN,Keith rush for loss of 1 yard to the ASM34 (Emanuel Riggins;Dan Conrad). |
| Bsu | 3-11 | at Asm34 | JOHNSON,Andre pass intercepted by Matt Colangelo at the ASM28, Matt Colangelo return 16 yards to the ASM44 (JOHNSON,Andre). |
| Drive: 10 plays, 34 yards, TOP 04:14 | |||
| Asm | 1-10 | at Asm44 | ASSUMPTION drive start at 10:46. |
| Asm | 1-10 | at Asm44 | Uly Gibson rush for 3 yards to the ASM47 (WHITE,Delante;KINARD,Kenyon). |
| Asm | 2-7 | at Asm47 | Sean Mayo pass complete to Adam Gruschow for 10 yards to the BSU43, fumble forced by AMADI,Bekewele, fumble by Adam Gruschow recovered by BSU KINARD,Kenyon at BSU43. |
| Drive: 2 plays, 13 yards, TOP 00:40 | |||
| Bsu | 1-10 | at Bsu43 | BOWIE STATE drive start at 10:06. |
| Bsu | 1-10 | at Bsu43 | JOHNSON,Andre pass complete to McNEIL,Douglas for 36 yards to the ASM21, 1ST DOWN BSU (Eric Agyeman). |
| Bsu | 1-10 | at Asm21 | JONES,Tariq rush for 5 yards to the ASM16 (Tom Effler;Matt Colangelo). |
| Bsu | 2-5 | at Asm16 | JOHNSON,Andre sacked for loss of 3 yards to the ASM19 (Nick DiAntonio;Matt Colangelo). |
| Bsu | 3-8 | at Asm19 | JOHNSON,Andre rush for 6 yards to the ASM13 (Pat Jordan), PENALTY BSU holding 10 yards to the ASM29, NO PLAY. |
| Bsu | 3-18 | at Asm29 | JOHNSON,Andre rush for no gain to the ASM29 (Matt Colangelo). |
| Bsu | 4-18 | at Asm29 | JOHNSON,Andre pass incomplete to McNEIL,Douglas. |
| Drive: 5 plays, 28 yards, TOP 02:11 | |||
| Asm | 1-10 | at Asm29 | ASSUMPTION drive start at 07:55. |
| Asm | 1-10 | at Asm29 | Sean Mayo rush for loss of 2 yards to the ASM27, fumble by Sean Mayo recovered by ASM Paul Perez at ASM16. |
| Asm | 2-23 | at Asm16 | Uly Gibson rush for 3 yards to the ASM19 (HARRIS,Keith). |
| Asm | 3-20 | at Asm19 | Sean Mayo pass incomplete to Adam Gruschow. |
| Asm | 4-20 | at Asm19 | Brian Nowak punt 29 yards to the ASM48, JEFFERSON,Kenda return 11 yards to the ASM37 (Matt Tuleja). |
| Drive: 3 plays, minus 10 yards, TOP 01:26 | |||
| Bsu | 1-10 | at Asm37 | BOWIE STATE drive start at 06:29. |
| Bsu | 1-10 | at Asm37 | JOHNSON,Andre rush for 37 yards to the ASM0, 1ST DOWN BSU, TOUCHDOWN, clock 06:19. |
