Scoring Summary |
Bowie State (5-5,3-4) vs. Elizabeth City State (4-6,4-3)
Date: Nov 9, 2013 Site: Elizabeth City, NC Stadium: Roebuck Attendance: 2875
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowie State | 14 | 9 | 0 | 7 | 30 |
| Elizabeth City State | 3 | 6 | 6 | 6 | 21 |
| SCORING SUMMARY | BSU -ECSU | |||
| 1st | 12:21 | BSU | BROWN,Keith 9 yd run (DIAZ-AVILES,Mario kick) | |
| 5 plays, 58 yards, TOP 2:39 | 7 - 0 | |||
| 06:13 | ECSU | SYMONDS,Brett 18 yd field goal | ||
| 11 plays, 54 yards, TOP 6:00 | 7 - 3 | |||
| 01:38 | BSU | BROWN,Keith 2 yd run (DIAZ-AVILES,Mario kick) | ||
| 10 plays, 71 yards, TOP 4:27 | 14 - 3 | |||
| 2nd | 05:55 | BSU | BROWN,Keith 2 yd run (DIAZ-AVILES,Mario kick) | |
| 9 plays, 77 yards, TOP 3:13 | 21 - 3 | |||
| 00:59 | ECSU | BRYANT,Javoris 6 yd pass from HOUGHTON,Tyrell (SYMONDS,Brett kick blockd) | ||
| 14 plays, 70 yards, TOP 4:46 | 21 - 9 | |||
| 00:59 | BSU | CLAIR,Darius PAT return | ||
| 23 - 9 | ||||
| 3rd | 10:39 | ECSU | BOONE,Petey 33 yd run (SYMONDS,Brett kick blockd) | |
| 11 plays, 77 yards, TOP 4:14 | 23 - 15 | |||
| 4th | 11:03 | ECSU | STRICKLAND,Keit 33 yd pass from HOUGHTON,Tyrell (HOUGHTON,Tyrell pass failed) | |
| 7 plays, 66 yards, TOP 2:21 | 23 - 21 | |||
| 06:55 | BSU | BROWN,Keith 2 yd run (DIAZ-AVILES,Mario kick) | ||
| 8 plays, 58 yards, TOP 4:01 | 30 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 4:06 pm Total elapsed time: 3:06 Referee: Anthony Hayes Umpire: Derek Hatten Linesman: Alex Randolph Line judge: Sean Cherry Back judge: Lawrence Hill Field judge: John Holmes Side judge: Chris Wuff Temperature: 55 Wind: s 9mph Weather: Overcast |
Team Statistics |
| Team Totals | BSU | ECSU |
| FIRST DOWNS | 18 | 27 |
| Rushing | 14 | 13 |
| Passing | 4 | 10 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 303 | 148 |
| Rushing Attempts | 44 | 44 |
| Average Per Rush | 6.9 | 3.4 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 317 | 195 |
| Yards Lost Rushing | 14 | 47 |
| NET YARDS PASSING | 113 | 274 |
| Completions-Attempts-Int | 14-20-1 | 22-39-1 |
| Average Per Attempt | 5.7 | 7.0 |
| Average Per Completion | 8.1 | 12.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 416 | 422 |
| Total offense plays | 64 | 83 |
| Average Gain Per Play | 6.5 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 12-85 | 6-54 |
| PUNTS-YARDS | 4-178 | 4-139 |
| Average Yards Per Punt | 44.5 | 34.8 |
| Net Yards Per Punt | 37.0 | 30.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-275 | 5-308 |
| Average Yards Per Kickoff | 55.0 | 61.6 |
| Net Yards Per Kickoff | 31.4 | 34.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-19-0 | 2-10-0 |
| Average Per Return | 19.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 4-112-0 | 5-118-0 |
| Average Per Return | 28.0 | 23.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:10 | 30:50 |
| 1st Quarter | 7:26 | 7:34 |
| 2nd Quarter | 8:54 | 6:06 |
| 3rd Quarter | 4:33 | 10:27 |
| 4th Quarter | 8:17 | 6:43 |
| Third-Down Conversions | 4 of 10 | 5 of 16 |
| Fourth-Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 4-5 | 2-3 |
| Touchdowns | 4-5 | 1-3 |
| Field goals | 0-5 | 1-3 |
| Sacks By: Number-Yards | 2-32 | 1-3 |
| PAT Kicks | 4-4 | 0-2 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowie State-BROWN,Keith 1-1. Elizabeth City State-BOONE,Petey 1-0; HUFF,Antonio 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | V42 | 15:00 | Kickoff | H00 | 12:21 | * | TOUCHDOWN | 5-58 | 2:39 | # |
| BSU | 1st | V29 | 06:05 | Kickoff | H00 | 01:38 | * | TOUCHDOWN | 10-71 | 4:27 | # |
| BSU | 1st | V17 | 00:12 | Punt | H39 | 10:12 | Punt | 9-44 | 5:00 | # | |
| BSU | 2nd | V23 | 09:08 | Punt | H00 | 05:55 | * | TOUCHDOWN | 9-77 | 3:13 | # |
| BSU | 2nd | V25 | 00:59 | Kickoff | V28 | 00:06 | Punt | 3-3 | 0:53 | ||
| BSU | 3rd | V30 | 10:30 | Kickoff | V35 | 09:21 | Punt | 3-5 | 1:09 | ||
| BSU | 3rd | V35 | 06:37 | Downs | H48 | 05:44 | Fumble | 3-17 | 0:53 | ||
| BSU | 3rd | V15 | 04:11 | Punt | V36 | 02:30 | Interception | 4-21 | 1:41 | ||
| BSU | 3rd | H41 | 00:41 | Punt | H34 | 13:24 | Downs | 4-7 | 2:17 | ||
| BSU | 4th | V42 | 10:56 | Kickoff | H00 | 06:55 | * | TOUCHDOWN | 8-58 | 4:01 | # |
| BSU | 4th | V40 | 05:10 | Downs | H44 | 02:39 | Punt | 5-16 | 2:31 | ||
| BSU | 4th | V20 | 00:02 | Interception | V19 | 00:00 | End of half | 1--1 | 0:02 | ||
| ECSU | 1st | H45 | 12:13 | Kickoff | V01 | 06:13 | * | FIELD GOAL | 11-54 | 6:00 | # |
| ECSU | 1st | H27 | 01:31 | Kickoff | H40 | 00:12 | Punt | 5-13 | 1:19 | ||
| ECSU | 2nd | H20 | 10:12 | Punt | H27 | 09:08 | Punt | 3-7 | 1:04 | ||
| ECSU | 2nd | H30 | 05:45 | Kickoff | V00 | 00:59 | * | TOUCHDOWN | 14-70 | 4:46 | # |
| ECSU | 2nd | H16 | 00:06 | Punt | H19 | 00:00 | End of half | 1-3 | 0:06 | ||
| ECSU | 3rd | H23 | 14:53 | Kickoff | V00 | 10:39 | * | TOUCHDOWN | 11-77 | 4:14 | |
| ECSU | 3rd | H29 | 09:21 | Punt | V35 | 06:37 | Downs | 7-36 | 2:44 | ||
| ECSU | 3rd | H48 | 05:44 | Fumble | H39 | 04:11 | Punt | 3--9 | 1:33 | ||
| ECSU | 3rd | V38 | 02:30 | Interception | V40 | 00:41 | Punt | 3--2 | 1:49 | ||
| ECSU | 4th | H34 | 13:24 | Downs | V00 | 11:03 | * | TOUCHDOWN | 7-66 | 2:21 | |
| ECSU | 4th | H43 | 06:45 | Kickoff | V40 | 05:10 | Downs | 5-17 | 1:35 | ||
| ECSU | 4th | H07 | 02:39 | Punt | V03 | 00:02 | Interception | 14-90 | 2:37 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 08:54 | 04:33 | 08:17 | 16:20 | 12:50 | 29:10 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/1 | 1/3 | 3/6 | 1/4 | 4/10 | ||
| Average field position | V29 | V24 | V34 | V34 | V27 | V34 | V31 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elizabeth City State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:34 | 06:06 | 10:27 | 06:43 | 13:40 | 17:10 | 30:50 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 3/6 | 1/5 | 1/5 | 4/11 | 5/16 | ||
| Average field position | H36 | H22 | H40 | H28 | H27 | H35 | H32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | V42 | 15:00 | Kickoff | H00 | 12:21 | * | TOUCHDOWN | 5-58 | 2:39 | # |
| ECSU | 1st | H45 | 12:13 | Kickoff | V01 | 06:13 | * | FIELD GOAL | 11-54 | 6:00 | # |
| BSU | 1st | V29 | 06:05 | Kickoff | H00 | 01:38 | * | TOUCHDOWN | 10-71 | 4:27 | # |
| ECSU | 1st | H27 | 01:31 | Kickoff | H40 | 00:12 | Punt | 5-13 | 1:19 | ||
| BSU | 1st | V17 | 00:12 | Punt | H39 | 10:12 | Punt | 9-44 | 5:00 | # | |
| ECSU | 2nd | H20 | 10:12 | Punt | H27 | 09:08 | Punt | 3-7 | 1:04 | ||
| BSU | 2nd | V23 | 09:08 | Punt | H00 | 05:55 | * | TOUCHDOWN | 9-77 | 3:13 | # |
| ECSU | 2nd | H30 | 05:45 | Kickoff | V00 | 00:59 | * | TOUCHDOWN | 14-70 | 4:46 | # |
| BSU | 2nd | V25 | 00:59 | Kickoff | V28 | 00:06 | Punt | 3-3 | 0:53 | ||
| ECSU | 2nd | H16 | 00:06 | Punt | H19 | 00:00 | End of half | 1-3 | 0:06 | ||
| ECSU | 3rd | H23 | 14:53 | Kickoff | V00 | 10:39 | * | TOUCHDOWN | 11-77 | 4:14 | |
| BSU | 3rd | V30 | 10:30 | Kickoff | V35 | 09:21 | Punt | 3-5 | 1:09 | ||
| ECSU | 3rd | H29 | 09:21 | Punt | V35 | 06:37 | Downs | 7-36 | 2:44 | ||
| BSU | 3rd | V35 | 06:37 | Downs | H48 | 05:44 | Fumble | 3-17 | 0:53 | ||
| ECSU | 3rd | H48 | 05:44 | Fumble | H39 | 04:11 | Punt | 3--9 | 1:33 | ||
| BSU | 3rd | V15 | 04:11 | Punt | V36 | 02:30 | Interception | 4-21 | 1:41 | ||
| ECSU | 3rd | V38 | 02:30 | Interception | V40 | 00:41 | Punt | 3--2 | 1:49 | ||
| BSU | 3rd | H41 | 00:41 | Punt | H34 | 13:24 | Downs | 4-7 | 2:17 | ||
| ECSU | 4th | H34 | 13:24 | Downs | V00 | 11:03 | * | TOUCHDOWN | 7-66 | 2:21 | |
| BSU | 4th | V42 | 10:56 | Kickoff | H00 | 06:55 | * | TOUCHDOWN | 8-58 | 4:01 | # |
| ECSU | 4th | H43 | 06:45 | Kickoff | V40 | 05:10 | Downs | 5-17 | 1:35 | ||
| BSU | 4th | V40 | 05:10 | Downs | H44 | 02:39 | Punt | 5-16 | 2:31 | ||
| ECSU | 4th | H07 | 02:39 | Punt | V03 | 00:02 | Interception | 14-90 | 2:37 | # | |
| BSU | 4th | V20 | 00:02 | Interception | V19 | 00:00 | End of half | 1--1 | 0:02 | ||
Defensive Statistics |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | WALTERS,Eric | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 10 | McDANIEL,Anthony | 6 | 2 | 8 | 1.0/23 | . | . | . | . | 1 | 1.0/23 | . |
| 41 | LAYENI,Oladimeji | 4 | 4 | 8 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 16 | UWANDI,Nkonyeasua | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 44 | TOWNSEND,Kevaugn | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 12 | QUEEN,Paxton | 5 | 2 | 7 | 1.5/2 | 1 | . | . | . | . | . | . |
| 7 | PUMPHREY,Curtis | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 93 | POWELL,Jaylen | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 17 | PRICE,Dwayne | 3 | 1 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 29 | HARRIS,Jonathan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | ANDERSON,Marquise | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | WALKER,Quentin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | JOHNSON,Ivin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | ROBERTS,Englon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | SMITH,Ricardo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | CLAIR,Darius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | PRINCE,Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | GARY, Jr.,Anthony | 1 | . | 1 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 35 | JOHNSON,Urijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | MURRAY,Cavin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | WILLIAMS,Leroy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | BSU BULLDOGS | . | . | . | . | . | . | . | . | 1 | . | . |
| 55 | GARLAND,Sean | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Elizabeth City State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | CHERRY,Malcolm | 8 | 1 | 9 | 1.0/4 | 1 | . | . | . | . | . | . |
| 51 | JONES,Tyrrel | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | 1 |
| 3 | DAVIS,Corey | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | DAWKINS,Josh | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | RIOS,Nigel | 3 | 3 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
| 35 | SELLERS,Kendall | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
| 22 | BAKER,Lavonte | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 34 | BAILEY,Breon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 48 | LAMIN,Alpha | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | KING,Ted | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 92 | ROBINSON,Jeffre | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 83 | NUNN,JR,Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | RUSHING,Ra'shee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | RADCLIFFE,Solom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | JACKSON,Marsali | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | WILLIAMS,Julius | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 52 | CHAMBLISS,Deont | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | HILL,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State: 2-SMITH,Ricardo, 4-JEFFERSON,Kenda, 6-GARY, Jr.,Antho, 15-ANDERSON,Marqui, 16-UWANDI,Nkonyeas, 18-CHAPPELL,Jamal, 19-GARRISON,Jordan, 21-WALKER,Quentin, 23-QUARRIE,Phillip, 25-HARRIS,Juanzel, 32-KEES,Anthony, 34-CARTER,Javan, 35-JOHNSON,Urijah, 42-ROBERTS,Englon, 43-BAINES,Ronald, 45-OLUSOGA,Tope, 47-PRINCE,Denzel, 52-JOHNSON,Ivin, 54-SPENCER,Jamarie, 57-PALMER,Christop, 59-WASHINGTON,Raym, 73-HILL,Dariz, 75-NESTOR,Justin, 81-DAVIS,Carlos, 83-ONUOHA,Prince, 87-OMOTADE,Oluwada, 89-DIAZ-AVILES,Mar, 91-WHITING,Steven, 96-MURRAY,Cavin, 99-WILLIAMS,Leroy. |
| Elizabeth City State: 2-HUFF,Antonio, 8-BANKS-ROSE,Lovi, 9-SYMONDS,Brett, 10-HUNTER,Montario, 17-TABBS,Victor, 18-BRYANT,Javoris, 20-DAWKINS,Josh, 22-BAKER,Lavonte, 23-RADCLIFFE,Solom, 29-RUSHING,Ra'shee, 31-JACKSON,Marsali, 34-BAILEY,Breon, 36-KING,Kenny, 48-LAMIN,Alpha, 52-CHAMBLISS,Deont, 83-NUNN,JR,Johnny, 91-HILL,Daniel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowie State......... 14 9 0 7 - 30 Record: (5-5,3-4)
Elizabeth City State 3 6 6 6 - 21 Record: (4-6,4-3)
Scoring Summary:
1st 12:21 BSU - BROWN,Keith 9 yd run (DIAZ-AVILES,Mario kick), 5-58 2:39, BSU 7 - ECSU 0
06:13 ECSU - SYMONDS,Brett 18 yd field goal, 11-54 6:00, BSU 7 - ECSU 3
01:38 BSU - BROWN,Keith 2 yd run (DIAZ-AVILES,Mario kick), 10-71 4:27, BSU 14 - ECSU 3
2nd 05:55 BSU - BROWN,Keith 2 yd run (DIAZ-AVILES,Mario kick), 9-77 3:13, BSU 21 - ECSU 3
00:59 ECSU - BRYANT,Javoris 6 yd pass from HOUGHTON,Tyrell (SYMONDS,Brett kick blockd), 14-70 4:46, BSU 21 - ECSU 9
00:59 BSU - CLAIR,Darius PAT return, , BSU 23 - ECSU 9
3rd 10:39 ECSU - BOONE,Petey 33 yd run (SYMONDS,Brett kick blockd), 11-77 4:14, BSU 23 - ECSU 15
4th 11:03 ECSU - STRICKLAND,Keit 33 yd pass from HOUGHTON,Tyrell (HOUGHTON,Tyrell pass failed), 7-66 2:21, BSU 23 - ECSU 21
06:55 BSU - BROWN,Keith 2 yd run (DIAZ-AVILES,Mario kick), 8-58 4:01, BSU 30 - ECSU 21
BSU ECSU
FIRST DOWNS................... 18 27
RUSHES-YARDS (NET)............ 44-303 44-148
PASSING YDS (NET)............. 113 274
Passes Att-Comp-Int........... 20-14-1 39-22-1
TOTAL OFFENSE PLAYS-YARDS..... 64-416 83-422
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-19 2-10
Kickoff Returns-Yards......... 4-112 5-118
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 4-44.5 4-34.8
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 12-85 6-54
Possession Time............... 29:10 30:50
Third-Down Conversions........ 4 of 10 5 of 16
Fourth-Down Conversions....... 2 of 3 2 of 4
Red-Zone Scores-Chances....... 4-5 2-3
Sacks By: Number-Yards........ 2-32 1-3
RUSHING: Bowie State-BROWN,Keith 28-230; QUARRIE,Phillip 2-33;
JEFFERSON,Kendall 6-28; JOHNSTON,Jared 6-15; BSU BULLDOGS 2-minus 3. Elizabeth
City State-BOONE,Petey 30-127; HOUGHTON,Tyrell 10-16; KING,Kenny 4-5.
PASSING: Bowie State-JOHNSTON,Jared 14-20-1-113. Elizabeth City
State-HOUGHTON,Tyrell 22-39-1-274.
RECEIVING: Bowie State-LEE,Khari 5-57; MANNS,Nyme 4-34; BROWN,Keith 4-13;
CROPPER,Garry 1-9. Elizabeth City State-STRICKLAND,Keit 6-107; HUFF,Antonio
5-65; BRYANT,Javoris 5-25; WESSON,Darrius 3-45; BANKS-ROSE,Lovi 1-13;
HUNTER,Montario 1-11; TABBS,Victor 1-8.
INTERCEPTIONS: Bowie State-GARY, Jr.,Anthony 1-0. Elizabeth City
State-WILLIAMS,Julius 1-0.
FUMBLES: Bowie State-BROWN,Keith 1-1. Elizabeth City State-BOONE,Petey
1-0; HUFF,Antonio 1-0.
Stadium: Roebuck Attendance: 2875
Kickoff time: 1:00 pm End of Game: 4:06 pm Total elapsed time: 3:06
Officials: Referee: Anthony Hayes; Umpire: Derek Hatten; Linesman: Alex Randolph;
Line judge: Sean Cherry; Back judge: Lawrence Hill; Field judge: John Holmes;
Side judge: Chris Wuff;
Temperature: 55 Wind: s 9mph Weather: Overcast
|
Play-by-Play Summary |
| Bowie State wins toss. Defers. | |||
| Bsu | 1-10 | at Bsu35 | BSU ball on BSU35. |
| ECSU wins toss and defers to the seocnd half... | |||
| Bsu | 1-10 | at Bsu35 | ECSU ball on ECSU35. |
| SYMONDS,Brett kickoff 62 yards to the BSU3, JEFFERSON,Kendall return 39 yards to the BSU42 (RADCLIFFE,Solom). | |||
| Bsu | 1-10 | at Bsu42 | BROWN,Keith rush for 41 yards to the ECSU17, 1ST DOWN BSU (DAVIS,Corey). |
| Bsu | 1-10 | at Ecsu17 | BROWN,Keith rush for 3 yards to the ECSU14 (CHAMBLISS,Deont;BAKER,Lavonte). |
| Bsu | 2-7 | at Ecsu14 | JOHNSTON,Jared pass complete to CROPPER,Garry for 9 yards to the ECSU5, 1ST DOWN BSU (BAKER,Lavonte). |
| Bsu | 1-G | at Ecsu05 | JOHNSTON,Jared rush for loss of 4 yards to the ECSU9 (CHERRY,Malcolm). |
| Bsu | 2-G | at Ecsu09 | BROWN,Keith rush for 9 yards to the ECSU0, TOUCHDOWN, clock 12:21. |
| DIAZ-AVILES,Mario kick attempt good. | |||
| Bowie State 7, Elizabeth City State 0 | |||
| Drive: 5 plays, 58 yards, TOP 02:47 | |||
| DIAZ-AVILES,Mario kickoff 58 yards to the ECSU7, HUFF,Antonio return 38 yards to the ECSU45. | |||
| Ecsu | 1-10 | at Ecsu45 | ELIZABETH CITY STATE drive start at 12:13. |
| Ecsu | 1-10 | at Ecsu45 | PENALTY ECSU delay of game (HOUGHTON,Tyrell) 5 yards to the ECSU40. |
| Ecsu | 1-15 | at Ecsu40 | BOONE,Petey rush for 3 yards to the ECSU43 (McDANIEL,Anthony). |
| Ecsu | 2-12 | at Ecsu43 | HOUGHTON,Tyrell pass complete to STRICKLAND,Keit for 17 yards to the BSU40, 1ST DOWN ECSU, out-of-bounds (WALKER,Quentin). |
| Ecsu | 1-10 | at Bsu40 | BOONE,Petey rush for 7 yards to the BSU33 (QUEEN,Paxton). |
| Ecsu | 2-3 | at Bsu33 | PENALTY ECSU false start (STRICKLAND,Keit) 6 yards to the BSU39. |
| Ecsu | 2-9 | at Bsu39 | BOONE,Petey rush for 16 yards to the BSU23, 1ST DOWN ECSU (WALKER,Quentin). |
| Ecsu | 1-10 | at Bsu23 | HOUGHTON,Tyrell pass incomplete to KINDRED,Laray, PENALTY BSU offside (McDANIEL,Anthony) 5 yards to the BSU18, NO PLAY. |
| Ecsu | 1-5 | at Bsu18 | BOONE,Petey rush for 7 yards to the BSU11, 1ST DOWN ECSU (WALTERS,Eric). |
| Ecsu | 1-10 | at Bsu11 | KING,Kenny rush for 3 yards to the BSU8 (McDANIEL,Anthony). |
| Ecsu | 2-7 | at Bsu08 | BOONE,Petey rush for 4 yards to the BSU4 (WALTERS,Eric). |
| Ecsu | 3-3 | at Bsu04 | KING,Kenny rush for loss of 4 yards to the BSU8 (McDANIEL,Anthony), PENALTY BSU offside (LAYENI,Oladimeji) 2 yards to the BSU2, NO PLAY. |
| Ecsu | 3-1 | at Bsu02 | BOONE,Petey rush for 1 yard to the BSU1 (MURRAY,Cavin), PENALTY BSU offside 1 yards to the BSU1, 1ST DOWN ECSU, NO PLAY. |
| Ecsu | 1-G | at Bsu01 | BOONE,Petey rush for no gain to the BSU1 (LAYENI,Oladimeji;WALTERS,Eric). |
| Ecsu | 2-G | at Bsu01 | BOONE,Petey rush for no gain to the BSU1 (WILLIAMS,Leroy;LAYENI,Oladimeji). |
| Ecsu | 3-G | at Bsu01 | KING,Kenny rush for no gain to the BSU1 (TOWNSEND,Kevaugn). |
| Ecsu | 4-G | at Bsu01 | SYMONDS,Brett field goal attempt from 18 GOOD, clock 06:13. |
| Bowie State 7, Elizabeth City State 3 | |||
| Drive: 11 plays, 54 yards, TOP 06:08 | |||
| SYMONDS,Brett kickoff 55 yards to the BSU10, DAVIS,Carlos return 19 yards to the BSU29 (RUSHING,Ra'shee). | |||
| Bsu | 1-10 | at Bsu29 | BOWIE STATE drive start at 06:05. |
| Bsu | 1-10 | at Bsu29 | JOHNSTON,Jared pass complete to MANNS,Nyme for 11 yards to the BSU40, 1ST DOWN BSU (RIOS,Nigel;DAWKINS,Josh). |
| Bsu | 1-10 | at Bsu40 | JOHNSTON,Jared pass incomplete to CROPPER,Garry (RIOS,Nigel), QB hurry by JONES,Tyrrel. |
| Bsu | 2-10 | at Bsu40 | BROWN,Keith rush for 7 yards to the BSU47 (BAKER,Lavonte;DAVIS,Corey). |
| Bsu | 3-3 | at Bsu47 | BROWN,Keith rush for 28 yards to the ECSU25, 1ST DOWN BSU, out-of-bounds (RIOS,Nigel). |
| Bsu | 1-10 | at Ecsu25 | JOHNSTON,Jared pass complete to LEE,Khari for 8 yards to the ECSU17 (JONES,Tyrrel). |
| Bsu | 2-2 | at Ecsu17 | JEFFERSON,Kendall rush for 6 yards to the ECSU11, 1ST DOWN BSU (JONES,Tyrrel;BAKER,Lavonte). |
| Bsu | 1-10 | at Ecsu11 | JEFFERSON,Kendall rush for 3 yards to the ECSU8 (WILLIAMS,Julius). |
