Scoring Summary |
Bowie State (2-5,0-4) vs. Virginia State (6-1,4-0)
Date: Oct 19, 2013 Site: Ettrick, VA Stadium: Rogers Stadium Attendance: 7493
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
| Bowie State | 0 | 13 | 7 | 7 | 17 | [7] | [7] | [3] | 44 |
| Virginia State | 3 | 7 | 0 | 17 | 20 | [7] | [7] | [6] | 47 |
| SCORING SUMMARY | BSU -VSU | |||
| 1st | 10:46 | VSU | HUNT,Shawn 38 yd field goal | |
| 5 plays, 51 yards, TOP 2:16 | 0 - 3 | |||
| 2nd | 07:58 | VSU | ANDERSON,Jordan 3 yd run (HUNT,Shawn kick) | |
| 15 plays, 95 yards, TOP 8:56 | 0 - 10 | |||
| 02:17 | BSU | DIAZ-AVILES,Mario 33 yd field goal | ||
| 11 plays, 58 yards, TOP 5:44 | 3 - 10 | |||
| 02:08 | BSU | PRICE,Dwayne 0 yd fumble recovery (DIAZ-AVILES,Mario kick) | ||
| 10 - 10 | ||||
| 00:12 | BSU | DIAZ-AVILES,Mario 22 yd field goal | ||
| 8 plays, 29 yards, TOP 1:08 | 13 - 10 | |||
| 3rd | 00:47 | BSU | JEFFERSON,Kendall 19 yd run (DIAZ-AVILES,Mario kick) | |
| 9 plays, 42 yards, TOP 5:31 | 20 - 10 | |||
| 4th | 09:07 | VSU | THORPE,Justin 11 yd run (HUNT,Shawn kick) | |
| 15 plays, 75 yards, TOP 1:24 | 20 - 17 | |||
| 04:47 | VSU | ANDERSON,Jordan 2 yd run (HUNT,Shawn kick) | ||
| 6 plays, 71 yards, TOP 2:52 | 20 - 24 | |||
| 01:02 | BSU | CROPPER,Garry 24 yd pass from JOHNSTON,Jared (DIAZ-AVILES,Mario kick) | ||
| 9 plays, 78 yards, TOP 3:39 | 27 - 24 | |||
| 00:00 | VSU | HUNT,Shawn 37 yd field goal | ||
| 6 plays, 52 yards, TOP 0:58 | 27 - 27 | |||
| OT | 15:00 | VSU | SMALLWOOD,Jaivo 15 yd pass from THORPE,Justin (HUNT,Shawn kick) | |
| 5 plays, 13 yards, TOP 0:00 | 27 - 34 | |||
| 15:00 | BSU | BROWN,Keith 25 yd run (DIAZ-AVILES,Mario kick) | ||
| 2 plays, 25 yards, TOP 0:00 | 34 - 34 | |||
| 15:00 | BSU | SMITH,Ricardo 13 yd pass from JOHNSTON,Jared (DIAZ-AVILES,Mario kick) | ||
| 6 plays, 25 yards, TOP 0:00 | 41 - 34 | |||
| 15:00 | VSU | THORPE,Justin 9 yd run (HUNT,Shawn kick) | ||
| 7 plays, 25 yards, TOP 0:00 | 41 - 41 | |||
| 15:00 | BSU | DIAZ-AVILES,Mario 40 yd field goal | ||
| 4 plays, 2 yards, TOP 0:00 | 44 - 41 | |||
| 15:00 | VSU | HOLLOMAN,Gene 24 yd pass from THORPE,Justin | ||
| 3 plays, 25 yards, TOP 0:00 | 44 - 47 | |||
|
Kickoff time: 2:00pm End of Game: 5:50 Total elapsed time: 3:50 Referee: Wesley Brown Umpire: Kevin Hill Linesman: Robert Thompson Line judge: Terry Meadows Back judge: Chris Agers Field judge: James Mercer Side judge: Bryan Hill Temperature: 64 Wind: Weather: Sporadic Showers |
Team Statistics |
| Team Totals | BSU | VSU |
| FIRST DOWNS | 20 | 29 |
| Rushing | 13 | 17 |
| Passing | 7 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 205 | 251 |
| Rushing Attempts | 44 | 50 |
| Average Per Rush | 4.7 | 5.0 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 230 | 289 |
| Yards Lost Rushing | 25 | 38 |
| NET YARDS PASSING | 131 | 259 |
| Completions-Attempts-Int | 12-24-1 | 20-33-1 |
| Average Per Attempt | 5.5 | 7.8 |
| Average Per Completion | 10.9 | 12.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 336 | 510 |
| Total offense plays | 68 | 83 |
| Average Gain Per Play | 4.9 | 6.1 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 5-40 | 4-43 |
| PUNTS-YARDS | 4-174 | 2-69 |
| Average Yards Per Punt | 43.5 | 34.5 |
| Net Yards Per Punt | 41.0 | 35.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-381 | 5-252 |
| Average Yards Per Kickoff | 63.5 | 50.4 |
| Net Yards Per Kickoff | 44.7 | 37.6 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 1-10-0 |
| Average Per Return | -2.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 5-64-0 | 4-63-0 |
| Average Per Return | 12.8 | 15.8 |
| Interceptions: Number-Yds-TD | 1-15-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:17 | 31:43 |
| 1st Quarter | 7:33 | 7:27 |
| 2nd Quarter | 6:58 | 8:02 |
| 3rd Quarter | 8:33 | 6:27 |
| 4th Quarter | 5:13 | 9:47 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 3 of 13 | 9 of 16 |
| Fourth-Down Conversions | 3 of 3 | 3 of 3 |
| Red-Zone Scores-Chances | 4-4 | 7-8 |
| Touchdowns | 2-4 | 5-8 |
| Field goals | 2-4 | 2-8 |
| Sacks By: Number-Yards | 2-21 | 3-24 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 3-3 | 2-3 |
| Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowie State-JEFFERSON,Kendall 1-0; JOHNSTON,Jared 1-0. Virginia State-SMITH,Sean 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | V29 | 14:52 | Kickoff | V31 | 13:02 | Punt | 3-2 | 1:50 | ||
| BSU | 1st | V13 | 10:29 | Kickoff | V32 | 09:19 | Interception | 3-19 | 1:10 | ||
| BSU | 1st | V18 | 06:10 | Punt | V48 | 01:54 | Punt | 7-30 | 4:16 | ||
| BSU | 2nd | V26 | 07:52 | Kickoff | H16 | 02:08 | * | FIELD GOAL | 11-58 | 5:44 | # |
| BSU | 2nd | H00 | 02:08 | Fumble | H00 | 02:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 2nd | H34 | 01:20 | Interception | H05 | 00:12 | * | FIELD GOAL | 8-29 | 1:08 | # |
| BSU | 3rd | V24 | 10:32 | Missed FG | V48 | 07:30 | Punt | 6-24 | 3:02 | ||
| BSU | 3rd | H42 | 06:18 | Punt | H00 | 00:47 | * | TOUCHDOWN | 9-42 | 5:31 | # |
| BSU | 4th | V32 | 09:01 | Kickoff | V34 | 07:39 | Punt | 3-2 | 1:22 | ||
| BSU | 4th | V22 | 04:41 | Kickoff | H00 | 01:02 | * | TOUCHDOWN | 9-78 | 3:39 | |
| BSU | OT | H25 | 15:00 | Possession | H00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
| BSU | OT | H25 | 15:00 | Possession | H00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| BSU | OT | H25 | 15:00 | Possession | H23 | 15:00 | * | FIELD GOAL | 4-2 | 0:00 | |
| VSU | 1st | H40 | 15:00 | Possession | H40 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| VSU | 1st | H28 | 13:02 | Punt | V21 | 10:46 | * | FIELD GOAL | 5-51 | 2:16 | # |
| VSU | 1st | H26 | 09:19 | Interception | H45 | 06:10 | Punt | 5-19 | 3:09 | ||
| VSU | 1st | H05 | 01:54 | Punt | V00 | 07:58 | * | TOUCHDOWN | 15-95 | 8:56 | # |
| VSU | 2nd | H16 | 02:17 | Kickoff | H00 | 02:08 | Fumble | 0--16 | 0:09 | ||
| VSU | 2nd | H25 | 02:08 | Kickoff | H44 | 01:20 | Interception | 5-19 | 0:48 | ||
| VSU | 2nd | H22 | 00:02 | Kickoff | H21 | 00:00 | End of half | 1--1 | 0:02 | ||
| VSU | 3rd | H21 | 15:00 | Possession | H21 | 14:27 | Kickoff | 0-0 | 0:33 | ||
| VSU | 3rd | H21 | 14:27 | Kickoff | V29 | 10:32 | Missed FG | 10-50 | 3:55 | # | |
| VSU | 3rd | H13 | 07:30 | Punt | H10 | 06:18 | Punt | 3--3 | 1:12 | ||
| VSU | 4th | H25 | 10:31 | Kickoff | V00 | 09:07 | * | TOUCHDOWN | 15-75 | 1:24 | # |
| VSU | 4th | H29 | 07:39 | Punt | V00 | 04:47 | * | TOUCHDOWN | 6-71 | 2:52 | # |
| VSU | 4th | H29 | 00:58 | Kickoff | V19 | 00:00 | * | FIELD GOAL | 6-52 | 0:58 | # |
| VSU | OT | V13 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 5-13 | 0:00 | # |
| VSU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
| VSU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:33 | 06:58 | 08:33 | 05:13 | 14:31 | 13:46 | 28:17 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/3 | 1/2 | 2/6 | 1/5 | 3/13 | ||
| Average field position | V20 | V46 | V41 | V27 | V30 | V34 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:27 | 08:02 | 06:27 | 09:47 | 15:29 | 16:14 | 31:43 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 1/3 | 4/5 | 1/4 | 5/8 | 9/16 | ||
| Average field position | H24 | H23 | H20 | H29 | H24 | H23 | H23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | H40 | 15:00 | Possession | H40 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| BSU | 1st | V29 | 14:52 | Kickoff | V31 | 13:02 | Punt | 3-2 | 1:50 | ||
| VSU | 1st | H28 | 13:02 | Punt | V21 | 10:46 | * | FIELD GOAL | 5-51 | 2:16 | # |
| BSU | 1st | V13 | 10:29 | Kickoff | V32 | 09:19 | Interception | 3-19 | 1:10 | ||
| VSU | 1st | H26 | 09:19 | Interception | H45 | 06:10 | Punt | 5-19 | 3:09 | ||
| BSU | 1st | V18 | 06:10 | Punt | V48 | 01:54 | Punt | 7-30 | 4:16 | ||
| VSU | 1st | H05 | 01:54 | Punt | V00 | 07:58 | * | TOUCHDOWN | 15-95 | 8:56 | # |
| BSU | 2nd | V26 | 07:52 | Kickoff | H16 | 02:08 | * | FIELD GOAL | 11-58 | 5:44 | # |
| VSU | 2nd | H16 | 02:17 | Kickoff | H00 | 02:08 | Fumble | 0--16 | 0:09 | ||
| BSU | 2nd | H00 | 02:08 | Fumble | H00 | 02:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 2nd | H25 | 02:08 | Kickoff | H44 | 01:20 | Interception | 5-19 | 0:48 | ||
| BSU | 2nd | H34 | 01:20 | Interception | H05 | 00:12 | * | FIELD GOAL | 8-29 | 1:08 | # |
| VSU | 2nd | H22 | 00:02 | Kickoff | H21 | 00:00 | End of half | 1--1 | 0:02 | ||
| VSU | 3rd | H21 | 15:00 | Possession | H21 | 14:27 | Kickoff | 0-0 | 0:33 | ||
| VSU | 3rd | H21 | 14:27 | Kickoff | V29 | 10:32 | Missed FG | 10-50 | 3:55 | # | |
| BSU | 3rd | V24 | 10:32 | Missed FG | V48 | 07:30 | Punt | 6-24 | 3:02 | ||
| VSU | 3rd | H13 | 07:30 | Punt | H10 | 06:18 | Punt | 3--3 | 1:12 | ||
| BSU | 3rd | H42 | 06:18 | Punt | H00 | 00:47 | * | TOUCHDOWN | 9-42 | 5:31 | # |
| VSU | 4th | H25 | 10:31 | Kickoff | V00 | 09:07 | * | TOUCHDOWN | 15-75 | 1:24 | # |
| BSU | 4th | V32 | 09:01 | Kickoff | V34 | 07:39 | Punt | 3-2 | 1:22 | ||
| VSU | 4th | H29 | 07:39 | Punt | V00 | 04:47 | * | TOUCHDOWN | 6-71 | 2:52 | # |
| BSU | 4th | V22 | 04:41 | Kickoff | H00 | 01:02 | * | TOUCHDOWN | 9-78 | 3:39 | |
| VSU | 4th | H29 | 00:58 | Kickoff | V19 | 00:00 | * | FIELD GOAL | 6-52 | 0:58 | # |
| VSU | OT | V13 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 5-13 | 0:00 | # |
| BSU | OT | H25 | 15:00 | Possession | H00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
| BSU | OT | H25 | 15:00 | Possession | H00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| VSU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
| BSU | OT | H25 | 15:00 | Possession | H23 | 15:00 | * | FIELD GOAL | 4-2 | 0:00 | |
| VSU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
Defensive Statistics |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | TOWNSEND,Kevaugn | 4 | 7 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | YOUNG,Antoine | 6 | 4 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | McDANIEL,Anthony | 4 | 3 | 7 | 2.5/22 | . | . | . | 1 | . | 2.0/21 | . |
| 7 | PUMPHREY,Curtis | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 26 | WHITE,Delante | 3 | 3 | 6 | . | . | . | 1-15 | 3 | . | . | . |
| 17 | PRICE,Dwayne | 4 | . | 4 | . | . | 1-0 | . | 2 | . | . | . |
| 96 | MURRAY,Cavin | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 47 | PRINCE,Denzel | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 29 | HARRIS,Jonathan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | ANDERSON,Marquise | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | GARY, Jr.,Anthony | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 24 | CLAIR,Darius | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | WILLIAMS,Leroy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | UWANDI,Nkonyeasua | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 93 | POWELL,Jaylen | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | KEES,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | SMITH,Ricardo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | QUEEN,Paxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | WALTERS,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | WALKER,Quentin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | ROBERTS,Englon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | JEFFERSON,Kendall | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | LEWIS,Ronald | 1 | 9 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | RAWLS,Andre | 5 | 4 | 9 | 2.5/19 | 1 | . | . | 1 | . | 2.0/18 | 2 |
| 5 | THOMAS,Darion | 2 | 5 | 7 | 0.5/0 | . | . | . | 2 | . | . | . |
| 26 | PIGGOTT,Devonte | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 53 | FEGGINS,Geo | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 45 | ROBINSON,Brando | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | EDWARDS,Shaquil | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 63 | PROSISE,Ray | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 58 | FRAZIER,Bryant | 1 | 4 | 5 | 0.5/1 | . | . | . | 1 | . | . | 1 |
| 1 | SMITH,Sean | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 20 | LOISEAU,Virgini | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | THOMAS,Claude | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | BELLAMY,Ka'Von | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | FAISON,Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | BRITT,Lamont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | BRYON,Trevon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | WILLIAMS,Jae'Le | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | BROOKS,Markee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | BOLT,Dayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State: 4-JEFFERSON,Kenda, 6-GARY, Jr.,Antho, 12-QUEEN,Paxton, 13-CROPPER,Garry, 15-ANDERSON,Marqui, 16-UWANDI,Nkonyeas, 19-GARRISON,Jordan, 21-WALKER,Quentin, 23-QUARRIE,Phillip, 28-WILLIS,Stephen, 29-HARRIS,Jonathan, 33-CROSS,Nigel, 35-JOHNSON,Urijah, 36-WALTERS,Eric, 42-ROBERTS,Englon, 43-BAINES,Ronald, 45-OLUSOGA,Tope, 47-PRINCE,Denzel, 52-JOHNSON,Ivin, 53-SPENCER,Jamarie, 57-PALMER,Christop, 59-WASHINGTON,Raym, 82-DAVIS,Carlos, 83-ONUOHA,Prince, 87-OMOTADE,Oluwada, 89-DIAZ-AVILES,Mar, 96-MURRAY,Cavin, 99-WILLIAMS,Leroy. |
| Virginia State: 10-FAISON,Andrew, 13-STUBBLEFIELD,Wi, 15-THOMAS,Claude, 17-HUNT,Shawn, 24-BROOKS,Markee, 28-BELLAMY,Ka'Von, 31-BRYON,Trevon, 34-BRITT,Lamont, 48-LYZENGA,Korey, 59-WILLIAMS,Jae'Le, 90-BOLT,Dayne. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score
----------------- -- -- -- -- -- [ - - - ] -----
Bowie State......... 0 13 7 7 17 [ 7 7 3 ] - 44 Record: (2-5,0-4)
Virginia State...... 3 7 0 17 20 [ 7 7 6 ] - 47 Record: (6-1,4-0)
Scoring Summary:
1st 10:46 VSU - HUNT,Shawn 38 yd field goal, 5-51 2:16, BSU 0 - VSU 3
2nd 07:58 VSU - ANDERSON,Jordan 3 yd run (HUNT,Shawn kick), 15-95 8:56, BSU 0 - VSU 10
02:17 BSU - DIAZ-AVILES,Mario 33 yd field goal, 11-58 5:44, BSU 3 - VSU 10
02:08 BSU - PRICE,Dwayne 0 yd fumble recovery (DIAZ-AVILES,Mario kick), , BSU 10 - VSU 10
00:12 BSU - DIAZ-AVILES,Mario 22 yd field goal, 8-29 1:08, BSU 13 - VSU 10
3rd 00:47 BSU - JEFFERSON,Kendall 19 yd run (DIAZ-AVILES,Mario kick), 9-42 5:31, BSU 20 - VSU 10
4th 09:07 VSU - THORPE,Justin 11 yd run (HUNT,Shawn kick), 15-75 1:24, BSU 20 - VSU 17
04:47 VSU - ANDERSON,Jordan 2 yd run (HUNT,Shawn kick), 6-71 2:52, BSU 20 - VSU 24
01:02 BSU - CROPPER,Garry 24 yd pass from JOHNSTON,Jared (DIAZ-AVILES,Mario kick), 9-78 3:39, BSU 27 - VSU 24
00:00 VSU - HUNT,Shawn 37 yd field goal, 6-52 0:58, BSU 27 - VSU 27
OT 15:00 VSU - SMALLWOOD,Jaivo 15 yd pass from THORPE,Justin (HUNT,Shawn kick), 5-13 0:00, BSU 27 - VSU 34
15:00 BSU - BROWN,Keith 25 yd run (DIAZ-AVILES,Mario kick), 2-25 0:00, BSU 34 - VSU 34
15:00 BSU - SMITH,Ricardo 13 yd pass from JOHNSTON,Jared (DIAZ-AVILES,Mario kick), 6-25 0:00, BSU 41 - VSU 34
15:00 VSU - THORPE,Justin 9 yd run (HUNT,Shawn kick), 7-25 0:00, BSU 41 - VSU 41
15:00 BSU - DIAZ-AVILES,Mario 40 yd field goal, 4-2 0:00, BSU 44 - VSU 41
15:00 VSU - HOLLOMAN,Gene 24 yd pass from THORPE,Justin, 3-25 0:00, BSU 44 - VSU 47
BSU VSU
FIRST DOWNS................... 20 29
RUSHES-YARDS (NET)............ 44-205 50-251
PASSING YDS (NET)............. 131 259
Passes Att-Comp-Int........... 24-12-1 33-20-1
TOTAL OFFENSE PLAYS-YARDS..... 68-336 83-510
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 1-10
Kickoff Returns-Yards......... 5-64 4-63
Interception Returns-Yards.... 1-15 1-0
Punts (Number-Avg)............ 4-43.5 2-34.5
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 5-40 4-43
Possession Time............... 28:17 31:43
Third-Down Conversions........ 3 of 13 9 of 16
Fourth-Down Conversions....... 3 of 3 3 of 3
Red-Zone Scores-Chances....... 4-4 7-8
Sacks By: Number-Yards........ 2-21 3-24
RUSHING: Bowie State-BROWN,Keith 32-175; JEFFERSON,Kendall 4-29;
QUARRIE,Phillip 2-21; JOHNSTON,Jared 6-minus 20. Virginia State-THORPE,Justin
28-182; ANDERSON,Jordan 20-59; BRITT,Lamont 1-11; Team 1-minus 1.
PASSING: Bowie State-JOHNSTON,Jared 12-24-1-131. Virginia
State-THORPE,Justin 20-33-1-259.
RECEIVING: Bowie State-LEE,Khari 4-55; CROPPER,Garry 2-30; BROWN,Keith
2-17; CHAPPELL,Jamal 2-11; SMITH,Ricardo 1-13; JEFFERSON,Kendall 1-5. Virginia
State-SMALLWOOD,Jaivo 8-131; HOLLOMAN,Gene 5-56; BROOKS,Markee 4-51;
ANDERSON,Jordan 2-16; BRITT,Lamont 1-5.
INTERCEPTIONS: Bowie State-WHITE,Delante 1-15. Virginia State-SMITH,Sean
1-0.
FUMBLES: Bowie State-JEFFERSON,Kendall 1-0; JOHNSTON,Jared 1-0. Virginia
State-SMITH,Sean 1-1.
Stadium: Rogers Stadium Attendance: 7493
Kickoff time: 2:00pm End of Game: 5:50 Total elapsed time: 3:50
Officials: Referee: Wesley Brown; Umpire: Kevin Hill; Linesman: Robert Thompson;
Line judge: Terry Meadows; Back judge: Chris Agers; Field judge: James Mercer;
Side judge: Bryan Hill;
Temperature: 64 Wind: Weather: Sporadic Showers
|
Play-by-Play Summary |
| Bsu | 1-10 | at Bsu35 | Change of possession, VSU ball on VSU40, 1st and 10. |
| HUNT,Shawn kickoff 51 yards to the BSU9, DAVIS,Carlos return 20 yards to the BSU29 (THOMAS,Darion). | |||
| Bsu | 1-10 | at Bsu29 | BOWIE STATE drive start at 14:52. |
| Bsu | 1-10 | at Bsu29 | JOHNSTON,Jared pass incomplete to MANNS,Nyme. |
| Bsu | 2-10 | at Bsu29 | BROWN,Keith rush for 2 yards to the BSU31 (PIGGOTT,Devonte). |
| Bsu | 3-8 | at Bsu31 | JOHNSTON,Jared pass incomplete to LEE,Khari, dropped pass. |
| Bsu | 4-8 | at Bsu31 | PALMER,Christopher punt 41 yards to the VSU28, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:50 | |||
| Vsu | 1-10 | at Vsu28 | VIRGINIA STATE drive start at 13:02. |
| Vsu | 1-10 | at Vsu28 | THORPE,Justin pass complete to SMALLWOOD,Jaivo for 57 yards to the BSU15, 1ST DOWN VSU (PRICE,Dwayne). |
| Vsu | 1-10 | at Bsu15 | ANDERSON,Jordan rush for 1 yard to the BSU14 (WILLIAMS,Leroy;KEES,Anthony). |
| Vsu | 2-9 | at Bsu14 | THORPE,Justin pass complete to HOLLOMAN,Gene for 8 yards to the BSU6 (UWANDI,Nkonyeasua;TOWNSEND,Kevaugn). |
| Vsu | 3-1 | at Bsu06 | THORPE,Justin sacked for loss of 15 yards to the BSU21 (McDANIEL,Anthony). |
| Vsu | 4-16 | at Bsu21 | Timeout Virginia State, clock 10:46. |
| Vsu | 4-16 | at Bsu21 | HUNT,Shawn field goal attempt from 38 GOOD, clock 10:46. |
| Virginia State 3, Bowie State 0 | |||
| Drive: 5 plays, 51 yards, TOP 02:33 | |||
| HUNT,Shawn kickoff 57 yards to the BSU8, DAVIS,Carlos return 15 yards to the BSU23 (BROOKS,Markee), PENALTY BSU illegal block 10 yards to the BSU13, 1st and 10, BSU ball on BSU13. | |||
| Bsu | 1-10 | at Bsu13 | BOWIE STATE drive start at 10:29. |
| Bsu | 1-10 | at Bsu13 | JOHNSTON,Jared pass complete to LEE,Khari for 16 yards to the BSU29, 1ST DOWN BSU (THOMAS,Darion). |
| Bsu | 1-10 | at Bsu29 | JEFFERSON,Kendall rush for 3 yards to the BSU32 (EDWARDS,Shaquil;LEWIS,Ronald). |
