Scoring Summary |
Bowie State (2-3,0-2) vs. Winston-Salem State (4-1,2-0)
Date: Oct 5, 2013 Site: Winston-Salem, N.C. Stadium: Bowman-Gray Stadium Attendance: 5002
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowie State | 0 | 7 | 0 | 14 | 21 |
| Winston-Salem State | 6 | 22 | 21 | 7 | 56 |
| SCORING SUMMARY | BSU -WSSU | |||
| 1st | 03:02 | WSSU | WOLFF,Eric 30 yd pass from JOHNSON,Rudy (SUAREZ,Alejandr kick failed) | |
| 4 plays, 67 yards, TOP 1:22 | 0 - 6 | |||
| 2nd | 12:06 | BSU | BROWN,Keith 2 yd run (DIAZ-AVILES,Mario kick) | |
| 8 plays, 55 yards, TOP 3:35 | 7 - 6 | |||
| 07:39 | WSSU | JOHNSON,Rudy 5 yd run (SUAREZ,Alejandr kick) | ||
| 8 plays, 74 yards, TOP 4:20 | 7 - 13 | |||
| 02:15 | WSSU | POWELL,Chase 28 yd pass from JOHNSON,Rudy (SUAREZ,Alejandr kick) | ||
| 8 plays, 67 yards, TOP 2:47 | 7 - 20 | |||
| 00:04 | WSSU | JOHNSON,Rudy 22 yd run (MILLER,Will pass from CARROTHERS,Anth) | ||
| 9 plays, 81 yards, TOP 1:33 | 7 - 28 | |||
| 3rd | 11:01 | WSSU | BRANTLEY,Tehvyn 63 yd pass from JOHNSON,Rudy (SUAREZ,Alejandr kick) | |
| 7 plays, 87 yards, TOP 3:56 | 7 - 35 | |||
| 05:52 | WSSU | BLUE,Shane 49 yd pass from JOHNSON,Rudy (SUAREZ,Alejandr kick) | ||
| 7 plays, 96 yards, TOP 2:20 | 7 - 42 | |||
| 03:27 | WSSU | LEWIS,Maurice 2 yd run (SUAREZ,Alejandr kick) | ||
| 7 plays, 52 yards, TOP 2:11 | 7 - 49 | |||
| 4th | 12:11 | WSSU | LEWIS,Maurice 1 yd run (SUAREZ,Alejandr kick) | |
| 8 plays, 60 yards, TOP 3:24 | 7 - 56 | |||
| 08:07 | BSU | CROPPER,Garry 3 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick) | ||
| 10 plays, 45 yards, TOP 3:55 | 14 - 56 | |||
| 00:45 | BSU | SMITH,Ricardo 7 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick) | ||
| 5 plays, 52 yards, TOP 1:22 | 21 - 56 | |||
|
Kickoff time: 1:30 pm End of Game: 4:43 pm Total elapsed time: 3:13 Temperature: 81 degre Wind: None Weather: Clear, Warm |
Team Statistics |
| Team Totals | BSU | WSSU |
| FIRST DOWNS | 15 | 28 |
| Rushing | 9 | 12 |
| Passing | 5 | 13 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 129 | 262 |
| Rushing Attempts | 36 | 41 |
| Average Per Rush | 3.6 | 6.4 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 144 | 275 |
| Yards Lost Rushing | 15 | 13 |
| NET YARDS PASSING | 123 | 428 |
| Completions-Attempts-Int | 14-28-1 | 22-40-2 |
| Average Per Attempt | 4.4 | 10.7 |
| Average Per Completion | 8.8 | 19.5 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 252 | 690 |
| Total offense plays | 64 | 81 |
| Average Gain Per Play | 3.9 | 8.5 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 9-58 | 14-112 |
| PUNTS-YARDS | 8-323 | 3-97 |
| Average Yards Per Punt | 40.4 | 32.3 |
| Net Yards Per Punt | 39.9 | 26.7 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-253 | 9-378 |
| Average Yards Per Kickoff | 63.2 | 42.0 |
| Net Yards Per Kickoff | 46.5 | 36.1 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 5-4-0 |
| Average Per Return | 8.5 | 0.8 |
| Kickoff returns: Number-Yds-TD | 2-53-0 | 2-27-0 |
| Average Per Return | 26.5 | 13.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:32 | 32:28 |
| 1st Quarter | 9:34 | 5:26 |
| 2nd Quarter | 6:13 | 8:47 |
| 3rd Quarter | 5:22 | 9:38 |
| 4th Quarter | 6:23 | 8:37 |
| Third-Down Conversions | 3 of 14 | 5 of 14 |
| Fourth-Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 3-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 1-6 | 1-6 |
| PAT Kicks | 3-3 | 6-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowie State-JEFFERSON,Kendall 1-1; DAVIS,Carlos 1-0; PUMPHREY,Curtis 1-0. Winston-Salem State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B27 | 15:00 | Kickoff | W46 | 10:24 | Punt | 8-27 | 4:36 | ||
| BSU | 1st | B12 | 06:49 | Punt | B34 | 04:24 | Punt | 5-22 | 2:25 | ||
| BSU | 1st | B23 | 02:56 | Kickoff | B12 | 01:10 | Punt | 3--11 | 1:46 | ||
| BSU | 1st | B45 | 00:41 | Punt | W00 | 12:06 | * | TOUCHDOWN | 8-55 | 3:35 | |
| BSU | 2nd | B17 | 07:38 | Kickoff | B17 | 05:02 | Punt | 3-0 | 2:36 | ||
| BSU | 2nd | B31 | 02:15 | Kickoff | B44 | 01:37 | Punt | 4-13 | 0:38 | ||
| BSU | 2nd | B39 | 00:00 | Kickoff | B39 | 00:00 | End of half | 0-0 | 0:00 | ||
| BSU | 3rd | B28 | 11:01 | Kickoff | W49 | 08:12 | Punt | 7-23 | 2:49 | ||
| BSU | 3rd | B30 | 05:52 | Kickoff | B30 | 05:38 | Interception | 3-0 | 0:14 | ||
| BSU | 3rd | B30 | 03:27 | Kickoff | B38 | 02:41 | Fumble | 2-8 | 0:46 | ||
| BSU | 3rd | B20 | 02:08 | Interception | B26 | 00:35 | Punt | 3-6 | 1:33 | ||
| BSU | 4th | W45 | 12:02 | Kickoff | W00 | 08:07 | * | TOUCHDOWN | 10-45 | 3:55 | |
| BSU | 4th | B45 | 06:32 | Interception | B48 | 05:35 | Punt | 3-3 | 0:57 | ||
| BSU | 4th | B48 | 02:07 | Punt | W00 | 00:45 | * | TOUCHDOWN | 5-52 | 1:22 | |
| WSSU | 1st | W13 | 10:24 | Punt | W48 | 06:49 | Punt | 8-35 | 3:35 | ||
| WSSU | 1st | W33 | 04:24 | Punt | B00 | 03:02 | * | TOUCHDOWN | 4-67 | 1:22 | |
| WSSU | 1st | W41 | 01:10 | Punt | W41 | 00:41 | Punt | 3-0 | 0:29 | ||
| WSSU | 2nd | W26 | 11:59 | Kickoff | B00 | 07:39 | * | TOUCHDOWN | 8-74 | 4:20 | |
| WSSU | 2nd | W33 | 05:02 | Punt | B00 | 02:15 | * | TOUCHDOWN | 8-67 | 2:47 | |
| WSSU | 2nd | W19 | 01:37 | Punt | B00 | 00:04 | * | TOUCHDOWN | 9-81 | 1:33 | |
| WSSU | 3rd | W13 | 14:57 | Kickoff | B00 | 11:01 | * | TOUCHDOWN | 7-87 | 3:56 | |
| WSSU | 3rd | W04 | 08:12 | Punt | B00 | 05:52 | * | TOUCHDOWN | 7-96 | 2:20 | |
| WSSU | 3rd | W48 | 05:38 | Interception | B00 | 03:27 | * | TOUCHDOWN | 7-52 | 2:11 | |
| WSSU | 3rd | B38 | 02:41 | Fumble | B31 | 02:08 | Interception | 2-7 | 0:33 | ||
| WSSU | 3rd | W40 | 00:35 | Punt | B00 | 12:11 | * | TOUCHDOWN | 8-60 | 3:24 | |
| WSSU | 4th | W20 | 08:07 | Kickoff | W22 | 06:32 | Interception | 3-2 | 1:35 | ||
| WSSU | 4th | W12 | 05:35 | Punt | W37 | 02:07 | Punt | 5-25 | 3:28 | ||
| WSSU | 4th | W20 | 00:45 | Kickoff | W20 | 00:00 | End of half | 2-0 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:34 | 06:13 | 05:22 | 06:23 | 15:47 | 11:45 | 27:32 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/4 | 0/3 | 2/7 | 1/7 | 3/14 | ||
| Average field position | B26 | B29 | B27 | B49 | B27 | B36 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:26 | 08:47 | 09:38 | 08:37 | 14:13 | 18:15 | 32:28 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 0/3 | 2/4 | 3/7 | 2/7 | 5/14 | ||
| Average field position | W29 | W26 | W33 | W17 | W27 | W27 | W27 | ||
| 4th Down Conversions | 0/0 | 2/2 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B27 | 15:00 | Kickoff | W46 | 10:24 | Punt | 8-27 | 4:36 | ||
| WSSU | 1st | W13 | 10:24 | Punt | W48 | 06:49 | Punt | 8-35 | 3:35 | ||
| BSU | 1st | B12 | 06:49 | Punt | B34 | 04:24 | Punt | 5-22 | 2:25 | ||
| WSSU | 1st | W33 | 04:24 | Punt | B00 | 03:02 | * | TOUCHDOWN | 4-67 | 1:22 | |
| BSU | 1st | B23 | 02:56 | Kickoff | B12 | 01:10 | Punt | 3--11 | 1:46 | ||
| WSSU | 1st | W41 | 01:10 | Punt | W41 | 00:41 | Punt | 3-0 | 0:29 | ||
| BSU | 1st | B45 | 00:41 | Punt | W00 | 12:06 | * | TOUCHDOWN | 8-55 | 3:35 | |
| WSSU | 2nd | W26 | 11:59 | Kickoff | B00 | 07:39 | * | TOUCHDOWN | 8-74 | 4:20 | |
| BSU | 2nd | B17 | 07:38 | Kickoff | B17 | 05:02 | Punt | 3-0 | 2:36 | ||
| WSSU | 2nd | W33 | 05:02 | Punt | B00 | 02:15 | * | TOUCHDOWN | 8-67 | 2:47 | |
| BSU | 2nd | B31 | 02:15 | Kickoff | B44 | 01:37 | Punt | 4-13 | 0:38 | ||
| WSSU | 2nd | W19 | 01:37 | Punt | B00 | 00:04 | * | TOUCHDOWN | 9-81 | 1:33 | |
| BSU | 2nd | B39 | 00:00 | Kickoff | B39 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSSU | 3rd | W13 | 14:57 | Kickoff | B00 | 11:01 | * | TOUCHDOWN | 7-87 | 3:56 | |
| BSU | 3rd | B28 | 11:01 | Kickoff | W49 | 08:12 | Punt | 7-23 | 2:49 | ||
| WSSU | 3rd | W04 | 08:12 | Punt | B00 | 05:52 | * | TOUCHDOWN | 7-96 | 2:20 | |
| BSU | 3rd | B30 | 05:52 | Kickoff | B30 | 05:38 | Interception | 3-0 | 0:14 | ||
| WSSU | 3rd | W48 | 05:38 | Interception | B00 | 03:27 | * | TOUCHDOWN | 7-52 | 2:11 | |
| BSU | 3rd | B30 | 03:27 | Kickoff | B38 | 02:41 | Fumble | 2-8 | 0:46 | ||
| WSSU | 3rd | B38 | 02:41 | Fumble | B31 | 02:08 | Interception | 2-7 | 0:33 | ||
| BSU | 3rd | B20 | 02:08 | Interception | B26 | 00:35 | Punt | 3-6 | 1:33 | ||
| WSSU | 3rd | W40 | 00:35 | Punt | B00 | 12:11 | * | TOUCHDOWN | 8-60 | 3:24 | |
| BSU | 4th | W45 | 12:02 | Kickoff | W00 | 08:07 | * | TOUCHDOWN | 10-45 | 3:55 | |
| WSSU | 4th | W20 | 08:07 | Kickoff | W22 | 06:32 | Interception | 3-2 | 1:35 | ||
| BSU | 4th | B45 | 06:32 | Interception | B48 | 05:35 | Punt | 3-3 | 0:57 | ||
| WSSU | 4th | W12 | 05:35 | Punt | W37 | 02:07 | Punt | 5-25 | 3:28 | ||
| BSU | 4th | B48 | 02:07 | Punt | W00 | 00:45 | * | TOUCHDOWN | 5-52 | 1:22 | |
| WSSU | 4th | W20 | 00:45 | Kickoff | W20 | 00:00 | End of half | 2-0 | 0:45 | ||
Defensive Statistics |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | YOUNG,Antoine | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | WHITE,Delante | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 7 | PUMPHREY,Curtis | 4 | 1 | 5 | . | . | . | 2-0 | 1 | . | . | . |
| 6 | GARY, Jr.,Anthony | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 34 | CARTER,Javan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 16 | UWANDI,Nkonyeasua | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 12 | QUEEN,Paxton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 10 | McDANIEL,Anthony | 2 | 1 | 3 | 2.0/5 | . | . | . | . | . | . | . |
| 52 | JOHNSON,Ivin | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 24 | CLAIR,Darius | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 44 | TOWNSEND,Kevaugn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | MURRAY,Cavin | 2 | . | 2 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 32 | KEES,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | BAINES,Ronald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | ROBERTS,Englon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | JACKSON,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | WALTERS,Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | OLUSOGA,Tope | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | LEE,Khari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | JONES,Durrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | WILLIAMS,Leroy | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | GARLAND,Sean | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 93 | POWELL,Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | GARRISON,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | ANDERSON,Marquise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | PRINCE,Denzel | . | . | . | . | . | . | . | 1 | . | . | 1 |
| 41 | LAYENI,Oladimeji | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | MUNGIN,Daniel | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | FIELDS,Carlos | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | CHANDLER,Jerry | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | 1 |
| 71 | BLOOMFIELD,Mich | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 15 | JUNIOR,Jerome | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 96 | KESLER,Jermaine | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | HOWZE,Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | COVINGTON,Duvon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | RIZOR,John | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 20 | BATTLE,Lakeviou | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | OWENS,Donnie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | MOSLEY,Samuel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | THOMPSON,Matthe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | ROSS,Terry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | DAVENPORT,Casey | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 36 | BULLOCK,Aliquon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | WILLIAMS,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | WILLIAMS,Omari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | PROCTOR,Everett | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 27 | WASHINGTON,Char | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | BUNN,Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | HEARNE,Larry | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State: 4-JEFFERSON,Kenda, 6-GARY, Jr.,Antho, 11-GRIFFIN,Avery, 13-CROPPER,Garry, 16-UWANDI,Nkonyeas, 19-GARRISON,Jordan, 23-QUARRIE,Phillip, 24-CLAIR,Darius, 28-WILLIS,Stephen, 29-HARRIS,Jonathan, 30-JACKSON,Brandon, 32-KEES,Anthony, 33-CROSS,Nigel, 34-CARTER,Javan, 38-PHILLIPS,Austin, 39-JONES,Durrell, 42-ROBERTS,Englon, 43-BAINES,Ronald, 44-TOWNSEND,Kevaug, 45-OLUSOGA,Tope, 47-PRINCE,Denzel, 52-JOHNSON,Ivin, 53-SPENCER,Jamarie, 57-PALMER,Christop, 59-WASHINGTON,Raym, 73-HILL,Dariz, 75-NESTOR,Justin, 82-DAVIS,Carlos, 83-ONUOHA,Prince, 87-OMOTADE,Oluwada, 89-DIAZ-AVILES,Mar, 91-WHITING,Steven, 94-INYANG,Michael, 96-MURRAY,Cavin, 99-WILLIAMS,Leroy. |
| Winston-Salem State: 1-PROCTOR,Everett, 2-CARROTHERS,Anth, 6-ROSS,Terry, 16-TOWNSEND,DeShea, 20-BATTLE,Lakeviou, 22-HOWZE,Chris, 24-LAWSON,Sidney, 25-GLISSON,Joshua, 26-THOMPSON,Matthe, 27-WASHINGTON,Char, 28-MPUTU,Patrick, 36-BULLOCK,Aliquon, 37-MILLER,Will, 43-SUAREZ,Alejandr, 47-JOHNSON,William, 50-MOSLEY,Samuel, 64-HARTUNG,Nathani, 80-LLOYD,Quentin, 82-POWELL,Chase, 83-WILLIAMS,Eric, 84-RASPBERRY,Donov, 88-BLUE,Shane, 92-RIZOR,John, 94-WILLIAMS,Omari, 97-COVINGTON,Duvon, 98-ALTON,Quinton, 99-HILL,Alfy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowie State......... 0 7 0 14 - 21 Record: (2-3,0-2)
Winston-Salem State. 6 22 21 7 - 56 Record: (4-1,2-0)
Scoring Summary:
1st 03:02 WSSU - WOLFF,Eric 30 yd pass from JOHNSON,Rudy (SUAREZ,Alejandr kick failed), 4-67 1:22, BSU 0 - WSSU 6
2nd 12:06 BSU - BROWN,Keith 2 yd run (DIAZ-AVILES,Mario kick), 8-55 3:35, BSU 7 - WSSU 6
07:39 WSSU - JOHNSON,Rudy 5 yd run (SUAREZ,Alejandr kick), 8-74 4:20, BSU 7 - WSSU 13
02:15 WSSU - POWELL,Chase 28 yd pass from JOHNSON,Rudy (SUAREZ,Alejandr kick), 8-67 2:47, BSU 7 - WSSU 20
00:04 WSSU - JOHNSON,Rudy 22 yd run (MILLER,Will pass from CARROTHERS,Anth), 9-81 1:33, BSU 7 - WSSU 28
3rd 11:01 WSSU - BRANTLEY,Tehvyn 63 yd pass from JOHNSON,Rudy (SUAREZ,Alejandr kick), 7-87 3:56, BSU 7 - WSSU 35
05:52 WSSU - BLUE,Shane 49 yd pass from JOHNSON,Rudy (SUAREZ,Alejandr kick), 7-96 2:20, BSU 7 - WSSU 42
03:27 WSSU - LEWIS,Maurice 2 yd run (SUAREZ,Alejandr kick), 7-52 2:11, BSU 7 - WSSU 49
4th 12:11 WSSU - LEWIS,Maurice 1 yd run (SUAREZ,Alejandr kick), 8-60 3:24, BSU 7 - WSSU 56
08:07 BSU - CROPPER,Garry 3 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick), 10-45 3:55, BSU 14 - WSSU 56
00:45 BSU - SMITH,Ricardo 7 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick), 5-52 1:22, BSU 21 - WSSU 56
BSU WSSU
FIRST DOWNS................... 15 28
RUSHES-YARDS (NET)............ 36-129 41-262
PASSING YDS (NET)............. 123 428
Passes Att-Comp-Int........... 28-14-1 40-22-2
TOTAL OFFENSE PLAYS-YARDS..... 64-252 81-690
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 5-4
Kickoff Returns-Yards......... 2-53 2-27
Interception Returns-Yards.... 2-0 1-0
Punts (Number-Avg)............ 8-40.4 3-32.3
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 9-58 14-112
Possession Time............... 27:32 32:28
Third-Down Conversions........ 3 of 14 5 of 14
Fourth-Down Conversions....... 2 of 2 3 of 3
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 1-6 1-6
RUSHING: Bowie State-BROWN,Keith 16-73; JEFFERSON,Kendall 8-30;
QUARRIE,Phillip 8-23; BENNETT,Trevon 4-3. Winston-Salem State-JOHNSON,Rudy 7-73;
GLISSON,Joshua 8-57; MPUTU,Patrick 10-53; LEWIS,Maurice 7-48; CARROTHERS,Anth
4-22; TOWNSEND,DeShea 2-8; POWELL,Chase 1-1; TEAM 2-0.
PASSING: Bowie State-BENNETT,Trevon 14-28-1-123. Winston-Salem
State-JOHNSON,Rudy 20-36-0-390; CARROTHERS,Anth 2-3-1-38; TOWNSEND,DeShea
0-1-1-0.
RECEIVING: Bowie State-CROPPER,Garry 3-35; LEE,Khari 3-19; BROWN,Keith
2-6; DAVIS,Carlos 1-31; JEFFERSON,Kendall 1-10; MANNS,Nyme 1-8; SMITH,Ricardo
1-7; QUARRIE,Phillip 1-7; CHAPPELL,Jamal 1-0. Winston-Salem State-WOLFF,Eric
6-116; POWELL,Chase 4-75; RASPBERRY,Donov 3-41; BRANTLEY,Tehvyn 2-72;
PATTERSON,Kenne 2-20; BLUE,Shane 1-49; WILLIAMS,Eric 1-39; CARROTHERS,Anth 1-15;
MPUTU,Patrick 1-2; LEWIS,Maurice 1-minus 1.
INTERCEPTIONS: Bowie State-PUMPHREY,Curtis 2-0. Winston-Salem
State-HEARNE,Larry 1-0.
FUMBLES: Bowie State-PUMPHREY,Curtis 1-0; DAVIS,Carlos 1-0;
JEFFERSON,Kendall 1-1. Winston-Salem State-None.
Stadium: Bowman-Gray Stadium Attendance: 5002
Kickoff time: 1:30 pm End of Game: 4:43 pm Total elapsed time: 3:13
Officials:
Temperature: 81 degre Wind: None Weather: Clear, Warm
|
Play-by-Play Summary |
| WSSU wins toss; Defers to second half. | |||
| Bsu | 1-10 | at Bsu30 | WSSU ball on WSSU35. |
| JOHNSON,William kickoff 38 yards to the BSU27, fair catch by ONUOHA,Prince. | |||
| Bsu | 1-10 | at Bsu27 | BROWN,Keith rush for 4 yards to the BSU31 (JUNIOR,Jerome). |
| Bsu | 2-6 | at Bsu31 | BROWN,Keith rush for 7 yards to the BSU38, 1ST DOWN BSU (BUNN,Danny;BATTLE,Lakeviou). |
| Bsu | 1-10 | at Bsu38 | BROWN,Keith rush for loss of 1 yard to the BSU37 (RIZOR,John;FIELDS,Carlos). |
| Bsu | 2-11 | at Bsu37 | JEFFERSON,Kendall rush for 6 yards to the BSU43 (MUNGIN,Daniel). |
| Bsu | 3-5 | at Bsu43 | BENNETT,Trevon rush for 6 yards to the BSU49, 1ST DOWN BSU (HOWZE,Chris). |
| Bsu | 1-10 | at Bsu49 | JEFFERSON,Kendall rush for loss of 1 yard to the BSU48 (MUNGIN,Daniel). |
| Bsu | 2-11 | at Bsu48 | BENNETT,Trevon pass incomplete to LEE,Khari, QB hurry by JUNIOR,Jerome. |
| Bsu | 3-11 | at Bsu48 | BENNETT,Trevon pass complete to BROWN,Keith for 6 yards to the WSSU46 (JUNIOR,Jerome;BATTLE,Lakeviou). |
| Bsu | 4-5 | at Wssu46 | PALMER,Christopher punt 34 yards to the WSSU12, BRANTLEY,Tehvyn return 1 yards to the WSSU13 (WHITE,Delante). |
| Drive: 8 plays, 27 yards, TOP 04:36 | |||
| Wssu | 1-10 | at Wssu13 | WINSTON-SALEM STATE drive start at 10:24. |
| Wssu | 1-10 | at Wssu13 | JOHNSON,Rudy pass complete to WOLFF,Eric for 6 yards to the WSSU19 (PUMPHREY,Curtis). |
| Wssu | 2-4 | at Wssu19 | MPUTU,Patrick rush for 6 yards to the WSSU25, 1ST DOWN WSSU, out-of-bounds (YOUNG,Antoine). |
| Wssu | 1-10 | at Wssu25 | MPUTU,Patrick rush for 4 yards to the WSSU29 (GARY, Jr.,Anthony). |
| Wssu | 2-6 | at Wssu29 | MPUTU,Patrick rush for 7 yards to the WSSU36, 1ST DOWN WSSU (PUMPHREY,Curtis). |
