| #3 JOHNSTON,Jared | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 7, 2013 | at Saint Anselm | 10 | 115 | 1 | 51 | 0 | 0 | 0 | 0 | 18-35-2 | 192 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Sep 14, 2013 | at Johnson C. Smith | 17 | -11 | 1 | 20 | 0 | 0 | 0 | 0 | 27-43-2 | 394 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 21, 2013 | CONCORD | 6 | -5 | 0 | 6 | 0 | 0 | 0 | 0 | 5-12-1 | 42 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 28, 2013 | ST. AUGUSTINE'S | 10 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 16-34-1 | 191 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 12, 2013 | CHOWAN | 8 | 28 | 0 | 16 | 0 | 0 | 0 | 0 | 17-28-2 | 247 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Oct 19, 2013 | at Virginia State | 6 | -20 | 0 | 2 | 0 | 0 | 0 | 0 | 12-24-1 | 131 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Oct 26, 2013 | VIRGINIA UNION | 14 | 45 | 1 | 14 | 0 | 0 | 0 | 0 | 8-20-0 | 131 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Nov 2, 2013 | LINCOLN | 5 | 55 | 1 | 16 | 0 | 0 | 0 | 0 | 13-23-0 | 226 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Nov 9, 2013 | at Elizabeth City State | 6 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 14-20-1 | 113 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Totals | 82 | 230 | 4 | 51 | 0 | 0 | 0 | 0 | 130-239-10 | 1667 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | |
|
Games played: 9 Avg per rush: 2.8 Pass efficiency: 118.42 All purpose avg/game: 25.6 Total offense avg/gm: 210.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 7, 2013 | at Saint Anselm | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 14, 2013 | at Johnson C. Smith | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 21, 2013 | CONCORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2013 | ST. AUGUSTINE'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2013 | CHOWAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2013 | at Virginia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2013 | VIRGINIA UNION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 2, 2013 | LINCOLN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 9, 2013 | at Elizabeth City State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |