| #4 JEFFERSON,Kendall | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 7, 2013 | at Saint Anselm | 23 | 110 | 2 | 29 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 5 | 155 | 0 | 70 | 3 | 43 | 0 | 42 | 317 |
| Sep 14, 2013 | at Johnson C. Smith | 10 | 39 | 0 | 10 | 2 | 3 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 4 | 54 | 0 | 24 | 1 | 6 | 0 | 6 | 102 |
| Sep 21, 2013 | CONCORD | 11 | 36 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 |
| Sep 28, 2013 | ST. AUGUSTINE'S | 3 | 15 | 1 | 10 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 3 | 58 | 0 | 24 | 0 | 0 | 0 | 0 | 81 |
| Oct 5, 2013 | at Winston-Salem State | 8 | 30 | 0 | 10 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 53 | 0 | 30 | 0 | 0 | 0 | 0 | 93 |
| Oct 12, 2013 | CHOWAN | 9 | 26 | 2 | 9 | 3 | 30 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 70 | 0 | 22 | 0 | 0 | 0 | 0 | 126 |
| Oct 19, 2013 | at Virginia State | 4 | 29 | 1 | 19 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 2 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 46 |
| Oct 26, 2013 | VIRGINIA UNION | 5 | 19 | 1 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 74 |
| Nov 2, 2013 | LINCOLN | 5 | 35 | 2 | 14 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 28 | 1 | 53 | 1 | 53 | 119 |
| Nov 9, 2013 | at Elizabeth City State | 6 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 65 | 0 | 39 | 0 | 0 | 0 | 0 | 93 |
| Totals | 84 | 367 | 9 | 29 | 9 | 65 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 25 | 553 | 0 | 70 | 6 | 102 | 1 | 53 | 1087 | |
|
Games played: 10 Avg per rush: 4.4 Avg per catch: 7.2 Kick ret avg: 22.1 Punt ret avg: 17.0 All purpose avg/game: 108.7 Total offense avg/gm: 36.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 7, 2013 | at Saint Anselm | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 14, 2013 | at Johnson C. Smith | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2013 | CONCORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2013 | ST. AUGUSTINE'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 5, 2013 | at Winston-Salem State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2013 | CHOWAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 19, 2013 | at Virginia State | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 26, 2013 | VIRGINIA UNION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 2, 2013 | LINCOLN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 9, 2013 | at Elizabeth City State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 60 | |