Scoring Summary |
St. Augustine's (2-2,1-0) vs. Bowie State (2-2,0-1)
Date: Sep 28, 2013 Site: Bowie, MD Stadium: Bulldogs Attendance: 1124
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Augustine's | 12 | 0 | 7 | 10 | 29 |
| Bowie State | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | SAU -BSU | |||
| 1st | 13:54 | SAU | DAVENPORT,Roder 6 yd run (LIMA,Michael rush fumbld) | |
| 3 plays, 56 yards, TOP 1:06 | 6 - 0 | |||
| 02:44 | SAU | COOPER,John'ta 0 yd blocked punt return (GILFORD,AJ pass failed) | ||
| 12 - 0 | ||||
| 3rd | 09:06 | BSU | JEFFERSON,Kendall 1 yd run (DIAZ-AVILES,Mario kick) | |
| 15 plays, 82 yards, TOP 5:48 | 12 - 7 | |||
| 05:20 | SAU | RICHARDS,Brian 14 yd pass from GILFORD,AJ (LIMA,Michael kick) | ||
| 6 plays, 68 yards, TOP 3:32 | 19 - 7 | |||
| 4th | 04:20 | SAU | LIMA,Michael 24 yd field goal | |
| 9 plays, 37 yards, TOP 4:38 | 22 - 7 | |||
| 01:27 | SAU | NELSON,Shonquez 0 yd fumble recovery (LIMA,Michael kick) | ||
| 29 - 7 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:52 pm Total elapsed time: 2:52 Referee: R. Straughter Umpire: Derek Hatten Linesman: A. Randolph Line judge: Sean Cherry Back judge: Lawrence Hill Field judge: Raymond Boretti Side judge: Uzell Stokes Temperature: 71 Wind: NE 6 mph Weather: Mostly Sunny NEXT ST. AUGUSTINE'S GAME: 10/5 vs. Eliz. City St. - 1:30 pm NEXT BOWIE STATE GAME: 10/5 at Winston-Salem St. - 1:30 pm |
Team Statistics |
| Team Totals | SAU | BSU |
| FIRST DOWNS | 20 | 15 |
| Rushing | 6 | 4 |
| Passing | 11 | 10 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 117 | 65 |
| Rushing Attempts | 41 | 33 |
| Average Per Rush | 2.9 | 2.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 132 | 97 |
| Yards Lost Rushing | 15 | 32 |
| NET YARDS PASSING | 255 | 191 |
| Completions-Attempts-Int | 17-23-2 | 16-35-2 |
| Average Per Attempt | 11.1 | 5.5 |
| Average Per Completion | 15.0 | 11.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 372 | 256 |
| Total offense plays | 64 | 68 |
| Average Gain Per Play | 5.8 | 3.8 |
| Fumbles: Number-Lost | 4-3 | 2-1 |
| Penalties: Number-Yards | 9-69 | 10-95 |
| PUNTS-YARDS | 2-85 | 7-212 |
| Average Yards Per Punt | 42.5 | 30.3 |
| Net Yards Per Punt | 42.5 | 17.6 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-347 | 2-116 |
| Average Yards Per Kickoff | 57.8 | 58.0 |
| Net Yards Per Kickoff | 39.3 | 29.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-89-1 | 0-0-0 |
| Average Per Return | 22.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-57-0 | 5-86-0 |
| Average Per Return | 28.5 | 17.2 |
| Interceptions: Number-Yds-TD | 2-20-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:30 | 27:30 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 7:33 | 7:27 |
| 3rd Quarter | 6:12 | 8:48 |
| 4th Quarter | 12:09 | 2:51 |
| Third-Down Conversions | 8 of 13 | 1 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-5 | 1-2 |
| Touchdowns | 2-5 | 1-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 2-22 | 3-7 |
| PAT Kicks | 2-3 | 1-1 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Augustine's-ROSEBORO,Kharea 1-0; DAVENPORT,Roder 1-1; WILLIAMS,LeQuin 1-1; GILFORD,AJ 1-1. Bowie State-JOHNSTON,Jared 1-1; MANNS,Nyme 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | S44 | 15:00 | Kickoff | B00 | 13:54 | * | TOUCHDOWN | 3-56 | 1:06 | # |
| SAU | 1st | S31 | 12:17 | Punt | S45 | 10:06 | Interception | 4-14 | 2:11 | ||
| SAU | 1st | S46 | 08:51 | Punt | S34 | 06:42 | Punt | 3--12 | 2:09 | ||
| SAU | 1st | B00 | 02:44 | Punt | B00 | 02:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SAU | 1st | S31 | 01:10 | Punt | B26 | 13:06 | Fumble | 8-43 | 3:04 | ||
| SAU | 2nd | B21 | 10:20 | Punt | B25 | 09:48 | Interception | 2--4 | 0:32 | ||
| SAU | 2nd | S24 | 07:44 | Interception | S38 | 05:51 | Punt | 4-14 | 1:53 | ||
| SAU | 2nd | S26 | 03:37 | Punt | B27 | 00:23 | Fumble | 9-47 | 3:14 | ||
| SAU | 3rd | S32 | 08:52 | Kickoff | B00 | 05:20 | * | TOUCHDOWN | 6-68 | 3:32 | # |
| SAU | 3rd | S15 | 02:26 | Downs | B07 | 09:40 | Missed FG | 13-78 | 7:46 | # | |
| SAU | 4th | B44 | 08:58 | Punt | B07 | 04:20 | * | FIELD GOAL | 9-37 | 4:38 | # |
| SAU | 4th | B20 | 03:25 | Downs | B02 | 01:51 | Fumble | 4-18 | 1:34 | # | |
| SAU | 4th | B00 | 01:27 | Fumble | B00 | 01:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SAU | 4th | S16 | 00:37 | Interception | S30 | 00:00 | End of half | 1-14 | 0:37 | ||
| BSU | 1st | B25 | 13:54 | Kickoff | B44 | 12:17 | Punt | 5-19 | 1:37 | ||
| BSU | 1st | B12 | 10:06 | Interception | B19 | 08:51 | Punt | 3-7 | 1:15 | ||
| BSU | 1st | B18 | 06:42 | Punt | B20 | 02:44 | Punt | 5-2 | 3:58 | ||
| BSU | 1st | B10 | 02:40 | Kickoff | B29 | 01:10 | Punt | 4-19 | 1:30 | ||
| BSU | 2nd | B26 | 13:06 | Fumble | B45 | 10:20 | Punt | 6-19 | 2:46 | ||
| BSU | 2nd | B47 | 09:48 | Interception | S43 | 07:44 | Interception | 4-10 | 2:04 | ||
| BSU | 2nd | B25 | 05:51 | Punt | B41 | 03:37 | Punt | 4-16 | 2:14 | ||
| BSU | 2nd | B27 | 00:23 | Fumble | B27 | 00:00 | End of half | 1-0 | 0:23 | ||
| BSU | 3rd | B18 | 14:54 | Kickoff | S00 | 09:06 | * | TOUCHDOWN | 15-82 | 5:48 | # |
| BSU | 3rd | B36 | 05:07 | Kickoff | S15 | 02:26 | Downs | 7-49 | 2:41 | # | |
| BSU | 4th | B20 | 09:40 | Missed FG | B10 | 08:58 | Punt | 3--10 | 0:42 | ||
| BSU | 4th | B30 | 04:14 | Kickoff | B20 | 03:25 | Downs | 4--10 | 0:49 | ||
| BSU | 4th | B02 | 01:51 | Fumble | B00 | 01:27 | Fumble | 3--2 | 0:24 | ||
| BSU | 4th | B30 | 01:20 | Kickoff | S45 | 00:37 | Interception | 4-25 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Augustine's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 07:33 | 06:12 | 12:09 | 14:09 | 18:21 | 32:30 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/2 | 4/6 | 2/5 | 6/8 | 8/13 | ||
| Average field position | S38 | S43 | S23 | S50 | S40 | S39 | S40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 07:27 | 08:48 | 02:51 | 15:51 | 11:39 | 27:30 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/2 | 0/3 | 1/8 | 0/5 | 1/13 | ||
| Average field position | B16 | B31 | B27 | B20 | B23 | B22 | B23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | S44 | 15:00 | Kickoff | B00 | 13:54 | * | TOUCHDOWN | 3-56 | 1:06 | # |
| BSU | 1st | B25 | 13:54 | Kickoff | B44 | 12:17 | Punt | 5-19 | 1:37 | ||
| SAU | 1st | S31 | 12:17 | Punt | S45 | 10:06 | Interception | 4-14 | 2:11 | ||
| BSU | 1st | B12 | 10:06 | Interception | B19 | 08:51 | Punt | 3-7 | 1:15 | ||
| SAU | 1st | S46 | 08:51 | Punt | S34 | 06:42 | Punt | 3--12 | 2:09 | ||
| BSU | 1st | B18 | 06:42 | Punt | B20 | 02:44 | Punt | 5-2 | 3:58 | ||
| SAU | 1st | B00 | 02:44 | Punt | B00 | 02:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | B10 | 02:40 | Kickoff | B29 | 01:10 | Punt | 4-19 | 1:30 | ||
| SAU | 1st | S31 | 01:10 | Punt | B26 | 13:06 | Fumble | 8-43 | 3:04 | ||
| BSU | 2nd | B26 | 13:06 | Fumble | B45 | 10:20 | Punt | 6-19 | 2:46 | ||
| SAU | 2nd | B21 | 10:20 | Punt | B25 | 09:48 | Interception | 2--4 | 0:32 | ||
| BSU | 2nd | B47 | 09:48 | Interception | S43 | 07:44 | Interception | 4-10 | 2:04 | ||
| SAU | 2nd | S24 | 07:44 | Interception | S38 | 05:51 | Punt | 4-14 | 1:53 | ||
| BSU | 2nd | B25 | 05:51 | Punt | B41 | 03:37 | Punt | 4-16 | 2:14 | ||
| SAU | 2nd | S26 | 03:37 | Punt | B27 | 00:23 | Fumble | 9-47 | 3:14 | ||
| BSU | 2nd | B27 | 00:23 | Fumble | B27 | 00:00 | End of half | 1-0 | 0:23 | ||
| BSU | 3rd | B18 | 14:54 | Kickoff | S00 | 09:06 | * | TOUCHDOWN | 15-82 | 5:48 | # |
| SAU | 3rd | S32 | 08:52 | Kickoff | B00 | 05:20 | * | TOUCHDOWN | 6-68 | 3:32 | # |
| BSU | 3rd | B36 | 05:07 | Kickoff | S15 | 02:26 | Downs | 7-49 | 2:41 | # | |
| SAU | 3rd | S15 | 02:26 | Downs | B07 | 09:40 | Missed FG | 13-78 | 7:46 | # | |
| BSU | 4th | B20 | 09:40 | Missed FG | B10 | 08:58 | Punt | 3--10 | 0:42 | ||
| SAU | 4th | B44 | 08:58 | Punt | B07 | 04:20 | * | FIELD GOAL | 9-37 | 4:38 | # |
| BSU | 4th | B30 | 04:14 | Kickoff | B20 | 03:25 | Downs | 4--10 | 0:49 | ||
| SAU | 4th | B20 | 03:25 | Downs | B02 | 01:51 | Fumble | 4-18 | 1:34 | # | |
| BSU | 4th | B02 | 01:51 | Fumble | B00 | 01:27 | Fumble | 3--2 | 0:24 | ||
| SAU | 4th | B00 | 01:27 | Fumble | B00 | 01:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 4th | B30 | 01:20 | Kickoff | S45 | 00:37 | Interception | 4-25 | 0:43 | ||
| SAU | 4th | S16 | 00:37 | Interception | S30 | 00:00 | End of half | 1-14 | 0:37 | ||
Defensive Statistics |
| ## | St. Augustine's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | ROBINSON,Chaz | 5 | 5 | 10 | . | . | . | . | 2 | . | . | . |
| 15 | MARSH,Dominique | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 91 | CRAWFORD-KINNEY | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 45 | FAULK,Javarous | 3 | 1 | 4 | 1.5/9 | . | . | . | . | . | 1.0/9 | 1 |
| 52 | NELSON,Shonquez | 2 | 2 | 4 | 1.0/13 | . | 1-0 | . | . | . | 1.0/13 | . |
| 21 | COOPER,John'ta | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | HOPKINS,Dezmon | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 19 | JONES,Jermaine | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | OLIVER,Michael | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 6 | DEVOUSE,Dante | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | ROBERTS,Christo | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | BUTTS,Carlton | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 14 | EVANS,Elijah | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 26 | ROSEBORO,Kharea | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | TAYLOR,Brandon | 1 | . | 1 | . | . | . | 1-20 | . | . | . | . |
| 2 | HASTE,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | WILLIAMS,LeQuin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | GRIFFIN,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | JONES,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | YOUNG,Antoine | 6 | 2 | 8 | 0.5/2 | 1 | . | . | . | . | . | . |
| 10 | McDANIEL,Anthony | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 26 | WHITE,Delante | 4 | 2 | 6 | . | . | 1-0 | 1-0 | . | . | . | . |
| 30 | JACKSON,Brandon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 47 | PRINCE,Denzel | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | PUMPHREY,Curtis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 29 | HARRIS,Jonathan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | WALKER,Quentin | 2 | 2 | 4 | . | 1 | . | 1-0 | . | . | . | . |
| 59 | WASHINGTON,Raymond | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 16 | UWANDI,Nkonyeasua | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | ANDERSON,Marquise | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | WILLIAMS,Leroy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | POWELL,Jaylen | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 24 | CLAIR,Darius | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | WALTERS,Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | GARLAND,Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | MURRAY,Cavin | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 42 | ROBERTS,Englon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | LEE,Khari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | BURKE,Robert | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | GARY, Jr.,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | QUEEN,Paxton | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 41 | LAYENI,Oladimeji | . | 1 | 1 | 0.5/2 | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Augustine's: 2-HASTE,Anthony, 4-JONES,Justin, 9-DALTON,Christop, 10-PINKSTON,JJShau, 12-TURKVANT,Jordan, 13-REAVES,Herman, 14-EVANS,Elijah, 16-PARKER,Jamal, 17-MILLER III,Newt, 23-GRIFFIN,Jordan, 27-WATKINS,Denzel, 28-WILLIAMS,LeQuin, 33-BOWMAN,Ryan, 35-TAYLOR,Brandon, 36-PETERS,Rodricau, 37-CARLOS,Devin, 38-WEBB, Carlos, 39-CHASE,Derek, 40-TUCKER,Alexande, 43-THOMAS,Antonio, 44-CRAIG,Corey, 47-HARLEY,Javon, 55-OLIVER,Michael, 56-ANDERSON,Kiante, 80-MOORE,Brian, 84-LIMA,Michael, 95-CAULDWELL,Dalto. |
| Bowie State: 4-JEFFERSON,Kenda, 9-BENNETT,Trevon, 13-CROPPER,Garry, 16-UWANDI,Nkonyeas, 19-GARRISON,Jordan, 20-SPRIGGS,Kayvone, 23-QUARRIE,Phillip, 24-CLAIR,Darius, 25-HARRIS,Juanzel, 27-BURKE,Robert, 28-WILLIS,Stephen, 29-HARRIS,Jonathan, 30-JACKSON,Brandon, 31-GARY, Jr.,Antho, 32-KEES,Anthony, 33-CROSS,Nigel, 34-CARTER,Javan, 35-JOHNSON,Urijah, 39-JONES,Durrell, 42-ROBERTS,Englon, 43-BAINES,Ronald, 44-TOWNSEND,Kevaug, 45-OLUSOGA,Tope, 47-PRINCE,Denzel, 52-JOHNSON,Ivin, 54-SPENCER,Jamarie, 57-PALMER,Christop, 59-WASHINGTON,Raym, 73-HILL,Dariz, 75-NESTOR,Justin, 82-DAVIS,Carlos, 89-DIAZ-AVILES,Mar, 96-MURRAY,Cavin, 99-WILLIAMS,Leroy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Augustine's..... 12 0 7 10 - 29 Record: (2-2,1-0)
Bowie State......... 0 0 7 0 - 7 Record: (2-2,0-1)
Scoring Summary:
1st 13:54 SAU - DAVENPORT,Roder 6 yd run (LIMA,Michael rush fumbld), 3-56 1:06, SAU 6 - BSU 0
02:44 SAU - COOPER,John'ta 0 yd blocked punt return (GILFORD,AJ pass failed), , SAU 12 - BSU 0
3rd 09:06 BSU - JEFFERSON,Kendall 1 yd run (DIAZ-AVILES,Mario kick), 15-82 5:48, SAU 12 - BSU 7
05:20 SAU - RICHARDS,Brian 14 yd pass from GILFORD,AJ (LIMA,Michael kick), 6-68 3:32, SAU 19 - BSU 7
4th 04:20 SAU - LIMA,Michael 24 yd field goal, 9-37 4:38, SAU 22 - BSU 7
01:27 SAU - NELSON,Shonquez 0 yd fumble recovery (LIMA,Michael kick), , SAU 29 - BSU 7
SAU BSU
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 41-117 33-65
PASSING YDS (NET)............. 255 191
Passes Att-Comp-Int........... 23-17-2 35-16-2
TOTAL OFFENSE PLAYS-YARDS..... 64-372 68-256
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-89 0-0
Kickoff Returns-Yards......... 2-57 5-86
Interception Returns-Yards.... 2-20 2-0
Punts (Number-Avg)............ 2-42.5 7-30.3
Fumbles-Lost.................. 4-3 2-1
Penalties-Yards............... 9-69 10-95
Possession Time............... 32:30 27:30
Third-Down Conversions........ 8 of 13 1 of 13
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 3-5 1-2
Sacks By: Number-Yards........ 2-22 3-7
RUSHING: St. Augustine's-DAVENPORT,Roder 18-50; GILFORD,AJ 10-44;
PINKSTON,JJShau 6-18; WILLIAMS,LeQuin 4-4; JONES,Justin 1-2; THOMAS,Antonio 1-0;
SAU FALCONS 1-minus 1. Bowie State-BROWN,Keith 16-19; QUARRIE,Phillip 3-17;
JEFFERSON,Kendall 3-15; JOHNSTON,Jared 10-8; CROPPER,Garry 1-6.
PASSING: St. Augustine's-GILFORD,AJ 17-23-2-255. Bowie
State-JOHNSTON,Jared 16-34-1-191; BENNETT,Trevon 0-1-1-0.
RECEIVING: St. Augustine's-RICHARDS,Brian 6-81; REAVES,Herman 3-71;
JONES,Jermaine 3-50; MOORE,Brian 3-33; DAVENPORT,Roder 1-14; DALTON,Christop
1-6. Bowie State-BROWN,Keith 6-42; MANNS,Nyme 3-53; LEE,Khari 3-42;
CROPPER,Garry 2-32; QUARRIE,Phillip 1-14; JEFFERSON,Kendall 1-8.
INTERCEPTIONS: St. Augustine's-TAYLOR,Brandon 1-20; HOPKINS,Dezmon 1-0.
Bowie State-WALKER,Quentin 1-0; WHITE,Delante 1-0.
FUMBLES: St. Augustine's-WILLIAMS,LeQuin 1-1; ROSEBORO,Kharea 1-0;
GILFORD,AJ 1-1; DAVENPORT,Roder 1-1. Bowie State-JOHNSTON,Jared 1-1; MANNS,Nyme
1-0.
Stadium: Bulldogs Attendance: 1124
Kickoff time: 1:00 pm End of Game: 3:52 pm Total elapsed time: 2:52
Officials: Referee: R. Straughter; Umpire: Derek Hatten; Linesman: A. Randolph;
Line judge: Sean Cherry; Back judge: Lawrence Hill; Field judge: Raymond Boretti;
Side judge: Uzell Stokes;
Temperature: 71 Wind: NE 6 mph Weather: Mostly Sunny
NEXT ST. AUGUSTINE'S GAME: 10/5 vs. Eliz. City St. - 1:30 pm
NEXT BOWIE STATE GAME: 10/5 at Winston-Salem St. - 1:30 pm
|
Play-by-Play Summary |
| Bowie State wins toss; will defer St. Aug will receive | |||
| Sau | 1-10 | at Sau35 | BSU ball on BSU35. |
| DIAZ-AVILES,Mario kickoff 61 yards to the SAU4, MILLER III,Newt return 40 yards to the SAU44 (ANDERSON,Marquise). | |||
| Sau | 1-10 | at Sau44 | GILFORD,AJ pass complete to REAVES,Herman for 45 yards to the BSU11, 1ST DOWN SAU. |
| Sau | 1-10 | at Bsu11 | GILFORD,AJ rush for 5 yards to the BSU6 (HARRIS,Jonathan;WHITE,Delante). |
| Sau | 2-5 | at Bsu06 | DAVENPORT,Roder rush for 6 yards to the BSU0, 1ST DOWN SAU, TOUCHDOWN, clock 13:54. |
| LIMA,Michael kick attempt failed (fumbled). | |||
| St. Augustine's 6, Bowie State 0 | |||
| Drive: 3 plays, 56 yards, TOP 01:06 | |||
| TUCKER,Alexande kickoff 65 yards to the BSU0, touchback. | |||
| Bsu | 1-10 | at Bsu25 | BOWIE STATE drive start at 13:54. |
| Bsu | 1-10 | at Bsu25 | JOHNSTON,Jared pass incomplete to MANNS,Nyme. |
| Bsu | 2-10 | at Bsu25 | JOHNSTON,Jared pass complete to LEE,Khari for 12 yards to the BSU37, 1ST DOWN BSU (ROBINSON,Chaz;NELSON,Shonquez). |
| Bsu | 1-10 | at Bsu37 | PENALTY BSU offside (HOCHMAN,Austin) 5 yards to the BSU32. |
| Bsu | 1-15 | at Bsu32 | JOHNSTON,Jared pass incomplete to ONUOHA,Prince. |
| Bsu | 2-15 | at Bsu32 | BROWN,Keith rush for 3 yards to the BSU35 (FAULK,Javarous). |
| Bsu | 3-12 | at Bsu35 | JOHNSTON,Jared rush for 9 yards to the BSU44, out-of-bounds. |
| Bsu | 4-3 | at Bsu44 | PALMER,Christopher punt 39 yards to the SAU17, RICHARDS,Brian return 14 yards to the SAU31 (LEE,Khari). |
| Drive: 5 plays, 19 yards, TOP 01:37 | |||
| Sau | 1-10 | at Sau31 | ST. AUGUSTINE'S drive start at 12:17. |
| Sau | 1-10 | at Sau31 | DAVENPORT,Roder rush for loss of 3 yards to the SAU28 (BURKE,Robert). |
| Sau | 2-13 | at Sau28 | DAVENPORT,Roder rush for 3 yards to the SAU31 (WALTERS,Eric). |
| Sau | 3-10 | at Sau31 | GILFORD,AJ rush for 14 yards to the SAU45, 1ST DOWN SAU (McDANIEL,Anthony). |
| Sau | 1-10 | at Sau45 | GILFORD,AJ pass intercepted by WHITE,Delante at the BSU12, WHITE,Delante return 0 yards to the BSU12. |
| Drive: 4 plays, 14 yards, TOP 02:11 | |||
| Bsu | 1-10 | at Bsu12 | BOWIE STATE drive start at 10:06. |
| Bsu | 1-10 | at Bsu12 | BROWN,Keith rush for 1 yard to the BSU13 (NELSON,Shonquez). |
| Bsu | 2-9 | at Bsu13 | CROPPER,Garry rush for 6 yards to the BSU19, out-of-bounds. |
| Bsu | 3-3 | at Bsu19 | JOHNSTON,Jared pass incomplete to LEE,Khari (ROBINSON,Chaz). |
| Bsu | 4-3 | at Bsu19 | PALMER,Christopher punt 35 yards to the SAU46, fair catch by RICHARDS,Brian. |
| Drive: 3 plays, 7 yards, TOP 01:15 | |||
| Sau | 1-10 | at Sau46 | ST. AUGUSTINE'S drive start at 08:51. |
| Sau | 1-10 | at Sau46 | GILFORD,AJ rush for 13 yards to the BSU41, out-of-bounds, PENALTY SAU holding (DEAN,Jadarius) 10 yards to the SAU36, NO PLAY. |
| Sau | 1-20 | at Sau36 | GILFORD,AJ pass incomplete to RICHARDS,Brian. |
| Sau | 2-20 | at Sau36 | DAVENPORT,Roder rush for 2 yards to the SAU38 (JACKSON,Brandon;PRINCE,Denzel). |
| Sau | 3-18 | at Sau38 | GILFORD,AJ sacked for loss of 4 yards to the SAU34 (MURRAY,Cavin). |
| Sau | 4-22 | at Sau34 | TUCKER,Alexande punt 48 yards to the BSU18, downed. |
| Drive: 3 plays, minus 12 yards, TOP 02:09 | |||
