Scoring Summary |
Virginia Union (3-5,3-2) vs. Bowie State (3-5,1-4)
Date: Oct 26, 2013 Site: Bowie, MD Stadium: Bulldogs Attendance: 1641
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Union | 0 | 7 | 0 | 0 | 7 |
| Bowie State | 7 | 14 | 7 | 6 | 34 |
| SCORING SUMMARY | VUU -BSU | |||
| 1st | 12:59 | BSU | BROWN,Keith 1 yd run (DIAZ-AVILES,Mario kick) | |
| 5 plays, 45 yards, TOP 2:01 | 0 - 7 | |||
| 2nd | 11:39 | VUU | KELLY,Damon 3 yd run (KREPICH,Troy kick) | |
| 9 plays, 41 yards, TOP 3:23 | 7 - 7 | |||
| 06:00 | BSU | BROWN,Keith 4 yd run (DIAZ-AVILES,Mario kick) | ||
| 12 plays, 82 yards, TOP 5:32 | 7 - 14 | |||
| 02:09 | BSU | LEE,Khari 4 yd pass from JOHNSTON,Jared (DIAZ-AVILES,Mario kick) | ||
| 2 plays, 9 yards, TOP 1:09 | 7 - 21 | |||
| 3rd | 05:35 | BSU | JEFFERSON,Kendall 5 yd run (DIAZ-AVILES,Mario kick) | |
| 5 plays, 22 yards, TOP 2:04 | 7 - 28 | |||
| 4th | 01:19 | BSU | JOHNSTON,Jared 7 yd run (DIAZ-AVILES,Mario kick failed) | |
| 6 plays, 35 yards, TOP 3:02 | 7 - 34 | |||
|
Kickoff time: 1:00 pm End of Game: 3:47 Total elapsed time: 2:47 Referee: H. Drumheller Umpire: Ernest Jones Linesman: Eddie Buffaloe Line judge: Lafayette Tatem Back judge: Glen Harris Field judge: Eric Monroe Side judge: Uzell Stokes Temperature: 55 Wind: SSW15mph Weather: Sunny NEXT VUU GAME: (11/2) vs. Elizabeth City State - 1 pm NEXT BSU GAME: (11/2) vs. Lincoln - 1 pm (SENIOR DAY) |
Team Statistics |
| Team Totals | VUU | BSU |
| FIRST DOWNS | 12 | 19 |
| Rushing | 5 | 12 |
| Passing | 4 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 110 | 157 |
| Rushing Attempts | 40 | 46 |
| Average Per Rush | 2.8 | 3.4 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 147 | 191 |
| Yards Lost Rushing | 37 | 34 |
| NET YARDS PASSING | 46 | 131 |
| Completions-Attempts-Int | 8-20-3 | 8-20-0 |
| Average Per Attempt | 2.3 | 6.6 |
| Average Per Completion | 5.8 | 16.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 156 | 288 |
| Total offense plays | 60 | 66 |
| Average Gain Per Play | 2.6 | 4.4 |
| Fumbles: Number-Lost | 3-2 | 3-1 |
| Penalties: Number-Yards | 9-61 | 7-60 |
| PUNTS-YARDS | 3-103 | 4-122 |
| Average Yards Per Punt | 34.3 | 30.5 |
| Net Yards Per Punt | 27.3 | 24.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-124 | 6-343 |
| Average Yards Per Kickoff | 41.3 | 57.2 |
| Net Yards Per Kickoff | 22.3 | 37.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 1-1-0 |
| Average Per Return | 4.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 6-116-0 | 2-57-0 |
| Average Per Return | 19.3 | 28.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-46-0 |
| Fumble Returns: Number-Yds-TD | 0--4-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:42 | 29:18 |
| 1st Quarter | 9:08 | 5:52 |
| 2nd Quarter | 7:31 | 7:29 |
| 3rd Quarter | 11:36 | 3:24 |
| 4th Quarter | 2:27 | 12:33 |
| Third-Down Conversions | 4 of 14 | 6 of 13 |
| Fourth-Down Conversions | 1 of 4 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Touchdowns | 1-1 | 5-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 3-15 | 2-20 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Union-GRAHAM,Kenneth 3-2. Bowie State-BROWN,Keith 1-0; JOHNSTON,Jared 1-0; PUMPHREY,Curtis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | V30 | 12:53 | Kickoff | V41 | 09:01 | Punt | 6-11 | 3:52 | ||
| VUU | 1st | V25 | 06:01 | Punt | B46 | 00:53 | Punt | 7-29 | 5:08 | ||
| VUU | 1st | B41 | 00:02 | Punt | B00 | 11:39 | * | TOUCHDOWN | 9-41 | 3:23 | # |
| VUU | 2nd | V27 | 05:54 | Kickoff | V28 | 04:19 | Interception | 3-1 | 1:35 | ||
| VUU | 2nd | V20 | 04:19 | Fumble | V13 | 03:18 | Interception | 3--7 | 1:01 | ||
| VUU | 2nd | V23 | 02:01 | Kickoff | V31 | 00:41 | Kickoff | 3-8 | 1:20 | ||
| VUU | 2nd | V27 | 00:00 | Downs | V27 | 00:00 | End of half | 0-0 | 0:00 | ||
| VUU | 3rd | V35 | 14:52 | Kickoff | B29 | 09:15 | Downs | 9-36 | 5:37 | ||
| VUU | 3rd | V46 | 07:55 | Punt | V22 | 07:39 | Fumble | 2--24 | 0:16 | ||
| VUU | 3rd | V20 | 05:31 | Kickoff | B46 | 14:53 | Fumble | 10-34 | 5:38 | ||
| VUU | 4th | V20 | 11:20 | Punt | V34 | 09:57 | Punt | 3-14 | 1:23 | ||
| VUU | 4th | V14 | 04:27 | Downs | V14 | 04:21 | Interception | 1-0 | 0:06 | ||
| VUU | 4th | V43 | 01:12 | Kickoff | V49 | 00:28 | Downs | 4-6 | 0:44 | ||
| BSU | 1st | V45 | 15:00 | Kickoff | V00 | 12:59 | * | TOUCHDOWN | 5-45 | 2:01 | # |
| BSU | 1st | B29 | 09:01 | Punt | V42 | 06:01 | Punt | 5-29 | 3:00 | ||
| BSU | 1st | B20 | 00:53 | Punt | B13 | 00:02 | Punt | 3--7 | 0:51 | ||
| BSU | 2nd | B18 | 11:32 | Kickoff | V00 | 06:00 | * | TOUCHDOWN | 12-82 | 5:32 | # |
| BSU | 2nd | V04 | 00:00 | Interception | V00 | 04:19 | Fumble | 0-4 | 0:00 | ||
| BSU | 2nd | V09 | 03:18 | Interception | V00 | 02:09 | * | TOUCHDOWN | 2-9 | 1:09 | # |
| BSU | 2nd | V41 | 00:41 | Kickoff | V27 | 00:00 | Downs | 8-14 | 0:41 | ||
| BSU | 3rd | B29 | 09:15 | Downs | B26 | 07:55 | Punt | 3--3 | 1:20 | ||
| BSU | 3rd | V22 | 07:39 | Fumble | V00 | 05:35 | * | TOUCHDOWN | 5-22 | 2:04 | # |
| BSU | 4th | B46 | 14:53 | Fumble | V45 | 11:20 | Punt | 6-9 | 3:33 | ||
| BSU | 4th | B40 | 09:57 | Punt | V14 | 04:27 | Downs | 10-46 | 5:30 | # | |
| BSU | 4th | V35 | 04:21 | Interception | V00 | 01:19 | * | TOUCHDOWN | 6-35 | 3:02 | # |
| BSU | 4th | V49 | 00:28 | Downs | V49 | 00:00 | End of half | 1-0 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:08 | 07:31 | 11:36 | 02:27 | 16:39 | 14:03 | 30:42 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 2/4 | 0/2 | 2/8 | 2/6 | 4/14 | ||
| Average field position | V38 | V23 | V33 | V25 | V30 | V29 | V30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/2 | 1/1 | 0/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:52 | 07:29 | 03:24 | 12:33 | 13:21 | 15:57 | 29:18 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/2 | 3/5 | 2/6 | 4/7 | 6/13 | ||
| Average field position | B34 | V44 | V47 | B50 | B45 | V49 | B48 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | V45 | 15:00 | Kickoff | V00 | 12:59 | * | TOUCHDOWN | 5-45 | 2:01 | # |
| VUU | 1st | V30 | 12:53 | Kickoff | V41 | 09:01 | Punt | 6-11 | 3:52 | ||
| BSU | 1st | B29 | 09:01 | Punt | V42 | 06:01 | Punt | 5-29 | 3:00 | ||
| VUU | 1st | V25 | 06:01 | Punt | B46 | 00:53 | Punt | 7-29 | 5:08 | ||
| BSU | 1st | B20 | 00:53 | Punt | B13 | 00:02 | Punt | 3--7 | 0:51 | ||
| VUU | 1st | B41 | 00:02 | Punt | B00 | 11:39 | * | TOUCHDOWN | 9-41 | 3:23 | # |
| BSU | 2nd | B18 | 11:32 | Kickoff | V00 | 06:00 | * | TOUCHDOWN | 12-82 | 5:32 | # |
| VUU | 2nd | V27 | 05:54 | Kickoff | V28 | 04:19 | Interception | 3-1 | 1:35 | ||
| BSU | 2nd | V04 | 00:00 | Interception | V00 | 04:19 | Fumble | 0-4 | 0:00 | ||
| VUU | 2nd | V20 | 04:19 | Fumble | V13 | 03:18 | Interception | 3--7 | 1:01 | ||
| BSU | 2nd | V09 | 03:18 | Interception | V00 | 02:09 | * | TOUCHDOWN | 2-9 | 1:09 | # |
| VUU | 2nd | V23 | 02:01 | Kickoff | V31 | 00:41 | Kickoff | 3-8 | 1:20 | ||
| BSU | 2nd | V41 | 00:41 | Kickoff | V27 | 00:00 | Downs | 8-14 | 0:41 | ||
| VUU | 2nd | V27 | 00:00 | Downs | V27 | 00:00 | End of half | 0-0 | 0:00 | ||
| VUU | 3rd | V35 | 14:52 | Kickoff | B29 | 09:15 | Downs | 9-36 | 5:37 | ||
| BSU | 3rd | B29 | 09:15 | Downs | B26 | 07:55 | Punt | 3--3 | 1:20 | ||
| VUU | 3rd | V46 | 07:55 | Punt | V22 | 07:39 | Fumble | 2--24 | 0:16 | ||
| BSU | 3rd | V22 | 07:39 | Fumble | V00 | 05:35 | * | TOUCHDOWN | 5-22 | 2:04 | # |
| VUU | 3rd | V20 | 05:31 | Kickoff | B46 | 14:53 | Fumble | 10-34 | 5:38 | ||
| BSU | 4th | B46 | 14:53 | Fumble | V45 | 11:20 | Punt | 6-9 | 3:33 | ||
| VUU | 4th | V20 | 11:20 | Punt | V34 | 09:57 | Punt | 3-14 | 1:23 | ||
| BSU | 4th | B40 | 09:57 | Punt | V14 | 04:27 | Downs | 10-46 | 5:30 | # | |
| VUU | 4th | V14 | 04:27 | Downs | V14 | 04:21 | Interception | 1-0 | 0:06 | ||
| BSU | 4th | V35 | 04:21 | Interception | V00 | 01:19 | * | TOUCHDOWN | 6-35 | 3:02 | # |
| VUU | 4th | V43 | 01:12 | Kickoff | V49 | 00:28 | Downs | 4-6 | 0:44 | ||
| BSU | 4th | V49 | 00:28 | Downs | V49 | 00:00 | End of half | 1-0 | 0:28 | ||
Defensive Statistics |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | BYRD,London | 7 | . | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | AUSTIN,Tyrell | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 51 | ROANE,Dominique | 4 | 3 | 7 | 1.0/6 | . | . | . | . | . | 2.0/6 | . |
| 43 | JACKSON,Robert | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 44 | NEELEY,Jabari | 3 | 1 | 4 | 2.0/10 | . | . | . | 2 | . | 1.0/9 | . |
| 4 | BELLOT,Jean | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | BAILEY,Willie | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 50 | PERSON,Rasheen | 2 | 1 | 3 | 1.0/4 | 1 | . | . | . | . | . | . |
| 28 | WALLACE,Devin | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | SPENCE,Joshua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | HAYES,Addison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | WRIGHT,Jamaal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | ELSAYED,Kamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | HUGGINS,Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | KREPICH,Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | SHAW,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | HOLMES,Mantez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | FENELON,Fritz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | GRAHAM,Kenneth | . | . | . | . | . | 1--4 | . | . | . | . | . |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | WHITE,Delante | 6 | 7 | 13 | . | . | . | . | . | . | . | 1 |
| 1 | YOUNG,Antoine | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 17 | PRICE,Dwayne | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 44 | TOWNSEND,Kevaugn | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 15 | ANDERSON,Marquise | 3 | . | 3 | 2.0/12 | 1 | . | . | . | . | 1.0/9 | . |
| 93 | POWELL,Jaylen | 2 | . | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 10 | McDANIEL,Anthony | 2 | . | 2 | 1.0/1 | . | . | 1-2 | . | . | . | 1 |
| 96 | MURRAY,Cavin | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 36 | WALTERS,Eric | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 99 | WILLIAMS,Leroy | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 29 | HARRIS,Jonathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | PUMPHREY,Curtis | 1 | 1 | 2 | . | . | . | 2-44 | . | . | . | . |
| 28 | WILLIS,Stephen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | OLUSOGA,Tope | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | JOHNSON,Ivin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | DAVIS,Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | WASHINGTON,Raymond | 1 | . | 1 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 32 | KEES,Anthony | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | 1 |
| 47 | PRINCE,Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | ROBERTS,Englon | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 6 | GARY, Jr.,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | UWANDI,Nkonyeasua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | HARRIS,Juanzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Virginia Union: 1-DUCHENNE,Denzel, 3-PARKER,Matias, 4-BELLOT,Jean, 6-BAILEY,Willie, 7-GRAHAM,Kenneth, 8-HOLMES,Mantez, 9-KREPICH,Troy, 13-WRIGHT,Jamaal, 16-MILLER,Devante, 21-AUSTIN,Tyrell, 22-SHAW,Eric, 26-DAVIS III, Char, 27-KELLY,Damon, 28-WALLACE,Devin, 30-PROCTOR,Trevin, 33-MALONE,Terrence, 41-BYRD,London, 43-JACKSON,Robert, 44-NEELEY,Jabari, 50-PERSON,Rasheen, 51-ROANE,Dominique, 56-HUGGINS,Gerald, 88-DAVIS,Anthony, 89-POWELL,Wyman, 90-HAYES,Addison, 92-SPENCE,Joshua, 96-ELSAYED,Kamal, 99-FENELON,Fritz. |
| Bowie State: 1-YOUNG,Antoine, 2-SMITH,Ricardo, 3-JOHNSTON,Jared, 4-JEFFERSON,Kenda, 5-BROWN,Keith, 6-GARY, Jr.,Antho, 7-PUMPHREY,Curtis, 8-MANNS,Nyme, 10-McDANIEL,Anthon, 12-QUEEN,Paxton, 13-CROPPER,Garry, 15-ANDERSON,Marqui, 16-UWANDI,Nkonyeas, 17-PRICE,Dwayne, 18-CHAPPELL,Jamal, 19-GARRISON,Jordan, 21-WALKER,Quentin, 23-QUARRIE,Phillip, 24-CLAIR,Darius, 25-HARRIS,Juanzel, 26-WHITE,Delante, 28-WILLIS,Stephen, 29-HARRIS,Jonathan, 30-JACKSON,Brandon, 32-KEES,Anthony, 33-CROSS,Nigel, 35-JOHNSON,Urijah, 36-WALTERS,Eric, 41-LAYENI,Oladimej, 42-ROBERTS,Englon, 43-BAINES,Ronald, 44-TOWNSEND,Kevaug, 45-OLUSOGA,Tope, 47-PRINCE,Denzel, 52-JOHNSON,Ivin, 54-SPENCER,Jamarie, 55-GARLAND,Sean, 57-PALMER,Christop, 59-WASHINGTON,Raym, 62-SPELLER,Malcolm, 67-HOCHMAN,Austin, 74-MASON,Jonathan, 75-NESTOR,Justin, 77-FAHNBULLEH,Omar, 82-DAVIS,Carlos, 83-ONUOHA,Prince, 86-LEE,Khari, 89-DIAZ-AVILES,Mar, 93-POWELL,Jaylen, 96-MURRAY,Cavin, 99-WILLIAMS,Leroy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia Union...... 0 7 0 0 - 7 Record: (3-5,3-2)
Bowie State......... 7 14 7 6 - 34 Record: (3-5,1-4)
Scoring Summary:
1st 12:59 BSU - BROWN,Keith 1 yd run (DIAZ-AVILES,Mario kick), 5-45 2:01, VUU 0 - BSU 7
2nd 11:39 VUU - KELLY,Damon 3 yd run (KREPICH,Troy kick), 9-41 3:23, VUU 7 - BSU 7
06:00 BSU - BROWN,Keith 4 yd run (DIAZ-AVILES,Mario kick), 12-82 5:32, VUU 7 - BSU 14
02:09 BSU - LEE,Khari 4 yd pass from JOHNSTON,Jared (DIAZ-AVILES,Mario kick), 2-9 1:09, VUU 7 - BSU 21
3rd 05:35 BSU - JEFFERSON,Kendall 5 yd run (DIAZ-AVILES,Mario kick), 5-22 2:04, VUU 7 - BSU 28
4th 01:19 BSU - JOHNSTON,Jared 7 yd run (DIAZ-AVILES,Mario kick failed), 6-35 3:02, VUU 7 - BSU 34
VUU BSU
FIRST DOWNS................... 12 19
RUSHES-YARDS (NET)............ 40-110 46-157
PASSING YDS (NET)............. 46 131
Passes Att-Comp-Int........... 20-8-3 20-8-0
TOTAL OFFENSE PLAYS-YARDS..... 60-156 66-288
Fumble Returns-Yards.......... 0--4 0-0
Punt Returns-Yards............ 1-4 1-1
Kickoff Returns-Yards......... 6-116 2-57
Interception Returns-Yards.... 0-0 3-46
Punts (Number-Avg)............ 3-34.3 4-30.5
Fumbles-Lost.................. 3-2 3-1
Penalties-Yards............... 9-61 7-60
Possession Time............... 30:42 29:18
Third-Down Conversions........ 4 of 14 6 of 13
Fourth-Down Conversions....... 1 of 4 1 of 3
Red-Zone Scores-Chances....... 1-1 5-6
Sacks By: Number-Yards........ 3-15 2-20
RUSHING: Virginia Union-SHAW,Eric 27-85; DUCHENNE,Denzel 1-9; KELLY,Damon
2-8; MALONE,Terrence 3-7; GRAHAM,Kenneth 6-4; PROCTOR,Trevin 1-minus 3. Bowie
State-BROWN,Keith 26-93; JOHNSTON,Jared 14-45; JEFFERSON,Kendall 5-19; BSU
BULLDOGS 1-0.
PASSING: Virginia Union-GRAHAM,Kenneth 8-20-3-46. Bowie
State-JOHNSTON,Jared 8-20-0-131.
RECEIVING: Virginia Union-WRIGHT,Jamaal 2-6; MALONE,Terrence 1-16;
POWELL,Wyman 1-10; DUCHENNE,Denzel 1-7; MILLER,Devante 1-7; SHAW,Eric 1-0;
HOLMES,Mantez 1-0. Bowie State-LEE,Khari 4-46; CROPPER,Garry 2-50; ONUOHA,Prince
1-20; BROWN,Keith 1-15.
INTERCEPTIONS: Virginia Union-None. Bowie State-PUMPHREY,Curtis 2-44;
McDANIEL,Anthony 1-2.
FUMBLES: Virginia Union-GRAHAM,Kenneth 3-2. Bowie State-BROWN,Keith 1-0;
PUMPHREY,Curtis 1-1; JOHNSTON,Jared 1-0.
Stadium: Bulldogs Attendance: 1641
Kickoff time: 1:00 pm End of Game: 3:47 Total elapsed time: 2:47
Officials: Referee: H. Drumheller; Umpire: Ernest Jones; Linesman: Eddie Buffaloe;
Line judge: Lafayette Tatem; Back judge: Glen Harris; Field judge: Eric Monroe;
Side judge: Uzell Stokes;
Temperature: 55 Wind: SSW15mph Weather: Sunny
NEXT VUU GAME: (11/2) vs. Elizabeth City State - 1 pm
NEXT BSU GAME: (11/2) vs. Lincoln - 1 pm (SENIOR DAY)
|
Play-by-Play Summary |
| Virginia Union wins toss; will defer Bowie State will receive | |||
| KREPICH,Troy kickoff 65 yards to the BSU0, JEFFERSON,Kendall return 55 yards to the VUU45 (KREPICH,Troy). | |||
| Bsu | 1-10 | at Vuu45 | JOHNSTON,Jared pass complete to CROPPER,Garry for 30 yards to the VUU15, 1ST DOWN BSU (AUSTIN,Tyrell). |
| Bsu | 1-10 | at Vuu15 | JOHNSTON,Jared pass complete to LEE,Khari for 9 yards to the VUU6 (BYRD,London). |
| Bsu | 2-1 | at Vuu06 | BROWN,Keith rush for 3 yards to the VUU3, 1ST DOWN BSU (BYRD,London). |
| Bsu | 1-G | at Vuu03 | BROWN,Keith rush for 2 yards to the VUU1 (BYRD,London). |
| Bsu | 2-G | at Vuu01 | BROWN,Keith rush for 1 yard to the VUU0, TOUCHDOWN, clock 12:59. |
| DIAZ-AVILES,Mario kick attempt good. | |||
| Bowie State 7, Virginia Union 0 | |||
| Drive: 5 plays, 45 yards, TOP 02:07 | |||
| DIAZ-AVILES,Mario kickoff 52 yards to the VUU13, DUCHENNE,Denzel return 17 yards to the VUU30 (WILLIS,Stephen;GARY, Jr.,Anthony). | |||
| Vuu | 1-10 | at Vuu30 | VIRGINIA UNION drive start at 12:53. |
| Vuu | 1-10 | at Vuu30 | SHAW,Eric rush for 8 yards to the VUU38 (PUMPHREY,Curtis;TOWNSEND,Kevaugn). |
| Vuu | 2-2 | at Vuu38 | SHAW,Eric rush for 1 yard to the VUU39 (WILLIAMS,Leroy). |
| Vuu | 3-1 | at Vuu39 | GRAHAM,Kenneth rush for 4 yards to the VUU43, 1ST DOWN VUU. |
| Vuu | 1-10 | at Vuu43 | SHAW,Eric rush for 4 yards to the VUU47 (TOWNSEND,Kevaugn). |
| Vuu | 2-6 | at Vuu47 | SHAW,Eric rush for loss of 1 yard to the VUU46 (POWELL,Jaylen). |
| Vuu | 3-7 | at Vuu46 | PENALTY VUU false start (KING,Julian) 5 yards to the VUU41. |
| Vuu | 3-12 | at Vuu41 | GRAHAM,Kenneth pass incomplete, QB hurry by McDANIEL,Anthony. |
| Vuu | 4-12 | at Vuu41 | KREPICH,Troy punt 30 yards to the BSU29, out-of-bounds. |
| Drive: 6 plays, 11 yards, TOP 03:52 | |||
| Bsu | 1-10 | at Bsu29 | BOWIE STATE drive start at 09:01. |
| Bsu | 1-10 | at Bsu29 | JEFFERSON,Kendall rush for no gain to the BSU29 (ROANE,Dominique). |
| Bsu | 2-10 | at Bsu29 | JOHNSTON,Jared pass complete to LEE,Khari for 22 yards to the VUU49, 1ST DOWN BSU (BYRD,London). |
| Bsu | 1-10 | at Vuu49 | JEFFERSON,Kendall rush for no gain to the VUU49 (BAILEY,Willie). |
| Bsu | 2-10 | at Vuu49 | JOHNSTON,Jared rush for 7 yards to the VUU42. |
| Bsu | 3-3 | at Vuu42 | BROWN,Keith rush for no gain to the VUU42 (ROANE,Dominique;FENELON,Fritz). |
| Bsu | 4-3 | at Vuu42 | PALMER,Christopher punt 17 yards to the VUU25, out-of-bounds. |
| Drive: 5 plays, 29 yards, TOP 03:00 | |||
| Vuu | 1-10 | at Vuu25 | VIRGINIA UNION drive start at 06:01. |
| Vuu | 1-10 | at Vuu25 | SHAW,Eric rush for 9 yards to the VUU34 (WHITE,Delante;PRICE,Dwayne). |
| Vuu | 2-1 | at Vuu34 | GRAHAM,Kenneth pass complete to MILLER,Devante for 7 yards to the VUU41, 1ST DOWN VUU (WHITE,Delante). |
| Vuu | 1-10 | at Vuu41 | SHAW,Eric rush for 3 yards to the VUU44 (WILLIAMS,Leroy;YOUNG,Antoine). |
| Vuu | 2-7 | at Vuu44 | GRAHAM,Kenneth rush for 23 yards to the BSU33, 1ST DOWN VUU, out-of-bounds, PENALTY VUU holding (SHAW,Eric) 10 yards to the BSU43. |
| Vuu | 1-20 | at Bsu43 | 1st and 10. |
| Vuu | 1-10 | at Bsu43 | SHAW,Eric rush for 7 yards to the BSU36 (TOWNSEND,Kevaugn). |
| Vuu | 2-3 | at Bsu36 | SHAW,Eric rush for 1 yard to the BSU35 (MURRAY,Cavin). |
| Vuu | 3-2 | at Bsu35 | KELLY,Damon rush for 3 yards to the BSU32 (MURRAY,Cavin), PENALTY VUU face mask (KELLY,Damon) 13 yards to the BSU48, NO PLAY. |
| Vuu | 3-15 | at Bsu48 | SHAW,Eric rush for 2 yards to the BSU46 (WHITE,Delante). |
| Vuu | 4-13 | at Bsu46 | KREPICH,Troy punt 46 yards to the BSU0, touchback. |
| Drive: 7 plays, 29 yards, TOP 05:08 | |||
| Bsu | 1-10 | at Bsu20 | BOWIE STATE drive start at 00:53. |
| Bsu | 1-10 | at Bsu20 | JOHNSTON,Jared rush for 3 yards to the BSU23, out-of-bounds. |
