Bowie State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
BOWIE STATE WOMEN'S BASKETBALL 2018-2019
Bowie State Season Schedule/Results & Leaders (as of Jan 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-1) (7-0) (8-0) (0-1)
CONFERENCE.......... (7-0) (4-0) (3-0) (0-0)
NON-CONFERENCE...... (8-1) (3-0) (5-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/18 6 pm # at Shippensburg W 60-52 204 (11)ALEXANDER,Pere (8)WILLIAMS,Kyaja
(11)WILLIAMS,Kyaja
11/11/18 11 AM # vs East Stroudsburg 67-74 L 74 (22)WILLIAMS,Kyaja (13)WILLIAMS,Kyaja
11/14/18 6 pm WILMINGTON (DEL.) W 80-38 358 (19)WILLIAMS,Kyaja (10)ALEXANDER,Pere
11/17/18 1:00 PM at Gannon W 59-46 412 (12)WILLIAMS,Kyaja (8)BUTLER,Chyna
11/18/18 3:00 pm at Slippery Rock W 71-53 187 (28)WILLIAMS,Kyaja (9)WILLIAMS,Kyaja
11/21/18 6 pm FELICIAN W 66-34 183 (19)DUGGINS,Amel (14)CHRISTIAN,Dynaisha
12/1/18 7 p.m. WASHINGTON ADVENTIST W 58-35 157 (15)DUGGINS,Amel (12)WILLIAMS,Kyaja
12/10/18 5:00 pm at University of D.C. W 71-46 451 (20)ALEXANDER,Pere (12)WILLIAMS,Kyaja
12/16/18 2 pm * WINSTON-SALEM STATE W 76-63 369 (25)ALEXANDER,Pere (10)CHRISTIAN,Dynaisha
12/17/18 5:30 pm * CLAFLIN W 60-50 162 (25)WILLIAMS,Kyaja (12)ALEXANDER,Pere
12/30/18 12:00 pm at Bloomfield W 59-38 100 (17)ALEXANDER,Pere (14)CHRISTIAN,Dynaisha
1/5/19 2 pm * JOHNSON C. SMITH W 60-57 361 (14)ALEXANDER,Pere (12)CHRISTIAN,Dynaisha
1/7/19 5:30 pm * LIVINGSTONE W 49-40 332 (13)WILLIAMS,Kyaja (14)WILLIAMS,Kyaja
1/10/19 5:30 PM * at Saint Augustine's W 60-52 301 (16)WILLIAMS,Kyaja (7)ALEXANDER,Pere
1/12/19 2:00 pm * at Shaw W 58-44 587 (22)WILLIAMS,Kyaja (11)WILLIAMS,Kyaja
1/14/19 5:30pm * at Fayetteville State W 55-51 246 (14)ALEXANDER,Pere (11)ALEXANDER,Pere
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 1922 275
AWAY.................... 8 2488 311
NEUTRAL................. 1 74 74
TOTAL................... 16 4484 280
Season Box Score
BOWIE STATE WOMEN'S BASKETBALL 2018-2019
Bowie State Season Box Score (as of Jan 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-1) (7-0) (8-0) (0-1)
CONFERENCE.......... (7-0) (4-0) (3-0) (0-0)
NON-CONFERENCE...... (8-1) (3-0) (5-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 BROOKS,Kayla....... 8-0 52 6.5 3-12 .250 0-3 .000 0-2 .000 6 3 9 1.1 11 0 2 6 1 5 6 0.8
02 CALHOUN,Drew....... 16-3 291 18.2 30-102 .294 26-89 .292 5-10 .500 5 37 42 2.6 29 0 10 11 3 8 91 5.7
04 BUTLER,Chyna....... 16-2 318 19.9 37-91 .407 0-1 .000 21-35 .600 16 29 45 2.8 46 2 30 47 12 23 95 5.9
10 WILLIAMS,Kyaja..... 16-16 458 28.6 77-175 .440 0-1 .000 59-68 .868 50 89 139 8.7 35 1 25 30 14 36 213 13.3
20 GREEN,Angel........ 9-1 90 10.0 5-12 .417 0-0 .000 1-2 .500 9 13 22 2.4 14 0 4 12 4 2 11 1.2
21 HUTTON,Talanya..... 12-6 248 20.7 26-62 .419 1-5 .200 13-17 .765 16 26 42 3.5 18 0 5 13 4 6 66 5.5
22 DUGGINS,Amel....... 16-15 458 28.6 40-104 .385 16-45 .356 14-24 .583 17 20 37 2.3 36 0 26 37 4 27 110 6.9
23 McCALLUM,Shawnkia.. 16-12 396 24.8 28-105 .267 11-37 .297 9-25 .360 7 26 33 2.1 18 0 39 38 5 20 76 4.8
24 ALEXANDER,Pere..... 16-15 506 31.6 66-184 .359 15-55 .273 48-66 .727 34 82 116 7.3 27 0 19 27 5 30 195 12.2
42 CHRISTIAN,Dynaisha. 14-10 286 20.4 38-75 .507 0-1 .000 36-47 .766 56 45 101 7.2 46 0 9 25 10 12 112 8.0
55 WHITEHEAD,Lea...... 13-0 97 7.5 15-31 .484 0-0 .000 4-5 .800 6 7 13 1.0 22 1 2 12 2 2 34 2.6
TEAM............... 30 39 69 4.3 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3200 365-953 .383 69-237 .291 210-301 .698 252 416 668 41.8 302 4 171 267 64 171 1009 63.1
Opponents.......... 16 3200 257-811 .317 63-255 .247 196-297 .660 188 380 568 35.5 301 - 127 360 33 100 773 48.3
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Bowie State................... 219 235 269 286 - 1009
Opponents..................... 199 180 179 215 - 773
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bowie State................... 44 1 45
Opponents..................... 50 3 53
Overall/Conference Statistics
BOWIE STATE WOMEN'S BASKETBALL 2018-2019
Bowie State Overall/Conference Statistics (as of Jan 14, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROOKS,Kayla........ 8-0 6.5 .250 .000 .000 1.1 0.3 5 1 0.8 2-0 6.5 .500 .000 .000 1.0 0.0 1 0 1.0
CALHOUN,Drew........ 16-3 18.2 .294 .292 .500 2.6 0.6 8 3 5.7 7-0 14.7 .222 .235 1.000 1.1 0.4 2 0 4.0
BUTLER,Chyna........ 16-2 19.9 .407 .000 .600 2.8 1.9 23 12 5.9 7-1 19.4 .432 .000 .636 2.7 1.1 7 8 6.6
WILLIAMS,Kyaja...... 16-16 28.6 .440 .000 .868 8.7 1.6 36 14 13.3 7-7 32.7 .443 .000 .786 8.1 2.0 21 8 13.1
GREEN,Angel......... 9-1 10.0 .417 .000 .500 2.4 0.4 2 4 1.2 3-0 3.7 .000 .000 .500 0.7 0.0 0 0 0.3
HUTTON,Talanya...... 12-6 20.7 .419 .200 .765 3.5 0.4 6 4 5.5 5-0 19.4 .480 .500 .700 4.0 0.2 2 3 6.4
DUGGINS,Amel........ 16-15 28.6 .385 .356 .583 2.3 1.6 27 4 6.9 7-7 32.0 .229 .190 .643 2.0 1.6 11 2 5.0
McCALLUM,Shawnkia... 16-12 24.8 .267 .297 .360 2.1 2.4 20 5 4.8 7-6 22.9 .156 .154 .444 2.1 1.3 1 3 2.9
ALEXANDER,Pere...... 16-15 31.6 .359 .273 .727 7.3 1.2 30 5 12.2 7-7 34.4 .382 .346 .727 6.7 1.7 7 3 13.0
CHRISTIAN,Dynaisha.. 14-10 20.4 .507 .000 .766 7.2 0.6 12 10 8.0 7-7 21.4 .529 .000 .778 6.9 0.6 5 5 8.1
WHITEHEAD,Lea....... 13-0 7.5 .484 .000 .800 1.0 0.2 2 2 2.6 5-0 7.2 .583 .000 .000 0.8 0.0 0 1 2.8
Total............... 16 .383 .291 .698 41.8 10.7 171 64 63.1 7 .373 .247 .688 38.3 8.9 57 33 59.7
Opponents........... 16 .317 .247 .660 35.5 7.9 100 33 48.3 7 .340 .242 .659 38.0 8.0 42 17 51.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROOKS,Kayla........ 3-12 .250 0-3 .000 0-2 .000 6 0.8 1-2 .500 0-1 .000 0-2 .000 2 1.0
CALHOUN,Drew........ 30-102 .294 26-89 .292 5-10 .500 91 5.7 8-36 .222 8-34 .235 4-4 1.000 28 4.0
BUTLER,Chyna........ 37-91 .407 0-1 .000 21-35 .600 95 5.9 16-37 .432 0-0 .000 14-22 .636 46 6.6
WILLIAMS,Kyaja...... 77-175 .440 0-1 .000 59-68 .868 213 13.3 35-79 .443 0-0 .000 22-28 .786 92 13.1
GREEN,Angel......... 5-12 .417 0-0 .000 1-2 .500 11 1.2 0-0 .000 0-0 .000 1-2 .500 1 0.3
HUTTON,Talanya...... 26-62 .419 1-5 .200 13-17 .765 66 5.5 12-25 .480 1-2 .500 7-10 .700 32 6.4
DUGGINS,Amel........ 40-104 .385 16-45 .356 14-24 .583 110 6.9 11-48 .229 4-21 .190 9-14 .643 35 5.0
McCALLUM,Shawnkia... 28-105 .267 11-37 .297 9-25 .360 76 4.8 5-32 .156 2-13 .154 8-18 .444 20 2.9
ALEXANDER,Pere...... 66-184 .359 15-55 .273 48-66 .727 195 12.2 29-76 .382 9-26 .346 24-33 .727 91 13.0
CHRISTIAN,Dynaisha.. 38-75 .507 0-1 .000 36-47 .766 112 8.0 18-34 .529 0-0 .000 21-27 .778 57 8.1
WHITEHEAD,Lea....... 15-31 .484 0-0 .000 4-5 .800 34 2.6 7-12 .583 0-0 .000 0-0 .000 14 2.8
Total............... 365-953 .383 69-237 .291 210-301 .698 1009 63.1 142-381 .373 24-97 .247 110-160 .688 418 59.7
Opponents........... 257-811 .317 63-255 .247 196-297 .660 773 48.3 127-374 .340 22-91 .242 81-123 .659 357 51.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BROOKS,Kayla........ 6 3 9 11 0 2 6 0.3 2 1 1 2 3 0 0 2 0.0 2
CALHOUN,Drew........ 5 37 42 29 0 10 11 0.9 15 0 8 8 10 0 3 6 0.5 6
BUTLER,Chyna........ 16 29 45 46 2 30 47 0.6 11 7 12 19 18 1 8 17 0.5 11
WILLIAMS,Kyaja...... 50 89 139 35 1 25 30 0.8 28 21 36 57 14 1 14 17 0.8 25
GREEN,Angel......... 9 13 22 14 0 4 12 0.3 4 0 2 2 3 0 0 1 0.0 1
HUTTON,Talanya...... 16 26 42 18 0 5 13 0.4 12 8 12 20 4 0 1 5 0.2 12
DUGGINS,Amel........ 17 20 37 36 0 26 37 0.7 19 7 7 14 16 0 11 18 0.6 10
McCALLUM,Shawnkia... 7 26 33 18 0 39 38 1.0 10 3 12 15 9 0 9 23 0.4 6
ALEXANDER,Pere...... 34 82 116 27 0 19 27 0.7 25 9 38 47 15 0 12 15 0.8 25
CHRISTIAN,Dynaisha.. 56 45 101 46 0 9 25 0.4 15 27 21 48 24 0 4 13 0.3 15
WHITEHEAD,Lea....... 6 7 13 22 1 2 12 0.2 12 3 1 4 7 1 0 3 0.0 12
Total............... 252 416 668 302 4 171 267 0.6 80 102 166 268 123 3 62 125 0.5 76
Opponents........... 188 380 568 301 - 127 360 0.4 74 102 164 266 138 5 56 157 0.4 63
Combined Team Statistics
BOWIE STATE WOMEN'S BASKETBALL 2018-2019
Bowie State Combined Team Statistics (as of Jan 14, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-1) (7-0) (8-0) (0-1)
CONFERENCE.......... (7-0) (4-0) (3-0) (0-0)
NON-CONFERENCE...... (8-1) (3-0) (5-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/10/18 at Shippensburg W 60-52 204
#11/11/18 vs East Stroudsburg L 67-74 74
11/14/18 WILMINGTON (DEL.) W 80-38 358
11/17/18 at Gannon W 59-46 412
11/18/18 at Slippery Rock W 71-53 187
11/21/18 FELICIAN W 66-34 183
12/1/18 WASHINGTON ADVENTIST W 58-35 157
12/10/18 at University of D.C. W 71-46 451
*12/16/18 WINSTON-SALEM STATE W 76-63 369
*12/17/18 CLAFLIN W 60-50 162
12/30/18 at Bloomfield W 59-38 100
*1/5/19 JOHNSON C. SMITH W 60-57 361
*1/7/19 LIVINGSTONE W 49-40 332
*1/10/19 at Saint Augustine's W 60-52 301
*1/12/19 at Shaw W 58-44 587
*1/14/19 at Fayetteville State W 55-51 246
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 BROOKS,Kayla........ 8-0 6.5 .250 .000 .000 1.1 0.3 5 1 0.8
02 CALHOUN,Drew........ 16-3 18.2 .294 .292 .500 2.6 0.6 8 3 5.7
04 BUTLER,Chyna........ 16-2 19.9 .407 .000 .600 2.8 1.9 23 12 5.9
10 WILLIAMS,Kyaja...... 16-16 28.6 .440 .000 .868 8.7 1.6 36 14 13.3
20 GREEN,Angel......... 9-1 10.0 .417 .000 .500 2.4 0.4 2 4 1.2
21 HUTTON,Talanya...... 12-6 20.7 .419 .200 .765 3.5 0.4 6 4 5.5
22 DUGGINS,Amel........ 16-15 28.6 .385 .356 .583 2.3 1.6 27 4 6.9
23 McCALLUM,Shawnkia... 16-12 24.8 .267 .297 .360 2.1 2.4 20 5 4.8
24 ALEXANDER,Pere...... 16-15 31.6 .359 .273 .727 7.3 1.2 30 5 12.2
42 CHRISTIAN,Dynaisha.. 14-10 20.4 .507 .000 .766 7.2 0.6 12 10 8.0
55 WHITEHEAD,Lea....... 13-0 7.5 .484 .000 .800 1.0 0.2 2 2 2.6
TM TEAM................ 16-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 16 .383 .291 .698 41.8 10.7 171 64 63.1
Opponents........... 16 .317 .247 .660 35.5 7.9 100 33 48.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROOKS,Kayla........ 8 3-12 .250 0-3 .000 0-2 .000 6 0.8
CALHOUN,Drew........ 16 30-102 .294 26-89 .292 5-10 .500 91 5.7
BUTLER,Chyna........ 16 37-91 .407 0-1 .000 21-35 .600 95 5.9
WILLIAMS,Kyaja...... 16 77-175 .440 0-1 .000 59-68 .868 213 13.3
GREEN,Angel......... 9 5-12 .417 0-0 .000 1-2 .500 11 1.2
HUTTON,Talanya...... 12 26-62 .419 1-5 .200 13-17 .765 66 5.5
DUGGINS,Amel........ 16 40-104 .385 16-45 .356 14-24 .583 110 6.9
McCALLUM,Shawnkia... 16 28-105 .267 11-37 .297 9-25 .360 76 4.8
ALEXANDER,Pere...... 16 66-184 .359 15-55 .273 48-66 .727 195 12.2
CHRISTIAN,Dynaisha.. 14 38-75 .507 0-1 .000 36-47 .766 112 8.0
WHITEHEAD,Lea....... 13 15-31 .484 0-0 .000 4-5 .800 34 2.6
Total............... 16 365-953 .383 69-237 .291 210-301 .698 1009 63.1
Opponents........... 16 257-811 .317 63-255 .247 196-297 .660 773 48.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROOKS,Kayla........ 8 52 6 3 9 11 0 2 6 0.3 2
CALHOUN,Drew........ 16 291 5 37 42 29 0 10 11 0.9 15
BUTLER,Chyna........ 16 318 16 29 45 46 2 30 47 0.6 11
WILLIAMS,Kyaja...... 16 458 50 89 139 35 1 25 30 0.8 28
GREEN,Angel......... 9 90 9 13 22 14 0 4 12 0.3 4
HUTTON,Talanya...... 12 248 16 26 42 18 0 5 13 0.4 12
DUGGINS,Amel........ 16 458 17 20 37 36 0 26 37 0.7 19
McCALLUM,Shawnkia... 16 396 7 26 33 18 0 39 38 1.0 10
ALEXANDER,Pere...... 16 506 34 82 116 27 0 19 27 0.7 25
CHRISTIAN,Dynaisha.. 14 286 56 45 101 46 0 9 25 0.4 15
WHITEHEAD,Lea....... 13 97 6 7 13 22 1 2 12 0.2 12
Total............... 16 3200 252 416 668 302 4 171 267 0.6 80
Opponents........... 16 3200 188 380 568 301 - 127 360 0.4 74
TEAM STATISTICS BSU-W OPP
--------------------------------------------------
SCORING................. 1009 773
Points per game....... 63.1 48.3
Scoring margin........ +14.8 -
FIELD GOALS-ATT......... 365-953 257-811
Field goal pct........ .383 .317
3 POINT FG-ATT.......... 69-237 63-255
3-point FG pct........ .291 .247
3-pt FG made per game. 4.3 3.9
FREE THROWS-ATT......... 210-301 196-297
Free throw pct........ .698 .660
F-Throws made per game 13.1 12.3
REBOUNDS................ 668 568
Rebounds per game..... 41.8 35.5
Rebounding margin..... +6.3 -
ASSISTS................. 171 127
Assists per game...... 10.7 7.9
TURNOVERS............... 267 360
Turnovers per game.... 16.7 22.5
Turnover margin....... +5.8 -
Assist/turnover ratio. 0.6 0.4
STEALS.................. 171 100
Steals per game....... 10.7 6.3
BLOCKS.................. 64 33
Blocks per game....... 4.0 2.1
ATTENDANCE.............. 1922 2562
Home games-Avg/Game... 7-275 8-311
Neutral site-Avg/Game. - 1-74
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Bowie State......... 219 235 269 286 - 1009
Opponents........... 199 180 179 215 - 773
Overall Team Statistics
BOWIE STATE WOMEN'S BASKETBALL 2018-2019
Bowie State Overall Team Statistics (as of Jan 14, 2019)
All games
TEAM STATISTICS BSU-W OPP
---------------------------------------------------
SCORING.................. 1009 773
Points per game........ 63.1 48.3
Scoring margin......... +14.8 -
FIELD GOALS-ATT.......... 365-953 257-811
Field goal pct......... .383 .317
3 POINT FG-ATT........... 69-237 63-255
3-point FG pct......... .291 .247
3-pt FG made per game.. 4.3 3.9
FREE THROWS-ATT.......... 210-301 196-297
Free throw pct......... .698 .660
F-Throws made per game. 13.1 12.3
REBOUNDS................. 668 568
Rebounds per game...... 41.8 35.5
Rebounding margin...... +6.3 -
ASSISTS.................. 171 127
Assists per game....... 10.7 7.9
TURNOVERS................ 267 360
Turnovers per game..... 16.7 22.5
Turnover margin........ +5.8 -
Assist/turnover ratio.. 0.6 0.4
STEALS................... 171 100
Steals per game........ 10.7 6.3
BLOCKS................... 64 33
Blocks per game........ 4.0 2.1
WINNING STREAK........... 14 -
Home win streak........ 7 -
ATTENDANCE............... 1922 2562
Home games-Avg/Game.... 7-275 8-311
Neutral site-Avg/Game.. - 1-74
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Bowie State................... 219 235 269 286 - 1009
Opponents..................... 199 180 179 215 - 773
Category Leaders
BOWIE STATE WOMEN'S BASKETBALL 2018-2019
Bowie State Category Leaders (as of Jan 14, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS,Kyaja...... 16 213 13.3 WILLIAMS,Kyaja...... 16 213 13.3
ALEXANDER,Pere...... 16 195 12.2 ALEXANDER,Pere...... 16 195 12.2
CHRISTIAN,Dynaisha.. 14 112 8.0 CHRISTIAN,Dynaisha.. 14 112 8.0
DUGGINS,Amel........ 16 110 6.9 DUGGINS,Amel........ 16 110 6.9
BUTLER,Chyna........ 16 95 5.9 BUTLER,Chyna........ 16 95 5.9
CALHOUN,Drew........ 16 91 5.7 CALHOUN,Drew........ 16 91 5.7
McCALLUM,Shawnkia... 16 76 4.8 HUTTON,Talanya...... 12 66 5.5
HUTTON,Talanya...... 12 66 5.5 McCALLUM,Shawnkia... 16 76 4.8
WHITEHEAD,Lea....... 13 34 2.6 WHITEHEAD,Lea....... 13 34 2.6
GREEN,Angel......... 9 11 1.2 GREEN,Angel......... 9 11 1.2
BROOKS,Kayla........ 8 6 0.8 BROOKS,Kayla........ 8 6 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHRISTIAN,Dynaisha.. 38 75 .507 ALEXANDER,Pere...... 16 184 11.5
WHITEHEAD,Lea....... 15 31 .484 WILLIAMS,Kyaja...... 16 175 10.9
WILLIAMS,Kyaja...... 77 175 .440 McCALLUM,Shawnkia... 16 105 6.6
HUTTON,Talanya...... 26 62 .419 DUGGINS,Amel........ 16 104 6.5
GREEN,Angel......... 5 12 .417 CALHOUN,Drew........ 16 102 6.4
BUTLER,Chyna........ 37 91 .407
DUGGINS,Amel........ 40 104 .385 FIELD GOALS MADE G Made Made/G
ALEXANDER,Pere...... 66 184 .359 -----------------------------------
CALHOUN,Drew........ 30 102 .294 WILLIAMS,Kyaja...... 16 77 4.8
McCALLUM,Shawnkia... 28 105 .267 ALEXANDER,Pere...... 16 66 4.1
BROOKS,Kayla........ 3 12 .250 DUGGINS,Amel........ 16 40 2.5
CHRISTIAN,Dynaisha.. 14 38 2.7
BUTLER,Chyna........ 16 37 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DUGGINS,Amel........ 16 45 .356 CALHOUN,Drew........ 16 89 5.6
McCALLUM,Shawnkia... 11 37 .297 ALEXANDER,Pere...... 16 55 3.4
CALHOUN,Drew........ 26 89 .292 DUGGINS,Amel........ 16 45 2.8
ALEXANDER,Pere...... 15 55 .273 McCALLUM,Shawnkia... 16 37 2.3
HUTTON,Talanya...... 1 5 .200 HUTTON,Talanya...... 12 5 0.4
BROOKS,Kayla........ 0 3 .000
BUTLER,Chyna........ 0 1 .000 3-POINT FGS MADE G Made Made/G
CHRISTIAN,Dynaisha.. 0 1 .000 -----------------------------------
WILLIAMS,Kyaja...... 0 1 .000 CALHOUN,Drew........ 16 26 1.6
DUGGINS,Amel........ 16 16 1.0
ALEXANDER,Pere...... 16 15 0.9
McCALLUM,Shawnkia... 16 11 0.7
HUTTON,Talanya...... 12 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS,Kyaja...... 59 68 .868 WILLIAMS,Kyaja...... 16 68 4.3
WHITEHEAD,Lea....... 4 5 .800 ALEXANDER,Pere...... 16 66 4.1
CHRISTIAN,Dynaisha.. 36 47 .766 CHRISTIAN,Dynaisha.. 14 47 3.4
HUTTON,Talanya...... 13 17 .765 BUTLER,Chyna........ 16 35 2.2
ALEXANDER,Pere...... 48 66 .727 McCALLUM,Shawnkia... 16 25 1.6
BUTLER,Chyna........ 21 35 .600
DUGGINS,Amel........ 14 24 .583 FREE THROWS MADE G Made Made/G
GREEN,Angel......... 1 2 .500 -----------------------------------
CALHOUN,Drew........ 5 10 .500 WILLIAMS,Kyaja...... 16 59 3.7
McCALLUM,Shawnkia... 9 25 .360 ALEXANDER,Pere...... 16 48 3.0
BROOKS,Kayla........ 0 2 .000 CHRISTIAN,Dynaisha.. 14 36 2.6
BUTLER,Chyna........ 16 21 1.3
DUGGINS,Amel........ 16 14 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMS,Kyaja...... 16 139 8.7 McCALLUM,Shawnkia... 16 39 2.4
ALEXANDER,Pere...... 16 116 7.3 BUTLER,Chyna........ 16 30 1.9
CHRISTIAN,Dynaisha.. 14 101 7.2 DUGGINS,Amel........ 16 26 1.6
BUTLER,Chyna........ 16 45 2.8 WILLIAMS,Kyaja...... 16 25 1.6
HUTTON,Talanya...... 12 42 3.5 ALEXANDER,Pere...... 16 19 1.2
CALHOUN,Drew........ 16 42 2.6
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- WILLIAMS,Kyaja...... 16 36 2.3
WILLIAMS,Kyaja...... 16 139 8.7 ALEXANDER,Pere...... 16 30 1.9
ALEXANDER,Pere...... 16 116 7.3 DUGGINS,Amel........ 16 27 1.7
CHRISTIAN,Dynaisha.. 14 101 7.2 BUTLER,Chyna........ 16 23 1.4
HUTTON,Talanya...... 12 42 3.5 McCALLUM,Shawnkia... 16 20 1.3
BUTLER,Chyna........ 16 45 2.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CHRISTIAN,Dynaisha.. 14 56 4.0 WILLIAMS,Kyaja...... 16 14 0.9
WILLIAMS,Kyaja...... 16 50 3.1 BUTLER,Chyna........ 16 12 0.8
ALEXANDER,Pere...... 16 34 2.1 CHRISTIAN,Dynaisha.. 14 10 0.7
DUGGINS,Amel........ 16 17 1.1 ALEXANDER,Pere...... 16 5 0.3
HUTTON,Talanya...... 12 16 1.3 McCALLUM,Shawnkia... 16 5 0.3
BUTLER,Chyna........ 16 16 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- ALEXANDER,Pere...... 16 506 31.6
WILLIAMS,Kyaja...... 16 89 5.6 DUGGINS,Amel........ 16 458 28.6
ALEXANDER,Pere...... 16 82 5.1 WILLIAMS,Kyaja...... 16 458 28.6
CHRISTIAN,Dynaisha.. 14 45 3.2 McCALLUM,Shawnkia... 16 396 24.8
CALHOUN,Drew........ 16 37 2.3 BUTLER,Chyna........ 16 318 19.9
BUTLER,Chyna........ 16 29 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BUTLER,Chyna........ 16 46 2.9 BUTLER,Chyna........ 16 47 2.9
CHRISTIAN,Dynaisha.. 14 46 3.3 McCALLUM,Shawnkia... 16 38 2.4
DUGGINS,Amel........ 16 36 2.3 DUGGINS,Amel........ 16 37 2.3
WILLIAMS,Kyaja...... 16 35 2.2 WILLIAMS,Kyaja...... 16 30 1.9
CALHOUN,Drew........ 16 29 1.8 ALEXANDER,Pere...... 16 27 1.7
FOULOUTS G No.
----------------------------
BUTLER,Chyna........ 16 2
WILLIAMS,Kyaja...... 16 1
WHITEHEAD,Lea....... 13 1
Team Roster
BOWIE STATE WOMEN'S BASKETBALL 2018-2019
Bowie State Team Roster (as of Jan 14, 2019)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
1 BROOKS,Kayla G Fr Hyattsville, MD Y
2 CALHOUN,Drew G Fr New Carrolton, MD Y
4 BUTLER,Chyna G Fr Syracuse, NY Y
10 WILLIAMS,Kyaja F Jr Baltimore, MD Y
20 GREEN,Angel F Fr Upper Marlboro, MD Y
21 HUTTON,Talanya F So Seat Pleasant, MD Y
22 DUGGINS,Amel G Jr Largo, MD Y
23 McCALLUM,Shawnkia G Jr Baltimore, MD Y
24 ALEXANDER,Pere F Sr Baltimore, Md. Y
42 CHRISTIAN,Dynaisha F Jr Pocomoke, MD Y
55 WHITEHEAD,Lea C Sr Laurel, MD Y