Scoring Summary |
Bowie State (6-1,4-0) vs. Virginia State (4-3,2-2)
Date: Oct 17, 2015 Site: Ettrick, VA Stadium: Rogers Stadium Attendance: 7003
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowie State | 6 | 10 | 0 | 6 | 22 |
| Virginia State | 7 | 6 | 6 | 0 | 19 |
| SCORING SUMMARY | BSU -VSU | |||
| 1st | 14:41 | VSU | CANNON,Trenton 67 yd run (HILLQUIST,M kick) | |
| 1 play, 67 yards, TOP 0:19 | 0 - 7 | |||
| 10:27 | BSU | CHAPPELL,Jamal 8 yd pass from BENNETT,Trevon (PALMER,Christopher kick blockd) | ||
| 9 plays, 75 yards, TOP 4:10 | 6 - 7 | |||
| 2nd | 14:42 | BSU | POLLOCK,Kerrick 60 yd punt return (PALMER,Christopher kick) | |
| 13 - 7 | ||||
| 13:14 | VSU | CANNON,Trenton 26 yd pass from AYRES,Tarian (HILLQUIST,M kick failed) | ||
| 5 plays, 61 yards, TOP 1:23 | 13 - 13 | |||
| 08:39 | BSU | PALMER,Christopher 22 yd field goal | ||
| 13 plays, 60 yards, TOP 4:21 | 16 - 13 | |||
| 3rd | 00:43 | VSU | CANNON,Trenton 68 yd run (HILLQUIST,M kick failed) | |
| 3 plays, 88 yards, TOP 1:28 | 16 - 19 | |||
| 4th | 00:40 | BSU | POLLOCK,Kerrick 12 yd pass from WASHINGTON,Nyema (PALMER,Christopher kick blockd) | |
| 8 plays, 48 yards, TOP 2:24 | 22 - 19 | |||
|
Kickoff time: 2:06pm End of Game: 5:12 pm Total elapsed time: 3:06 Referee: Robert Straught Umpire: Stuart Snead Linesman: Alex Randolph Line judge: Sean Cherry Back judge: Glen Harris Field judge: Eric Monroe Side judge: Ruth Onyekwelu Center judge: Derek Hatten Temperature: Cool Wind: Weather: Sunny |
Team Statistics |
| Team Totals | BSU | VSU |
| FIRST DOWNS | 24 | 13 |
| Rushing | 10 | 6 |
| Passing | 13 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 251 | 209 |
| Rushing Attempts | 36 | 32 |
| Average Per Rush | 7.0 | 6.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 263 | 266 |
| Yards Lost Rushing | 12 | 57 |
| NET YARDS PASSING | 299 | 173 |
| Completions-Attempts-Int | 30-45-1 | 14-25-0 |
| Average Per Attempt | 6.6 | 6.9 |
| Average Per Completion | 10.0 | 12.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 550 | 382 |
| Total offense plays | 81 | 57 |
| Average Gain Per Play | 6.8 | 6.7 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 4-30 | 4-34 |
| PUNTS-YARDS | 6-220 | 7-268 |
| Average Yards Per Punt | 36.7 | 38.3 |
| Net Yards Per Punt | 31.5 | 29.6 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-277 | 4-226 |
| Average Yards Per Kickoff | 55.4 | 56.5 |
| Net Yards Per Kickoff | 22.6 | 37.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-61-1 | 2-31-0 |
| Average Per Return | 30.5 | 15.5 |
| Kickoff returns: Number-Yds-TD | 4-75-0 | 5-164-0 |
| Average Per Return | 18.8 | 32.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:42 | 28:18 |
| 1st Quarter | 7:16 | 7:44 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 9:00 | 6:00 |
| 4th Quarter | 6:56 | 8:04 |
| Third-Down Conversions | 8 of 19 | 2 of 12 |
| Fourth-Down Conversions | 2 of 3 | 0 of 3 |
| Red-Zone Scores-Chances | 3-5 | 0-1 |
| Touchdowns | 2-5 | 0-1 |
| Field goals | 1-5 | 0-1 |
| Sacks By: Number-Yards | 2-13 | 1-7 |
| PAT Kicks | 1-3 | 1-3 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowie State-BENNETT,Trevon 1-0. Virginia State-AYRES,Tarian 1-1; CANNON,Trenton 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | V25 | 14:37 | Kickoff | H00 | 10:27 | * | TOUCHDOWN | 9-75 | 4:10 | |
| BSU | 1st | V09 | 04:31 | Punt | V28 | 01:29 | Punt | 6-19 | 3:02 | ||
| BSU | 2nd | H00 | 14:42 | Punt | H00 | 14:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 2nd | V35 | 13:00 | Kickoff | H05 | 08:39 | * | FIELD GOAL | 13-60 | 4:21 | |
| BSU | 2nd | H37 | 07:41 | Fumble | H01 | 06:28 | Downs | 5-36 | 1:13 | ||
| BSU | 2nd | V45 | 04:49 | Punt | H36 | 02:42 | Punt | 5-19 | 2:07 | ||
| BSU | 2nd | V16 | 00:35 | Punt | H15 | 00:00 | End of half | 1-69 | 0:35 | ||
| BSU | 3rd | H15 | 15:00 | Possession | H15 | 14:45 | Kickoff | 0-0 | 0:15 | ||
| BSU | 3rd | V24 | 14:45 | Kickoff | H13 | 09:54 | Missed FG | 13-63 | 4:51 | ||
| BSU | 3rd | V26 | 06:16 | Downs | V40 | 04:55 | Punt | 5-14 | 1:21 | ||
| BSU | 3rd | V25 | 04:01 | Punt | V50 | 02:11 | Punt | 4-25 | 1:50 | ||
| BSU | 3rd | V20 | 00:39 | Kickoff | H41 | 13:25 | Punt | 7-39 | 2:14 | ||
| BSU | 4th | V17 | 11:56 | Punt | H29 | 10:54 | Interception | 3-54 | 1:02 | ||
| BSU | 4th | V34 | 06:59 | Downs | V49 | 05:08 | Punt | 3-15 | 1:51 | ||
| BSU | 4th | H48 | 03:04 | Punt | H00 | 00:40 | * | TOUCHDOWN | 8-48 | 2:24 | |
| BSU | 4th | V42 | 00:04 | Downs | V42 | 00:00 | End of half | 1-0 | 0:04 | ||
| VSU | 1st | H33 | 15:00 | Kickoff | V00 | 14:41 | * | TOUCHDOWN | 1-67 | 0:19 | |
| VSU | 1st | H47 | 10:17 | Kickoff | V27 | 04:31 | Punt | 9-26 | 5:46 | ||
| VSU | 1st | H27 | 01:29 | Punt | H29 | 14:42 | Punt | 3-2 | 1:47 | ||
| VSU | 2nd | H39 | 14:37 | Kickoff | V00 | 13:14 | * | TOUCHDOWN | 5-61 | 1:23 | |
| VSU | 2nd | H44 | 08:33 | Kickoff | H37 | 07:41 | Fumble | 2--7 | 0:52 | ||
| VSU | 2nd | H01 | 06:28 | Downs | H06 | 04:49 | Punt | 3-5 | 1:39 | ||
| VSU | 2nd | H08 | 02:42 | Punt | H41 | 00:35 | Punt | 7-33 | 2:07 | ||
| VSU | 3rd | H20 | 09:54 | Missed FG | V26 | 06:16 | Downs | 5-54 | 3:38 | ||
| VSU | 3rd | H26 | 04:55 | Punt | H27 | 04:01 | Punt | 3-1 | 0:54 | ||
| VSU | 3rd | H12 | 02:11 | Punt | V00 | 00:43 | * | TOUCHDOWN | 3-88 | 1:28 | |
| VSU | 4th | H33 | 13:25 | Punt | H40 | 11:56 | Punt | 3-7 | 1:29 | ||
| VSU | 4th | H44 | 10:54 | Interception | V34 | 06:59 | Downs | 6-22 | 3:55 | ||
| VSU | 4th | H15 | 05:08 | Punt | H13 | 03:04 | Punt | 3--2 | 2:04 | ||
| VSU | 4th | H49 | 00:31 | Kickoff | V42 | 00:04 | Downs | 4-9 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 08:30 | 09:00 | 06:56 | 15:46 | 15:56 | 31:42 | ||
| 3rd Down Conversions | 2/4 | 3/6 | 1/4 | 2/5 | 5/10 | 3/9 | 8/19 | ||
| Average field position | V17 | V39 | V36 | V36 | V32 | V36 | V34 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 06:30 | 06:00 | 08:04 | 14:14 | 14:04 | 28:18 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 0/4 | 2/6 | 0/6 | 2/12 | ||
| Average field position | H35 | H23 | H19 | H35 | H28 | H28 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | H33 | 15:00 | Kickoff | V00 | 14:41 | * | TOUCHDOWN | 1-67 | 0:19 | |
| BSU | 1st | V25 | 14:37 | Kickoff | H00 | 10:27 | * | TOUCHDOWN | 9-75 | 4:10 | |
| VSU | 1st | H47 | 10:17 | Kickoff | V27 | 04:31 | Punt | 9-26 | 5:46 | ||
| BSU | 1st | V09 | 04:31 | Punt | V28 | 01:29 | Punt | 6-19 | 3:02 | ||
| VSU | 1st | H27 | 01:29 | Punt | H29 | 14:42 | Punt | 3-2 | 1:47 | ||
| BSU | 2nd | H00 | 14:42 | Punt | H00 | 14:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 2nd | H39 | 14:37 | Kickoff | V00 | 13:14 | * | TOUCHDOWN | 5-61 | 1:23 | |
| BSU | 2nd | V35 | 13:00 | Kickoff | H05 | 08:39 | * | FIELD GOAL | 13-60 | 4:21 | |
| VSU | 2nd | H44 | 08:33 | Kickoff | H37 | 07:41 | Fumble | 2--7 | 0:52 | ||
| BSU | 2nd | H37 | 07:41 | Fumble | H01 | 06:28 | Downs | 5-36 | 1:13 | ||
| VSU | 2nd | H01 | 06:28 | Downs | H06 | 04:49 | Punt | 3-5 | 1:39 | ||
| BSU | 2nd | V45 | 04:49 | Punt | H36 | 02:42 | Punt | 5-19 | 2:07 | ||
| VSU | 2nd | H08 | 02:42 | Punt | H41 | 00:35 | Punt | 7-33 | 2:07 | ||
| BSU | 2nd | V16 | 00:35 | Punt | H15 | 00:00 | End of half | 1-69 | 0:35 | ||
| BSU | 3rd | H15 | 15:00 | Possession | H15 | 14:45 | Kickoff | 0-0 | 0:15 | ||
| BSU | 3rd | V24 | 14:45 | Kickoff | H13 | 09:54 | Missed FG | 13-63 | 4:51 | ||
| VSU | 3rd | H20 | 09:54 | Missed FG | V26 | 06:16 | Downs | 5-54 | 3:38 | ||
| BSU | 3rd | V26 | 06:16 | Downs | V40 | 04:55 | Punt | 5-14 | 1:21 | ||
| VSU | 3rd | H26 | 04:55 | Punt | H27 | 04:01 | Punt | 3-1 | 0:54 | ||
| BSU | 3rd | V25 | 04:01 | Punt | V50 | 02:11 | Punt | 4-25 | 1:50 | ||
| VSU | 3rd | H12 | 02:11 | Punt | V00 | 00:43 | * | TOUCHDOWN | 3-88 | 1:28 | |
| BSU | 3rd | V20 | 00:39 | Kickoff | H41 | 13:25 | Punt | 7-39 | 2:14 | ||
| VSU | 4th | H33 | 13:25 | Punt | H40 | 11:56 | Punt | 3-7 | 1:29 | ||
| BSU | 4th | V17 | 11:56 | Punt | H29 | 10:54 | Interception | 3-54 | 1:02 | ||
| VSU | 4th | H44 | 10:54 | Interception | V34 | 06:59 | Downs | 6-22 | 3:55 | ||
| BSU | 4th | V34 | 06:59 | Downs | V49 | 05:08 | Punt | 3-15 | 1:51 | ||
| VSU | 4th | H15 | 05:08 | Punt | H13 | 03:04 | Punt | 3--2 | 2:04 | ||
| BSU | 4th | H48 | 03:04 | Punt | H00 | 00:40 | * | TOUCHDOWN | 8-48 | 2:24 | |
| VSU | 4th | H49 | 00:31 | Kickoff | V42 | 00:04 | Downs | 4-9 | 0:27 | ||
| BSU | 4th | V42 | 00:04 | Downs | V42 | 00:00 | End of half | 1-0 | 0:04 | ||
Defensive Statistics |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | MURRAY,Cavin | 5 | 1 | 6 | 4.0/49 | 1 | . | . | . | . | 2.0/13 | . |
| 15 | ANDERSON,Marquise | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 44 | TOWNSEND,Kevaugn | 4 | 2 | 6 | . | . | . | . | . | . | . | 3 |
| 19 | JORDAN,Quinton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 7 | PUMPHREY,Curtis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5 | HALL,Brian | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | SPENCER,Jamarie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | PALMER,Christopher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | ROWAN,Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | GATES,Heleaince | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | JACKSON,Kyle | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 10 | McDANIEL,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | COPELAND,Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | MANNS,Nyme | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | McCOY,Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | HIGH,DeVonta' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | SMITH,Ricardo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | KAMARA,Rahman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | WILSON,Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | McADAMS,Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | PRINCE,Denzel | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 45 | OLUSOGA,Tope | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | MAITH,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | FEGGINS,Geo | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 5 | THOMAS,Darion | 8 | 2 | 10 | . | . | . | 1-24 | . | 2 | . | . |
| 14 | LYNCH,Brandon | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 4 | BYRON,Trevon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 16 | SEXTON,Malik | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 53 | KIRBY-JOHNSON,T | 5 | . | 5 | 2.0/9 | . | . | . | . | . | . | . |
| 9 | JONES,Dontrell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 56 | PROSISE,Ray | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 32 | SIMMS,Tyquante | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 97 | FITZGERALD,J | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | PEARSON,Jonatha | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | BRADLEY,Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | SIMMONS,Daryl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | PEDEN,Martel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | JONES,Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | TURNER,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | EDWARDS,Shaquil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | PETTIFORD,Erin | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State: 2-SMITH,Ricardo, 3-ROWAN,Kevin, 4-CHAPPELL,Jamal, 6-WASHINGTON,Nyem, 12-CHESSON,Robert, 15-ANDERSON,Marqui, 17-SEEGERS,Jerome, 20-SPRIGGS,Kayvone, 25-HIGH,DeVonta', 26-JOHNSON,Taylor, 27-BAINES,Ronald, 28-WILLIS,Stephen, 29-McCOY,Malcolm, 30-DAVIS-STOKES,Jo, 32-MAITH,Jordan, 33-SPENCER,Jamarie, 34-ETA-FOGAM,MacJu, 36-MARRIOTT,Justic, 47-PRINCE,Denzel, 48-WILSON,Jamal, 55-PLATER,Keion, 57-PALMER,Christop, 67-ASHFORD,Christo, 82-BRITTON,Brandon, 83-BOATING,Dean, 87-BROWN,Keandre, 89-JASPER,Daryl, 90-GATES,Heleaince, 91-BURKE,Robert, 94-LEE,Justin. |
| Virginia State: 9-JONES,Dontrell, 10-TURNER,David, 26-HUGHES,Earl, 28-BELLAMY,Kavon, 30-JONES,Roger, 32-SIMMS,Tyquante, 33-CAMPBELL,Carlto, 39-HILLQUIST,M, 53-KIRBY-JOHNSON,T, 56-PROSISE,Ray, 81-HARRIS,Josh, 97-FITZGERALD,J. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowie State......... 6 10 0 6 - 22 Record: (6-1,4-0)
Virginia State...... 7 6 6 0 - 19 Record: (4-3,2-2)
Scoring Summary:
1st 14:41 VSU - CANNON,Trenton 67 yd run (HILLQUIST,M kick), 1-67 0:19, BSU 0 - VSU 7
10:27 BSU - CHAPPELL,Jamal 8 yd pass from BENNETT,Trevon (PALMER,Christopher kick blockd), 9-75 4:10, BSU 6 - VSU 7
2nd 14:42 BSU - POLLOCK,Kerrick 60 yd punt return (PALMER,Christopher kick), , BSU 13 - VSU 7
13:14 VSU - CANNON,Trenton 26 yd pass from AYRES,Tarian (HILLQUIST,M kick failed), 5-61 1:23, BSU 13 - VSU 13
08:39 BSU - PALMER,Christopher 22 yd field goal, 13-60 4:21, BSU 16 - VSU 13
3rd 00:43 VSU - CANNON,Trenton 68 yd run (HILLQUIST,M kick failed), 3-88 1:28, BSU 16 - VSU 19
4th 00:40 BSU - POLLOCK,Kerrick 12 yd pass from WASHINGTON,Nyema (PALMER,Christopher kick blockd), 8-48 2:24, BSU 22 - VSU 19
BSU VSU
FIRST DOWNS................... 24 13
RUSHES-YARDS (NET)............ 36-251 32-209
PASSING YDS (NET)............. 299 173
Passes Att-Comp-Int........... 45-30-1 25-14-0
TOTAL OFFENSE PLAYS-YARDS..... 81-550 57-382
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-61 2-31
Kickoff Returns-Yards......... 4-75 5-164
Interception Returns-Yards.... 0-0 1-24
Punts (Number-Avg)............ 6-36.7 7-38.3
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 4-30 4-34
Possession Time............... 31:42 28:18
Third-Down Conversions........ 8 of 19 2 of 12
Fourth-Down Conversions....... 2 of 3 0 of 3
Red-Zone Scores-Chances....... 3-5 0-1
Sacks By: Number-Yards........ 2-13 1-7
RUSHING: Bowie State-JEFFERSON,Kendall 13-71; BSU BULLDOGS 2-69;
WILLIS,Stephen 8-44; SPRIGGS,Kayvone 1-40; BENNETT,Trevon 9-19; WASHINGTON,Nyema
2-7; CHESSON,Robert 1-1. Virginia State-CANNON,Trenton 12-184; AYRES,Tarian
10-56; BELLAMY,Kavon 8-5; TEAM 2-minus 36.
PASSING: Bowie State-BENNETT,Trevon 26-41-1-274; WASHINGTON,Nyema
4-4-0-25. Virginia State-AYRES,Tarian 14-25-0-173.
RECEIVING: Bowie State-CHAPPELL,Jamal 9-73; MANNS,Nyme 9-65;
POLLOCK,Kerrick 6-115; CROPPER,Garry 4-22; JEFFERSON,Kendall 1-18;
CHESSON,Robert 1-6. Virginia State-SMALLWOOD,Jaiv 4-66; HOLLOMAN,Gene 4-50;
HARRIS,Josh 3-22; CANNON,Trenton 2-32; CAMPBELL,Carlto 1-3.
INTERCEPTIONS: Bowie State-None. Virginia State-THOMAS,Darion 1-24.
FUMBLES: Bowie State-BENNETT,Trevon 1-0. Virginia State-CANNON,Trenton
1-0; AYRES,Tarian 1-1.
Stadium: Rogers Stadium Attendance: 7003
Kickoff time: 2:06pm End of Game: 5:12 pm Total elapsed time: 3:06
Officials: Referee: Robert Straught; Umpire: Stuart Snead; Linesman: Alex Randolph;
Line judge: Sean Cherry; Back judge: Glen Harris; Field judge: Eric Monroe;
Side judge: Ruth Onyekwelu; Center judge: Derek Hatten;
Temperature: Cool Wind: Weather: Sunny
|
Play-by-Play Summary |
| Bsu | 1-10 | at Bsu35 | Start of 1st quarter, clock 15:00. |
| Bowie wins toss, defers to 2nd half | |||
| PALMER,Christop kickoff 60 yards to the VSU5, HUGHES,Earl return 28 yards to the VSU33 (McCOY,Malcolm). | |||
| Vsu | 1-10 | at Vsu33 | CANNON,Trenton rush for 67 yards to the BSU0, 1ST DOWN VSU, TOUCHDOWN, clock 14:41. |
| HILLQUIST,M kick attempt good. | |||
| Virginia State 7, Bowie State 0 | |||
| Drive: 1 plays, 67 yards, TOP 00:23 | |||
| HILLQUIST,M kickoff 46 yards to the BSU19, JEFFERSON,Kenda return 6 yards to the BSU25 (BYRON,Trevon). | |||
| Bsu | 1-10 | at Bsu25 | BOWIE STATE drive start at 14:37. |
| Bsu | 1-10 | at Bsu25 | BENNETT,Trevon pass complete to MANNS,Nyme for 10 yards to the BSU35, 1ST DOWN BSU (SIMMS,Tyquante). |
| Bsu | 1-10 | at Bsu35 | BENNETT,Trevon pass complete to CHAPPELL,Jamal for 3 yards to the BSU38 (TURNER,David). |
| Bsu | 2-7 | at Bsu38 | BENNETT,Trevon pass complete to CROPPER,Garry for 3 yards to the BSU41 (SIMMS,Tyquante). |
| Bsu | 3-4 | at Bsu41 | BENNETT,Trevon pass complete to CHAPPELL,Jamal for 18 yards to the VSU41, 1ST DOWN BSU (JONES,Dontrell). |
| Bsu | 1-10 | at Vsu41 | JEFFERSON,Kenda rush for 7 yards to the VSU34 (KIRBY-JOHNSON,T). |
| Bsu | 2-3 | at Vsu34 | BENNETT,Trevon pass incomplete to CHAPPELL,Jamal, dropped pass. |
| Bsu | 3-3 | at Vsu34 | BSU ball on VSU44. |
| Bsu | 3-3 | at Vsu44 | 1st and 10. |
| Bsu | 1-10 | at Vsu44 | BENNETT,Trevon rush for 4 yards to the VSU40 (SEXTON,Malik). |
| Bsu | 2-6 | at Vsu40 | BSU ball on VSU10. |
| Bsu | 2-6 | at Vsu10 | 3rd and 4. |
| Bsu | 3-4 | at Vsu10 | JEFFERSON,Kenda rush for 2 yards to the VSU8 (SEXTON,Malik). |
| Bsu | 4-2 | at Vsu08 | BENNETT,Trevon pass complete to CHAPPELL,Jamal for 8 yards to the VSU0, 1ST DOWN BSU, TOUCHDOWN, clock 10:27. |
| PALMER,Christop kick attempt failed (blocked) (blocked by THOMAS,Darion). | |||
| Virginia State 7, Bowie State 6 | |||
| Drive: 9 plays, 55 yards, TOP 04:20 | |||
| PALMER,Christop kickoff 51 yards to the VSU14, HUGHES,Earl return 33 yards to the VSU47 (PALMER,Christop;MAITH,Jordan). | |||
| Vsu | 1-10 | at Vsu47 | VIRGINIA STATE drive start at 10:17. |
| Vsu | 1-10 | at Vsu47 | CANNON,Trenton rush for 3 yards to the 50 yardline (ANDERSON,Marqui). |
| Vsu | 2-7 | at Vsu50 | PENALTY BSU encroachment 5 yards to the BSU45. |
| Vsu | 2-2 | at Bsu45 | 2nd and 3. |
| Vsu | 2-3 | at Bsu45 | AYRES,Tarian pass complete to HOLLOMAN,Gene for 14 yards to the BSU31, 1ST DOWN VSU (ANDERSON,Marqui). |
| Vsu | 1-10 | at Bsu31 | CANNON,Trenton rush for 7 yards to the BSU24 (JORDAN,Quinton). |
| Vsu | 2-3 | at Bsu24 | BELLAMY,Kavon rush for 2 yards to the BSU22 (TOWNSEND,Kevaug). |
| Vsu | 3-1 | at Bsu22 | BELLAMY,Kavon rush for 3 yards to the BSU19, 1ST DOWN VSU (;ANDERSON,Marqui). |
| Vsu | 1-10 | at Bsu19 | AYRES,Tarian pass incomplete to SMALLWOOD,Jaiv, PENALTY BSU OF 5 yards to the BSU14, NO PLAY. |
| Vsu | 1-5 | at Bsu14 | PENALTY VSU false start 5 yards to the BSU19. |
| Vsu | 1-10 | at Bsu19 | AYRES,Tarian pass complete to SMALLWOOD,Jaiv for 10 yards to the BSU9, 1ST DOWN VSU (JACKSON,Kyle;TOWNSEND,Kevaug). |
| Vsu | 1-G | at Bsu09 | AYRES,Tarian rush for 6 yards to the BSU3 (JORDAN,Quinton;MURRAY,Cavin). |
| Vsu | 2-G | at Bsu03 | BELLAMY,Kavon rush for no gain to the BSU3 (JORDAN,Quinton). |
| Vsu | 3-G | at Bsu03 | TEAM rush for loss of 24 yards to the BSU27 (MURRAY,Cavin). |
| Vsu | 4-G | at Bsu27 | HILLQUIST,M punt 18 yards to the BSU9, downed. |
| Drive: 9 plays, 26 yards, TOP 05:46 | |||
| Bsu | 1-10 | at Bsu09 | BOWIE STATE drive start at 04:31. |
