Scoring Summary |
Bowie State (9-3) vs. Assumption (11-1)
Date: Nov 21, 2015 Site: Worcester, Mass. Stadium: Multi-Sport Stadium Attendance: 1817
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowie State | 0 | 10 | 7 | 12 | 29 |
| Assumption | 7 | 23 | 7 | 14 | 51 |
| SCORING SUMMARY | BSU -ASM | |||
| 1st | 07:16 | ASM | Deonte Harris 22 yd pass from Marc Monks (Cole Tracy kick) | |
| 6 plays, 45 yards, TOP 1:56 | 0 - 7 | |||
| 2nd | 14:40 | ASM | James Ward 23 yd run (Cole Tracy kick) | |
| 10 plays, 94 yards, TOP 4:18 | 0 - 14 | |||
| 14:26 | ASM | Ashton Grant 21 yd pass from Marc Monks (Cole Tracy kick) | ||
| 1 play, 21 yards, TOP 0:07 | 0 - 21 | |||
| 11:15 | BSU | WILLIS,Stephen 3 yd run (PALMER,Christopher kick) | ||
| 13 plays, 65 yards, TOP 3:03 | 7 - 21 | |||
| 09:14 | BSU | PALMER,Christopher 26 yd field goal | ||
| 4 plays, 1 yard, TOP 1:00 | 10 - 21 | |||
| 05:54 | ASM | TEAM safety | ||
| 10 - 23 | ||||
| 01:38 | ASM | Ashton Grant 26 yd pass from Marc Monks (Cole Tracy kick) | ||
| 10 plays, 72 yards, TOP 4:09 | 10 - 30 | |||
| 3rd | 10:15 | ASM | James Ward 8 yd run (Cole Tracy kick) | |
| 2 plays, 15 yards, TOP 0:50 | 10 - 37 | |||
| 03:13 | BSU | MANNS,Nyme 1 yd pass from BENNETT,Trevon (PALMER,Christopher kick) | ||
| 15 plays, 75 yards, TOP 6:57 | 17 - 37 | |||
| 4th | 10:36 | ASM | Ashton Grant 25 yd pass from Marc Monks (Cole Tracy kick) | |
| 5 plays, 53 yards, TOP 1:38 | 17 - 44 | |||
| 07:59 | BSU | JEFFERSON,Kendall 1 yd run (PALMER,Christopher kick blockd) | ||
| 9 plays, 68 yards, TOP 2:30 | 23 - 44 | |||
| 04:01 | ASM | Dylan Oxsen 15 yd run (Cole Tracy kick) | ||
| 6 plays, 51 yards, TOP 3:57 | 23 - 51 | |||
| 02:07 | BSU | HALL,Amir 8 yd run (PALMER,Christopher kick blockd) | ||
| 7 plays, 78 yards, TOP 1:45 | 29 - 51 | |||
|
Kickoff time: 1:00 pm End of Game: 4:11 pm Total elapsed time: 3:11 Referee: Dave Blair Umpire: Bart DalDosso Linesman: Jim Bulger Line judge: Ralph Livsey Back judge: Tony Ganzak Field judge: Andy Muha Side judge: Sean Meigs Temperature: 47 Wind: 5 mph Weather: Sunny and cool NCAA SUPER REGION ONE - QUARTERFINALS |
Team Statistics |
| Team Totals | BSU | ASM |
| FIRST DOWNS | 27 | 29 |
| Rushing | 5 | 11 |
| Passing | 18 | 12 |
| Penalty | 4 | 6 |
| NET YARDS RUSHING | 35 | 193 |
| Rushing Attempts | 24 | 42 |
| Average Per Rush | 1.5 | 4.6 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 68 | 208 |
| Yards Lost Rushing | 33 | 15 |
| NET YARDS PASSING | 400 | 257 |
| Completions-Attempts-Int | 35-61-3 | 21-31-1 |
| Average Per Attempt | 6.6 | 8.3 |
| Average Per Completion | 11.4 | 12.2 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 435 | 450 |
| Total offense plays | 85 | 73 |
| Average Gain Per Play | 5.1 | 6.2 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 12-105 | 13-118 |
| PUNTS-YARDS | 4-121 | 2-52 |
| Average Yards Per Punt | 30.2 | 26.0 |
| Net Yards Per Punt | 18.8 | 26.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-249 | 8-473 |
| Average Yards Per Kickoff | 49.8 | 59.1 |
| Net Yards Per Kickoff | 27.8 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-46-0 |
| Average Per Return | 0.0 | 23.0 |
| Kickoff returns: Number-Yds-TD | 8-159-0 | 5-110-0 |
| Average Per Return | 19.9 | 22.0 |
| Interceptions: Number-Yds-TD | 1-35-0 | 3-50-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-24-0 |
| Miscellaneous Yards | 0 | -2 |
| Possession Time | 28:36 | 31:24 |
| 1st Quarter | 5:11 | 9:49 |
| 2nd Quarter | 6:17 | 8:43 |
| 3rd Quarter | 9:51 | 5:09 |
| 4th Quarter | 7:17 | 7:43 |
| Third-Down Conversions | 4 of 14 | 6 of 10 |
| Fourth-Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 5-6 | 2-5 |
| Touchdowns | 4-6 | 2-5 |
| Field goals | 1-6 | 0-5 |
| Sacks By: Number-Yards | 1-4 | 5-32 |
| PAT Kicks | 2-4 | 7-7 |
| Field Goals | 1-1 | 0-2 |
| Points off turnovers | 3 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowie State-POLLOCK,Kerrick 2-1; JEFFERSON,Kendall 1-1. Assumption-Alex Shain 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | V13 | 13:01 | Punt | H40 | 12:45 | Fumble | 1-47 | 0:16 | ||
| BSU | 1st | V20 | 10:42 | Missed FG | V35 | 09:12 | Punt | 4-15 | 1:30 | ||
| BSU | 1st | V30 | 07:08 | Kickoff | H46 | 03:51 | Punt | 6-24 | 3:17 | ||
| BSU | 2nd | V21 | 14:40 | Kickoff | V21 | 14:33 | Fumble | 0-0 | 0:07 | ||
| BSU | 2nd | V35 | 14:18 | Kickoff | H00 | 11:15 | * | TOUCHDOWN | 13-65 | 3:03 | # |
| BSU | 2nd | H10 | 10:14 | Interception | H09 | 09:14 | * | FIELD GOAL | 4-1 | 1:00 | # |
| BSU | 2nd | V19 | 06:45 | Fumble | V21 | 05:54 | * | SAFETY | 3-2 | 0:51 | |
| BSU | 2nd | V16 | 01:32 | Kickoff | V23 | 00:42 | Punt | 3-7 | 0:50 | ||
| BSU | 2nd | H34 | 00:28 | Fumble | H14 | 00:09 | Interception | 3-20 | 0:19 | # | |
| BSU | 3rd | V25 | 14:53 | Kickoff | V29 | 14:19 | Interception | 2-4 | 0:34 | ||
| BSU | 3rd | V22 | 13:13 | Missed FG | H49 | 11:05 | Interception | 6-29 | 2:08 | ||
| BSU | 3rd | V25 | 10:10 | Kickoff | H00 | 03:13 | * | TOUCHDOWN | 15-75 | 6:57 | # |
| BSU | 4th | V25 | 15:00 | Punt | H47 | 12:14 | Downs | 10-28 | 2:46 | ||
| BSU | 4th | V32 | 10:29 | Kickoff | H00 | 07:59 | * | TOUCHDOWN | 9-68 | 2:30 | # |
| BSU | 4th | V22 | 03:52 | Kickoff | H00 | 02:07 | * | TOUCHDOWN | 7-78 | 1:45 | # |
| ASM | 1st | V49 | 15:00 | Kickoff | V40 | 13:01 | Punt | 3-9 | 1:59 | ||
| ASM | 1st | H40 | 12:45 | Fumble | V12 | 10:42 | Missed FG | 7-48 | 2:03 | # | |
| ASM | 1st | V45 | 09:12 | Punt | V00 | 07:16 | * | TOUCHDOWN | 6-45 | 1:56 | |
| ASM | 1st | H06 | 03:51 | Punt | V00 | 14:33 | * | TOUCHDOWN | 10-94 | 4:18 | |
| ASM | 2nd | V21 | 14:33 | Fumble | V00 | 14:26 | * | TOUCHDOWN | 1-21 | 0:07 | |
| ASM | 2nd | H34 | 11:09 | Kickoff | H34 | 10:14 | Interception | 2-0 | 0:55 | ||
| ASM | 2nd | H32 | 09:06 | Kickoff | V19 | 06:45 | Fumble | 6-49 | 2:21 | # | |
| ASM | 2nd | H28 | 05:47 | Kickoff | V00 | 01:38 | * | TOUCHDOWN | 10-72 | 4:09 | |
| ASM | 2nd | H31 | 00:42 | Punt | H34 | 00:28 | Fumble | 2-3 | 0:14 | ||
| ASM | 2nd | H20 | 00:09 | Interception | H18 | 00:00 | End of half | 1--2 | 0:09 | ||
| ASM | 3rd | V42 | 14:19 | Interception | V20 | 13:13 | Missed FG | 5-22 | 1:06 | # | |
| ASM | 3rd | V15 | 11:05 | Interception | V00 | 10:15 | * | TOUCHDOWN | 2-15 | 0:50 | # |
| ASM | 3rd | H46 | 03:02 | Kickoff | H50 | 00:00 | Punt | 6-4 | 3:02 | ||
| ASM | 4th | H47 | 12:14 | Downs | V00 | 10:36 | * | TOUCHDOWN | 5-53 | 1:38 | |
| ASM | 4th | H49 | 07:58 | Kickoff | V00 | 04:01 | * | TOUCHDOWN | 6-51 | 3:57 | # |
| ASM | 4th | H41 | 02:04 | Kickoff | V44 | 00:00 | End of half | 3-15 | 2:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:11 | 06:17 | 09:51 | 07:17 | 11:28 | 17:08 | 28:36 | ||
| 3rd Down Conversions | 1/3 | 0/5 | 2/3 | 1/3 | 1/8 | 3/6 | 4/14 | ||
| Average field position | V21 | V45 | V24 | V26 | V36 | V25 | V31 | ||
| 4th Down Conversions | 0/0 | 2/2 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Assumption | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:49 | 08:43 | 05:09 | 07:43 | 18:32 | 12:52 | 31:24 | ||
| 3rd Down Conversions | 3/5 | 2/2 | 0/2 | 1/1 | 5/7 | 1/3 | 6/10 | ||
| Average field position | H38 | H37 | V37 | H45 | H37 | V46 | H43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASM | 1st | V49 | 15:00 | Kickoff | V40 | 13:01 | Punt | 3-9 | 1:59 | ||
| BSU | 1st | V13 | 13:01 | Punt | H40 | 12:45 | Fumble | 1-47 | 0:16 | ||
| ASM | 1st | H40 | 12:45 | Fumble | V12 | 10:42 | Missed FG | 7-48 | 2:03 | # | |
| BSU | 1st | V20 | 10:42 | Missed FG | V35 | 09:12 | Punt | 4-15 | 1:30 | ||
| ASM | 1st | V45 | 09:12 | Punt | V00 | 07:16 | * | TOUCHDOWN | 6-45 | 1:56 | |
| BSU | 1st | V30 | 07:08 | Kickoff | H46 | 03:51 | Punt | 6-24 | 3:17 | ||
| ASM | 1st | H06 | 03:51 | Punt | V00 | 14:33 | * | TOUCHDOWN | 10-94 | 4:18 | |
| BSU | 2nd | V21 | 14:40 | Kickoff | V21 | 14:33 | Fumble | 0-0 | 0:07 | ||
| ASM | 2nd | V21 | 14:33 | Fumble | V00 | 14:26 | * | TOUCHDOWN | 1-21 | 0:07 | |
| BSU | 2nd | V35 | 14:18 | Kickoff | H00 | 11:15 | * | TOUCHDOWN | 13-65 | 3:03 | # |
| ASM | 2nd | H34 | 11:09 | Kickoff | H34 | 10:14 | Interception | 2-0 | 0:55 | ||
| BSU | 2nd | H10 | 10:14 | Interception | H09 | 09:14 | * | FIELD GOAL | 4-1 | 1:00 | # |
| ASM | 2nd | H32 | 09:06 | Kickoff | V19 | 06:45 | Fumble | 6-49 | 2:21 | # | |
| BSU | 2nd | V19 | 06:45 | Fumble | V21 | 05:54 | * | SAFETY | 3-2 | 0:51 | |
| ASM | 2nd | H28 | 05:47 | Kickoff | V00 | 01:38 | * | TOUCHDOWN | 10-72 | 4:09 | |
| BSU | 2nd | V16 | 01:32 | Kickoff | V23 | 00:42 | Punt | 3-7 | 0:50 | ||
| ASM | 2nd | H31 | 00:42 | Punt | H34 | 00:28 | Fumble | 2-3 | 0:14 | ||
| BSU | 2nd | H34 | 00:28 | Fumble | H14 | 00:09 | Interception | 3-20 | 0:19 | # | |
| ASM | 2nd | H20 | 00:09 | Interception | H18 | 00:00 | End of half | 1--2 | 0:09 | ||
| BSU | 3rd | V25 | 14:53 | Kickoff | V29 | 14:19 | Interception | 2-4 | 0:34 | ||
| ASM | 3rd | V42 | 14:19 | Interception | V20 | 13:13 | Missed FG | 5-22 | 1:06 | # | |
| BSU | 3rd | V22 | 13:13 | Missed FG | H49 | 11:05 | Interception | 6-29 | 2:08 | ||
| ASM | 3rd | V15 | 11:05 | Interception | V00 | 10:15 | * | TOUCHDOWN | 2-15 | 0:50 | # |
| BSU | 3rd | V25 | 10:10 | Kickoff | H00 | 03:13 | * | TOUCHDOWN | 15-75 | 6:57 | # |
| ASM | 3rd | H46 | 03:02 | Kickoff | H50 | 00:00 | Punt | 6-4 | 3:02 | ||
| BSU | 4th | V25 | 15:00 | Punt | H47 | 12:14 | Downs | 10-28 | 2:46 | ||
| ASM | 4th | H47 | 12:14 | Downs | V00 | 10:36 | * | TOUCHDOWN | 5-53 | 1:38 | |
| BSU | 4th | V32 | 10:29 | Kickoff | H00 | 07:59 | * | TOUCHDOWN | 9-68 | 2:30 | # |
| ASM | 4th | H49 | 07:58 | Kickoff | V00 | 04:01 | * | TOUCHDOWN | 6-51 | 3:57 | # |
| BSU | 4th | V22 | 03:52 | Kickoff | H00 | 02:07 | * | TOUCHDOWN | 7-78 | 1:45 | # |
| ASM | 4th | H41 | 02:04 | Kickoff | V44 | 00:00 | End of half | 3-15 | 2:04 | ||
Defensive Statistics |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | SMITH,Ricardo | 4 | 4 | 8 | . | . | . | 1-35 | . | . | . | . |
| 5 | HALL,Brian | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 73 | COPELAND,Sean | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 96 | MURRAY,Cavin | 3 | 2 | 5 | 2.0/8 | . | . | . | . | . | . | 1 |
| 30 | DAVIS-STOKES,Joshua | 3 | 2 | 5 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 10 | McDANIEL,Anthony | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 17 | SEEGERS,Jerome | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | JORDAN,Quinton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | JACKSON,Kyle | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 21 | KAMARA,Rahman | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | GATES,Heleaince | 2 | . | 2 | 1.0/1 | 1 | 1-0 | . | . | 1 | . | . |
| 91 | BURKE,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | MAITH,Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | MARRIOTT,Justice | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | WILLIS,Stephen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | OLUSOGA,Tope | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | PLATER,Keion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | McADAMS,Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | ARNOLD,Aaron | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 1 | JEFFERSON,Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | REYES,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | ANDERSON,Marquise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | SCOTT,Ian | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Assumption | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Bakari Blunt | 11 | 1 | 12 | . | . | 1-24 | . | 4 | . | . | . |
| 15 | Jarrod Casey | 6 | 3 | 9 | 1.0/8 | . | . | 1-0 | 2 | . | 1.0/8 | . |
| 17 | Andrew Benson | 3 | 6 | 9 | . | . | . | . | 2 | . | . | . |
| 35 | Joe Kim | 2 | 3 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 8 | Charles Reid | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 96 | Joe Bruno | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 48 | Levi Fancher | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 92 | Ray Sarkodieh | 1 | 3 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 21 | Kyle Contreras | 2 | 1 | 3 | 1.0/1 | 1 | . | 1-50 | . | . | . | . |
| 30 | Dylan Oxsen | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 18 | AJ Efstratios | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 3 | K. Dardy-Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Nik Kessel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Nick Valenti | 1 | 1 | 2 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | 1 |
| 97 | Jed Scott | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 51 | Goran Krasic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Mario Garcia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Kevin Ihlefeld | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 34 | Kaleb Silva | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Deonte Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Francis Volpe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Anthony Goonan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | DJ DeGeorge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Anthony Libby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Bryce Jacob | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 13 | Tyis Boykin | . | . | . | . | . | . | . | . | 1 | . | . |
| 84 | Harrison Murphy | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State: 2-SMITH,Ricardo, 3-ROWAN,Kevin, 4-CHAPPELL,Jamal, 12-CHESSON,Robert, 14-HALL,Amir, 15-ANDERSON,Marqui, 26-JOHNSON,Taylor, 27-BAINES,Ronald, 28-WILLIS,Stephen, 29-McCOY,Malcolm, 32-MAITH,Jordan, 33-SPENCER,Jamarie, 36-MARRIOTT,Justic, 45-OLUSOGA,Tope, 50-SCOTT,Ian, 55-PLATER,Keion, 56-REYES,Steven, 57-PALMER,Christop, 58-ETOO,Emmanuel, 60-BROWN,Kamani, 82-BRITTON,Brandon, 84-PERRY,Anfernee, 91-BURKE,Robert, 95-ARNOLD,Aaron. |
| Assumption: 1-James Ward, 3-K. Dardy-Jones, 9-Brendan Tobey, 10-Danny Hoffer, 12-Junior Oyaronbi, 13-Tyis Boykin, 19-B. Swain-Price, 20-Nik Kessel, 21-Kyle Contreras, 23-Francis Volpe, 24-Jalon White, 30-Dylan Oxsen, 33-Nolan Seward, 34-Kaleb Silva, 35-Joe Kim, 36-Darnell Butler, 37-A. Martorella, 39-Cole Tracy, 44-Mario Garcia, 46-Anthony Goonan, 47-Bryce Jacob, 49-Stephon Hill, 51-Goran Krasic, 52-Cedric Larsen, 61-Nick Golz, 62-Austin DiCerbo, 68-Jason Rice, 70-P. Corcoran, 84-Harrison Murphy, 85-Thomas Hurley, 88-Sam Blake, 96-Joe Bruno, 99-Leonard Moore. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowie State......... 0 10 7 12 - 29 Record: (9-3)
Assumption.......... 7 23 7 14 - 51 Record: (11-1)
Scoring Summary:
1st 07:16 ASM - Deonte Harris 22 yd pass from Marc Monks (Cole Tracy kick), 6-45 1:56, BSU 0 - ASM 7
2nd 14:40 ASM - James Ward 23 yd run (Cole Tracy kick), 10-94 4:18, BSU 0 - ASM 14
14:26 ASM - Ashton Grant 21 yd pass from Marc Monks (Cole Tracy kick), 1-21 0:07, BSU 0 - ASM 21
11:15 BSU - WILLIS,Stephen 3 yd run (PALMER,Christopher kick), 13-65 3:03, BSU 7 - ASM 21
09:14 BSU - PALMER,Christopher 26 yd field goal, 4-1 1:00, BSU 10 - ASM 21
05:54 ASM - TEAM safety, , BSU 10 - ASM 23
01:38 ASM - Ashton Grant 26 yd pass from Marc Monks (Cole Tracy kick), 10-72 4:09, BSU 10 - ASM 30
3rd 10:15 ASM - James Ward 8 yd run (Cole Tracy kick), 2-15 0:50, BSU 10 - ASM 37
03:13 BSU - MANNS,Nyme 1 yd pass from BENNETT,Trevon (PALMER,Christopher kick), 15-75 6:57, BSU 17 - ASM 37
4th 10:36 ASM - Ashton Grant 25 yd pass from Marc Monks (Cole Tracy kick), 5-53 1:38, BSU 17 - ASM 44
07:59 BSU - JEFFERSON,Kendall 1 yd run (PALMER,Christopher kick blockd), 9-68 2:30, BSU 23 - ASM 44
04:01 ASM - Dylan Oxsen 15 yd run (Cole Tracy kick), 6-51 3:57, BSU 23 - ASM 51
02:07 BSU - HALL,Amir 8 yd run (PALMER,Christopher kick blockd), 7-78 1:45, BSU 29 - ASM 51
BSU ASM
FIRST DOWNS................... 27 29
RUSHES-YARDS (NET)............ 24-35 42-193
PASSING YDS (NET)............. 400 257
Passes Att-Comp-Int........... 61-35-3 31-21-1
TOTAL OFFENSE PLAYS-YARDS..... 85-435 73-450
Fumble Returns-Yards.......... 0-0 1-24
Punt Returns-Yards............ 0-0 2-46
Kickoff Returns-Yards......... 8-159 5-110
Interception Returns-Yards.... 1-35 3-50
Punts (Number-Avg)............ 4-30.2 2-26.0
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 12-105 13-118
Possession Time............... 28:36 31:24
Third-Down Conversions........ 4 of 14 6 of 10
Fourth-Down Conversions....... 3 of 4 0 of 0
Red-Zone Scores-Chances....... 5-6 2-5
Sacks By: Number-Yards........ 1-4 5-32
RUSHING: Bowie State-JEFFERSON,Kendall 9-25; HALL,Amir 2-14;
WILLIS,Stephen 2-4; BENNETT,Trevon 11-minus 8. Assumption-James Ward 15-82; Alex
Shain 15-44; Marc Monks 7-37; Dylan Oxsen 4-32; TEAM 1-minus 2.
PASSING: Bowie State-BENNETT,Trevon 30-49-3-309; HALL,Amir 5-12-0-91.
Assumption-Marc Monks 21-31-1-257.
RECEIVING: Bowie State-MANNS,Nyme 14-127; CHAPPELL,Jamal 6-59;
JEFFERSON,Kendall 5-42; POLLOCK,Kerrick 4-88; PERRY,Anfernee 3-49; CROPPER,Garry
3-35. Assumption-Deonte Harris 10-87; Ashton Grant 6-137; James Ward 2-2; B.
Swain-Price 1-12; Cody Lynn 1-11; Dave Call 1-8.
INTERCEPTIONS: Bowie State-SMITH,Ricardo 1-35. Assumption-Kyle Contreras
1-50; AJ Efstratios 1-0; Jarrod Casey 1-0.
FUMBLES: Bowie State-POLLOCK,Kerrick 2-1; JEFFERSON,Kendall 1-1.
Assumption-Alex Shain 2-2.
Stadium: Multi-Sport Stadium Attendance: 1817
Kickoff time: 1:00 pm End of Game: 4:11 pm Total elapsed time: 3:11
Officials: Referee: Dave Blair; Umpire: Bart DalDosso; Linesman: Jim Bulger;
Line judge: Ralph Livsey; Back judge: Tony Ganzak; Field judge: Andy Muha;
Side judge: Sean Meigs;
Temperature: 47 Wind: 5 mph Weather: Sunny and cool
NCAA SUPER REGION ONE - QUARTERFINALS
|
Play-by-Play Summary |
| Bowie State wins toss and defers; Assumption to receive from North EZ. | |||
| PALMER,Christop kickoff 57 yards to the ASM8, Deonte Harris return 43 yards to the BSU49 (MAITH,Jordan;WILLIS,Stephen). | |||
| Asm | 1-10 | at Bsu49 | Alex Shain rush for 1 yard to the BSU48 (DAVIS-STOKES,Jo), PENALTY BSU offside (OLUSOGA,Tope) 5 yards to the BSU44, NO PLAY. |
| Asm | 1-5 | at Bsu44 | Marc Monks pass incomplete to Ashton Grant (KAMARA,Rahman). |
| Asm | 2-5 | at Bsu44 | Alex Shain rush for 4 yards to the BSU40 (JORDAN,Quinton). |
| Asm | 3-1 | at Bsu40 | Alex Shain rush for no gain to the BSU40 (COPELAND,Sean;OLUSOGA,Tope). |
| Asm | 4-1 | at Bsu40 | A. Martorella punt 27 yards to the BSU13, fair catch by CHESSON,Robert. |
| Drive: 3 plays, 9 yards, TOP 01:59 | |||
| Bsu | 1-10 | at Bsu13 | BOWIE STATE drive start at 13:01. |
| Bsu | 1-10 | at Bsu13 | BENNETT,Trevon pass complete to POLLOCK,Kerrick for 42 yards to the ASM45, fumble forced by Kyle Contreras, fumble by POLLOCK,Kerrick recovered by ASM Bakari Blunt at ASM40, Bakari Blunt for 24 yards to the BSU36. |
| Drive: 1 plays, 47 yards, TOP 00:16 | |||
| Asm | 1-10 | at Bsu36 | ASSUMPTION drive start at 12:45. |
| Asm | 1-10 | at Bsu36 | PENALTY ASM unsportsmanlike conduct (Nick Valenti) 15 yards to the ASM49. |
| Asm | 1-25 | at Asm49 | 1st and 10. |
| Asm | 1-10 | at Asm49 | Marc Monks pass complete to B. Swain-Price for 12 yards to the BSU39, 1ST DOWN ASM. |
| Asm | 1-10 | at Bsu39 | Marc Monks pass complete to James Ward for 8 yards to the BSU31, out-of-bounds (SEEGERS,Jerome). |
| Asm | 2-2 | at Bsu31 | Marc Monks pass complete to Deonte Harris for 13 yards to the BSU18, 1ST DOWN ASM (MURRAY,Cavin). |
