| #1 JEFFERSON,Kendall | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 5, 2015 | at Merrimack | 17 | 42 | 0 | 6 | 1 | -1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 53 |
| Sep 12, 2015 | at Brevard | 14 | 121 | 0 | 27 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 93 | 0 | 43 | 0 | 0 | 0 | 0 | 214 |
| Sep 19, 2015 | at Central Connecticut | 9 | 10 | 0 | 6 | 7 | 48 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 81 |
| Sep 26, 2015 | LIVINGSTONE | 12 | 52 | 2 | 13 | 3 | 24 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 61 | 0 | 33 | 0 | 0 | 0 | 0 | 137 |
| Oct 3, 2015 | at Johnson C. Smith | 15 | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 10, 2015 | CHOWAN | 17 | 72 | 0 | 14 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 87 |
| Oct 17, 2015 | at Virginia State | 13 | 71 | 0 | 12 | 1 | 18 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 4 | 75 | 0 | 31 | 0 | 0 | 0 | 0 | 164 |
| Oct 24, 2015 | VIRGINIA UNION | 18 | 148 | 0 | 46 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| Oct 31, 2015 | LINCOLN (PA) | 13 | 95 | 2 | 15 | 2 | 7 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| Nov 7, 2015 | at Elizabeth City State | 24 | 269 | 3 | 52 | 4 | 81 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 3 | 155 | 1 | 95 | 0 | 0 | 0 | 0 | 505 |
| Nov 14, 2015 | vs Winston-Salem State | 18 | 62 | 0 | 9 | 4 | 19 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Nov 21, 2015 | at Assumption | 9 | 25 | 1 | 7 | 5 | 42 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 34 | 0 | 0 | 0 | 0 | 136 |
| Totals | 179 | 996 | 8 | 52 | 29 | 242 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 18 | 503 | 1 | 95 | 0 | 0 | 0 | 0 | 1741 | |
|
Games: 12 Avg/rush: 5.6 Avg/catch: 8.3 KR avg: 27.9 All purpose avg/game: 145.1 Total offense avg/gm: 83.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 5, 2015 | at Merrimack | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | at Central Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | LIVINGSTONE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 3, 2015 | at Johnson C. Smith | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | CHOWAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Virginia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | VIRGINIA UNION | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | LINCOLN (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 14 |
| Nov 7, 2015 | at Elizabeth City State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
| Nov 14, 2015 | vs Winston-Salem State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 21, 2015 | at Assumption | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 56 | |