#57 PALMER,Christopher
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 5, 2015   at Merrimack  1  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 
Sep 12, 2015  at Brevard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Central Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  LIVINGSTONE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3, 2015   at Johnson C. Smith  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  CHOWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Virginia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  VIRGINIA UNION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  LINCOLN (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 7, 2015   at Elizabeth City State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  vs Winston-Salem State  1  13  0  13  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 
Nov 21, 2015  at Assumption  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  0  0  13  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12
Avg/rush: 0.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 5, 2015   at Merrimack  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 12, 2015  at Brevard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 19, 2015  at Central Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 26, 2015  LIVINGSTONE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  3 
Oct 3, 2015   at Johnson C. Smith  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Oct 10, 2015  CHOWAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 17, 2015  at Virginia State  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  4 
Oct 24, 2015  VIRGINIA UNION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 31, 2015  LINCOLN (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 7, 2015   at Elizabeth City State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Nov 14, 2015  vs Winston-Salem State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 21, 2015  at Assumption  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  5 
Totals     2  2  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  45-52  0  0  0  -  54 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 5, 2015   at Merrimack  6  240  40.0  55  0  1  1  1  1  0-0  0  0  6  345  57.5  0  1 
Sep 12, 2015  at Brevard  1  26  26.0  26  0  0  0  0  1  0-1  0  0  6  351  58.5  0  0 
Sep 19, 2015  at Central Connecticut  7  217  31.0  40  0  0  1  0  3  0-2  0  0  3  166  55.3  0  0 
Sep 26, 2015  LIVINGSTONE  5  209  41.8  58  0  0  0  2  3  0-0  0  0  7  371  53.0  0  0 
Oct 3, 2015   at Johnson C. Smith  7  233  33.3  47  0  0  0  0  2  0-0  0  0  6  249  41.5  0  0 
Oct 10, 2015  CHOWAN  8  308  38.5  51  0  1  0  1  1  1-1  34  0  4  224  56.0  0  1 
Oct 17, 2015  at Virginia State  6  220  36.7  45  0  0  0  0  3  1-2  22  0  5  277  55.4  0  0 
Oct 24, 2015  VIRGINIA UNION  4  166  41.5  51  0  0  0  1  2  0-1  0  1  4  230  57.5  0  0 
Oct 31, 2015  LINCOLN (PA)  3  97  32.3  43  0  0  1  0  0  0-0  0  0  9  504  56.0  2  0 
Nov 7, 2015   at Elizabeth City State  1  37  37.0  37  0  0  0  0  0  0-0  0  0  10  518  51.8  0  0 
Nov 14, 2015  vs Winston-Salem State  6  230  38.3  58  0  0  2  1  3  0-1  0  0  3  149  49.7  0  0 
Nov 21, 2015  at Assumption  3  121  40.3  46  1  0  0  0  1  1-1  26  0  5  249  49.8  0  0 
Totals     57  2104  36.9  58  1  2  5  6  20  3-9  34  1  68  3633  53.4  2  2