| #9 BENNETT,Trevon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 5, 2015 | at Merrimack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 2015 | at Brevard | 2 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 1-2-0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 26, 2015 | LIVINGSTONE | 3 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 10, 2015 | CHOWAN | 11 | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 21-32-1 | 152 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Oct 17, 2015 | at Virginia State | 9 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 26-41-1 | 274 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 24, 2015 | VIRGINIA UNION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2015 | at Elizabeth City State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2015 | at Assumption | 11 | -8 | 0 | 10 | 0 | 0 | 0 | 0 | 30-49-3 | 309 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Totals | 36 | 63 | 0 | 17 | 0 | 0 | 0 | 0 | 78-124-5 | 743 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |
|
Games: 8 Avg/rush: 1.8 Pass effic: 115.82 All purpose avg/game: 7.9 Total offense avg/gm: 100.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 5, 2015 | at Merrimack | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | LIVINGSTONE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | CHOWAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Virginia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | VIRGINIA UNION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 7, 2015 | at Elizabeth City State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 21, 2015 | at Assumption | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |