Scoring Summary |
Virginia Union (6-2,4-1) vs. Bowie State (7-1,5-0)
Date: Oct 24, 2015 Site: Bowie, MD Stadium: Bulldogs Attendance: 2587
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Union | 0 | 13 | 6 | 0 | 19 |
| Bowie State | 7 | 7 | 9 | 0 | 23 |
| SCORING SUMMARY | VUU -BSU | |||
| 1st | 07:56 | BSU | MANNS,Nyme 4 yd pass from WASHINGTON,Nyema (PALMER,Christopher kick) | |
| 8 plays, 68 yards, TOP 1:54 | 0 - 7 | |||
| 2nd | 12:23 | VUU | MCKENZIE,Chazto 10 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beyma kick) | |
| 6 plays, 83 yards, TOP 3:19 | 7 - 7 | |||
| 02:42 | VUU | MITCHEM,Shaquil 52 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beyma kick blockd) | ||
| 4 plays, 83 yards, TOP 1:18 | 13 - 7 | |||
| 02:16 | BSU | MANNS,Nyme 62 yd pass from WASHINGTON,Nyema (PALMER,Christopher kick) | ||
| 3 plays, 62 yards, TOP 0:22 | 13 - 14 | |||
| 3rd | 12:33 | BSU | WASHINGTON,Nyema 7 yd run (PALMER,Christopher kick) | |
| 6 plays, 54 yards, TOP 2:19 | 13 - 21 | |||
| 04:36 | VUU | IZEGWIRE,Olu 18 yd pass from DOWDY,Shawheem (DOWDY,Shawheem pass intcpt) | ||
| 8 plays, 0 yards, TOP 3:57 | 19 - 21 | |||
| 04:36 | BSU | HALL,Brian PAT return | ||
| 19 - 23 | ||||
|
Kickoff time: 1:00 pm End of Game: 4:03 pm Total elapsed time: 3:03 Referee: H. Drumheller Umpire: L. VanHoose Linesman: Ronald Norman Line judge: Lafayette Tatem Back judge: Glen Harris Field judge: Jason Harris Side judge: Uzell Stokes Center judge: Eric Monroe Temperature: 58 Wind: SE 6 mph Weather: Mostly Cloudy NORTHERN DIVISION RECORD Virginia Union: 2-1 Bowie State: 3-0 |
Team Statistics |
| Team Totals | VUU | BSU |
| FIRST DOWNS | 28 | 13 |
| Rushing | 5 | 7 |
| Passing | 20 | 3 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 53 | 176 |
| Rushing Attempts | 37 | 32 |
| Average Per Rush | 1.4 | 5.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 107 | 197 |
| Yards Lost Rushing | 54 | 21 |
| NET YARDS PASSING | 399 | 206 |
| Completions-Attempts-Int | 28-40-1 | 10-24-4 |
| Average Per Attempt | 10.0 | 8.6 |
| Average Per Completion | 14.2 | 20.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 452 | 382 |
| Total offense plays | 77 | 56 |
| Average Gain Per Play | 5.9 | 6.8 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 10-80 | 9-79 |
| PUNTS-YARDS | 3-121 | 4-166 |
| Average Yards Per Punt | 40.3 | 41.5 |
| Net Yards Per Punt | 40.3 | 40.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-170 | 4-230 |
| Average Yards Per Kickoff | 42.5 | 57.5 |
| Net Yards Per Kickoff | 20.5 | 31.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-103-0 | 4-88-0 |
| Average Per Return | 25.8 | 22.0 |
| Interceptions: Number-Yds-TD | 4-24-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 16 | 0 |
| Possession Time | 35:07 | 24:53 |
| 1st Quarter | 10:29 | 4:31 |
| 2nd Quarter | 9:12 | 5:48 |
| 3rd Quarter | 9:33 | 5:27 |
| 4th Quarter | 5:53 | 9:07 |
| Third-Down Conversions | 6 of 14 | 4 of 11 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-6 | 2-4 |
| Touchdowns | 2-6 | 2-4 |
| Field goals | 0-6 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 5-32 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 0-2 | 0-1 |
| Points off turnovers | 6 | 2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Union-HOLLAND,Hakeem 2-2. Bowie State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | V23 | 15:00 | Kickoff | V23 | 09:50 | Punt | 6-0 | 5:10 | ||
| VUU | 1st | V25 | 07:51 | Kickoff | B09 | 03:19 | Missed FG | 11-66 | 4:32 | # | |
| VUU | 1st | V17 | 00:42 | Downs | B00 | 12:23 | * | TOUCHDOWN | 6-83 | 3:19 | # |
| VUU | 2nd | B08 | 11:40 | Interception | B18 | 10:49 | Missed FG | 4--10 | 0:51 | # | |
| VUU | 2nd | B47 | 09:54 | Interception | B47 | 08:18 | Punt | 3-0 | 1:36 | ||
| VUU | 2nd | V44 | 06:33 | Punt | B43 | 05:59 | Fumble | 2-13 | 0:34 | ||
| VUU | 2nd | V17 | 04:00 | Punt | B00 | 02:42 | * | TOUCHDOWN | 4-83 | 1:18 | |
| VUU | 2nd | V35 | 02:09 | Kickoff | B23 | 00:00 | End of half | 7-42 | 2:09 | # | |
| VUU | 3rd | V50 | 12:23 | Kickoff | V48 | 09:43 | Punt | 4--2 | 2:40 | ||
| VUU | 3rd | V35 | 08:33 | Interception | V35 | 04:36 | * | TOUCHDOWN | 8-0 | 3:57 | # |
| VUU | 3rd | V16 | 02:55 | Punt | V43 | 01:00 | Interception | 4-27 | 1:55 | ||
| VUU | 3rd | B26 | 00:51 | Interception | B06 | 12:46 | Downs | 7-20 | 3:05 | # | |
| VUU | 4th | V20 | 06:37 | Missed FG | B46 | 03:27 | Fumble | 8-34 | 3:10 | ||
| VUU | 4th | V24 | 01:26 | Punt | V35 | 00:57 | Downs | 5-11 | 0:29 | ||
| BSU | 1st | B32 | 09:50 | Punt | V00 | 07:56 | * | TOUCHDOWN | 8-68 | 1:54 | # |
| BSU | 1st | B20 | 03:19 | Missed FG | V17 | 00:42 | Downs | 7-63 | 2:37 | # | |
| BSU | 2nd | B21 | 12:16 | Kickoff | B22 | 11:40 | Interception | 2-1 | 0:36 | ||
| BSU | 2nd | B21 | 10:49 | Missed FG | B20 | 09:54 | Interception | 3--1 | 0:55 | ||
| BSU | 2nd | B11 | 08:18 | Punt | B05 | 06:33 | Punt | 3--6 | 1:45 | ||
| BSU | 2nd | B43 | 05:59 | Fumble | V48 | 04:00 | Punt | 3-9 | 1:59 | ||
| BSU | 2nd | B38 | 02:38 | Kickoff | V00 | 02:16 | * | TOUCHDOWN | 3-62 | 0:22 | |
| BSU | 3rd | B46 | 14:52 | Kickoff | V00 | 12:33 | * | TOUCHDOWN | 6-54 | 2:19 | # |
| BSU | 3rd | B02 | 09:43 | Punt | V34 | 08:33 | Interception | 3-64 | 1:10 | ||
| BSU | 3rd | B31 | 04:28 | Kickoff | B39 | 02:55 | Punt | 3-8 | 1:33 | ||
| BSU | 3rd | B22 | 01:00 | Interception | B22 | 00:51 | Interception | 1-0 | 0:09 | ||
| BSU | 4th | B06 | 12:46 | Downs | V10 | 06:37 | Missed FG | 10-84 | 6:09 | # | |
| BSU | 4th | B46 | 03:27 | Fumble | B41 | 01:26 | Punt | 3--5 | 2:01 | ||
| BSU | 4th | V35 | 00:57 | Downs | V37 | 00:00 | End of half | 2--2 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:29 | 09:12 | 09:33 | 05:53 | 19:41 | 15:26 | 35:07 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 0/2 | 2/4 | 4/8 | 2/6 | 6/14 | ||
| Average field position | V21 | V48 | V43 | V22 | V38 | V36 | V37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:31 | 05:48 | 05:27 | 09:07 | 10:19 | 14:34 | 24:53 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/2 | 0/2 | 3/7 | 1/4 | 4/11 | ||
| Average field position | B26 | B26 | B25 | B39 | B26 | B31 | B28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | V23 | 15:00 | Kickoff | V23 | 09:50 | Punt | 6-0 | 5:10 | ||
| BSU | 1st | B32 | 09:50 | Punt | V00 | 07:56 | * | TOUCHDOWN | 8-68 | 1:54 | # |
| VUU | 1st | V25 | 07:51 | Kickoff | B09 | 03:19 | Missed FG | 11-66 | 4:32 | # | |
| BSU | 1st | B20 | 03:19 | Missed FG | V17 | 00:42 | Downs | 7-63 | 2:37 | # | |
| VUU | 1st | V17 | 00:42 | Downs | B00 | 12:23 | * | TOUCHDOWN | 6-83 | 3:19 | # |
| BSU | 2nd | B21 | 12:16 | Kickoff | B22 | 11:40 | Interception | 2-1 | 0:36 | ||
| VUU | 2nd | B08 | 11:40 | Interception | B18 | 10:49 | Missed FG | 4--10 | 0:51 | # | |
| BSU | 2nd | B21 | 10:49 | Missed FG | B20 | 09:54 | Interception | 3--1 | 0:55 | ||
| VUU | 2nd | B47 | 09:54 | Interception | B47 | 08:18 | Punt | 3-0 | 1:36 | ||
| BSU | 2nd | B11 | 08:18 | Punt | B05 | 06:33 | Punt | 3--6 | 1:45 | ||
| VUU | 2nd | V44 | 06:33 | Punt | B43 | 05:59 | Fumble | 2-13 | 0:34 | ||
| BSU | 2nd | B43 | 05:59 | Fumble | V48 | 04:00 | Punt | 3-9 | 1:59 | ||
| VUU | 2nd | V17 | 04:00 | Punt | B00 | 02:42 | * | TOUCHDOWN | 4-83 | 1:18 | |
| BSU | 2nd | B38 | 02:38 | Kickoff | V00 | 02:16 | * | TOUCHDOWN | 3-62 | 0:22 | |
| VUU | 2nd | V35 | 02:09 | Kickoff | B23 | 00:00 | End of half | 7-42 | 2:09 | # | |
| BSU | 3rd | B46 | 14:52 | Kickoff | V00 | 12:33 | * | TOUCHDOWN | 6-54 | 2:19 | # |
| VUU | 3rd | V50 | 12:23 | Kickoff | V48 | 09:43 | Punt | 4--2 | 2:40 | ||
| BSU | 3rd | B02 | 09:43 | Punt | V34 | 08:33 | Interception | 3-64 | 1:10 | ||
| VUU | 3rd | V35 | 08:33 | Interception | V35 | 04:36 | * | TOUCHDOWN | 8-0 | 3:57 | # |
| BSU | 3rd | B31 | 04:28 | Kickoff | B39 | 02:55 | Punt | 3-8 | 1:33 | ||
| VUU | 3rd | V16 | 02:55 | Punt | V43 | 01:00 | Interception | 4-27 | 1:55 | ||
| BSU | 3rd | B22 | 01:00 | Interception | B22 | 00:51 | Interception | 1-0 | 0:09 | ||
| VUU | 3rd | B26 | 00:51 | Interception | B06 | 12:46 | Downs | 7-20 | 3:05 | # | |
| BSU | 4th | B06 | 12:46 | Downs | V10 | 06:37 | Missed FG | 10-84 | 6:09 | # | |
| VUU | 4th | V20 | 06:37 | Missed FG | B46 | 03:27 | Fumble | 8-34 | 3:10 | ||
| BSU | 4th | B46 | 03:27 | Fumble | B41 | 01:26 | Punt | 3--5 | 2:01 | ||
| VUU | 4th | V24 | 01:26 | Punt | V35 | 00:57 | Downs | 5-11 | 0:29 | ||
| BSU | 4th | V35 | 00:57 | Downs | V37 | 00:00 | End of half | 2--2 | 0:57 | ||
Defensive Statistics |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | JOSEPH,Rodeshaw | 5 | 1 | 6 | . | . | . | 1-19 | . | . | . | . |
| 3 | COOPER,Anthony | 4 | 1 | 5 | . | . | . | 1-1 | 1 | . | . | . |
| 27 | SPARMAN,Quamy | 3 | 1 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 2 | BLANKS,Joseph | 3 | 1 | 4 | 1.0/2 | . | . | 1-4 | . | . | . | 1 |
| 40 | BEAULIEU,Max | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 53 | MIANO,Paulin | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | MACK,Kameron | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | LAWRENCE,DeShaw | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | PROPHETE,Jean | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 15 | BARNES,Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | SAWYER,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | IZEGWIRE,Olu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | CAMPBELL,Rayont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | GILMORE,Akevias | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | MOTU'APUAKA,Loi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | DUNSTON,Zachary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | PAULK,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | FASAVALU,Joshua | 1 | . | 1 | 1.0/4 | . | . | 1-0 | 1 | . | . | . |
| 87 | JOHNSON,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | MANNING,Donaldv | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | CALHOUN,Karl | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| TM | VUU PANTHERS | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | TOWNSEND,Kevaugn | 6 | 5 | 11 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 25 | HIGH,DeVonta' | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 10 | McDANIEL,Anthony | 6 | 1 | 7 | 4.0/18 | . | . | . | . | 2 | 2.0/9 | 1 |
| 5 | HALL,Brian | 4 | 3 | 7 | 2.0/5 | . | . | . | . | . | . | . |
| 15 | ANDERSON,Marquise | 5 | . | 5 | 1.0/6 | 1 | 2-0 | . | 1 | . | . | . |
| 90 | GATES,Heleaince | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 19 | JORDAN,Quinton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 96 | MURRAY,Cavin | 2 | 3 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 21 | KAMARA,Rahman | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 35 | JACKSON,Kyle | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 31 | McADAMS,Bryson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | COPELAND,Sean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | JEFFERSON,Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | MARRIOTT,Justice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | WILSON,Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | MANNS,Nyme | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | SPRIGGS,Kayvone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | PUMPHREY,Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | OLUSOGA,Tope | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | DAVIS-STOKES,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | PRINCE,Denzel | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 55 | PLATER,Keion | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Union: 4-IZEGWIRE,Olu, 5-ROBINSON,Stepha, 13-WRIGHT,Jamaal, 15-BARNES,Corey, 16-COBLE,Andre, 18-MITCHEM,Shaquil, 20-DUNSTON,Zachary, 27-SPARMAN,Quamy, 31-JACKSON,Morris, 33-WEBSTER,Lamar, 38-CAMPBELL,Rayont, 47-SAWYER,Stephen, 52-GILMORE,Akevias, 53-MIANO,Paulin, 55-CALHOUN,Karl, 62-MICHAEL,Anthony, 80-PIRAQUIVE,Beyma, 90-BALLANCE,Russel, 92-MOTU'APUAKA,Loi. |
| Bowie State: 2-SMITH,Ricardo, 3-ROWAN,Kevin, 4-CHAPPELL,Jamal, 9-BENNETT,Trevon, 12-CHESSON,Robert, 15-ANDERSON,Marqui, 17-SEEGERS,Jerome, 20-SPRIGGS,Kayvone, 25-HIGH,DeVonta', 26-JOHNSON,Taylor, 27-BAINES,Ronald, 28-WILLIS,Stephen, 30-DAVIS-STOKES,Jo, 32-MAITH,Jordan, 33-SPENCER,Jamarie, 34-ETA-FOGAM,MacJu, 36-MARRIOTT,Justic, 47-PRINCE,Denzel, 48-WILSON,Jamal, 55-PLATER,Keion, 57-PALMER,Christop, 83-BOATING,Dean, 87-BROWN,Keandre, 89-JASPER,Daryl, 90-GATES,Heleaince, 91-BURKE,Robert, 94-LEE,Justin, 95-ARNOLD,Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia Union...... 0 13 6 0 - 19 Record: (6-2,4-1)
Bowie State......... 7 7 9 0 - 23 Record: (7-1,5-0)
Scoring Summary:
1st 07:56 BSU - MANNS,Nyme 4 yd pass from WASHINGTON,Nyema (PALMER,Christopher kick), 8-68 1:54, VUU 0 - BSU 7
2nd 12:23 VUU - MCKENZIE,Chazto 10 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beyma kick), 6-83 3:19, VUU 7 - BSU 7
02:42 VUU - MITCHEM,Shaquil 52 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beyma kick blockd), 4-83 1:18, VUU 13 - BSU 7
02:16 BSU - MANNS,Nyme 62 yd pass from WASHINGTON,Nyema (PALMER,Christopher kick), 3-62 0:22, VUU 13 - BSU 14
3rd 12:33 BSU - WASHINGTON,Nyema 7 yd run (PALMER,Christopher kick), 6-54 2:19, VUU 13 - BSU 21
04:36 VUU - IZEGWIRE,Olu 18 yd pass from DOWDY,Shawheem (DOWDY,Shawheem pass intcpt), 8-0 3:57, VUU 19 - BSU 21
04:36 BSU - HALL,Brian PAT return, , VUU 19 - BSU 23
VUU BSU
FIRST DOWNS................... 28 13
RUSHES-YARDS (NET)............ 37-53 32-176
PASSING YDS (NET)............. 399 206
Passes Att-Comp-Int........... 40-28-1 24-10-4
TOTAL OFFENSE PLAYS-YARDS..... 77-452 56-382
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-0
Kickoff Returns-Yards......... 4-103 4-88
Interception Returns-Yards.... 4-24 1-0
Punts (Number-Avg)............ 3-40.3 4-41.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 10-80 9-79
Possession Time............... 35:07 24:53
Third-Down Conversions........ 6 of 14 4 of 11
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 2-6 2-4
Sacks By: Number-Yards........ 0-0 5-32
RUSHING: Virginia Union-HOLLAND,Hakeem 20-38; WEBSTER,Lamar 3-10;
IZEGWIRE,Olu 2-4; JACKSON,Morris 1-1; DOWDY,Shawheem 11-0. Bowie
State-JEFFERSON,Kendall 18-148; WASHINGTON,Nyema 5-22; SPRIGGS,Kayvone 5-8;
WILLIS,Stephen 2-0; BSU BULLDOGS 2-minus 2.
PASSING: Virginia Union-DOWDY,Shawheem 28-40-1-399. Bowie
State-WASHINGTON,Nyema 10-24-4-206.
RECEIVING: Virginia Union-COBLE,Andre 9-103; MITCHEM,Shaquil 7-110;
IZEGWIRE,Olu 4-106; HOLLAND,Hakeem 2-28; HOLMES,Mantez 2-26; MCKENZIE,Chazto
2-22; JACKSON,Morris 1-5; WRIGHT,Jamaal 1-minus 1. Bowie State-MANNS,Nyme 6-147;
POLLOCK,Kerrick 2-48; CROPPER,Garry 1-7; JEFFERSON,Kendall 1-4.
INTERCEPTIONS: Virginia Union-JOSEPH,Rodeshaw 1-19; BLANKS,Joseph 1-4;
COOPER,Anthony 1-1; FASAVALU,Joshua 1-0. Bowie State-KAMARA,Rahman 1-0.
FUMBLES: Virginia Union-HOLLAND,Hakeem 2-2. Bowie State-None.
Stadium: Bulldogs Attendance: 2587
Kickoff time: 1:00 pm End of Game: 4:03 pm Total elapsed time: 3:03
Officials: Referee: H. Drumheller; Umpire: L. VanHoose; Linesman: Ronald Norman;
Line judge: Lafayette Tatem; Back judge: Glen Harris; Field judge: Jason Harris;
Side judge: Uzell Stokes; Center judge: Eric Monroe;
Temperature: 58 Wind: SE 6 mph Weather: Mostly Cloudy
NORTHERN DIVISION RECORD
Virginia Union: 2-1
Bowie State: 3-0
|
Play-by-Play Summary |
| Bowie State wins toss; will defer. | |||
| Vuu | 1-10 | at Vuu35 | BSU ball on BSU35. |
| PALMER,Christop kickoff 56 yards to the VUU9, HOLLAND,Hakeem return 14 yards to the VUU23 (KAMARA,Rahman). | |||
| Vuu | 1-10 | at Vuu23 | HOLLAND,Hakeem rush for 5 yards to the VUU28 (McDANIEL,Anthon;COPELAND,Sean). |
| Vuu | 2-5 | at Vuu28 | HOLLAND,Hakeem rush for no gain to the VUU28 (MURRAY,Cavin;HALL,Brian). |
| Vuu | 3-5 | at Vuu28 | DOWDY,Shawheem pass incomplete to MITCHEM,Shaquil (JORDAN,Quinton), PENALTY VUU false start 5 yards to the VUU23, NO PLAY. |
| Vuu | 3-10 | at Vuu23 | DOWDY,Shawheem pass complete to COBLE,Andre for 10 yards to the VUU33, 1ST DOWN VUU (HALL,Brian;JACKSON,Kyle). |
| Vuu | 1-10 | at Vuu33 | HOLLAND,Hakeem rush for 1 yard to the VUU34 (TOWNSEND,Kevaug). |
| Vuu | 2-9 | at Vuu34 | HOLLAND,Hakeem rush for no gain to the VUU34, out-of-bounds (JACKSON,Kyle), PENALTY VUU tripping (HAYES,Addison) 15 yards to the VUU19, NO PLAY. |
| Vuu | 2-24 | at Vuu19 | HOLLAND,Hakeem rush for loss of 6 yards to the VUU13 (McDANIEL,Anthon). |
| Vuu | 3-30 | at Vuu13 | DOWDY,Shawheem pass incomplete to IZEGWIRE,Olu (KAMARA,Rahman), PENALTY BSU offside defense (McDANIEL,Anthon) 5 yards to the VUU18, NO PLAY. |
| Vuu | 3-25 | at Vuu18 | DOWDY,Shawheem pass complete to JACKSON,Morris for 5 yards to the VUU23 (McADAMS,Bryson). |
| Vuu | 4-20 | at Vuu23 | BALLANCE,Russel punt 35 yards to the BSU42, PUMPHREY,Curtis return 0 yards to the BSU42 (JOHNSON,Elijah;COOPER,Anthony), PENALTY BSU holding (BAINES,Ronald) 10 yards to the BSU32, 1st and 10, BSU ball on BSU32. |
| Drive: 6 plays, 0 yards, TOP 05:10 | |||
| Bsu | 1-10 | at Bsu32 | BOWIE STATE drive start at 09:50. |
| Bsu | 1-10 | at Bsu32 | JEFFERSON,Kenda rush for 2 yards to the BSU34 (JOSEPH,Rodeshaw). |
| Bsu | 2-8 | at Bsu34 | WASHINGTON,Nyem pass complete to JEFFERSON,Kenda for 4 yards to the BSU38, out-of-bounds (JOSEPH,Rodeshaw). |
| Bsu | 3-4 | at Bsu38 | JEFFERSON,Kenda rush for 46 yards to the VUU16, 1ST DOWN BSU (MACK,Kameron). |
| Bsu | 1-10 | at Vuu16 | WASHINGTON,Nyem pass incomplete to POLLOCK,Kerrick. |
| Bsu | 2-10 | at Vuu16 | WASHINGTON,Nyem pass complete to MANNS,Nyme for 9 yards to the VUU7, out-of-bounds (JOSEPH,Rodeshaw), PENALTY VUU pass interference (JOSEPH,Rodeshaw) 0 yards to the VUU7, 1ST DOWN BSU. |
| Bsu | 1-G | at Vuu07 | 1st and 7. |
| Bsu | 1-G | at Vuu07 | WASHINGTON,Nyem pass incomplete to CHAPPELL,Jamal. |
| Bsu | 2-G | at Vuu07 | WASHINGTON,Nyem rush for 3 yards to the VUU4 (BLANKS,Joseph). |
| Bsu | 3-G | at Vuu04 | WASHINGTON,Nyem pass complete to MANNS,Nyme for 4 yards to the VUU0, TOUCHDOWN, clock 07:56, PENALTY VUU offside defense declined. |
| PALMER,Christop kick attempt good. | |||
| Bowie State 7, Virginia Union 0 | |||
| Drive: 8 plays, 68 yards, TOP 01:59 | |||
| PALMER,Christop kickoff 56 yards to the VUU9, MCKENZIE,Chazto return 16 yards to the VUU25 (WILSON,Jamal). | |||
| Vuu | 1-10 | at Vuu25 | VIRGINIA UNION drive start at 07:51. |
| Vuu | 1-10 | at Vuu25 | DOWDY,Shawheem pass incomplete. |
| Vuu | 2-10 | at Vuu25 | HOLLAND,Hakeem rush for 1 yard to the VUU26 (MURRAY,Cavin). |
