Scoring Summary |
Winston-Salem State (6-5) vs. Bowie State (9-2)
Date: Nov 14, 2015 Site: Durham, NC Stadium: Durham County Attendance: 4577
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Winston-Salem State | 0 | 7 | 0 | 10 | 17 |
| Bowie State | 0 | 14 | 0 | 0 | 14 |
| SCORING SUMMARY | WSSU -BSU | |||
| 2nd | 14:56 | BSU | WASHINGTON,Nyema 1 yd run (PALMER,Christopher kick) | |
| 20 plays, 86 yards, TOP 6:38 | 0 - 7 | |||
| 01:19 | BSU | POLLOCK,Kerrick 64 yd pass from WASHINGTON,Nyema (PALMER,Christopher kick) | ||
| 5 plays, 65 yards, TOP 2:07 | 0 - 14 | |||
| 00:08 | WSSU | MASSEY,Tyree 4 yd run (JOHNSON,Will kick) | ||
| 4 plays, 75 yards, TOP 1:04 | 7 - 14 | |||
| 4th | 08:38 | WSSU | WILKINS,Reggie 20 yd pass from TINSLEY,Rod (JOHNSON,Will kick) | |
| 2 plays, 45 yards, TOP 0:41 | 14 - 14 | |||
| 00:00 | WSSU | JOHNSON,Will 23 yd field goal | ||
| 15 plays, 75 yards, TOP 5:35 | 17 - 14 | |||
|
Kickoff time: 2:00 pm End of Game: 5:18 pm Total elapsed time: 3:18 Referee: A. Purcell Umpire: G. Winborne Linesman: M. Horton Line judge: R. Chadwell Back judge: B. Lewis Field judge: D. Page Side judge: G. Batts Center judge: R. Smith Temperature: 57 Wind: Weather: Sunny CIAA CHAMPIONSHIP GAME |
Team Statistics |
| Team Totals | WSSU | BSU |
| FIRST DOWNS | 17 | 17 |
| Rushing | 8 | 7 |
| Passing | 7 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 146 | 82 |
| Rushing Attempts | 40 | 40 |
| Average Per Rush | 3.7 | 2.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 171 | 113 |
| Yards Lost Rushing | 25 | 31 |
| NET YARDS PASSING | 175 | 209 |
| Completions-Attempts-Int | 15-27-0 | 19-34-0 |
| Average Per Attempt | 6.5 | 6.1 |
| Average Per Completion | 11.7 | 11.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 321 | 291 |
| Total offense plays | 67 | 74 |
| Average Gain Per Play | 4.8 | 3.9 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 6-70 | 8-59 |
| PUNTS-YARDS | 7-250 | 6-230 |
| Average Yards Per Punt | 35.7 | 38.3 |
| Net Yards Per Punt | 35.7 | 36.8 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-128 | 3-149 |
| Average Yards Per Kickoff | 42.7 | 49.7 |
| Net Yards Per Kickoff | 34.3 | 23.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-9-0 | 1-0-0 |
| Average Per Return | 3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-79-0 | 1-0-0 |
| Average Per Return | 26.3 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-29-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:35 | 28:25 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 8:27 | 6:33 |
| 3rd Quarter | 8:47 | 6:13 |
| 4th Quarter | 7:45 | 7:15 |
| Third-Down Conversions | 7 of 17 | 5 of 16 |
| Fourth-Down Conversions | 0 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 3-3 | 1-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 6-29 | 2-9 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Winston-Salem State-MASSEY,Tyree 1-1; WILKINS,Reggie 1-0. Bowie State-WASHINGTON,Nyema 2-1; MURRAY,Cavin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSSU | 1st | W24 | 13:10 | Punt | B39 | 06:34 | Punt | 11-37 | 6:36 | ||
| WSSU | 2nd | W17 | 14:50 | Kickoff | W14 | 13:20 | Punt | 3--3 | 1:30 | ||
| WSSU | 2nd | W09 | 12:23 | Punt | W22 | 09:54 | Punt | 4-13 | 2:29 | ||
| WSSU | 2nd | W30 | 08:18 | Punt | W32 | 07:20 | Punt | 3-2 | 0:58 | ||
| WSSU | 2nd | W14 | 05:39 | Punt | B35 | 03:26 | Downs | 5-51 | 2:13 | ||
| WSSU | 2nd | W25 | 01:12 | Kickoff | B00 | 00:08 | * | TOUCHDOWN | 4-75 | 1:04 | # |
| WSSU | 3rd | B47 | 14:48 | Kickoff | B33 | 12:40 | Downs | 5-14 | 2:08 | ||
| WSSU | 3rd | W41 | 10:51 | Fumble | W46 | 08:41 | Fumble | 4-5 | 2:10 | ||
| WSSU | 3rd | W20 | 06:39 | Missed FG | W09 | 05:07 | Punt | 3--11 | 1:32 | ||
| WSSU | 3rd | W30 | 03:27 | Downs | W41 | 00:42 | Punt | 6-11 | 2:45 | ||
| WSSU | 4th | W32 | 12:21 | Downs | W38 | 10:52 | Punt | 3-6 | 1:29 | ||
| WSSU | 4th | B45 | 09:19 | Punt | B00 | 08:38 | * | TOUCHDOWN | 2-45 | 0:41 | # |
| WSSU | 4th | W19 | 05:35 | Punt | B06 | 00:00 | * | FIELD GOAL | 15-75 | 5:35 | # |
| BSU | 1st | B25 | 15:00 | Kickoff | B48 | 13:10 | Punt | 4-23 | 1:50 | ||
| BSU | 1st | B14 | 06:34 | Punt | W00 | 14:56 | * | TOUCHDOWN | 20-86 | 6:38 | # |
| BSU | 2nd | W43 | 13:20 | Punt | W37 | 12:23 | Punt | 3-6 | 0:57 | ||
| BSU | 2nd | B44 | 09:54 | Punt | B36 | 08:18 | Punt | 3--8 | 1:36 | ||
| BSU | 2nd | B16 | 07:20 | Punt | B26 | 05:39 | Punt | 4-10 | 1:41 | ||
| BSU | 2nd | B35 | 03:26 | Downs | W00 | 01:19 | * | TOUCHDOWN | 5-65 | 2:07 | |
| BSU | 2nd | B38 | 00:06 | Kickoff | B37 | 00:00 | End of half | 1--1 | 0:06 | ||
| BSU | 3rd | B33 | 12:40 | Downs | W41 | 10:51 | Fumble | 5-26 | 1:49 | ||
| BSU | 3rd | W17 | 08:41 | Fumble | W15 | 06:39 | Missed FG | 6-2 | 2:02 | # | |
| BSU | 3rd | W36 | 05:07 | Punt | W30 | 03:27 | Downs | 4-6 | 1:40 | ||
| BSU | 3rd | B30 | 00:42 | Punt | W32 | 12:21 | Downs | 9-38 | 3:21 | ||
| BSU | 4th | B08 | 10:52 | Punt | B15 | 09:19 | Punt | 3-7 | 1:33 | ||
| BSU | 4th | B14 | 08:32 | Kickoff | B40 | 05:35 | Punt | 8-26 | 2:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 08:27 | 08:47 | 07:45 | 15:03 | 16:32 | 31:35 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 1/5 | 4/5 | 2/7 | 5/10 | 7/17 | ||
| Average field position | W24 | W19 | W36 | W35 | W19 | W35 | W28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/0 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 06:33 | 06:13 | 07:15 | 14:57 | 13:28 | 28:25 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 0/2 | 2/5 | 3/9 | 2/7 | 5/16 | ||
| Average field position | B19 | B38 | W48 | B11 | B32 | B38 | B35 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/1 | 0/1 | 2/2 | 0/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B25 | 15:00 | Kickoff | B48 | 13:10 | Punt | 4-23 | 1:50 | ||
| WSSU | 1st | W24 | 13:10 | Punt | B39 | 06:34 | Punt | 11-37 | 6:36 | ||
| BSU | 1st | B14 | 06:34 | Punt | W00 | 14:56 | * | TOUCHDOWN | 20-86 | 6:38 | # |
| WSSU | 2nd | W17 | 14:50 | Kickoff | W14 | 13:20 | Punt | 3--3 | 1:30 | ||
| BSU | 2nd | W43 | 13:20 | Punt | W37 | 12:23 | Punt | 3-6 | 0:57 | ||
| WSSU | 2nd | W09 | 12:23 | Punt | W22 | 09:54 | Punt | 4-13 | 2:29 | ||
| BSU | 2nd | B44 | 09:54 | Punt | B36 | 08:18 | Punt | 3--8 | 1:36 | ||
| WSSU | 2nd | W30 | 08:18 | Punt | W32 | 07:20 | Punt | 3-2 | 0:58 | ||
| BSU | 2nd | B16 | 07:20 | Punt | B26 | 05:39 | Punt | 4-10 | 1:41 | ||
| WSSU | 2nd | W14 | 05:39 | Punt | B35 | 03:26 | Downs | 5-51 | 2:13 | ||
| BSU | 2nd | B35 | 03:26 | Downs | W00 | 01:19 | * | TOUCHDOWN | 5-65 | 2:07 | |
| WSSU | 2nd | W25 | 01:12 | Kickoff | B00 | 00:08 | * | TOUCHDOWN | 4-75 | 1:04 | # |
| BSU | 2nd | B38 | 00:06 | Kickoff | B37 | 00:00 | End of half | 1--1 | 0:06 | ||
| WSSU | 3rd | B47 | 14:48 | Kickoff | B33 | 12:40 | Downs | 5-14 | 2:08 | ||
| BSU | 3rd | B33 | 12:40 | Downs | W41 | 10:51 | Fumble | 5-26 | 1:49 | ||
| WSSU | 3rd | W41 | 10:51 | Fumble | W46 | 08:41 | Fumble | 4-5 | 2:10 | ||
| BSU | 3rd | W17 | 08:41 | Fumble | W15 | 06:39 | Missed FG | 6-2 | 2:02 | # | |
| WSSU | 3rd | W20 | 06:39 | Missed FG | W09 | 05:07 | Punt | 3--11 | 1:32 | ||
| BSU | 3rd | W36 | 05:07 | Punt | W30 | 03:27 | Downs | 4-6 | 1:40 | ||
| WSSU | 3rd | W30 | 03:27 | Downs | W41 | 00:42 | Punt | 6-11 | 2:45 | ||
| BSU | 3rd | B30 | 00:42 | Punt | W32 | 12:21 | Downs | 9-38 | 3:21 | ||
| WSSU | 4th | W32 | 12:21 | Downs | W38 | 10:52 | Punt | 3-6 | 1:29 | ||
| BSU | 4th | B08 | 10:52 | Punt | B15 | 09:19 | Punt | 3-7 | 1:33 | ||
| WSSU | 4th | B45 | 09:19 | Punt | B00 | 08:38 | * | TOUCHDOWN | 2-45 | 0:41 | # |
| BSU | 4th | B14 | 08:32 | Kickoff | B40 | 05:35 | Punt | 8-26 | 2:57 | ||
| WSSU | 4th | W19 | 05:35 | Punt | B06 | 00:00 | * | FIELD GOAL | 15-75 | 5:35 | # |
Defensive Statistics |
| ## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | WASHINGTON,Ky. | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 10 | WILLIAMSON,Phil | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 13 | BRANDON,Vernon | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 40 | BLOOMFIELD,Mike | 6 | . | 6 | 5.0/19 | 1 | . | . | . | . | 4.0/18 | . |
| 2 | CLYBURN,PJ | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | JACKSON,Jai. | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 16 | SULLIVAN,Cam | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 95 | SMITH,Amyl | 3 | . | 3 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 91 | DOUGLAS,Michael | 2 | 1 | 3 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 33 | PRIESTER,Jerrel | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 50 | MCLEAN,Albert | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 4 | WILLIAMS,Rashan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | QUINN,Miguel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | DIXON,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | ROBERTS,Tyron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | DAYE,Braxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | COPELAND,Sean | 7 | 1 | 8 | 1.5/4 | . | . | . | . | . | . | . |
| 5 | HALL,Brian | 7 | . | 7 | 2.0/5 | . | 0-28 | . | . | . | 1.0/3 | . |
| 30 | DAVIS-STOKES,Joshua | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | GATES,Heleaince | 5 | 1 | 6 | 3.5/13 | 1 | 1-0 | . | . | . | . | . |
| 35 | JACKSON,Kyle | 5 | . | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 19 | JORDAN,Quinton | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 21 | KAMARA,Rahman | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 10 | McDANIEL,Anthony | 4 | 1 | 5 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
| 31 | McADAMS,Bryson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 96 | MURRAY,Cavin | 2 | 1 | 3 | 1.5/4 | . | 0-1 | . | . | . | 0.5/3 | 1 |
| 26 | JOHNSON,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | OLUSOGA,Tope | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | WILLIS,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | SPENCER,Jamarie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | PRINCE,Denzel | . | . | . | . | . | . | . | . | . | . | 1 |
| 55 | PLATER,Keion | . | . | . | . | . | . | . | . | . | . | 1 |
| 95 | ARNOLD,Aaron | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem State: 1-CAVER,Marcel, 2-CLYBURN,PJ, 3-OJIKUTU,Brandon, 7-QUINN,Miguel, 9-WILKINS,Reggie, 25-QUICK,Xavier, 26-MOORE,Kerrion, 33-PRIESTER,Jerrel, 43-DIXON,Brandon, 47-JOHNSON,Will, 50-MCLEAN,Albert, 51-DAYE,Braxton, 52-JACKSON,Jai., 82-BELCHER,William, 94-ROBERTS,Tyron, 95-SMITH,Amyl. |
| Bowie State: 2-SMITH,Ricardo, 3-ROWAN,Kevin, 4-CHAPPELL,Jamal, 12-CHESSON,Robert, 17-SEEGERS,Jerome, 26-JOHNSON,Taylor, 27-BAINES,Ronald, 28-WILLIS,Stephen, 29-McCOY,Malcolm, 32-MAITH,Jordan, 33-SPENCER,Jamarie, 34-ETA-FOGAM,MacJu, 36-MARRIOTT,Justic, 45-OLUSOGA,Tope, 47-PRINCE,Denzel, 55-PLATER,Keion, 57-PALMER,Christop, 82-BRITTON,Brandon, 84-PERRY,Anfernee, 95-ARNOLD,Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Winston-Salem State. 0 7 0 10 - 17 Record: (6-5)
Bowie State......... 0 14 0 0 - 14 Record: (9-2)
Scoring Summary:
2nd 14:56 BSU - WASHINGTON,Nyema 1 yd run (PALMER,Christopher kick), 20-86 6:38, WSSU 0 - BSU 7
01:19 BSU - POLLOCK,Kerrick 64 yd pass from WASHINGTON,Nyema (PALMER,Christopher kick), 5-65 2:07, WSSU 0 - BSU 14
00:08 WSSU - MASSEY,Tyree 4 yd run (JOHNSON,Will kick), 4-75 1:04, WSSU 7 - BSU 14
4th 08:38 WSSU - WILKINS,Reggie 20 yd pass from TINSLEY,Rod (JOHNSON,Will kick), 2-45 0:41, WSSU 14 - BSU 14
00:00 WSSU - JOHNSON,Will 23 yd field goal, 15-75 5:35, WSSU 17 - BSU 14
WSSU BSU
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 40-146 40-82
PASSING YDS (NET)............. 175 209
Passes Att-Comp-Int........... 27-15-0 34-19-0
TOTAL OFFENSE PLAYS-YARDS..... 67-321 74-291
Fumble Returns-Yards.......... 0-0 1-29
Punt Returns-Yards............ 3-9 1-0
Kickoff Returns-Yards......... 3-79 1-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-35.7 6-38.3
Fumbles-Lost.................. 2-1 3-1
Penalties-Yards............... 6-70 8-59
Possession Time............... 31:35 28:25
Third-Down Conversions........ 7 of 17 5 of 16
Fourth-Down Conversions....... 0 of 3 2 of 4
Red-Zone Scores-Chances....... 3-3 1-2
Sacks By: Number-Yards........ 6-29 2-9
RUSHING: Winston-Salem State-MASSEY,Tyree 20-69; QUICK,Xavier 4-45;
TINSLEY,Rod 12-32; MOORE,Kerrion 3-2; BELCHER,William 1-minus 2. Bowie
State-JEFFERSON,Kendall 18-62; PALMER,Christopher 1-13; CHESSON,Robert 3-7;
WILLIS,Stephen 3-6; BSU BULLDOGS 1-minus 1; WASHINGTON,Nyema 14-minus 5.
PASSING: Winston-Salem State-TINSLEY,Rod 15-27-0-175. Bowie
State-WASHINGTON,Nyema 19-34-0-209.
RECEIVING: Winston-Salem State-WILLIAMS,Rashan 5-102; WILKINS,Reggie
2-45; CAVER,Marcel 2-16; OJIKUTU,Brandon 2-minus 6; BELCHER,William 1-17;
FOGGIE,Trey 1-9; MASSEY,Tyree 1-minus 1; MOORE,Kerrion 1-minus 7. Bowie
State-POLLOCK,Kerrick 5-97; JEFFERSON,Kendall 4-19; CHAPPELL,Jamal 3-20;
GRANBY,Julian 3-16; MANNS,Nyme 2-31; CROPPER,Garry 2-26.
INTERCEPTIONS: Winston-Salem State-None. Bowie State-None.
FUMBLES: Winston-Salem State-MASSEY,Tyree 1-1; WILKINS,Reggie 1-0. Bowie
State-WASHINGTON,Nyema 2-1; MURRAY,Cavin 1-0.
Stadium: Durham County Attendance: 4577
Kickoff time: 2:00 pm End of Game: 5:18 pm Total elapsed time: 3:18
Officials: Referee: A. Purcell; Umpire: G. Winborne; Linesman: M. Horton;
Line judge: R. Chadwell; Back judge: B. Lewis; Field judge: D. Page;
Side judge: G. Batts; Center judge: R. Smith;
Temperature: 57 Wind: Weather: Sunny
CIAA CHAMPIONSHIP GAME
|
Play-by-Play Summary |
| WSSU wins the toss, defers. BSU will receive. | |||
| Wssu | 1-10 | at Wssu35 | WSSU ball on WSSU35. |
| JOHNSON,Will kickoff 65 yards to the BSU0, touchback. | |||
| Bsu | 1-10 | at Bsu25 | JEFFERSON,Kenda rush for 3 yards to the BSU28 (BRANDON,Vernon;WILLIAMSON,Phil). |
| Bsu | 2-7 | at Bsu28 | PENALTY WSSU personal foul (DOUGLAS,Michael) 15 yards to the BSU43, 1ST DOWN BSU. |
| Bsu | 1-10 | at Bsu43 | WASHINGTON,Nyem pass complete to CROPPER,Garry for 4 yards to the BSU47, out-of-bounds (BRANDON,Vernon). |
| Bsu | 2-6 | at Bsu47 | JEFFERSON,Kenda rush for 2 yards to the BSU49 (WILLIAMSON,Phil). |
| Bsu | 3-4 | at Bsu49 | WASHINGTON,Nyem sacked for loss of 1 yard to the BSU48 (BLOOMFIELD,Mike). |
| Bsu | 4-5 | at Bsu48 | PALMER,Christop punt 36 yards to the WSSU16, WILKINS,Reggie return 8 yards to the WSSU24 (SPENCER,Jamarie). |
| Drive: 4 plays, 23 yards, TOP 01:50 | |||
| Wssu | 1-10 | at Wssu24 | WINSTON-SALEM STATE drive start at 13:10. |
| Wssu | 1-10 | at Wssu24 | MASSEY,Tyree rush for 2 yards to the WSSU26 (COPELAND,Sean). |
| Wssu | 2-8 | at Wssu26 | TINSLEY,Rod pass complete to WILLIAMS,Rashan for 5 yards to the WSSU31 (McDANIEL,Anthon). |
| Wssu | 3-3 | at Wssu31 | MASSEY,Tyree rush for 3 yards to the WSSU34, 1ST DOWN WSSU (DAVIS-STOKES,Jo). |
| Wssu | 1-10 | at Wssu34 | MASSEY,Tyree rush for 4 yards to the WSSU38 (DAVIS-STOKES,Jo). |
| Wssu | 2-6 | at Wssu38 | TINSLEY,Rod pass complete to WILLIAMS,Rashan for 9 yards to the WSSU47, 1ST DOWN WSSU (JORDAN,Quinton). |
| Wssu | 1-10 | at Wssu47 | MASSEY,Tyree rush for 7 yards to the BSU46 (KAMARA,Rahman). |
| Wssu | 2-3 | at Bsu46 | MASSEY,Tyree rush for loss of 1 yard to the BSU47 (GATES,Heleaince). |
| Wssu | 3-4 | at Bsu47 | TINSLEY,Rod rush for 6 yards to the BSU41, 1ST DOWN WSSU, out-of-bounds (JORDAN,Quinton). |
| Wssu | 1-10 | at Bsu41 | MASSEY,Tyree rush for 3 yards to the BSU38 (McADAMS,Bryson). |
| Wssu | 2-7 | at Bsu38 | MASSEY,Tyree rush for 4 yards to the BSU34 (COPELAND,Sean). |
| Wssu | 3-3 | at Bsu34 | PENALTY WSSU false start 5 yards to the BSU39. |
| Wssu | 3-8 | at Bsu39 | TINSLEY,Rod pass incomplete to CAVER,Marcel. |
| Wssu | 4-8 | at Bsu39 | QB hurry by PLATER,Keion. |
| Wssu | 4-8 | at Bsu39 | JOHNSON,Will punt 25 yards to the BSU14, downed. |
| Drive: 11 plays, 37 yards, TOP 06:36 | |||
| Bsu | 1-10 | at Bsu14 | BOWIE STATE drive start at 06:34. |
| Bsu | 1-10 | at Bsu14 | WASHINGTON,Nyem pass incomplete to MANNS,Nyme. |
| Bsu | 2-10 | at Bsu14 | WASHINGTON,Nyem pass complete to JEFFERSON,Kenda for 8 yards to the BSU22 (DIXON,Brandon). |
| Bsu | 3-2 | at Bsu22 | WASHINGTON,Nyem rush for 4 yards to the BSU26, 1ST DOWN BSU (ROBERTS,Tyron). |
| Bsu | 1-10 | at Bsu26 | WASHINGTON,Nyem pass complete to JEFFERSON,Kenda for 5 yards to the BSU31 (SULLIVAN,Cam). |
| Bsu | 2-5 | at Bsu31 | JEFFERSON,Kenda rush for 9 yards to the BSU40, 1ST DOWN BSU (BLOOMFIELD,Mike). |
| Bsu | 1-10 | at Bsu40 | JEFFERSON,Kenda rush for 4 yards to the BSU44 (CLYBURN,PJ). |
| Bsu | 2-6 | at Bsu44 | WASHINGTON,Nyem pass incomplete to MANNS,Nyme, dropped pass. |
| Bsu | 3-6 | at Bsu44 | WASHINGTON,Nyem rush for 3 yards to the BSU47 (BRANDON,Vernon). |
| Bsu | 4-3 | at Bsu47 | PALMER,Christop rush for 13 yards to the WSSU40, 1ST DOWN BSU (WILLIAMS,Rashan). |
| Bsu | 1-10 | at Wssu40 | PENALTY BSU delay of game (WASHINGTON,Nyem) 5 yards to the WSSU45. |
| Bsu | 1-15 | at Wssu45 | WASHINGTON,Nyem pass complete to POLLOCK,Kerrick for 7 yards to the WSSU38 (BRANDON,Vernon). |
| Bsu | 2-8 | at Wssu38 | JEFFERSON,Kenda rush for 8 yards to the WSSU30, 1ST DOWN BSU (WASHINGTON,Ky.). |
| Bsu | 1-10 | at Wssu30 | JEFFERSON,Kenda rush for 3 yards to the WSSU27 (WASHINGTON,Ky.). |
| Bsu | 2-7 | at Wssu27 | CHESSON,Robert rush for 5 yards to the WSSU22 (DOUGLAS,Michael). |
| Bsu | 3-2 | at Wssu22 | JEFFERSON,Kenda rush for no gain to the WSSU22 (MCLEAN,Albert). |
| Bsu | 4-2 | at Wssu22 | CHESSON,Robert rush for 2 yards to the WSSU20, 1ST DOWN BSU (WASHINGTON,Ky.). |
| Bsu | 1-10 | at Wssu20 | WASHINGTON,Nyem pass incomplete to MANNS,Nyme. |
| Bsu | 2-10 | at Wssu20 | WASHINGTON,Nyem pass incomplete to MANNS,Nyme (QUINN,Miguel), PENALTY WSSU offside defense 5 yards to the WSSU15, NO PLAY. |
| Bsu | 2-5 | at Wssu15 | WASHINGTON,Nyem pass complete to CHAPPELL,Jamal for 9 yards to the WSSU6, 1ST DOWN BSU (WASHINGTON,Ky.). |
| Bsu | 1-G | at Wssu06 | WASHINGTON,Nyem rush for 5 yards to the WSSU1 (WILLIAMSON,Phil). |
| Bsu | 2-G | at Wssu01 | CHESSON,Robert rush for no gain to the WSSU1 (CLYBURN,PJ). |
| Drive: 19 plays, 85 yards, TOP 06:44 | |||
| Winston-Salem State 0, Bowie State 0 |
| Bsu | 3-G | at Wssu01 | Start of 2nd quarter, clock 15:00. |
| Bsu | 3-G | at Wssu01 | WASHINGTON,Nyem rush for 1 yard to the WSSU0, TOUCHDOWN, clock 14:56. |
| PALMER,Christop kick attempt good. | |||
| Bowie State 7, Winston-Salem State 0 | |||
| Bsu | 1-G | at Bsu35 | PENALTY WSSU offside defense 30 yards to the WSSU35. |
| Drive: 20 plays, 86 yards, TOP 06:44 | |||
| PALMER,Christop kickoff 34 yards to the WSSU1, WILKINS,Reggie return 16 yards to the WSSU17 (WILLIS,Stephen). | |||
| Wssu | 1-10 | at Wssu17 | WINSTON-SALEM STATE drive start at 14:50. |
| Wssu | 1-10 | at Wssu17 | MASSEY,Tyree rush for 2 yards to the WSSU19 (COPELAND,Sean). |
