#47 CARSON,Gene
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 2, 2017   at Seton Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 9, 2017   at Winston-Salem State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  at Saint Augustine's  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  SHAW  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at Fayetteville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 7, 2017   CHOWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Virginia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  VIRGINIA UNION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  LINCOLN (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 4, 2017   at Elizabeth City State  1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 
Nov 18, 2017  DELTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 

Games: 11
Avg/rush: -14.0
All purpose avg/game: -1.3
Total offense avg/gm: -1.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 2, 2017   at Seton Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Sep 9, 2017   at Winston-Salem State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 16, 2017  at Saint Augustine's  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Sep 23, 2017  SHAW  1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  10-10  0  0  0  -  16 
Sep 30, 2017  at Fayetteville State  2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-9  0  0  0  -  10 
Oct 7, 2017   CHOWAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Oct 14, 2017  at Virginia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 21, 2017  VIRGINIA UNION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  10 
Oct 28, 2017  LINCOLN (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  11-12  0  0  0  -  14 
Nov 4, 2017   at Elizabeth City State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  11-11  0  0  0  -  11 
Nov 18, 2017  DELTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Totals     3  1  4  0.0  0  0.0  0  1  0  0  0  0  0  0  0  77-82  0  0  0  -  107 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 2, 2017   at Seton Hill  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  462  57.8  0  0 
Sep 9, 2017   at Winston-Salem State  0  0  0.0  0  0  0  0  0  0  1-1  36  0  6  338  56.3  1  0 
Sep 16, 2017  at Saint Augustine's  0  0  0.0  0  0  0  0  0  0  1-1  26  0  11  655  59.5  1  0 
Sep 23, 2017  SHAW  0  0  0.0  0  0  0  0  0  0  2-2  28  0  13  731  56.2  1  0 
Sep 30, 2017  at Fayetteville State  0  0  0.0  0  0  0  0  0  0  1-2  44  0  11  669  60.8  2  0 
Oct 7, 2017   CHOWAN  0  0  0.0  0  0  0  0  0  0  2-3  40  0  8  451  56.4  0  1 
Oct 14, 2017  at Virginia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  311  62.2  0  0 
Oct 21, 2017  VIRGINIA UNION  0  0  0.0  0  0  0  0  0  0  2-3  35  0  8  445  55.6  0  1 
Oct 28, 2017  LINCOLN (PA)  0  0  0.0  0  0  0  0  0  0  1-1  20  0  14  844  60.3  3  0 
Nov 4, 2017   at Elizabeth City State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  12  706  58.8  2  0 
Nov 18, 2017  DELTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  320  53.3  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-13  44  0  102  5932  58.2  11  2