Scoring Summary |
Bowie State (6-2,3-1) vs. Virginia Union (5-2,3-1)
Date: Oct 20, 2018 Site: Richmond, VA Stadium: Hovey Field Attendance: 6544
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 10 | 3 | 0 | 14 | 27 |
Virginia Union | 3 | 0 | 7 | 3 | 13 |
SCORING SUMMARY | BSU -VUU | |||
1st | 10:54 | VUU | SOUZA,Jefferson 39 yd field goal | |
9 plays, 57 yards, TOP 4:06 | 0 - 3 | |||
09:39 | BSU | ABRAMS,Brandon 56 yd pass from HALL,Amir (CARSON,Gene kick) | ||
3 plays, 65 yards, TOP 1:15 | 7 - 3 | |||
04:03 | BSU | CARSON,Gene 17 yd field goal | ||
11 plays, 54 yards, TOP 4:08 | 10 - 3 | |||
2nd | 00:05 | BSU | CARSON,Gene 23 yd field goal | |
12 plays, 66 yards, TOP 1:53 | 13 - 3 | |||
3rd | 03:01 | VUU | TAYLOR,Darius 6 yd run (SOUZA,Jefferson kick) | |
7 plays, 38 yards, TOP 2:36 | 13 - 10 | |||
4th | 11:55 | BSU | WILLIAMS,Maurice 40 yd pass from HALL,Amir (CARSON,Gene kick) | |
6 plays, 70 yards, TOP 2:05 | 20 - 10 | |||
09:36 | VUU | SOUZA,Jefferson 43 yd field goal | ||
6 plays, 40 yards, TOP 2:16 | 20 - 13 | |||
03:03 | BSU | ABRAMS,Brandon 9 yd run (CARSON,Gene kick) | ||
14 plays, 88 yards, TOP 6:26 | 27 - 13 |
Kickoff time: 1:00 pm End of Game: 4:38 pm Total elapsed time: 3:38 Referee: Jay Walker Umpire: Dave Hoover Linesman: Lamond James Line judge: Sam Robinson Back judge: Bashaan Hameed Field judge: Frank Trevino Side judge: Brett Hoffman Temperature: 62 Wind: SW @8mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | BSU | VUU |
FIRST DOWNS | 25 | 18 |
Rushing | 5 | 12 |
Passing | 18 | 2 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 87 | 249 |
Rushing Attempts | 32 | 37 |
Average Per Rush | 2.7 | 6.7 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 119 | 261 |
Yards Lost Rushing | 32 | 12 |
NET YARDS PASSING | 370 | 43 |
Completions-Attempts-Int | 33-49-1 | 9-28-0 |
Average Per Attempt | 7.6 | 1.5 |
Average Per Completion | 11.2 | 4.8 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 457 | 292 |
Total offense plays | 81 | 65 |
Average Gain Per Play | 5.6 | 4.5 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 10-81 | 10-92 |
PUNTS-YARDS | 3-87 | 3-116 |
Average Yards Per Punt | 29.0 | 38.7 |
Net Yards Per Punt | 29.0 | 38.7 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-311 | 4-246 |
Average Yards Per Kickoff | 51.8 | 61.5 |
Net Yards Per Kickoff | 32.3 | 51.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-17-0 | 4-117-0 |
Average Per Return | 8.5 | 29.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 3 | 0 |
Possession Time | 32:14 | 27:46 |
1st Quarter | 5:23 | 9:37 |
2nd Quarter | 7:29 | 7:31 |
3rd Quarter | 9:13 | 5:47 |
4th Quarter | 10:09 | 4:51 |
Third-Down Conversions | 9 of 17 | 5 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 3 |
Red-Zone Scores-Chances | 3-4 | 1-3 |
Touchdowns | 1-4 | 1-3 |
Field goals | 2-4 | 0-3 |
Sacks By: Number-Yards | 1-7 | 1-7 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 2-3 | 2-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowie State-None. Virginia Union-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | V35 | 10:54 | Kickoff | H00 | 09:39 | * | TOUCHDOWN | 3-65 | 1:15 | |
BSU | 1st | V45 | 08:11 | Punt | H01 | 04:03 | * | FIELD GOAL | 11-54 | 4:08 | |
BSU | 2nd | V31 | 15:00 | Punt | V50 | 12:22 | Punt | 6-19 | 2:38 | ||
BSU | 2nd | V29 | 09:20 | Punt | V45 | 06:22 | Punt | 5-16 | 2:58 | ||
BSU | 2nd | V28 | 01:58 | Missed FG | H06 | 00:05 | * | FIELD GOAL | 12-66 | 1:53 | |
BSU | 3rd | V25 | 15:00 | Kickoff | H04 | 09:15 | Missed FG | 15-71 | 5:45 | ||
BSU | 3rd | V43 | 06:57 | Downs | V37 | 05:37 | Interception | 3--6 | 1:20 | ||
BSU | 3rd | V14 | 02:54 | Kickoff | V38 | 00:53 | Punt | 6-24 | 2:01 | ||
BSU | 4th | V30 | 14:00 | Downs | H00 | 11:55 | * | TOUCHDOWN | 6-70 | 2:05 | |
BSU | 4th | V12 | 09:29 | Kickoff | H00 | 03:03 | * | TOUCHDOWN | 14-88 | 6:26 | |
BSU | 4th | V15 | 01:31 | Downs | V12 | 00:00 | End of half | 3--3 | 1:31 | ||
VUU | 1st | H22 | 15:00 | Kickoff | V21 | 10:54 | * | FIELD GOAL | 9-57 | 4:06 | |
VUU | 1st | H25 | 09:39 | Kickoff | H24 | 08:11 | Punt | 3--1 | 1:28 | ||
VUU | 1st | H22 | 03:56 | Kickoff | H39 | 00:00 | Punt | 6-17 | 3:56 | ||
VUU | 2nd | H08 | 12:22 | Punt | H31 | 09:20 | Punt | 7-23 | 3:02 | ||
VUU | 2nd | H30 | 06:22 | Punt | V25 | 01:58 | Missed FG | 11-45 | 4:24 | ||
VUU | 2nd | H25 | 00:05 | Kickoff | H26 | 00:00 | End of half | 1-1 | 0:05 | ||
VUU | 3rd | H20 | 09:15 | Missed FG | V43 | 06:57 | Downs | 5-37 | 2:18 | ||
VUU | 3rd | V38 | 05:37 | Interception | V00 | 03:01 | * | TOUCHDOWN | 7-38 | 2:36 | |
VUU | 3rd | H34 | 00:53 | Punt | V30 | 14:00 | Downs | 6-36 | 1:53 | ||
VUU | 4th | H35 | 11:52 | Kickoff | V25 | 09:36 | * | FIELD GOAL | 6-40 | 2:16 | |
VUU | 4th | V43 | 02:49 | Kickoff | V15 | 01:31 | Downs | 7-28 | 1:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:23 | 07:29 | 09:13 | 10:09 | 12:52 | 19:22 | 32:14 | ||
3rd Down Conversions | 2/3 | 3/6 | 2/5 | 2/3 | 5/9 | 4/8 | 9/17 | ||
Average field position | V40 | V29 | V27 | V19 | V33 | V23 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:37 | 07:31 | 05:47 | 04:51 | 17:08 | 10:38 | 27:46 | ||
3rd Down Conversions | 1/4 | 2/4 | 1/2 | 1/4 | 3/8 | 2/6 | 5/14 | ||
Average field position | H23 | H21 | H38 | H46 | H22 | H41 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VUU | 1st | H22 | 15:00 | Kickoff | V21 | 10:54 | * | FIELD GOAL | 9-57 | 4:06 | |
BSU | 1st | V35 | 10:54 | Kickoff | H00 | 09:39 | * | TOUCHDOWN | 3-65 | 1:15 | |
VUU | 1st | H25 | 09:39 | Kickoff | H24 | 08:11 | Punt | 3--1 | 1:28 | ||
BSU | 1st | V45 | 08:11 | Punt | H01 | 04:03 | * | FIELD GOAL | 11-54 | 4:08 | |
VUU | 1st | H22 | 03:56 | Kickoff | H39 | 00:00 | Punt | 6-17 | 3:56 | ||
BSU | 2nd | V31 | 15:00 | Punt | V50 | 12:22 | Punt | 6-19 | 2:38 | ||
VUU | 2nd | H08 | 12:22 | Punt | H31 | 09:20 | Punt | 7-23 | 3:02 | ||
BSU | 2nd | V29 | 09:20 | Punt | V45 | 06:22 | Punt | 5-16 | 2:58 | ||
VUU | 2nd | H30 | 06:22 | Punt | V25 | 01:58 | Missed FG | 11-45 | 4:24 | ||
BSU | 2nd | V28 | 01:58 | Missed FG | H06 | 00:05 | * | FIELD GOAL | 12-66 | 1:53 | |
VUU | 2nd | H25 | 00:05 | Kickoff | H26 | 00:00 | End of half | 1-1 | 0:05 | ||
BSU | 3rd | V25 | 15:00 | Kickoff | H04 | 09:15 | Missed FG | 15-71 | 5:45 | ||
VUU | 3rd | H20 | 09:15 | Missed FG | V43 | 06:57 | Downs | 5-37 | 2:18 | ||
BSU | 3rd | V43 | 06:57 | Downs | V37 | 05:37 | Interception | 3--6 | 1:20 | ||
VUU | 3rd | V38 | 05:37 | Interception | V00 | 03:01 | * | TOUCHDOWN | 7-38 | 2:36 | |
BSU | 3rd | V14 | 02:54 | Kickoff | V38 | 00:53 | Punt | 6-24 | 2:01 | ||
VUU | 3rd | H34 | 00:53 | Punt | V30 | 14:00 | Downs | 6-36 | 1:53 | ||
BSU | 4th | V30 | 14:00 | Downs | H00 | 11:55 | * | TOUCHDOWN | 6-70 | 2:05 | |
VUU | 4th | H35 | 11:52 | Kickoff | V25 | 09:36 | * | FIELD GOAL | 6-40 | 2:16 | |
BSU | 4th | V12 | 09:29 | Kickoff | H00 | 03:03 | * | TOUCHDOWN | 14-88 | 6:26 | |
VUU | 4th | V43 | 02:49 | Kickoff | V15 | 01:31 | Downs | 7-28 | 1:18 | ||
BSU | 4th | V15 | 01:31 | Downs | V12 | 00:00 | End of half | 3--3 | 1:31 |
Defensive Statistics |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | TATE,Derrick | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
55 | PRYOR,Joshua | 4 | 1 | 5 | 1.0/2 | . | . | . | . | 1 | . | . |
23 | PHILLIPS,Tommar | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
21 | RICHARDSON,Roger | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
2 | SINGLETON,Tevin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
7 | JOHNSON,Taylor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
44 | ELLISON,Daryll | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
51 | AJENIFUJA,Oluwaleke | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | 1 |
28 | ROBINSON,Jabari | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
10 | JACKSON,Kyle | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
1 | FLOWERS,William | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | HOLMES,Da'Ron | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
43 | KING,Tre'von | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | CLAY,Montez | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | DeSHEILDS,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | JOHNSON,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | MORSELL,Demetri | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
34 | RIDDICK,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | McCOY,Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | LEGUERRE,Akeem | . | 1 | 1 | . | . | . | . | 4 | . | . | . |
33 | DEWS,Jerome | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | HAMMOND,Sterlin | 8 | 4 | 12 | 2.0/3 | . | . | 1-9 | 2 | . | . | . |
23 | JOHNSON,Elijah | 6 | 3 | 9 | 0.5/1 | . | . | . | 1 | . | . | 1 |
7 | BATTLE,Quantaye | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
31 | GLANTON,Tyrone | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
29 | STEPHENSON,Dono | 4 | . | 4 | 2.0/12 | . | . | . | . | . | 1.0/7 | 1 |
38 | CONWAY,Taj | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
99 | DOBBINS,Mikal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | BLACKMON,Jacoby | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | 1 |
26 | PHILLIPS,Ke'von | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | . |
19 | PARKER,Tovias | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
96 | WASHUM,Amir | 1 | 1 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
58 | SWEAT,Tremaine | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
14 | EPPS,Bryan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
49 | FAIRCHILD,Marqu | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | ARCHER,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | MORTON,Lonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | SUMIEL,Jarret | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | WHYTE,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowie State......... 10 3 0 14 - 27 Record: (6-2,3-1) Virginia Union...... 3 0 7 3 - 13 Record: (5-2,3-1) Scoring Summary: 1st 10:54 VUU - SOUZA,Jefferson 39 yd field goal, 9-57 4:06, BSU 0 - VUU 3 09:39 BSU - ABRAMS,Brandon 56 yd pass from HALL,Amir (CARSON,Gene kick), 3-65 1:15, BSU 7 - VUU 3 04:03 BSU - CARSON,Gene 17 yd field goal, 11-54 4:08, BSU 10 - VUU 3 2nd 00:05 BSU - CARSON,Gene 23 yd field goal, 12-66 1:53, BSU 13 - VUU 3 3rd 03:01 VUU - TAYLOR,Darius 6 yd run (SOUZA,Jefferson kick), 7-38 2:36, BSU 13 - VUU 10 4th 11:55 BSU - WILLIAMS,Maurice 40 yd pass from HALL,Amir (CARSON,Gene kick), 6-70 2:05, BSU 20 - VUU 10 09:36 VUU - SOUZA,Jefferson 43 yd field goal, 6-40 2:16, BSU 20 - VUU 13 03:03 BSU - ABRAMS,Brandon 9 yd run (CARSON,Gene kick), 14-88 6:26, BSU 27 - VUU 13 BSU VUU FIRST DOWNS................... 25 18 RUSHES-YARDS (NET)............ 32-87 37-249 PASSING YDS (NET)............. 370 43 Passes Att-Comp-Int........... 49-33-1 28-9-0 TOTAL OFFENSE PLAYS-YARDS..... 81-457 65-292 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-17 4-117 Interception Returns-Yards.... 0-0 1-9 Punts (Number-Avg)............ 3-29.0 3-38.7 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 10-81 10-92 Possession Time............... 32:14 27:46 Third-Down Conversions........ 9 of 17 5 of 14 Fourth-Down Conversions....... 0 of 0 0 of 3 Red-Zone Scores-Chances....... 3-4 1-3 Sacks By: Number-Yards........ 1-7 1-7 RUSHING: Bowie State-ABRAMS,Brandon 11-55; HALL,Amir 11-47; BSU BULLDOGS 3-minus 3; WILLIAMS,Maurice 7-minus 12. Virginia Union-TAYLOR,Tabyus 22-131; TAYLOR,Darius 13-100; IZEGWIRE,Olu 2-18. PASSING: Bowie State-HALL,Amir 33-49-1-370. Virginia Union-TAYLOR,Darius 9-28-0-43. RECEIVING: Bowie State-CLAY,Montez 11-97; CLARK,Geordan 6-68; WILLIAMS,Maurice 5-92; ABRAMS,Brandon 5-62; LUNSFORD,Gilbert 3-19; SMITH,Deron 2-8; SESAY,Lansana 1-24. Virginia Union-TAYLOR,Tabyus 5-18; REAVIS,Jaiden 2-8; KELLY,Lavatiae 1-17; IZEGWIRE,Olu 1-0. INTERCEPTIONS: Bowie State-None. Virginia Union-HAMMOND,Sterlin 1-9. FUMBLES: Bowie State-None. Virginia Union-None. Stadium: Hovey Field Attendance: 6544 Kickoff time: 1:00 pm End of Game: 4:38 pm Total elapsed time: 3:38 Officials: Referee: Jay Walker; Umpire: Dave Hoover; Linesman: Lamond James; Line judge: Sam Robinson; Back judge: Bashaan Hameed; Field judge: Frank Trevino; Side judge: Brett Hoffman; Temperature: 62 Wind: SW @8mph Weather: Partly Cloudy |
Play-by-Play Summary |
BSU WINS TOSS ELECTS TO DEFER TO SECOND HALF | |||
Bsu | 1-10 | at Bsu35 | BSU ball on BSU35. |
47-CARSON,Gene kickoff 58 yards to the VUU7, 2-LEWIS,Ray return 15 yards to the VUU22 (28-ROBINSON,Jabari). | |||
Vuu | 1-10 | at Vuu22 | 9-TAYLOR,Tabyus rush for loss of 2 yards to the VUU20 (55-PRYOR,Joshua). |
Vuu | 2-12 | at Vuu20 | 10-TAYLOR,Darius rush for 23 yards to the VUU43, 1ST DOWN VUU. |
Vuu | 1-10 | at Vuu43 | 10-TAYLOR,Darius pass complete to 4-IZEGWIRE,Olu for no gain to the VUU43 (11-TATE,Derrick;43-KING,Tre'von). |
Vuu | 2-10 | at Vuu43 | 10-TAYLOR,Darius rush for 20 yards to the BSU37, 1ST DOWN VUU (44-ELLISON,Daryll). |
Vuu | 1-10 | at Bsu37 | 9-TAYLOR,Tabyus rush for 4 yards to the BSU33 (44-ELLISON,Daryll). |
Vuu | 2-6 | at Bsu33 | PENALTY BSU offside (51-AJENIFUJA,Oluwaleke) 5 yards to the BSU28. |
Vuu | 2-1 | at Bsu28 | PENALTY BSU offside (51-AJENIFUJA,Oluwaleke) 5 yards to the BSU23, 1ST DOWN VUU. |
Vuu | 1-10 | at Bsu23 | 10-TAYLOR,Darius pass incomplete to 84-FANFAN,Marvin. |
Vuu | 2-10 | at Bsu23 | 10-TAYLOR,Darius rush for 2 yards to the BSU21 (21-RICHARDSON,Roger). |
Vuu | 3-8 | at Bsu21 | 10-TAYLOR,Darius pass incomplete to 4-IZEGWIRE,Olu, QB hurry by 11-TATE,Derrick. |
Vuu | 4-8 | at Bsu21 | 88-SOUZA,Jefferson field goal attempt from 39 GOOD, clock 10:54. |
Virginia Union 3, Bowie State 0 | |||
Drive: 9 plays, 57 yards, TOP 04:06 | |||
88-SOUZA,Jefferson kickoff 60 yards to the BSU5, out-of-bounds, BSU ball on BSU35. | |||
Bsu | 1-10 | at Bsu35 | BOWIE STATE drive start at 10:54. |
Bsu | 1-10 | at Bsu35 | 6-HALL,Amir pass complete to 12-SMITH,Deron for 3 yards to the BSU38 (43-MORTON,Lonte). |
Bsu | 2-7 | at Bsu38 | 6-HALL,Amir pass complete to 9-CLARK,Geordan for 6 yards to the BSU44 (38-CONWAY,Taj). |
Bsu | 3-1 | at Bsu44 | 6-HALL,Amir pass complete to 5-ABRAMS,Brandon for 56 yards to the VUU0, 1ST DOWN BSU, TOUCHDOWN, clock 09:39. |
47-CARSON,Gene kick attempt good. | |||
Bowie State 7, Virginia Union 3 | |||
Drive: 3 plays, 65 yards, TOP 01:15 | |||
47-CARSON,Gene kickoff 40 yards to the VUU25, fair catch by 2-LEWIS,Ray. | |||
Vuu | 1-10 | at Vuu25 | VIRGINIA UNION drive start at 09:39. |
Vuu | 1-10 | at Vuu25 | 10-TAYLOR,Darius pass complete to 9-TAYLOR,Tabyus for loss of 5 yards to the VUU20 (28-ROBINSON,Jabari). |
Vuu | 2-15 | at Vuu20 | 9-TAYLOR,Tabyus rush for 4 yards to the VUU24 (55-PRYOR,Joshua). |
Vuu | 3-11 | at Vuu24 | 10-TAYLOR,Darius pass incomplete to 3-REAVIS,Jaiden, QB hurry by 51-AJENIFUJA,Oluwaleke. |
Vuu | 4-11 | at Vuu24 | 86-BALLANCE,Russel punt 46 yards to the BSU30, PENALTY VUU face mask 15 yards to the BSU45, 1st and 10, BSU ball on BSU45. |
Drive: 3 plays, minus 1 yards, TOP 01:28 | |||
Bsu | 1-10 | at Bsu45 | BOWIE STATE drive start at 08:11. |
Bsu | 1-10 | at Bsu45 | 6-HALL,Amir pass complete to 13-CLAY,Montez for 5 yards to the 50 yardline (5-HAMMOND,Sterlin). |
Bsu | 2-5 | at Bsu50 | 6-HALL,Amir pass complete to 9-CLARK,Geordan for 21 yards to the VUU29, 1ST DOWN BSU, PENALTY VUU offside declined. |
Bsu | 1-10 | at Vuu29 | 6-HALL,Amir pass complete to 13-CLAY,Montez for 1 yard to the VUU28, out-of-bounds (23-JOHNSON,Elijah). |
Bsu | 2-9 | at Vuu28 | 6-HALL,Amir pass complete to 5-ABRAMS,Brandon for 1 yard to the VUU27 (5-HAMMOND,Sterlin). |
Bsu | 3-8 | at Vuu27 | 6-HALL,Amir pass complete to 13-CLAY,Montez for 13 yards to the VUU14, 1ST DOWN BSU, out-of-bounds (7-BATTLE,Quantaye). |
Bsu | 1-10 | at Vuu14 | 5-ABRAMS,Brandon rush for 9 yards to the VUU5 (29-STEPHENSON,Dono). |
Bsu | 2-1 | at Vuu05 | 5-ABRAMS,Brandon rush for loss of 3 yards to the VUU8 (38-CONWAY,Taj). |
Bsu | 3-4 | at Vuu08 | 6-HALL,Amir pass intercepted by 5-HAMMOND,Sterlin at the VUU0, 5-HAMMOND,Sterlin return to the VUU0, touchback, PENALTY VUU holding 4 yards to the VUU4, 1ST DOWN BSU, NO PLAY. |
Bsu | 1-G | at Vuu04 | 5-ABRAMS,Brandon rush for 3 yards to the VUU1 (19-PARKER,Tovias;99-DOBBINS,Mikal). |
Bsu | 2-G | at Vuu01 | 6-HALL,Amir rush for no gain to the VUU1 (31-GLANTON,Tyrone;7-BATTLE,Quantaye). |
Bsu | 3-G | at Vuu01 | 6-HALL,Amir pass incomplete to 13-CLAY,Montez (19-PARKER,Tovias). |
Bsu | 4-G | at Vuu01 | 47-CARSON,Gene field goal attempt from 17 GOOD, clock 04:03. |
Bowie State 10, Virginia Union 3 | |||
Drive: 11 plays, 54 yards, TOP 04:15 | |||
47-CARSON,Gene kickoff 59 yards to the VUU6, 3-REAVIS,Jaiden return 16 yards to the VUU22 (29-McCOY,Malcolm;44-ELLISON,Daryll). | |||
Vuu | 1-10 | at Vuu22 | VIRGINIA UNION drive start at 03:56. |
Vuu | 1-10 | at Vuu22 | 9-TAYLOR,Tabyus rush for 2 yards to the VUU24 (55-PRYOR,Joshua). |
Vuu | 2-8 | at Vuu24 | 9-TAYLOR,Tabyus rush for 4 yards to the VUU28 (23-PHILLIPS,Tommar). |
Vuu | 3-4 | at Vuu28 | 9-TAYLOR,Tabyus rush for 4 yards to the VUU32, 1ST DOWN VUU (33-DEWS,Jerome;21-RICHARDSON,Roger). |
Vuu | 1-10 | at Vuu32 | 10-TAYLOR,Darius rush for 3 yards to the VUU35, out-of-bounds. |
Vuu | 2-7 | at Vuu35 | 10-TAYLOR,Darius rush for 4 yards to the VUU39 (11-TATE,Derrick). |
Vuu | 3-3 | at Vuu39 | 10-TAYLOR,Darius rush for no gain to the VUU39 (10-JACKSON,Kyle;23-PHILLIPS,Tommar). |
Vuu | 4-3 | at Vuu39 | 86-BALLANCE,Russel punt 30 yards to the BSU31. |
Drive: 6 plays, 17 yards, TOP 03:56 | |||
Bsu | 1-10 | at Bsu31 | BOWIE STATE drive start at 00:00. |
Bowie State 10, Virginia Union 3 |
Bsu | 1-10 | at Bsu31 | Start of 2nd quarter, clock 15:00. |
Bsu | 1-10 | at Bsu31 | 15-WILLIAMS,Maurice rush for loss of 3 yards to the BSU28 (96-WASHUM,Amir;58-SWEAT,Tremaine). |
Bsu | 2-13 | at Bsu28 | 6-HALL,Amir pass complete to 13-CLAY,Montez for 5 yards to the BSU33 (31-GLANTON,Tyrone). |
Bsu | 3-8 | at Bsu33 | 6-HALL,Amir pass complete to 9-CLARK,Geordan for 21 yards to the VUU46, 1ST DOWN BSU, out-of-bounds, PENALTY VUU offside defense declined. |
Bsu | 1-10 | at Vuu46 | 15-WILLIAMS,Maurice rush for loss of 4 yards to the 50 yardline (26-PHILLIPS,Ke'von). |
Bsu | 2-14 | at Bsu50 | 6-HALL,Amir pass incomplete to 13-CLAY,Montez, dropped pass. |
Bsu | 3-14 | at Bsu50 | 6-HALL,Amir pass incomplete to 14-CROCKETT,Jordan. |
Bsu | 4-14 | at Bsu50 | 49-FUENTEZ,Kenny punt 34 yards to the VUU16, downed, PENALTY VUU personal foul (5-HAMMOND,Sterlin) 8 yards to the VUU8, 1st and 10, VUU ball on VUU8. |
Drive: 6 plays, 19 yards, TOP 02:38 | |||
Vuu | 1-10 | at Vuu08 | VIRGINIA UNION drive start at 12:22. |
Vuu | 1-10 | at Vuu08 | 10-TAYLOR,Darius pass incomplete to 3-REAVIS,Jaiden. |
Vuu | 2-10 | at Vuu08 | 10-TAYLOR,Darius rush for 11 yards to the VUU19, 1ST DOWN VUU, out-of-bounds (11-TATE,Derrick). |
Vuu | 1-10 | at Vuu19 | 9-TAYLOR,Tabyus rush for 4 yards to the VUU23 (23-PHILLIPS,Tommar). |
Vuu | 2-6 | at Vuu23 | 10-TAYLOR,Darius pass incomplete, QB hurry by 33-DEWS,Jerome. |
Vuu | 3-6 | at Vuu23 | 10-TAYLOR,Darius pass incomplete to 9-TAYLOR,Tabyus, QB hurry by 33-DEWS,Jerome, PENALTY BSU personal foul (33-DEWS,Jerome) 15 yards to the VUU38, 1ST DOWN VUU, NO PLAY. |
