Scoring Summary |
Bowie State (0-1) vs. Wagner (1-0)
Date: Aug 30, 2018 Site: Staten Island, NY Stadium: Hameline Field Attendance: 2512
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 3 | 10 | 7 | 3 | 23 |
Wagner | 17 | 14 | 0 | 9 | 40 |
SCORING SUMMARY | BSU -WAGNER | |||
1st | 13:18 | WAGNER | KNIGHT, Denzel 55 yd pass from MASSEI, Luke (SILVESTER, Eric kick) | |
4 plays, 72 yards, TOP 1:42 | 0 - 7 | |||
11:32 | WAGNER | GILL, Cameron 28 yd blocked punt return (SILVESTER, Eric kick) | ||
0 - 14 | ||||
05:22 | WAGNER | SILVESTER, Eric 22 yd field goal | ||
7 plays, 70 yards, TOP 3:37 | 0 - 17 | |||
02:04 | BSU | CARSON,Gene 33 yd field goal | ||
7 plays, 54 yards, TOP 3:10 | 3 - 17 | |||
2nd | 11:22 | WAGNER | FULSE, Ryan 4 yd run (SILVESTER, Eric kick) | |
4 plays, 66 yards, TOP 2:00 | 3 - 24 | |||
08:26 | WAGNER | FULSE, Ryan 77 yd run (SILVESTER, Eric kick) | ||
2 plays, 85 yards, TOP 0:47 | 3 - 31 | |||
06:24 | BSU | SMITH,Deron 13 yd pass from HALL,Amir (CARSON,Gene kick) | ||
5 plays, 81 yards, TOP 1:50 | 10 - 31 | |||
00:00 | BSU | CARSON,Gene 42 yd field goal | ||
6 plays, 67 yards, TOP 0:56 | 13 - 31 | |||
3rd | 12:42 | BSU | SESAY,Lansana 14 yd pass from HALL,Amir (CARSON,Gene kick) | |
5 plays, 43 yards, TOP 2:06 | 20 - 31 | |||
4th | 14:44 | BSU | CARSON,Gene 20 yd field goal | |
8 plays, 35 yards, TOP 2:41 | 23 - 31 | |||
13:52 | WAGNER | FULSE, Ryan 77 yd run (SILVESTER, Eric kick) | ||
2 plays, 86 yards, TOP 0:45 | 23 - 38 | |||
07:37 | WAGNER | TEAM safety | ||
23 - 40 |
Kickoff time: 6:00 PM End of Game: 8:51 PM Total elapsed time: 2:51 Referee: Jeremy DeAngulo Umpire: Tim Linnartz Linesman: Mike Nolan Line judge: Dave Coughlin Back judge: Dennis Valerio Field judge: Darryl Lee Side judge: Sabrina Isom Temperature: 88 Wind: NW 12 Weather: Pt. cloudy |
Team Statistics |
Team Totals | BSU | WAGNER |
FIRST DOWNS | 21 | 15 |
Rushing | 4 | 5 |
Passing | 16 | 4 |
Penalty | 1 | 6 |
NET YARDS RUSHING | 91 | 281 |
Rushing Attempts | 27 | 31 |
Average Per Rush | 3.4 | 9.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 122 | 300 |
Yards Lost Rushing | 31 | 19 |
NET YARDS PASSING | 365 | 134 |
Completions-Attempts-Int | 30-48-0 | 8-16-1 |
Average Per Attempt | 7.6 | 8.4 |
Average Per Completion | 12.2 | 16.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 456 | 415 |
Total offense plays | 75 | 47 |
Average Gain Per Play | 6.1 | 8.8 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 15-131 | 9-70 |
PUNTS-YARDS | 6-201 | 6-246 |
Average Yards Per Punt | 33.5 | 41.0 |
Net Yards Per Punt | 26.2 | 41.7 |
Inside 20 | 2 | 5 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-352 | 7-435 |
Average Yards Per Kickoff | 58.7 | 62.1 |
Net Yards Per Kickoff | 34.3 | 33.7 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1--4-0 | 2-44-1 |
Average Per Return | -4.0 | 22.0 |
Kickoff returns: Number-Yds-TD | 6-174-0 | 6-146-0 |
Average Per Return | 29.0 | 24.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:54 | 27:06 |
1st Quarter | 7:58 | 7:02 |
2nd Quarter | 8:58 | 6:02 |
3rd Quarter | 11:42 | 3:18 |
4th Quarter | 4:16 | 10:44 |
Third-Down Conversions | 6 of 16 | 0 of 8 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 2-4 | 1-2 |
Field goals | 2-4 | 1-2 |
Sacks By: Number-Yards | 1-5 | 4-19 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowie State-HALL,Amir 1-0; SESAY,Lansana 1-1. Wagner-KNIGHT, Denzel 1-0; MASSEI, Luke 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B33 | 13:10 | Kickoff | B42 | 11:32 | Punt | 3-9 | 1:38 | ||
BSU | 1st | B25 | 11:32 | Kickoff | B31 | 08:59 | Punt | 3-6 | 2:33 | ||
BSU | 1st | B30 | 05:14 | Kickoff | W16 | 02:04 | * | FIELD GOAL | 7-54 | 3:10 | |
BSU | 1st | W42 | 00:21 | Fumble | W34 | 13:22 | Downs | 5-8 | 1:59 | ||
BSU | 2nd | B21 | 11:15 | Kickoff | B28 | 09:13 | Punt | 3-7 | 2:02 | ||
BSU | 2nd | B19 | 08:14 | Kickoff | W00 | 06:24 | * | TOUCHDOWN | 5-81 | 1:50 | |
BSU | 2nd | B09 | 04:46 | Punt | B27 | 02:33 | Punt | 5-18 | 2:13 | ||
BSU | 2nd | B08 | 00:56 | Punt | W25 | 15:00 | * | FIELD GOAL | 6-67 | 0:56 | |
BSU | 3rd | W43 | 14:48 | Kickoff | W00 | 12:42 | * | TOUCHDOWN | 5-43 | 2:06 | |
BSU | 3rd | B17 | 09:59 | Punt | W42 | 03:00 | Punt | 13-41 | 6:59 | ||
BSU | 3rd | W38 | 02:25 | Interception | W03 | 14:44 | * | FIELD GOAL | 8-35 | 2:41 | |
BSU | 4th | B29 | 13:44 | Kickoff | W19 | 11:24 | Fumble | 7-52 | 2:20 | ||
BSU | 4th | B05 | 07:48 | Punt | B00 | 07:37 | * | SAFETY | 2--5 | 0:11 | |
BSU | 4th | B15 | 03:37 | Punt | B21 | 02:52 | Punt | 3-6 | 0:45 | ||
BSU | 4th | B20 | 00:36 | Punt | B24 | 00:00 | End of half | 3-4 | 0:36 | ||
WAGNER | 1st | W28 | 15:00 | Kickoff | B00 | 13:18 | * | TOUCHDOWN | 4-72 | 1:42 | |
WAGNER | 1st | B28 | 11:32 | Punt | B28 | 11:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAGNER | 1st | W25 | 08:59 | Punt | B05 | 05:22 | * | FIELD GOAL | 7-70 | 3:37 | |
WAGNER | 1st | W41 | 01:53 | Kickoff | W42 | 00:21 | Fumble | 3-1 | 1:32 | ||
WAGNER | 2nd | W34 | 13:22 | Downs | B00 | 11:22 | * | TOUCHDOWN | 4-66 | 2:00 | |
WAGNER | 2nd | W15 | 09:13 | Punt | B00 | 08:26 | * | TOUCHDOWN | 2-85 | 0:47 | |
WAGNER | 2nd | W22 | 06:15 | Kickoff | W35 | 04:46 | Punt | 3-13 | 1:29 | ||
WAGNER | 2nd | W41 | 02:33 | Punt | B48 | 00:56 | Punt | 4-11 | 1:37 | ||
WAGNER | 3rd | W34 | 12:33 | Kickoff | W33 | 09:59 | Punt | 3--1 | 2:34 | ||
WAGNER | 3rd | W15 | 03:00 | Punt | W16 | 02:25 | Interception | 2-1 | 0:35 | ||
WAGNER | 4th | W14 | 14:37 | Kickoff | B00 | 13:52 | * | TOUCHDOWN | 2-86 | 0:45 | |
WAGNER | 4th | W19 | 11:24 | Fumble | W44 | 07:48 | Punt | 4-25 | 3:36 | ||
WAGNER | 4th | B45 | 07:28 | Kickoff | B40 | 03:37 | Punt | 6-5 | 3:51 | ||
WAGNER | 4th | W40 | 02:52 | Punt | W46 | 00:36 | Punt | 4-6 | 2:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:58 | 08:58 | 11:42 | 04:16 | 16:56 | 15:58 | 32:54 | ||
3rd Down Conversions | 1/4 | 1/4 | 3/5 | 1/3 | 2/8 | 4/8 | 6/16 | ||
Average field position | B36 | B14 | B45 | B17 | B25 | B29 | B27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:02 | 06:02 | 03:18 | 10:44 | 13:04 | 14:02 | 27:06 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 0/4 | 0/8 | ||
Average field position | W31 | W28 | W24 | W32 | W29 | W29 | W29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAGNER | 1st | W28 | 15:00 | Kickoff | B00 | 13:18 | * | TOUCHDOWN | 4-72 | 1:42 | |
BSU | 1st | B33 | 13:10 | Kickoff | B42 | 11:32 | Punt | 3-9 | 1:38 | ||
WAGNER | 1st | B28 | 11:32 | Punt | B28 | 11:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 1st | B25 | 11:32 | Kickoff | B31 | 08:59 | Punt | 3-6 | 2:33 | ||
WAGNER | 1st | W25 | 08:59 | Punt | B05 | 05:22 | * | FIELD GOAL | 7-70 | 3:37 | |
BSU | 1st | B30 | 05:14 | Kickoff | W16 | 02:04 | * | FIELD GOAL | 7-54 | 3:10 | |
WAGNER | 1st | W41 | 01:53 | Kickoff | W42 | 00:21 | Fumble | 3-1 | 1:32 | ||
BSU | 1st | W42 | 00:21 | Fumble | W34 | 13:22 | Downs | 5-8 | 1:59 | ||
WAGNER | 2nd | W34 | 13:22 | Downs | B00 | 11:22 | * | TOUCHDOWN | 4-66 | 2:00 | |
BSU | 2nd | B21 | 11:15 | Kickoff | B28 | 09:13 | Punt | 3-7 | 2:02 | ||
WAGNER | 2nd | W15 | 09:13 | Punt | B00 | 08:26 | * | TOUCHDOWN | 2-85 | 0:47 | |
BSU | 2nd | B19 | 08:14 | Kickoff | W00 | 06:24 | * | TOUCHDOWN | 5-81 | 1:50 | |
WAGNER | 2nd | W22 | 06:15 | Kickoff | W35 | 04:46 | Punt | 3-13 | 1:29 | ||
BSU | 2nd | B09 | 04:46 | Punt | B27 | 02:33 | Punt | 5-18 | 2:13 | ||
WAGNER | 2nd | W41 | 02:33 | Punt | B48 | 00:56 | Punt | 4-11 | 1:37 | ||
BSU | 2nd | B08 | 00:56 | Punt | W25 | 15:00 | * | FIELD GOAL | 6-67 | 0:56 | |
BSU | 3rd | W43 | 14:48 | Kickoff | W00 | 12:42 | * | TOUCHDOWN | 5-43 | 2:06 | |
WAGNER | 3rd | W34 | 12:33 | Kickoff | W33 | 09:59 | Punt | 3--1 | 2:34 | ||
BSU | 3rd | B17 | 09:59 | Punt | W42 | 03:00 | Punt | 13-41 | 6:59 | ||
WAGNER | 3rd | W15 | 03:00 | Punt | W16 | 02:25 | Interception | 2-1 | 0:35 | ||
BSU | 3rd | W38 | 02:25 | Interception | W03 | 14:44 | * | FIELD GOAL | 8-35 | 2:41 | |
WAGNER | 4th | W14 | 14:37 | Kickoff | B00 | 13:52 | * | TOUCHDOWN | 2-86 | 0:45 | |
BSU | 4th | B29 | 13:44 | Kickoff | W19 | 11:24 | Fumble | 7-52 | 2:20 | ||
WAGNER | 4th | W19 | 11:24 | Fumble | W44 | 07:48 | Punt | 4-25 | 3:36 | ||
BSU | 4th | B05 | 07:48 | Punt | B00 | 07:37 | * | SAFETY | 2--5 | 0:11 | |
WAGNER | 4th | B45 | 07:28 | Kickoff | B40 | 03:37 | Punt | 6-5 | 3:51 | ||
BSU | 4th | B15 | 03:37 | Punt | B21 | 02:52 | Punt | 3-6 | 0:45 | ||
WAGNER | 4th | W40 | 02:52 | Punt | W46 | 00:36 | Punt | 4-6 | 2:16 | ||
BSU | 4th | B20 | 00:36 | Punt | B24 | 00:00 | End of half | 3-4 | 0:36 |
Defensive Statistics |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | JOHNSON,John | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
7 | JOHNSON,Taylor | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | . | 1 |
44 | ELLISON,Daryll | 3 | 2 | 5 | 1.0/1 | . | 1-0 | . | . | . | . | 1 |
55 | PRYOR,Joshua | 2 | 2 | 4 | 1.5/5 | 1 | . | . | . | . | 1.0/5 | . |
21 | RICHARDSON,Roger | 1 | 3 | 4 | 0.5/1 | . | . | 1-0 | . | . | . | . |
1 | FLOWERS,William | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | SINGLETON,Tevin | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
95 | HOLMES,Da'Ron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | HIGH,DeVonta' | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
51 | AJENIFUJA,Oluwaleke | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | 1 |
11 | TATE,Derrick | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | 1 |
23 | PHILLIPS,Tommar | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
10 | JACKSON,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | SMITH,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | DeSHEILDS,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | SMITH,Reicardo | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
49 | FUENTEZ,Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | DEWS,Jerome | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | McCOY,Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | LEGUERRE,Akeem | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | GRAHAM, Santoni | 6 | 4 | 10 | 1.0/6 | . | . | . | 2 | . | 1.0/6 | . |
10 | FLAHERTY, Jesse | 5 | 3 | 8 | . | . | 1-0 | . | 1 | . | . | . |
11 | GILL, Cameron | 5 | 1 | 6 | 1.5/6 | . | . | . | . | 1 | 1.5/6 | 4 |
8 | JOHNSON,T | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
58 | GRANT, Tevaughn | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | 0.5/1 | . |
5 | THOMAS, David | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
23 | OSUJI, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
34 | SESSIONS,Allaah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | BYARD, Khaliq | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | MORRIS, Myron | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
96 | DABIRE, Charbel | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | WARNER, Malik | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
98 | SALAAM, Jabreil | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
22 | BOST, Jeffrey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | McCLEOD, Julian | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
47 | NUNEZ, Edward | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | YOUNG, Xavier | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
99 | WILLIAMS, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | LUCIEN, Roldy | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | OWENS, Tajai | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | HAMPTON,Quintin | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowie State......... 3 10 7 3 - 23 Record: (0-1) Wagner.............. 17 14 0 9 - 40 Record: (1-0) Scoring Summary: 1st 13:18 WAGNER - KNIGHT, Denzel 55 yd pass from MASSEI, Luke (SILVESTER, Eric kick), 4-72 1:42, BSU 0 - WAGNER 7 11:32 WAGNER - GILL, Cameron 28 yd blocked punt return (SILVESTER, Eric kick), , BSU 0 - WAGNER 14 05:22 WAGNER - SILVESTER, Eric 22 yd field goal, 7-70 3:37, BSU 0 - WAGNER 17 02:04 BSU - CARSON,Gene 33 yd field goal, 7-54 3:10, BSU 3 - WAGNER 17 2nd 11:22 WAGNER - FULSE, Ryan 4 yd run (SILVESTER, Eric kick), 4-66 2:00, BSU 3 - WAGNER 24 08:26 WAGNER - FULSE, Ryan 77 yd run (SILVESTER, Eric kick), 2-85 0:47, BSU 3 - WAGNER 31 06:24 BSU - SMITH,Deron 13 yd pass from HALL,Amir (CARSON,Gene kick), 5-81 1:50, BSU 10 - WAGNER 31 00:00 BSU - CARSON,Gene 42 yd field goal, 6-67 0:56, BSU 13 - WAGNER 31 3rd 12:42 BSU - SESAY,Lansana 14 yd pass from HALL,Amir (CARSON,Gene kick), 5-43 2:06, BSU 20 - WAGNER 31 4th 14:44 BSU - CARSON,Gene 20 yd field goal, 8-35 2:41, BSU 23 - WAGNER 31 13:52 WAGNER - FULSE, Ryan 77 yd run (SILVESTER, Eric kick), 2-86 0:45, BSU 23 - WAGNER 38 07:37 WAGNER - TEAM safety, , BSU 23 - WAGNER 40 BSU WAGNER FIRST DOWNS................... 21 15 RUSHES-YARDS (NET)............ 27-91 31-281 PASSING YDS (NET)............. 365 134 Passes Att-Comp-Int........... 48-30-0 16-8-1 TOTAL OFFENSE PLAYS-YARDS..... 75-456 47-415 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--4 2-44 Kickoff Returns-Yards......... 6-174 6-146 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 6-33.5 6-41.0 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 15-131 9-70 Possession Time............... 32:54 27:06 Third-Down Conversions........ 6 of 16 0 of 8 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 4-4 2-2 Sacks By: Number-Yards........ 1-5 4-19 RUSHING: Bowie State-HALL,Amir 13-58; ABRAMS,Brandon 8-24; WILLIAMS,Maurice 5-9; GILLIS,Adam 1-0. Wagner-FULSE, Ryan 20-271; CORDANI, Andrew 7-7; KNIGHT, Denzel 3-6; MASSEI, Luke 1-minus 3. PASSING: Bowie State-HALL,Amir 30-47-0-365; BSU BULLDOGS 0-1-0-0. Wagner-MASSEI, Luke 8-16-1-134. RECEIVING: Bowie State-LUNSFORD,Gilbert 8-86; CLAY,Montez 7-81; ABRAMS,Brandon 5-32; SESAY,Lansana 4-89; WILLIAMS,Maurice 2-26; SMITH,Deron 2-25; GRANBY,Julian 1-18; JASPER,Daryl 1-8. Wagner-KNIGHT, Denzel 2-101; FULSE, Ryan 2-2; DALE, Willie 1-12; DeCAMBRE, Joshu 1-11; JACKSON, Tim 1-6; WOODARD, Chris 1-2. INTERCEPTIONS: Bowie State-RICHARDSON,Roger 1-0. Wagner-None. FUMBLES: Bowie State-SESAY,Lansana 1-1; HALL,Amir 1-0. Wagner-KNIGHT, Denzel 1-0; MASSEI, Luke 1-1. Stadium: Hameline Field Attendance: 2512 Kickoff time: 6:00 PM End of Game: 8:51 PM Total elapsed time: 2:51 Officials: Referee: Jeremy DeAngulo; Umpire: Tim Linnartz; Linesman: Mike Nolan; Line judge: Dave Coughlin; Back judge: Dennis Valerio; Field judge: Darryl Lee; Side judge: Sabrina Isom; Temperature: 88 Wind: NW 12 Weather: Pt. cloudy |
Play-by-Play Summary |
Wagner wins the toss, and will receive from the North end zone. | |||
47-CARSON,Gene kickoff 56 yards to the WAGNER9, 28-KNIGHT, Denzel return 19 yards to the WAGNER28 (20-SMITH,Reicardo). | |||
Wagner | 1-10 | at Wagner28 | 3-FULSE, Ryan rush for loss of 1 yard to the WAGNER27 (44-ELLISON,Daryll). |
Wagner | 2-11 | at Wagner27 | 18-MASSEI, Luke pass incomplete to 35-SIECZKOWSKI,Ben. |
Wagner | 3-11 | at Wagner27 | PENALTY BSU unsportsmanlike conduct 15 yards to the WAGNER42, 1ST DOWN WAGNER. |
Wagner | 1-10 | at Wagner42 | 3-FULSE, Ryan rush for 3 yards to the WAGNER45 (7-JOHNSON,Taylor;44-ELLISON,Daryll). |
Wagner | 2-7 | at Wagner45 | 18-MASSEI, Luke pass complete to 28-KNIGHT, Denzel for 55 yards to the BSU0, 1ST DOWN WAGNER, TOUCHDOWN, clock 13:18. |
25-SILVESTER, Eric kick attempt good. | |||
Wagner 7, Bowie State 0 | |||
Drive: 4 plays, 72 yards, TOP 01:50 | |||
25-SILVESTER, Eric kickoff 65 yards to the BSU0, 15-WILLIAMS,Maurice return 33 yards to the BSU33 (5-THOMAS, David). | |||
Bsu | 1-10 | at Bsu33 | BOWIE STATE drive start at 13:10. |
Bsu | 1-10 | at Bsu33 | 6-HALL,Amir pass incomplete to 5-ABRAMS,Brandon. |
Bsu | 2-10 | at Bsu33 | 6-HALL,Amir pass complete to 5-ABRAMS,Brandon for 5 yards to the BSU38 (11-GILL, Cameron). |
Bsu | 3-5 | at Bsu38 | 5-ABRAMS,Brandon rush for 4 yards to the BSU42 (32-GRAHAM, Santoni). |
Bsu | 4-1 | at Bsu42 | Timeout Bowie State, clock 11:42. |
Bsu | 4-1 | at Bsu42 | TM-BSU BULLDOGS punt BLOCKED, recovered by WAGNER 11-GILL, Cameron at BSU28 (blocked by 11-GILL, Cameron), 11-GILL, Cameron for 28 yards to the BSU0, TOUCHDOWN, clock 11:32. |
Drive: 3 plays, 9 yards, TOP 01:38 | |||
Wagner | 1-G | at Bsu03 | Timeout Wagner, clock 11:32. |
25-SILVESTER, Eric kick attempt good. | |||
Wagner 14, Bowie State 0 | |||
25-SILVESTER, Eric kickoff 65 yards to the BSU0, touchback. | |||
Bsu | 1-10 | at Bsu25 | BOWIE STATE drive start at 11:32. |
Bsu | 1-10 | at Bsu25 | 5-ABRAMS,Brandon rush for 2 yards to the BSU27 (23-OSUJI, Justin). |
Bsu | 2-8 | at Bsu27 | 6-HALL,Amir pass complete to 19-LUNSFORD,Gilbert for 6 yards to the BSU33 (7-HAMPTON,Quintin;32-GRAHAM, Santoni). |
Bsu | 3-2 | at Bsu33 | PENALTY BSU false start 5 yards to the BSU28. |
Bsu | 3-7 | at Bsu28 | PENALTY BSU false start 5 yards to the BSU23. |
Bsu | 3-12 | at Bsu23 | 6-HALL,Amir pass complete to 89-JASPER,Daryl for 8 yards to the BSU31, out-of-bounds (6-WARNER, Malik), QB hurry by 11-GILL, Cameron. |
Bsu | 4-4 | at Bsu31 | 47-CARSON,Gene punt 44 yards to the WAGNER25, downed. |
Drive: 3 plays, 6 yards, TOP 02:33 | |||
Wagner | 1-10 | at Wagner25 | WAGNER drive start at 08:59. |
Wagner | 1-10 | at Wagner25 | 18-MASSEI, Luke pass complete to 16-DALE, Willie for 12 yards to the WAGNER37, 1ST DOWN WAGNER, out-of-bounds (1-FLOWERS,William). |
Wagner | 1-10 | at Wagner37 | 3-FULSE, Ryan rush for 1 yard to the WAGNER38 (11-TATE,Derrick;51-AJENIFUJA,Oluwaleke), PENALTY BSU OF 5 yards to the WAGNER42, NO PLAY. |
Wagner | 1-5 | at Wagner42 | 3-FULSE, Ryan rush for loss of 4 yards to the WAGNER38 (51-AJENIFUJA,Oluwaleke). |
Wagner | 2-9 | at Wagner38 | 18-MASSEI, Luke pass complete to 16-DALE, Willie for no gain to the WAGNER38 (44-ELLISON,Daryll), PENALTY BSU holding 10 yards to the WAGNER48, 1ST DOWN WAGNER, NO PLAY. |
Wagner | 1-10 | at Wagner48 | 3-FULSE, Ryan rush for 47 yards to the BSU5, 1ST DOWN WAGNER, out-of-bounds (1-FLOWERS,William). |
Wagner | 1-G | at Bsu05 | 18-MASSEI, Luke pass incomplete to 81-DeCAMBRE, Joshu (2-SINGLETON,Tevin). |
Wagner | 2-G | at Bsu05 | 3-FULSE, Ryan rush for no gain to the BSU5 (55-PRYOR,Joshua). |
Wagner | 3-G | at Bsu05 | 18-MASSEI, Luke pass incomplete to 28-KNIGHT, Denzel (2-SINGLETON,Tevin). |
Wagner | 4-G | at Bsu05 | 25-SILVESTER, Eric field goal attempt from 22 GOOD, clock 05:22. |
Wagner 17, Bowie State 0 | |||
Drive: 7 plays, 70 yards, TOP 03:45 | |||
25-SILVESTER, Eric kickoff 64 yards to the BSU1, 15-WILLIAMS,Maurice return 29 yards to the BSU30, out-of-bounds (36-BYARD, Khaliq). | |||
Bsu | 1-10 | at Bsu30 | BOWIE STATE drive start at 05:14. |
Bsu | 1-10 | at Bsu30 | 6-HALL,Amir sacked for loss of 6 yards to the BSU24 (97-YOUNG, Xavier). |
Bsu | 2-16 | at Bsu24 | 6-HALL,Amir pass incomplete to 13-CLAY,Montez. |
