#15 WILLIAMS,Maurice | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | at Wagner | 5 | 9 | 0 | 6 | 2 | 26 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 4 | 136 | 0 | 50 | 0 | 0 | 0 | 0 | 171 |
Sep 8, 2018 | at Alderson Broaddus | 6 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Sep 15, 2018 | at McKendree | 8 | 31 | 1 | 12 | 3 | 17 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 71 |
Sep 22, 2018 | at Saint Augustine's | 5 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 56 | 0 | 36 | 0 | 0 | 0 | 0 | 78 |
Sep 29, 2018 | WINSTON-SALEM STATE | 8 | 32 | 0 | 13 | 3 | 25 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Oct 6, 2018 | at Chowan | 2 | 3 | 0 | 3 | 2 | 12 | 1 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 23 | 0 | 0 | 0 | 0 | 61 |
Oct 13, 2018 | VIRGINIA STATE | 13 | 66 | 0 | 33 | 3 | 30 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 123 |
Oct 20, 2018 | at Virginia Union | 7 | -12 | 0 | 1 | 5 | 92 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 2 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 97 |
Oct 27, 2018 | at Lincoln (PA) | 13 | 59 | 1 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Nov 3, 2018 | ELIZABETH CITY STATE | 4 | 25 | 0 | 11 | 1 | 19 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Nov 10, 2018 | vs Fayetteville State | 5 | 14 | 0 | 8 | 1 | 41 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Nov 17, 2018 | WEST ALABAMA | 12 | 27 | 0 | 8 | 5 | 34 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 20 | 0 | 0 | 0 | 0 | 92 |
Nov 24, 2018 | at Valdosta State | 11 | 62 | 0 | 23 | 4 | 30 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Totals | 99 | 359 | 2 | 33 | 29 | 326 | 3 | 41 | 0-0-0 | 0 | 0 | 0 | 15 | 336 | 0 | 50 | 0 | 0 | 0 | 0 | 1021 |
Games: 13 Avg/rush: 3.6 Avg/catch: 11.2 KR avg: 22.4 All purpose avg/game: 78.5 Total offense avg/gm: 27.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Wagner | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 8, 2018 | at Alderson Broaddus | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at McKendree | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 22, 2018 | at Saint Augustine's | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | WINSTON-SALEM STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 6, 2018 | at Chowan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 13, 2018 | VIRGINIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at Virginia Union | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 27, 2018 | at Lincoln (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 3, 2018 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | vs Fayetteville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2018 | WEST ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 24, 2018 | at Valdosta State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |