#47 CARSON,Gene
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Wagner  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 8, 2018   at Alderson Broaddus  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  WINSTON-SALEM STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 6, 2018   at Chowan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  VIRGINIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Virginia Union  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Lincoln (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 3, 2018   ELIZABETH CITY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  vs Fayetteville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  WEST ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Wagner  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Sep 8, 2018   at Alderson Broaddus  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 29, 2018  WINSTON-SALEM STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 6, 2018   at Chowan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 13, 2018  VIRGINIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 20, 2018  at Virginia Union  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 27, 2018  at Lincoln (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Nov 3, 2018   ELIZABETH CITY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 10, 2018  vs Fayetteville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Nov 17, 2018  WEST ALABAMA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 24, 2018  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  31-33  0  0  0  -  73 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Wagner  5  201  40.2  57  0  0  1  1  2  3-3  42  0  6  352  58.7  0  0 
Sep 8, 2018   at Alderson Broaddus  2  47  23.5  33  0  0  1  0  0  1-1  27  0  3  148  49.3  0  1 
Sep 29, 2018  WINSTON-SALEM STATE  0  0  0.0  0  0  0  0  0  0  1-1  22  0  4  225  56.2  1  0 
Oct 6, 2018   at Chowan  0  0  0.0  0  0  0  0  0  0  1-3  22  1  4  210  52.5  0  0 
Oct 13, 2018  VIRGINIA STATE  0  0  0.0  0  0  0  0  0  0  2-2  29  0  4  204  51.0  0  0 
Oct 20, 2018  at Virginia Union  0  0  0.0  0  0  0  0  0  0  2-3  23  0  6  311  51.8  0  0 
Oct 27, 2018  at Lincoln (PA)  0  0  0.0  0  0  0  0  0  0  0-1  0  1  6  328  54.7  2  0 
Nov 3, 2018   ELIZABETH CITY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  190  47.5  0  0 
Nov 10, 2018  vs Fayetteville State  0  0  0.0  0  0  0  0  0  0  1-1  19  0  6  361  60.2  3  0 
Nov 17, 2018  WEST ALABAMA  0  0  0.0  0  0  0  0  0  0  2-2  33  0  8  410  51.2  0  0 
Nov 24, 2018  at Valdosta State  0  0  0.0  0  0  0  0  0  0  1-1  32  0  3  161  53.7  0  0 
Totals     7  248  35.4  57  0  0  2  1  2  14-18  42  2  54  2900  53.7  6  1