#49 FUENTEZ,Kenny
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Wagner  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 8, 2018   at Alderson Broaddus  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at McKendree  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at Saint Augustine's  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  WINSTON-SALEM STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 6, 2018   at Chowan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  VIRGINIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Virginia Union  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Lincoln (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 3, 2018   ELIZABETH CITY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  vs Fayetteville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  WEST ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  at Valdosta State  1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 
Totals     1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 

Games: 13
Avg/rush: -14.0
All purpose avg/game: -1.1
Total offense avg/gm: -1.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Wagner  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 8, 2018   at Alderson Broaddus  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  at McKendree  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  at Saint Augustine's  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  WINSTON-SALEM STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 6, 2018   at Chowan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  VIRGINIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Virginia Union  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Lincoln (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 3, 2018   ELIZABETH CITY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  vs Fayetteville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  WEST ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2018  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Wagner  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 8, 2018   at Alderson Broaddus  3  73  24.3  45  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  at McKendree  3  150  50.0  57  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  at Saint Augustine's  3  141  47.0  52  0  0  0  1  2  0-0  0  0  6  317  52.8  0  0 
Sep 29, 2018  WINSTON-SALEM STATE  7  279  39.9  60  1  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 6, 2018   at Chowan  3  119  39.7  60  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  VIRGINIA STATE  5  205  41.0  52  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Virginia Union  3  87  29.0  34  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  at Lincoln (PA)  5  237  47.4  53  1  0  0  3  3  0-0  0  0  0  0  0.0  0  0 
Nov 3, 2018   ELIZABETH CITY STATE  3  133  44.3  48  0  1  0  0  1  0-0  0  0  4  201  50.2  0  0 
Nov 10, 2018  vs Fayetteville State  4  121  30.2  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2018  WEST ALABAMA  5  176  35.2  48  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2018  at Valdosta State  6  245  40.8  50  0  0  1  1  0  0-0  0  0  1  37  37.0  0  0 
Totals     50  1966  39.3  60  3  2  4  9  15  0-0  0  0  11  555  50.5  0  0