#6 HALL,Amir | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | at Wagner | 13 | 58 | 0 | 57 | 0 | 0 | 0 | 0 | 30-47-0 | 365 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Sep 8, 2018 | at Alderson Broaddus | 4 | -9 | 0 | 7 | 0 | 0 | 0 | 0 | 27-41-1 | 365 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Sep 15, 2018 | at McKendree | 9 | 95 | 2 | 65 | 0 | 0 | 0 | 0 | 41-52-1 | 352 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Sep 22, 2018 | at Saint Augustine's | 6 | -21 | 0 | 2 | 0 | 0 | 0 | 0 | 28-42-1 | 354 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
Sep 29, 2018 | WINSTON-SALEM STATE | 11 | 59 | 0 | 20 | 0 | 0 | 0 | 0 | 28-52-2 | 281 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Oct 6, 2018 | at Chowan | 7 | -9 | 0 | 10 | 0 | 0 | 0 | 0 | 37-48-2 | 428 | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 13, 2018 | VIRGINIA STATE | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 16-24-0 | 171 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Oct 20, 2018 | at Virginia Union | 11 | 47 | 0 | 17 | 0 | 0 | 0 | 0 | 33-49-1 | 370 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Oct 27, 2018 | at Lincoln (PA) | 8 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 24-41-0 | 306 | 4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Nov 3, 2018 | ELIZABETH CITY STATE | 7 | 32 | 0 | 11 | 0 | 0 | 0 | 0 | 24-39-0 | 333 | 4 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Nov 10, 2018 | vs Fayetteville State | 14 | 138 | 3 | 80 | 0 | 0 | 0 | 0 | 15-26-1 | 180 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Nov 17, 2018 | WEST ALABAMA | 9 | 51 | 2 | 15 | 0 | 0 | 0 | 0 | 31-48-0 | 360 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Nov 24, 2018 | at Valdosta State | 6 | -31 | 0 | 1 | 0 | 0 | 0 | 0 | 20-36-1 | 287 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
Totals | 108 | 445 | 7 | 80 | 0 | 0 | 0 | 0 | 354-545-10 | 4152 | 31 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 |
Games: 13 Avg/rush: 4.1 Pass effic: 144.05 All purpose avg/game: 34.2 Total offense avg/gm: 353.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | at Wagner | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 8, 2018 | at Alderson Broaddus | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at McKendree | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 22, 2018 | at Saint Augustine's | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | WINSTON-SALEM STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 6, 2018 | at Chowan | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | VIRGINIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at Virginia Union | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | at Lincoln (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 3, 2018 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | vs Fayetteville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 17, 2018 | WEST ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 24, 2018 | at Valdosta State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 |