Scoring Summary |
West Alabama (8-4) vs. Bowie State (10-2)
Date: Nov 17, 2018 Site: Bowie, MD Stadium: Bulldogs Attendance: 1531
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Alabama | 7 | 7 | 7 | 14 | 35 |
Bowie State | 0 | 17 | 10 | 14 | 41 |
SCORING SUMMARY | UWA -BSU | |||
1st | 10:36 | UWA | Martin,Tyriq 9 yd pass from Harry Satterwhite (Bennett,Jordan kick) | |
7 plays, 78 yards, TOP 2:06 | 7 - 0 | |||
2nd | 10:00 | BSU | CROCKETT,Jordan 9 yd pass from HALL,Amir (CARSON,Gene kick) | |
15 plays, 80 yards, TOP 5:58 | 7 - 7 | |||
04:40 | BSU | HALL,Amir 3 yd run (CARSON,Gene kick) | ||
9 plays, 98 yards, TOP 4:15 | 7 - 14 | |||
03:03 | UWA | Spivey,Jonnas 38 yd pass from Harry Satterwhite (Bennett,Jordan kick) | ||
4 plays, 72 yards, TOP 1:31 | 14 - 14 | |||
00:57 | BSU | CARSON,Gene 18 yd field goal | ||
6 plays, 68 yards, TOP 2:01 | 14 - 17 | |||
3rd | 09:08 | BSU | CARSON,Gene 33 yd field goal | |
10 plays, 48 yards, TOP 3:41 | 14 - 20 | |||
07:34 | BSU | ELLIS,Bryan 3 yd run (CARSON,Gene kick) | ||
1 play, 3 yards, TOP 0:05 | 14 - 27 | |||
01:51 | UWA | Rogers,Tyler 14 yd run (Bennett,Jordan kick) | ||
14 plays, 75 yards, TOP 5:39 | 21 - 27 | |||
4th | 14:55 | UWA | Christian Saulsberry 17 yd pass from Harry Satterwhite (Bennett,Jordan kick) | |
3 plays, 42 yards, TOP 0:51 | 28 - 27 | |||
11:13 | BSU | HALL,Amir 5 yd run (CARSON,Gene kick) | ||
9 plays, 68 yards, TOP 3:37 | 28 - 34 | |||
09:09 | BSU | RICHARDSON,Roger 36 yd interception return (CARSON,Gene kick) | ||
28 - 41 | ||||
05:09 | UWA | Rogers,Tyler 2 yd run (Bennett,Jordan kick) | ||
10 plays, 73 yards, TOP 3:55 | 35 - 41 |
Kickoff time: 1:00 pm End of Game: 4:26 pm Total elapsed time: 3:36 Referee: Todd Boyd Umpire: Jay Crockett Linesman: Jeremy Hall Line judge: Michael Wallace Back judge: Mark Watson Field judge: Thomas Hand Side judge: Jerry Cowan Temperature: 47 Wind: WNW @4 Weather: Partly Sunny * * * NCAA SUPER REGION 2 - FIRST ROUND * * * Bowie State Advances to face Valdosta State |
Team Statistics |
Team Totals | UWA | BSU |
FIRST DOWNS | 23 | 23 |
Rushing | 5 | 8 |
Passing | 13 | 12 |
Penalty | 5 | 3 |
NET YARDS RUSHING | 62 | 79 |
Rushing Attempts | 25 | 30 |
Average Per Rush | 2.5 | 2.6 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 93 | 110 |
Yards Lost Rushing | 31 | 31 |
NET YARDS PASSING | 289 | 360 |
Completions-Attempts-Int | 25-49-3 | 31-48-0 |
Average Per Attempt | 5.9 | 7.5 |
Average Per Completion | 11.6 | 11.6 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 351 | 439 |
Total offense plays | 74 | 78 |
Average Gain Per Play | 4.7 | 5.6 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-90 | 13-133 |
PUNTS-YARDS | 3-131 | 6-189 |
Average Yards Per Punt | 43.7 | 31.5 |
Net Yards Per Punt | 43.7 | 26.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-317 | 8-410 |
Average Yards Per Kickoff | 52.8 | 51.2 |
Net Yards Per Kickoff | 42.3 | 25.1 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-33-0 | 0-0-0 |
Average Per Return | 8.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-209-0 | 5-63-0 |
Average Per Return | 26.1 | 12.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-70-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:21 | 31:39 |
1st Quarter | 6:51 | 8:09 |
2nd Quarter | 3:39 | 11:21 |
3rd Quarter | 10:09 | 4:51 |
4th Quarter | 7:42 | 7:18 |
Third-Down Conversions | 6 of 16 | 7 of 17 |
Fourth-Down Conversions | 1 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 4-4 | 6-6 |
Touchdowns | 4-4 | 4-6 |
Field goals | 0-4 | 2-6 |
Sacks By: Number-Yards | 0-0 | 1-9 |
PAT Kicks | 5-5 | 5-5 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Alabama-None. Bowie State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWA | 1st | U22 | 12:42 | Punt | B00 | 10:36 | * | TOUCHDOWN | 7-78 | 2:06 | # |
UWA | 1st | B32 | 07:56 | Punt | B26 | 06:52 | Downs | 4-6 | 1:04 | ||
UWA | 1st | B27 | 05:44 | Downs | U27 | 05:29 | Punt | 1--46 | 0:15 | ||
UWA | 1st | U37 | 05:29 | Punt | U43 | 04:29 | Punt | 3-6 | 1:00 | ||
UWA | 1st | U26 | 03:24 | Punt | U36 | 00:58 | Punt | 6-10 | 2:26 | ||
UWA | 2nd | B40 | 09:50 | Kickoff | B49 | 08:55 | Punt | 3--9 | 0:55 | ||
UWA | 2nd | U28 | 04:34 | Kickoff | B00 | 03:03 | * | TOUCHDOWN | 4-72 | 1:31 | |
UWA | 2nd | U40 | 00:54 | Kickoff | U32 | 00:00 | End of half | 1--8 | 0:54 | ||
UWA | 3rd | U23 | 14:52 | Kickoff | U35 | 12:49 | Interception | 4-12 | 2:03 | ||
UWA | 3rd | U47 | 09:04 | Kickoff | U20 | 07:39 | Interception | 3--27 | 1:25 | ||
UWA | 3rd | U25 | 07:30 | Kickoff | B00 | 01:51 | * | TOUCHDOWN | 14-75 | 5:39 | # |
UWA | 3rd | B42 | 00:46 | Punt | B00 | 14:55 | * | TOUCHDOWN | 3-42 | 0:51 | # |
UWA | 4th | U43 | 11:06 | Kickoff | B34 | 09:09 | Interception | 5-23 | 1:57 | ||
UWA | 4th | U27 | 09:04 | Kickoff | B00 | 05:09 | * | TOUCHDOWN | 10-73 | 3:55 | # |
UWA | 4th | B46 | 03:17 | Punt | B23 | 01:44 | Downs | 7-23 | 1:33 | ||
UWA | 4th | B14 | 00:00 | Downs | B14 | 00:00 | End of half | 0-0 | 0:00 | ||
BSU | 1st | B35 | 15:00 | Kickoff | U47 | 12:42 | Punt | 5-18 | 2:18 | ||
BSU | 1st | B08 | 10:28 | Kickoff | B30 | 07:56 | Punt | 5-22 | 2:32 | ||
BSU | 1st | B26 | 06:52 | Downs | B27 | 05:44 | Downs | 4-1 | 1:08 | ||
BSU | 1st | B17 | 04:29 | Punt | B32 | 03:24 | Punt | 3-15 | 1:05 | ||
BSU | 1st | B20 | 00:58 | Punt | U00 | 10:00 | * | TOUCHDOWN | 15-80 | 5:58 | # |
BSU | 2nd | B02 | 08:55 | Punt | U00 | 04:40 | * | TOUCHDOWN | 9-98 | 4:15 | # |
BSU | 2nd | B31 | 02:58 | Kickoff | U01 | 00:57 | * | FIELD GOAL | 6-68 | 2:01 | # |
BSU | 3rd | B36 | 12:49 | Interception | U16 | 09:08 | * | FIELD GOAL | 10-48 | 3:41 | # |
BSU | 3rd | U03 | 07:39 | Interception | U00 | 07:34 | * | TOUCHDOWN | 1-3 | 0:05 | # |
BSU | 3rd | B31 | 01:45 | Kickoff | B29 | 00:46 | Punt | 3--2 | 0:59 | ||
BSU | 4th | B32 | 14:50 | Kickoff | U00 | 11:13 | * | TOUCHDOWN | 9-68 | 3:37 | # |
BSU | 4th | U00 | 09:09 | Interception | U00 | 09:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 4th | B18 | 05:05 | Kickoff | B18 | 03:17 | Punt | 5-0 | 1:48 | ||
BSU | 4th | B23 | 01:44 | Downs | B14 | 00:00 | Downs | 4--9 | 1:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 03:39 | 10:09 | 07:42 | 10:30 | 17:51 | 28:21 | ||
3rd Down Conversions | 2/5 | 0/1 | 2/5 | 2/5 | 2/6 | 4/10 | 6/16 | ||
Average field position | U45 | U42 | U38 | U41 | U44 | U39 | U42 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 11:21 | 04:51 | 07:18 | 19:30 | 12:09 | 31:39 | ||
3rd Down Conversions | 0/5 | 5/6 | 1/3 | 1/3 | 5/11 | 2/6 | 7/17 | ||
Average field position | B21 | B16 | U46 | B24 | B19 | B39 | B28 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B35 | 15:00 | Kickoff | U47 | 12:42 | Punt | 5-18 | 2:18 | ||
UWA | 1st | U22 | 12:42 | Punt | B00 | 10:36 | * | TOUCHDOWN | 7-78 | 2:06 | # |
BSU | 1st | B08 | 10:28 | Kickoff | B30 | 07:56 | Punt | 5-22 | 2:32 | ||
UWA | 1st | B32 | 07:56 | Punt | B26 | 06:52 | Downs | 4-6 | 1:04 | ||
BSU | 1st | B26 | 06:52 | Downs | B27 | 05:44 | Downs | 4-1 | 1:08 | ||
UWA | 1st | B27 | 05:44 | Downs | U27 | 05:29 | Punt | 1--46 | 0:15 | ||
UWA | 1st | U37 | 05:29 | Punt | U43 | 04:29 | Punt | 3-6 | 1:00 | ||
BSU | 1st | B17 | 04:29 | Punt | B32 | 03:24 | Punt | 3-15 | 1:05 | ||
UWA | 1st | U26 | 03:24 | Punt | U36 | 00:58 | Punt | 6-10 | 2:26 | ||
BSU | 1st | B20 | 00:58 | Punt | U00 | 10:00 | * | TOUCHDOWN | 15-80 | 5:58 | # |
UWA | 2nd | B40 | 09:50 | Kickoff | B49 | 08:55 | Punt | 3--9 | 0:55 | ||
BSU | 2nd | B02 | 08:55 | Punt | U00 | 04:40 | * | TOUCHDOWN | 9-98 | 4:15 | # |
UWA | 2nd | U28 | 04:34 | Kickoff | B00 | 03:03 | * | TOUCHDOWN | 4-72 | 1:31 | |
BSU | 2nd | B31 | 02:58 | Kickoff | U01 | 00:57 | * | FIELD GOAL | 6-68 | 2:01 | # |
UWA | 2nd | U40 | 00:54 | Kickoff | U32 | 00:00 | End of half | 1--8 | 0:54 | ||
UWA | 3rd | U23 | 14:52 | Kickoff | U35 | 12:49 | Interception | 4-12 | 2:03 | ||
BSU | 3rd | B36 | 12:49 | Interception | U16 | 09:08 | * | FIELD GOAL | 10-48 | 3:41 | # |
UWA | 3rd | U47 | 09:04 | Kickoff | U20 | 07:39 | Interception | 3--27 | 1:25 | ||
BSU | 3rd | U03 | 07:39 | Interception | U00 | 07:34 | * | TOUCHDOWN | 1-3 | 0:05 | # |
UWA | 3rd | U25 | 07:30 | Kickoff | B00 | 01:51 | * | TOUCHDOWN | 14-75 | 5:39 | # |
BSU | 3rd | B31 | 01:45 | Kickoff | B29 | 00:46 | Punt | 3--2 | 0:59 | ||
UWA | 3rd | B42 | 00:46 | Punt | B00 | 14:55 | * | TOUCHDOWN | 3-42 | 0:51 | # |
BSU | 4th | B32 | 14:50 | Kickoff | U00 | 11:13 | * | TOUCHDOWN | 9-68 | 3:37 | # |
UWA | 4th | U43 | 11:06 | Kickoff | B34 | 09:09 | Interception | 5-23 | 1:57 | ||
BSU | 4th | U00 | 09:09 | Interception | U00 | 09:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWA | 4th | U27 | 09:04 | Kickoff | B00 | 05:09 | * | TOUCHDOWN | 10-73 | 3:55 | # |
BSU | 4th | B18 | 05:05 | Kickoff | B18 | 03:17 | Punt | 5-0 | 1:48 | ||
UWA | 4th | B46 | 03:17 | Punt | B23 | 01:44 | Downs | 7-23 | 1:33 | ||
BSU | 4th | B23 | 01:44 | Downs | B14 | 00:00 | Downs | 4--9 | 1:44 | ||
UWA | 4th | B14 | 00:00 | Downs | B14 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Rambo,Danny | 7 | . | 7 | . | . | . | . | 2 | . | . | . |
14 | Samuel,Terry | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
42 | Jones,Jordan | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
7B | Tavaris Hutchison | 4 | . | 4 | . | . | . | . | . | . | . | . |
3B | Nicarius Peterson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
25 | Wallace,Abraham | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
38 | Parker,Savon | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Ellis,Darius | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Lilly,Undraez | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
43 | Hammack,Levi | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
15 | Harry Satterwhite | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Bennett,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Jon Michael Edwards | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
6B | Xavier Williamson | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Vick,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Bester,Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Dickens,Alfred | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Rogers,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Smith,Jai | 1 | . | 1 | . | . | . | . | . | . | . | . |
8B | Dent,Montell | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Rushing,Dakota | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Mosley,Skylar | . | . | . | . | . | . | . | . | 1 | . | . |
20 | Graddy,Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | KING,Tre'von | 6 | 4 | 10 | . | . | . | . | 2 | . | . | . |
21 | RICHARDSON,Roger | 6 | 1 | 7 | . | . | . | 2-70 | 2 | . | . | . |
2 | SINGLETON,Tevin | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
34 | RIDDICK,Thomas | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
11 | TATE,Derrick | 3 | 2 | 5 | 2.5/12 | . | . | . | . | . | 1.0/9 | . |
1 | FLOWERS,William | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
7 | JOHNSON,Taylor | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
44 | ELLISON,Daryll | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | MUSLIM,Kareem | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | JACKSON,Kyle | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | . | . |
95 | HOLMES,Da'Ron | 1 | 1 | 2 | 0.5/8 | . | . | . | . | . | . | . |
26 | MORSELL,Demetri | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | AJENIFUJA,Oluwaleke | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
48 | PRYOR,Joshua | . | 2 | 2 | 0.5/9 | . | . | . | . | . | . | . |
25 | HIGH,DeVonta' | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | LEGUERRE,Akeem | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
47 | CARSON,Gene | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | McCOY,Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | ELLIS,Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | DeSHEILDS,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | DEWS,Jerome | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- West Alabama........ 7 7 7 14 - 35 Record: (8-4) Bowie State......... 0 17 10 14 - 41 Record: (10-2) Scoring Summary: 1st 10:36 UWA - Martin,Tyriq 9 yd pass from Harry Satterwhite (Bennett,Jordan kick), 7-78 2:06, UWA 7 - BSU 0 2nd 10:00 BSU - CROCKETT,Jordan 9 yd pass from HALL,Amir (CARSON,Gene kick), 15-80 5:58, UWA 7 - BSU 7 04:40 BSU - HALL,Amir 3 yd run (CARSON,Gene kick), 9-98 4:15, UWA 7 - BSU 14 03:03 UWA - Spivey,Jonnas 38 yd pass from Harry Satterwhite (Bennett,Jordan kick), 4-72 1:31, UWA 14 - BSU 14 00:57 BSU - CARSON,Gene 18 yd field goal, 6-68 2:01, UWA 14 - BSU 17 3rd 09:08 BSU - CARSON,Gene 33 yd field goal, 10-48 3:41, UWA 14 - BSU 20 07:34 BSU - ELLIS,Bryan 3 yd run (CARSON,Gene kick), 1-3 0:05, UWA 14 - BSU 27 01:51 UWA - Rogers,Tyler 14 yd run (Bennett,Jordan kick), 14-75 5:39, UWA 21 - BSU 27 4th 14:55 UWA - Christian Saulsberry 17 yd pass from Harry Satterwhite (Bennett,Jordan kick), 3-42 0:51, UWA 28 - BSU 27 11:13 BSU - HALL,Amir 5 yd run (CARSON,Gene kick), 9-68 3:37, UWA 28 - BSU 34 09:09 BSU - RICHARDSON,Roger 36 yd interception return (CARSON,Gene kick), , UWA 28 - BSU 41 05:09 UWA - Rogers,Tyler 2 yd run (Bennett,Jordan kick), 10-73 3:55, UWA 35 - BSU 41 UWA BSU FIRST DOWNS................... 23 23 RUSHES-YARDS (NET)............ 25-62 30-79 PASSING YDS (NET)............. 289 360 Passes Att-Comp-Int........... 49-25-3 48-31-0 TOTAL OFFENSE PLAYS-YARDS..... 74-351 78-439 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-33 0-0 Kickoff Returns-Yards......... 8-209 5-63 Interception Returns-Yards.... 0-0 3-70 Punts (Number-Avg)............ 3-43.7 6-31.5 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-90 13-133 Possession Time............... 28:21 31:39 Third-Down Conversions........ 6 of 16 7 of 17 Fourth-Down Conversions....... 1 of 3 0 of 2 Red-Zone Scores-Chances....... 4-4 6-6 Sacks By: Number-Yards........ 0-0 1-9 RUSHING: West Alabama-Rogers,Tyler 18-55; Moore,Tevin 3-10; Derrick Underwood 2-4; Christian Saulsberry 1-2; Harry Satterwhite 1-minus 9. Bowie State-HALL,Amir 9-51; WILLIAMS,Maurice 12-27; ABRAMS,Brandon 3-12; DREW,William 1-5; ELLIS,Bryan 2-5; BSU BULLDOGS 3-minus 21. PASSING: West Alabama-Harry Satterwhite 25-49-3-289. Bowie State-HALL,Amir 31-48-0-360. RECEIVING: West Alabama-Boyd,Qua 8-97; Spivey,Jonnas 7-94; Bayley Blanchard 3-38; Martin,Tyriq 2-37; Christian Saulsberry 2-23; Dominique McNealey 2-8; Derrick Underwood 1-minus 8. Bowie State-CROCKETT,Jordan 7-131; SESAY,Lansana 7-86; LUNSFORD,Gilbert 5-50; WILLIAMS,Maurice 5-34; CLARK,Geordan 4-43; SMITH,Deron 2-10; ABRAMS,Brandon 1-6. INTERCEPTIONS: West Alabama-None. Bowie State-RICHARDSON,Roger 2-70; FLOWERS,William 1-0. FUMBLES: West Alabama-None. Bowie State-None. Stadium: Bulldogs Attendance: 1531 Kickoff time: 1:00 pm End of Game: 4:26 pm Total elapsed time: 3:36 Officials: Referee: Todd Boyd; Umpire: Jay Crockett; Linesman: Jeremy Hall; Line judge: Michael Wallace; Back judge: Mark Watson; Field judge: Thomas Hand; Side judge: Jerry Cowan; Temperature: 47 Wind: WNW @4 Weather: Partly Sunny * * * NCAA SUPER REGION 2 - FIRST ROUND * * * Bowie State Advances to face Valdosta State |
Play-by-Play Summary |
West Alabama Wins toss (Defers) ... Bowie State will receive | |||
Uwa | 1-10 | at Uwa35 | UWA ball on UWA35. |
39-Bennett,Jordan kickoff 56 yards to the BSU9, out-of-bounds, BSU ball on BSU35. | |||
Bsu | 1-10 | at Bsu35 | 6-HALL,Amir pass complete to 18-SESAY,Lansana for 7 yards to the BSU42. |
Bsu | 2-3 | at Bsu42 | 6-HALL,Amir pass complete to 9-CLARK,Geordan for 4 yards to the BSU46, 1ST DOWN BSU (3B-Nicarius Peterson). |
Bsu | 1-10 | at Bsu46 | 6-HALL,Amir pass complete to 5-ABRAMS,Brandon for 6 yards to the UWA48 (14-Samuel,Terry). |
Bsu | 2-4 | at Uwa48 | 6-HALL,Amir pass incomplete to 18-SESAY,Lansana (20-Graddy,Jordan). |
Bsu | 3-4 | at Uwa48 | 6-HALL,Amir pass complete to 18-SESAY,Lansana for 1 yard to the UWA47 (14-Samuel,Terry). |
Bsu | 4-3 | at Uwa47 | 49-FUENTEZ,Kenny punt 35 yards to the UWA12, 85-Thurmond,Sid return 10 yards to the UWA22. |
Drive: 5 plays, 18 yards, TOP 02:18 | |||
Uwa | 1-10 | at Uwa22 | WEST ALABAMA drive start at 12:42. |
Uwa | 1-10 | at Uwa22 | 15-Harry Satterwhite pass complete to 89-Bayley Blanchard for 17 yards to the UWA39, 1ST DOWN UWA (1-FLOWERS,William;2-SINGLETON,Tevin). |
Uwa | 1-10 | at Uwa39 | 28-Rogers,Tyler rush for no gain to the UWA39 (43-KING,Tre'von). |
Uwa | 2-10 | at Uwa39 | 15-Harry Satterwhite pass complete to 18-Boyd,Qua for 24 yards to the BSU37, 1ST DOWN UWA (1-FLOWERS,William). |
Uwa | 1-10 | at Bsu37 | 15-Harry Satterwhite pass incomplete to 89-Bayley Blanchard. |
Uwa | 2-10 | at Bsu37 | 15-Harry Satterwhite pass incomplete to 89-Bayley Blanchard (2-SINGLETON,Tevin). |
Uwa | 3-10 | at Bsu37 | Timeout West Alabama, clock 11:07. |
Uwa | 3-10 | at Bsu37 | 15-Harry Satterwhite pass complete to 8A-Martin,Tyriq for 28 yards to the BSU9, 1ST DOWN UWA, out-of-bounds. |
Uwa | 1-G | at Bsu09 | 15-Harry Satterwhite pass complete to 8A-Martin,Tyriq for 9 yards to the BSU0, TOUCHDOWN, clock 10:36. |
39-Bennett,Jordan kick attempt good. | |||
West Alabama 7, Bowie State 0 | |||
Drive: 7 plays, 78 yards, TOP 02:14 | |||
39-Bennett,Jordan kickoff 61 yards to the BSU4, 15-WILLIAMS,Maurice return 11 yards to the BSU15 (14-Samuel,Terry), PENALTY BSU holding 7 yards to the BSU8, 1st and 10, BSU ball on BSU8. | |||
Bsu | 1-10 | at Bsu08 | BOWIE STATE drive start at 10:28. |
Bsu | 1-10 | at Bsu08 | 6-HALL,Amir rush for 3 yards to the BSU11. |
Bsu | 2-7 | at Bsu11 | 5-ABRAMS,Brandon rush for 17 yards to the BSU28, 1ST DOWN BSU (7B-Tavaris Hutchison). |
Bsu | 1-10 | at Bsu28 | 5-ABRAMS,Brandon rush for no gain to the BSU28 (10-Ellis,Darius). |
Bsu | 2-10 | at Bsu28 | 6-HALL,Amir pass complete to 17-LUNSFORD,Gilbert for 2 yards to the BSU30. |
Bsu | 3-8 | at Bsu30 | 6-HALL,Amir pass incomplete to 9-CLARK,Geordan. |
Bsu | 4-8 | at Bsu30 | 49-FUENTEZ,Kenny punt 12 yards to the BSU42, out-of-bounds, PENALTY BSU illegal block 10 yards to the BSU32, 1st and 10, UWA ball on BSU32. |
Drive: 5 plays, 22 yards, TOP 02:32 | |||
Uwa | 1-10 | at Bsu32 | WEST ALABAMA drive start at 07:56. |
Uwa | 1-10 | at Bsu32 | 3A-Derrick Underwood rush for 3 yards to the BSU29 (43-KING,Tre'von). |
Uwa | 2-7 | at Bsu29 | 15-Harry Satterwhite pass incomplete to 2A-Christian Saulsberry (34-RIDDICK,Thomas). |
Uwa | 3-7 | at Bsu29 | 15-Harry Satterwhite pass complete to 18-Boyd,Qua for 3 yards to the BSU26 (7-JOHNSON,Taylor). |
Uwa | 4-4 | at Bsu26 | 15-Harry Satterwhite pass incomplete to 2. |
Drive: 4 plays, 6 yards, TOP 01:04 | |||
Bsu | 1-10 | at Bsu26 | BOWIE STATE drive start at 06:52. |
Bsu | 1-10 | at Bsu26 | PENALTY BSU unsportsmanlike conduct 13 yards to the BSU13. |
Bsu | 1-23 | at Bsu13 | 6-HALL,Amir rush for no gain to the BSU13. |
Bsu | 2-23 | at Bsu13 | 6-HALL,Amir pass complete to 18-SESAY,Lansana for 11 yards to the BSU24 (21-Rambo,Danny). |
