Scoring Summary |
Winston-Salem State (1-3,0-2) vs. Bowie State (4-1,2-0)
Date: Sep 29, 2018 Site: Bowie, MD Stadium: Bulldogs Attendance: 2626
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Winston-Salem State | 7 | 0 | 10 | 0 | 17 |
Bowie State | 0 | 5 | 7 | 8 | 20 |
SCORING SUMMARY | WSSU -BSU | |||
1st | 06:42 | WSSU | MOORE,Kerrion 3 yd run (ROBBINS,Riley kick) | |
3 plays, 0 yards, TOP 2:40 | 7 - 0 | |||
2nd | 07:27 | BSU | RICHARDSON,Roger safety | |
7 - 2 | ||||
02:28 | BSU | CARSON,Gene 22 yd field goal | ||
11 plays, 43 yards, TOP 4:54 | 7 - 5 | |||
3rd | 10:22 | WSSU | DOWDELL,Darren 8 yd pass from SCAIFE,Emiere (ROBBINS,Riley kick) | |
9 plays, 72 yards, TOP 4:36 | 14 - 5 | |||
07:39 | BSU | ABRAMS,Brandon 2 yd run (CARSON,Gene kick) | ||
8 plays, 66 yards, TOP 2:37 | 14 - 12 | |||
01:41 | WSSU | ROBBINS,Riley 28 yd field goal | ||
11 plays, 64 yards, TOP 5:58 | 17 - 12 | |||
4th | 01:14 | BSU | SESAY,Lansana 34 yd pass from HALL,Amir (ABRAMS,Brandon pass from HALL,Amir) | |
7 plays, 70 yards, TOP 1:25 | 17 - 20 |
Kickoff time: 4:00 pm End of Game: 7:15 pm Total elapsed time: 3:15 Referee: Jay Walker Umpire: Kevin Hill Linesman: Charles Giles Line judge: Ronald Williams Back judge: Chris Agers Field judge: Anthony Manz Side judge: Bryan Hill Temperature: 76 Wind: WNW-4mph Weather: Sunny * * * HOME OPENER FOR BOWIE STATE * * * |
Team Statistics |
Team Totals | WSSU | BSU |
FIRST DOWNS | 15 | 21 |
Rushing | 7 | 7 |
Passing | 7 | 14 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 97 | 118 |
Rushing Attempts | 38 | 31 |
Average Per Rush | 2.6 | 3.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 131 | 126 |
Yards Lost Rushing | 34 | 8 |
NET YARDS PASSING | 159 | 281 |
Completions-Attempts-Int | 16-29-1 | 28-52-2 |
Average Per Attempt | 5.5 | 5.4 |
Average Per Completion | 9.9 | 10.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 256 | 399 |
Total offense plays | 67 | 83 |
Average Gain Per Play | 3.8 | 4.8 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 5-55 | 9-75 |
PUNTS-YARDS | 9-347 | 8-279 |
Average Yards Per Punt | 38.6 | 34.9 |
Net Yards Per Punt | 35.9 | 29.2 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-203 | 4-225 |
Average Yards Per Kickoff | 40.6 | 56.2 |
Net Yards Per Kickoff | 32.4 | 31.8 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-25-0 | 2-4-0 |
Average Per Return | 8.3 | 2.0 |
Kickoff returns: Number-Yds-TD | 3-73-0 | 4-41-0 |
Average Per Return | 24.3 | 10.2 |
Interceptions: Number-Yds-TD | 2-23-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:34 | 28:26 |
1st Quarter | 9:29 | 5:31 |
2nd Quarter | 1:58 | 13:02 |
3rd Quarter | 11:05 | 3:55 |
4th Quarter | 9:02 | 5:58 |
Third-Down Conversions | 4 of 16 | 6 of 18 |
Fourth-Down Conversions | 2 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 3-3 | 2-3 |
Touchdowns | 2-3 | 1-3 |
Field goals | 1-3 | 1-3 |
Sacks By: Number-Yards | 0-0 | 4-20 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Winston-Salem State-SCAIFE,Emiere 1-0; BELK,Chandler 1-0. Bowie State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSSU | 1st | W32 | 14:04 | Punt | W37 | 12:48 | Punt | 3-5 | 1:16 | ||
WSSU | 1st | W25 | 10:51 | Punt | W19 | 08:11 | Punt | 3--6 | 2:40 | ||
WSSU | 1st | W35 | 07:45 | Punt | W35 | 05:05 | * | TOUCHDOWN | 3-0 | 2:40 | |
WSSU | 1st | W20 | 05:05 | Punt | W20 | 04:16 | Punt | 3-0 | 0:49 | ||
WSSU | 1st | W20 | 02:46 | Punt | W24 | 00:42 | Punt | 4-4 | 2:04 | ||
WSSU | 2nd | W02 | 07:32 | Downs | W00 | 07:27 | * | SAFETY | 1--2 | 0:05 | |
WSSU | 2nd | W41 | 02:23 | Kickoff | W50 | 00:35 | Punt | 3-9 | 1:48 | ||
WSSU | 3rd | W28 | 14:58 | Kickoff | B00 | 10:22 | * | TOUCHDOWN | 9-72 | 4:36 | |
WSSU | 3rd | W25 | 07:39 | Kickoff | B11 | 01:41 | * | FIELD GOAL | 11-64 | 5:58 | |
WSSU | 3rd | W41 | 00:29 | Interception | B38 | 12:27 | Punt | 6-21 | 3:02 | ||
WSSU | 4th | W30 | 11:12 | Punt | W45 | 09:08 | Punt | 4-15 | 2:04 | ||
WSSU | 4th | W20 | 07:47 | Punt | W24 | 06:31 | Punt | 3-4 | 1:16 | ||
WSSU | 4th | W18 | 04:34 | Punt | W32 | 02:39 | Punt | 5-14 | 1:55 | ||
WSSU | 4th | W24 | 01:06 | Kickoff | W48 | 00:00 | Interception | 9-24 | 1:06 | ||
BSU | 1st | B30 | 15:00 | Kickoff | B37 | 14:04 | Punt | 3-7 | 0:56 | ||
BSU | 1st | B30 | 12:48 | Punt | B39 | 10:51 | Punt | 3-9 | 1:57 | ||
BSU | 1st | B42 | 08:11 | Punt | B42 | 07:45 | Punt | 3-0 | 0:26 | ||
BSU | 1st | B40 | 06:42 | Kickoff | B40 | 05:05 | Punt | 3-0 | 1:37 | ||
BSU | 1st | B45 | 04:16 | Punt | B49 | 02:46 | Punt | 3-4 | 1:30 | ||
BSU | 1st | B16 | 00:42 | Punt | W02 | 07:32 | Downs | 21-82 | 8:10 | ||
BSU | 2nd | W48 | 07:22 | Kickoff | W05 | 02:28 | * | FIELD GOAL | 11-43 | 4:54 | |
BSU | 2nd | B12 | 00:35 | Punt | B48 | 00:05 | Interception | 5-36 | 0:30 | ||
BSU | 2nd | B35 | 00:05 | Interception | B35 | 00:00 | End of half | 1-0 | 0:05 | ||
BSU | 3rd | B34 | 10:16 | Kickoff | W00 | 07:39 | * | TOUCHDOWN | 8-66 | 2:37 | |
BSU | 3rd | B34 | 01:37 | Kickoff | B48 | 00:29 | Interception | 4-14 | 1:08 | ||
BSU | 4th | B20 | 12:27 | Punt | B39 | 11:12 | Punt | 4-19 | 1:15 | ||
BSU | 4th | B29 | 09:08 | Punt | B32 | 07:47 | Punt | 3-3 | 1:21 | ||
BSU | 4th | B20 | 06:31 | Punt | B46 | 04:34 | Punt | 6-26 | 1:57 | ||
BSU | 4th | B30 | 02:39 | Punt | W00 | 01:14 | * | TOUCHDOWN | 7-70 | 1:25 | |
BSU | 4th | B11 | 00:00 | Interception | B11 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:29 | 01:58 | 11:05 | 09:02 | 11:27 | 20:07 | 31:34 | ||
3rd Down Conversions | 0/4 | 0/1 | 3/4 | 1/7 | 0/5 | 4/11 | 4/16 | ||
Average field position | W26 | W21 | W31 | W23 | W25 | W26 | W25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:31 | 13:02 | 03:55 | 05:58 | 18:33 | 09:53 | 28:26 | ||
3rd Down Conversions | 0/5 | 4/8 | 0/0 | 2/5 | 4/13 | 2/5 | 6/18 | ||
Average field position | B32 | B33 | B34 | B24 | B32 | B27 | B30 | ||
4th Down Conversions | 0/0 | 2/3 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B30 | 15:00 | Kickoff | B37 | 14:04 | Punt | 3-7 | 0:56 | ||
WSSU | 1st | W32 | 14:04 | Punt | W37 | 12:48 | Punt | 3-5 | 1:16 | ||
BSU | 1st | B30 | 12:48 | Punt | B39 | 10:51 | Punt | 3-9 | 1:57 | ||
WSSU | 1st | W25 | 10:51 | Punt | W19 | 08:11 | Punt | 3--6 | 2:40 | ||
BSU | 1st | B42 | 08:11 | Punt | B42 | 07:45 | Punt | 3-0 | 0:26 | ||
WSSU | 1st | W35 | 07:45 | Punt | W35 | 05:05 | * | TOUCHDOWN | 3-0 | 2:40 | |
BSU | 1st | B40 | 06:42 | Kickoff | B40 | 05:05 | Punt | 3-0 | 1:37 | ||
WSSU | 1st | W20 | 05:05 | Punt | W20 | 04:16 | Punt | 3-0 | 0:49 | ||
BSU | 1st | B45 | 04:16 | Punt | B49 | 02:46 | Punt | 3-4 | 1:30 | ||
WSSU | 1st | W20 | 02:46 | Punt | W24 | 00:42 | Punt | 4-4 | 2:04 | ||
BSU | 1st | B16 | 00:42 | Punt | W02 | 07:32 | Downs | 21-82 | 8:10 | ||
WSSU | 2nd | W02 | 07:32 | Downs | W00 | 07:27 | * | SAFETY | 1--2 | 0:05 | |
BSU | 2nd | W48 | 07:22 | Kickoff | W05 | 02:28 | * | FIELD GOAL | 11-43 | 4:54 | |
WSSU | 2nd | W41 | 02:23 | Kickoff | W50 | 00:35 | Punt | 3-9 | 1:48 | ||
BSU | 2nd | B12 | 00:35 | Punt | B48 | 00:05 | Interception | 5-36 | 0:30 | ||
BSU | 2nd | B35 | 00:05 | Interception | B35 | 00:00 | End of half | 1-0 | 0:05 | ||
WSSU | 3rd | W28 | 14:58 | Kickoff | B00 | 10:22 | * | TOUCHDOWN | 9-72 | 4:36 | |
BSU | 3rd | B34 | 10:16 | Kickoff | W00 | 07:39 | * | TOUCHDOWN | 8-66 | 2:37 | |
WSSU | 3rd | W25 | 07:39 | Kickoff | B11 | 01:41 | * | FIELD GOAL | 11-64 | 5:58 | |
BSU | 3rd | B34 | 01:37 | Kickoff | B48 | 00:29 | Interception | 4-14 | 1:08 | ||
WSSU | 3rd | W41 | 00:29 | Interception | B38 | 12:27 | Punt | 6-21 | 3:02 | ||
BSU | 4th | B20 | 12:27 | Punt | B39 | 11:12 | Punt | 4-19 | 1:15 | ||
WSSU | 4th | W30 | 11:12 | Punt | W45 | 09:08 | Punt | 4-15 | 2:04 | ||
BSU | 4th | B29 | 09:08 | Punt | B32 | 07:47 | Punt | 3-3 | 1:21 | ||
WSSU | 4th | W20 | 07:47 | Punt | W24 | 06:31 | Punt | 3-4 | 1:16 | ||
BSU | 4th | B20 | 06:31 | Punt | B46 | 04:34 | Punt | 6-26 | 1:57 | ||
WSSU | 4th | W18 | 04:34 | Punt | W32 | 02:39 | Punt | 5-14 | 1:55 | ||
BSU | 4th | B30 | 02:39 | Punt | W00 | 01:14 | * | TOUCHDOWN | 7-70 | 1:25 | |
WSSU | 4th | W24 | 01:06 | Kickoff | W48 | 00:00 | Interception | 9-24 | 1:06 | ||
BSU | 4th | B11 | 00:00 | Interception | B11 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | BLEVINS,De'Andr | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
13 | FLEMMING,Tyrell | 6 | . | 6 | . | . | . | 1-0 | 3 | . | . | . |
15 | GREEN,Patrick | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
94 | ROBERTS,Tyron | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
8 | CARSON,Daijon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
3 | BAKER,JR.,Omar | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
2 | SKINNER,Daryus | 2 | 2 | 4 | . | . | . | 1-23 | . | . | . | . |
56 | TAYLOR,Ta'Shaun | 3 | . | 3 | . | . | . | . | . | . | . | . |
48 | SMITH,Justice | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
32 | RANKIN,Jayron | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
91 | JACKSON,Traeven | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | BRIGHT,Jarell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | HOLTON,Joshua | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | TUCKER,Najee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | KIMBROUGH,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | NIMMONS,Jack | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
57 | MACKEY,Deveonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | JONES,Deiontae | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | GIBBS,Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | BELL,Yakima | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | WILLIAMS,Camero | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
19 | CURRIE,Lemuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | INGRAM,Tharon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | PRYOR,Joshua | 5 | 2 | 7 | 2.5/12 | . | . | . | . | . | 1.0/9 | . |
21 | RICHARDSON,Roger | 5 | 2 | 7 | 2.0/5 | . | . | . | 2 | . | . | . |
25 | HIGH,DeVonta' | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
98 | JONES,James | 4 | . | 4 | 3.0/4 | . | . | . | . | . | 1.0/2 | . |
1 | FLOWERS,William | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
51 | AJENIFUJA,Oluwaleke | 3 | 1 | 4 | 1.5/4 | . | . | . | 1 | . | 1.0/3 | . |
7 | JOHNSON,Taylor | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
23 | PHILLIPS,Tommar | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
11 | TATE,Derrick | 2 | 1 | 3 | 1.5/7 | . | . | . | 1 | . | 1.0/6 | . |
10 | JACKSON,Kyle | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
43 | KING,Tre'von | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | HOLMES,Da'Ron | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | HARRIS,Jaylen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | LUNSFORD,Gilbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | DEWS,Jerome | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | JOHNSON,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | McCOY,Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | ELLISON,Daryll | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
35 | MUSLIM,Kareem | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | SINGLETON,Tevin | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
26 | MORSELL,Demetri | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Winston-Salem State. 7 0 10 0 - 17 Record: (1-3,0-2) Bowie State......... 0 5 7 8 - 20 Record: (4-1,2-0) Scoring Summary: 1st 06:42 WSSU - MOORE,Kerrion 3 yd run (ROBBINS,Riley kick), 3-0 2:40, WSSU 7 - BSU 0 2nd 07:27 BSU - RICHARDSON,Roger safety, , WSSU 7 - BSU 2 02:28 BSU - CARSON,Gene 22 yd field goal, 11-43 4:54, WSSU 7 - BSU 5 3rd 10:22 WSSU - DOWDELL,Darren 8 yd pass from SCAIFE,Emiere (ROBBINS,Riley kick), 9-72 4:36, WSSU 14 - BSU 5 07:39 BSU - ABRAMS,Brandon 2 yd run (CARSON,Gene kick), 8-66 2:37, WSSU 14 - BSU 12 01:41 WSSU - ROBBINS,Riley 28 yd field goal, 11-64 5:58, WSSU 17 - BSU 12 4th 01:14 BSU - SESAY,Lansana 34 yd pass from HALL,Amir (ABRAMS,Brandon pass from HALL,Amir), 7-70 1:25, WSSU 17 - BSU 20 WSSU BSU FIRST DOWNS................... 15 21 RUSHES-YARDS (NET)............ 38-97 31-118 PASSING YDS (NET)............. 159 281 Passes Att-Comp-Int........... 29-16-1 52-28-2 TOTAL OFFENSE PLAYS-YARDS..... 67-256 83-399 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-25 2-4 Kickoff Returns-Yards......... 3-73 4-41 Interception Returns-Yards.... 2-23 1-0 Punts (Number-Avg)............ 9-38.6 8-34.9 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 5-55 9-75 Possession Time............... 31:34 28:26 Third-Down Conversions........ 4 of 16 6 of 18 Fourth-Down Conversions....... 2 of 2 2 of 3 Red-Zone Scores-Chances....... 3-3 2-3 Sacks By: Number-Yards........ 0-0 4-20 RUSHING: Winston-Salem State-MOORE,Kerrion 22-85; FREEMAN,Bonte 1-10; SCAIFE,Emiere 12-2; LINEBARGER,Jahi 1-1; PITTMAN,Antwoin 1-0; WSSU RAMS 1-minus 1. Bowie State-HALL,Amir 11-59; WILLIAMS,Maurice 8-32; ABRAMS,Brandon 11-25; GILLIS,Adam 1-2. PASSING: Winston-Salem State-SCAIFE,Emiere 14-25-0-142; GRAVES,Dominiqu 2-4-1-17. Bowie State-HALL,Amir 28-52-2-281. RECEIVING: Winston-Salem State-MOORE,Kerrion 3-28; BELK,Chandler 3-23; ALLEN,Johnathan 3-18; DOWDELL,Darren 2-11; JACKSON,Quincy 1-36; WILLIAMS,Jr.,C 1-15; WALTON,William 1-10; FREEMAN,Bonte 1-10; BARBOUR,Jaylan 1-8. Bowie State-SESAY,Lansana 9-107; CLARK,Geordan 4-44; LUNSFORD,Gilbert 4-34; ABRAMS,Brandon 4-22; CLAY,Montez 3-39; WILLIAMS,Maurice 3-25; SMITH,Deron 1-10. INTERCEPTIONS: Winston-Salem State-SKINNER,Daryus 1-23; FLEMMING,Tyrell 1-0. Bowie State-SINGLETON,Tevin 1-0. FUMBLES: Winston-Salem State-SCAIFE,Emiere 1-0; BELK,Chandler 1-0. Bowie State-None. Stadium: Bulldogs Attendance: 2626 Kickoff time: 4:00 pm End of Game: 7:15 pm Total elapsed time: 3:15 Officials: Referee: Jay Walker; Umpire: Kevin Hill; Linesman: Charles Giles; Line judge: Ronald Williams; Back judge: Chris Agers; Field judge: Anthony Manz; Side judge: Bryan Hill; Temperature: 76 Wind: WNW-4mph Weather: Sunny * * * HOME OPENER FOR BOWIE STATE * * * |
Play-by-Play Summary |
Winston Salem wins toss will defer; Bowie State will receive. | |||
47-ROBBINS,Riley kickoff 39 yards to the BSU26, 31-KITTRELL,Derrick return 4 yards to the BSU30 (56-TAYLOR,Ta'Shaun). | |||
Bsu | 1-10 | at Bsu30 | 6-HALL,Amir pass complete to 13-CLAY,Montez for 7 yards to the BSU37 (35-TUCKER,Najee). |
Bsu | 2-3 | at Bsu37 | 6-HALL,Amir pass incomplete to 12-SMITH,Deron, dropped pass. |
Bsu | 3-3 | at Bsu37 | 6-HALL,Amir pass incomplete to 17-LUNSFORD,Gilbert, dropped pass. |
Bsu | 4-3 | at Bsu37 | 49-FUENTEZ,Kenny punt 31 yards to the WSSU32, fair catch by 1-BELK,Chandler. |
Drive: 3 plays, 7 yards, TOP 00:56 | |||
Wssu | 1-10 | at Wssu32 | WINSTON-SALEM STATE drive start at 14:04. |
Wssu | 1-10 | at Wssu32 | 12-SCAIFE,Emiere pass complete to 1-BELK,Chandler for 5 yards to the WSSU37 (23-PHILLIPS,Tommar). |
Wssu | 2-5 | at Wssu37 | 26-MOORE,Kerrion rush for no gain to the WSSU37 (23-PHILLIPS,Tommar;26-MORSELL,Demetri). |
Wssu | 3-5 | at Wssu37 | 12-SCAIFE,Emiere pass incomplete to 1-BELK,Chandler, dropped pass. |
Wssu | 4-5 | at Wssu37 | 7-GRAVES,Dominiqu punt 33 yards to the BSU30, downed. |
Drive: 3 plays, 5 yards, TOP 01:16 | |||
Bsu | 1-10 | at Bsu30 | BOWIE STATE drive start at 12:48. |
Bsu | 1-10 | at Bsu30 | 6-HALL,Amir pass complete to 18-SESAY,Lansana for 6 yards to the BSU36 (15-GREEN,Patrick). |
Bsu | 2-4 | at Bsu36 | 15-WILLIAMS,Maurice rush for loss of 1 yard to the BSU35 (94-ROBERTS,Tyron). |
Bsu | 3-5 | at Bsu35 | 6-HALL,Amir pass complete to 15-WILLIAMS,Maurice for 4 yards to the BSU39 (3-BAKER,JR.,Omar). |
Bsu | 4-1 | at Bsu39 | 49-FUENTEZ,Kenny punt 36 yards to the WSSU25, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:57 | |||
Wssu | 1-10 | at Wssu25 | WINSTON-SALEM STATE drive start at 10:51. |
Wssu | 1-10 | at Wssu25 | 26-MOORE,Kerrion rush for no gain to the WSSU25 (25-HIGH,DeVonta'), PENALTY WSSU illegal block 10 yards to the WSSU15, NO PLAY. |
Wssu | 1-20 | at Wssu15 | 12-SCAIFE,Emiere sacked for loss of 9 yards to the WSSU6 (55-PRYOR,Joshua). |
Wssu | 2-29 | at Wssu06 | 12-SCAIFE,Emiere pass complete to 85-ALLEN,Johnathan for 1 yard to the WSSU7 (55-PRYOR,Joshua). |
Wssu | 3-28 | at Wssu07 | 12-SCAIFE,Emiere pass complete to 1-BELK,Chandler for 12 yards to the WSSU19 (1-FLOWERS,William). |
Wssu | 4-16 | at Wssu19 | 7-GRAVES,Dominiqu punt 39 yards to the BSU42, downed. |
Drive: 3 plays, minus 6 yards, TOP 02:40 | |||
Bsu | 1-10 | at Bsu42 | BOWIE STATE drive start at 08:11. |
Bsu | 1-10 | at Bsu42 | 6-HALL,Amir pass incomplete to 17-LUNSFORD,Gilbert. |
Bsu | 2-10 | at Bsu42 | 6-HALL,Amir pass incomplete to 5-ABRAMS,Brandon, dropped pass. |
Bsu | 3-10 | at Bsu42 | 6-HALL,Amir pass incomplete to 13-CLAY,Montez. |
Bsu | 4-10 | at Bsu42 | 49-FUENTEZ,Kenny punt BLOCKED, recovered by WSSU 2-SKINNER,Daryus at BSU23 (blocked by 80-WILLIAMS,Camero). |
Drive: 3 plays, 0 yards, TOP 00:26 | |||
Wssu | 1-10 | at Bsu23 | WINSTON-SALEM STATE drive start at 07:45. |
Wssu | 1-10 | at Bsu23 | 12-SCAIFE,Emiere rush for 10 yards to the BSU13, 1ST DOWN WSSU (21-RICHARDSON,Roger). |
Wssu | 1-10 | at Bsu13 | 26-MOORE,Kerrion rush for 10 yards to the BSU3, 1ST DOWN WSSU (25-HIGH,DeVonta';21-RICHARDSON,Roger). |
Wssu | 1-G | at Bsu03 | 26-MOORE,Kerrion rush for 3 yards to the BSU0, TOUCHDOWN, clock 06:42. |
47-ROBBINS,Riley kick attempt good. | |||
Winston-Salem State 7, Bowie State 0 | |||
Wssu | 1-G | at Wssu35 | WSSU ball on WSSU35. |
Drive: 3 plays, 0 yards, TOP 02:40 | |||
47-ROBBINS,Riley kickoff 37 yards to the BSU28, out-of-bounds, BSU ball on BSU35. | |||
Bsu | 1-10 | at Bsu35 | 5-ABRAMS,Brandon rush for 3 yards to the BSU38 (57-MACKEY,Deveonte). |
Bsu | 2-7 | at Bsu38 | 5-ABRAMS,Brandon rush for 2 yards to the BSU40 (15-GREEN,Patrick). |
Bsu | 3-5 | at Bsu40 | BSU ball on BSU40. |
Bsu | 3-5 | at Bsu40 | 6-HALL,Amir pass incomplete to 83-WILLIAMS,Isaiah. |
Bsu | 4-5 | at Bsu40 | 49-FUENTEZ,Kenny punt 60 yards to the WSSU0, touchback. |
Drive: 3 plays, 0 yards, TOP 01:37 | |||
Wssu | 1-10 | at Wssu20 | WINSTON-SALEM STATE drive start at 05:05. |
Wssu | 1-10 | at Wssu20 | WSSU ball on WSSU20. |
Wssu | 1-10 | at Wssu20 | 26-MOORE,Kerrion rush for no gain to the WSSU20 (33-DEWS,Jerome). |
Wssu | 2-10 | at Wssu20 | 12-SCAIFE,Emiere pass incomplete to 88-WALTON,William (44-ELLISON,Daryll). |
Wssu | 3-10 | at Wssu20 | 12-SCAIFE,Emiere pass incomplete to 88-WALTON,William. |
