Scoring Summary |
Bowie State (10-0,7-0) vs. Elizabeth City St. (2-8,2-5)
Date: Nov 9, 2019 Site: Elizabeth City, NC Stadium: Roebuck Attendance: 1045
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 19 | 14 | 13 | 14 | 60 |
Elizabeth City St. | 0 | 7 | 0 | 14 | 21 |
SCORING SUMMARY | BSU -ECSU | |||
1st | 12:16 | BSU | JOHNSON,Ja'rome 45 yd run (CARSON,Gene kick) | |
3 plays, 67 yards, TOP 1:07 | 7 - 0 | |||
09:54 | BSU | WILKINS,Calil 43 yd run (BSU BULLDOGS rush fumbld) | ||
2 plays, 47 yards, TOP 0:30 | 13 - 0 | |||
03:50 | BSU | SMITH,Deron 12 yd pass from JOHNSON,Ja'rome (JOHNSON,Ja'rome pass failed) | ||
9 plays, 55 yards, TOP 3:47 | 19 - 0 | |||
2nd | 11:00 | ECSU | GREENE, Dajuan 9 yd pass from CALDWELL, Kevin (BUCK, Johnathan kick) | |
7 plays, 57 yards, TOP 3:50 | 19 - 7 | |||
08:51 | BSU | JOHNSON,Ja'rome 30 yd run (CARSON,Gene kick) | ||
5 plays, 66 yards, TOP 2:01 | 26 - 7 | |||
00:35 | BSU | CLAY,Montez 9 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick) | ||
2 plays, 19 yards, TOP 0:29 | 33 - 7 | |||
3rd | 09:23 | BSU | JOHNSON,Ja'rome 1 yd run (CARSON,Gene kick failed) | |
5 plays, 47 yards, TOP 2:03 | 39 - 7 | |||
06:12 | BSU | BOWMAN,Darius 39 yd punt return (CARSON,Gene kick) | ||
46 - 7 | ||||
4th | 14:03 | BSU | MEDLEY,David 5 yd run (CARSON,Gene kick) | |
5 plays, 55 yards, TOP 2:00 | 53 - 7 | |||
10:17 | ECSU | NAPPER, De'Quan 1 yd run (BUCK, Johnathan kick) | ||
2 plays, 8 yards, TOP 1:00 | 53 - 14 | |||
08:04 | BSU | GREAVES,Christian 49 yd pass from COOPER,Gaston (CARSON,Gene kick) | ||
5 plays, 55 yards, TOP 1:55 | 60 - 14 | |||
05:00 | ECSU | GREENE, Dajuan 3 yd pass from PATTERSON, Kedr (BUCK, Johnathan kick) | ||
5 plays, 45 yards, TOP 2:50 | 60 - 21 |
Kickoff time: 1:00 pm End of Game: 3:54 pm Total elapsed time: 2:54 Referee: John Holmes Umpire: Jeff Hibbert Linesman: Kevin Gholston Line judge: Rodney Beatty Back judge: TerranceJenkins Field judge: Bobbie Torain Side judge: DerrickSoellner Temperature: Wind: Weather: |
Team Statistics |
Team Totals | BSU | ECSU |
FIRST DOWNS | 23 | 12 |
Rushing | 10 | 6 |
Passing | 11 | 3 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 223 | 37 |
Rushing Attempts | 37 | 34 |
Average Per Rush | 6.0 | 1.1 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 251 | 129 |
Yards Lost Rushing | 28 | 92 |
NET YARDS PASSING | 257 | 121 |
Completions-Attempts-Int | 17-24-1 | 11-25-2 |
Average Per Attempt | 10.7 | 4.8 |
Average Per Completion | 15.1 | 11.0 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 480 | 158 |
Total offense plays | 61 | 59 |
Average Gain Per Play | 7.9 | 2.7 |
Fumbles: Number-Lost | 1-1 | 4-1 |
Penalties: Number-Yards | 7-82 | 7-58 |
PUNTS-YARDS | 2-74 | 8-213 |
Average Yards Per Punt | 37.0 | 26.6 |
Net Yards Per Punt | 37.0 | 20.9 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-547 | 4-207 |
Average Yards Per Kickoff | 54.7 | 51.8 |
Net Yards Per Kickoff | 36.0 | 37.2 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-46-1 | 1-0-0 |
Average Per Return | 23.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-58-0 | 9-187-0 |
Average Per Return | 19.3 | 20.8 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:14 | 31:46 |
1st Quarter | 6:42 | 8:18 |
2nd Quarter | 7:00 | 8:00 |
3rd Quarter | 6:12 | 8:48 |
4th Quarter | 8:20 | 6:40 |
Third-Down Conversions | 4 of 10 | 1 of 10 |
Fourth-Down Conversions | 3 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 3-4 |
Touchdowns | 4-4 | 3-4 |
Field goals | 0-4 | 0-4 |
Sacks By: Number-Yards | 7-44 | 1-15 |
PAT Kicks | 6-7 | 3-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowie State-McDONALD,Elisha 1-1. Elizabeth City St.-PATTERSON, Kedr 1-0; TEAM 1-0; SAUNDERS, Desho 1-1; CALDWELL, Kevin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B33 | 13:23 | Punt | E00 | 12:16 | * | TOUCHDOWN | 3-67 | 1:07 | |
BSU | 1st | E47 | 10:24 | Punt | E00 | 09:54 | * | TOUCHDOWN | 2-47 | 0:30 | |
BSU | 1st | B45 | 07:37 | Punt | E00 | 03:50 | * | TOUCHDOWN | 9-55 | 3:47 | # |
BSU | 1st | B45 | 01:18 | Punt | B47 | 14:50 | Interception | 3-2 | 1:28 | ||
BSU | 2nd | B34 | 10:52 | Kickoff | E00 | 08:51 | * | TOUCHDOWN | 5-66 | 2:01 | |
BSU | 2nd | B20 | 05:51 | Interception | E47 | 01:39 | Punt | 7-33 | 4:12 | ||
BSU | 2nd | E19 | 01:04 | Fumble | E00 | 00:35 | * | TOUCHDOWN | 2-19 | 0:29 | # |
BSU | 3rd | B22 | 14:45 | Kickoff | B40 | 13:17 | Punt | 3-18 | 1:28 | ||
BSU | 3rd | E47 | 11:26 | Punt | E00 | 09:23 | * | TOUCHDOWN | 5-47 | 2:03 | # |
BSU | 3rd | E00 | 06:12 | Punt | E00 | 06:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 3rd | E40 | 04:47 | Punt | E29 | 03:24 | Possession | 4-11 | 1:23 | ||
BSU | 3rd | B45 | 01:03 | Punt | E00 | 14:03 | * | TOUCHDOWN | 5-55 | 2:00 | # |
BSU | 4th | B20 | 11:27 | Interception | B19 | 11:17 | Fumble | 1--1 | 0:10 | ||
BSU | 4th | B45 | 09:59 | Kickoff | E00 | 08:04 | * | TOUCHDOWN | 5-55 | 1:55 | |
BSU | 4th | B35 | 05:00 | Kickoff | E36 | 00:00 | End of half | 7-29 | 5:00 | ||
ECSU | 1st | E31 | 15:00 | Kickoff | E32 | 13:23 | Punt | 3-1 | 1:37 | ||
ECSU | 1st | E27 | 12:11 | Kickoff | E21 | 10:24 | Punt | 3--6 | 1:47 | ||
ECSU | 1st | E35 | 09:54 | Kickoff | E33 | 07:37 | Punt | 3--2 | 2:17 | ||
ECSU | 1st | E34 | 03:34 | Kickoff | E22 | 01:18 | Punt | 3--12 | 2:16 | ||
ECSU | 2nd | E43 | 14:50 | Interception | B00 | 11:00 | * | TOUCHDOWN | 7-57 | 3:50 | # |
ECSU | 2nd | E18 | 08:42 | Kickoff | B25 | 05:51 | Interception | 6-57 | 2:51 | ||
ECSU | 2nd | E09 | 01:39 | Punt | E19 | 01:04 | Fumble | 5-10 | 0:35 | ||
ECSU | 2nd | E26 | 00:28 | Kickoff | E24 | 00:00 | End of half | 1--2 | 0:28 | ||
ECSU | 3rd | E24 | 13:17 | Punt | E27 | 11:26 | Punt | 3-3 | 1:51 | ||
ECSU | 3rd | E35 | 09:09 | Kickoff | E12 | 06:12 | Punt | 3--23 | 2:57 | ||
ECSU | 3rd | E21 | 06:00 | Kickoff | E17 | 04:47 | Punt | 3--4 | 1:13 | ||
ECSU | 3rd | E29 | 03:24 | Possession | E35 | 01:03 | Punt | 5-6 | 2:21 | ||
ECSU | 4th | E50 | 13:53 | Kickoff | B10 | 11:27 | Interception | 7-40 | 2:26 | # | |
ECSU | 4th | B08 | 11:17 | Fumble | B00 | 10:17 | * | TOUCHDOWN | 2-8 | 1:00 | # |
ECSU | 4th | B45 | 07:50 | Kickoff | B00 | 05:00 | * | TOUCHDOWN | 5-45 | 2:50 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:42 | 07:00 | 06:12 | 08:20 | 13:42 | 14:32 | 28:14 | ||
3rd Down Conversions | 0/1 | 2/4 | 1/3 | 1/2 | 2/5 | 2/5 | 4/10 | ||
Average field position | B44 | B45 | B45 | B33 | B44 | B40 | B42 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Elizabeth City St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:18 | 08:00 | 08:48 | 06:40 | 16:18 | 15:28 | 31:46 | ||
3rd Down Conversions | 0/4 | 0/0 | 0/4 | 1/2 | 0/4 | 1/6 | 1/10 | ||
Average field position | E31 | E24 | E27 | B35 | E27 | E43 | E35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECSU | 1st | E31 | 15:00 | Kickoff | E32 | 13:23 | Punt | 3-1 | 1:37 | ||
BSU | 1st | B33 | 13:23 | Punt | E00 | 12:16 | * | TOUCHDOWN | 3-67 | 1:07 | |
ECSU | 1st | E27 | 12:11 | Kickoff | E21 | 10:24 | Punt | 3--6 | 1:47 | ||
BSU | 1st | E47 | 10:24 | Punt | E00 | 09:54 | * | TOUCHDOWN | 2-47 | 0:30 | |
ECSU | 1st | E35 | 09:54 | Kickoff | E33 | 07:37 | Punt | 3--2 | 2:17 | ||
BSU | 1st | B45 | 07:37 | Punt | E00 | 03:50 | * | TOUCHDOWN | 9-55 | 3:47 | # |
ECSU | 1st | E34 | 03:34 | Kickoff | E22 | 01:18 | Punt | 3--12 | 2:16 | ||
BSU | 1st | B45 | 01:18 | Punt | B47 | 14:50 | Interception | 3-2 | 1:28 | ||
ECSU | 2nd | E43 | 14:50 | Interception | B00 | 11:00 | * | TOUCHDOWN | 7-57 | 3:50 | # |
BSU | 2nd | B34 | 10:52 | Kickoff | E00 | 08:51 | * | TOUCHDOWN | 5-66 | 2:01 | |
ECSU | 2nd | E18 | 08:42 | Kickoff | B25 | 05:51 | Interception | 6-57 | 2:51 | ||
BSU | 2nd | B20 | 05:51 | Interception | E47 | 01:39 | Punt | 7-33 | 4:12 | ||
ECSU | 2nd | E09 | 01:39 | Punt | E19 | 01:04 | Fumble | 5-10 | 0:35 | ||
BSU | 2nd | E19 | 01:04 | Fumble | E00 | 00:35 | * | TOUCHDOWN | 2-19 | 0:29 | # |
ECSU | 2nd | E26 | 00:28 | Kickoff | E24 | 00:00 | End of half | 1--2 | 0:28 | ||
BSU | 3rd | B22 | 14:45 | Kickoff | B40 | 13:17 | Punt | 3-18 | 1:28 | ||
ECSU | 3rd | E24 | 13:17 | Punt | E27 | 11:26 | Punt | 3-3 | 1:51 | ||
BSU | 3rd | E47 | 11:26 | Punt | E00 | 09:23 | * | TOUCHDOWN | 5-47 | 2:03 | # |
ECSU | 3rd | E35 | 09:09 | Kickoff | E12 | 06:12 | Punt | 3--23 | 2:57 | ||
BSU | 3rd | E00 | 06:12 | Punt | E00 | 06:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
ECSU | 3rd | E21 | 06:00 | Kickoff | E17 | 04:47 | Punt | 3--4 | 1:13 | ||
BSU | 3rd | E40 | 04:47 | Punt | E29 | 03:24 | Possession | 4-11 | 1:23 | ||
ECSU | 3rd | E29 | 03:24 | Possession | E35 | 01:03 | Punt | 5-6 | 2:21 | ||
BSU | 3rd | B45 | 01:03 | Punt | E00 | 14:03 | * | TOUCHDOWN | 5-55 | 2:00 | # |
ECSU | 4th | E50 | 13:53 | Kickoff | B10 | 11:27 | Interception | 7-40 | 2:26 | # | |
BSU | 4th | B20 | 11:27 | Interception | B19 | 11:17 | Fumble | 1--1 | 0:10 | ||
ECSU | 4th | B08 | 11:17 | Fumble | B00 | 10:17 | * | TOUCHDOWN | 2-8 | 1:00 | # |
BSU | 4th | B45 | 09:59 | Kickoff | E00 | 08:04 | * | TOUCHDOWN | 5-55 | 1:55 | |
ECSU | 4th | B45 | 07:50 | Kickoff | B00 | 05:00 | * | TOUCHDOWN | 5-45 | 2:50 | # |
BSU | 4th | B35 | 05:00 | Kickoff | E36 | 00:00 | End of half | 7-29 | 5:00 |
Defensive Statistics |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | PRYOR,Joshua | 4 | 6 | 10 | 4.5/22 | . | . | . | . | . | 2.5/16 | . |
91 | SMITH,Brian | 4 | . | 4 | 3.0/15 | . | . | . | . | . | 2.0/13 | . |
7 | McRAE,Juantez | 4 | . | 4 | . | . | . | . | . | . | . | . |
8 | JOHNSON,John | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
24 | LEGUERRE,Akeem | 3 | . | 3 | 1.0/11 | 1 | . | . | . | . | . | . |
34 | DUMAS,James | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | . | . |
59 | ROSS,Jonathan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
44 | JACKSON,Chauncey | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | COOMBS,Sharif | 2 | . | 2 | 2.0/15 | 1 | . | . | . | . | 2.0/15 | . |
26 | MORSELL,Demetri | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
47 | CARSON,Gene | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | CARTER,Jordan | 2 | . | 2 | 1.0/12 | . | . | . | . | . | . | . |
21 | BOONE,Raymond | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
20 | SMITH,Reicardo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | LEE,Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | ROGERS,Jason | . | 2 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | 1 |
57 | TOLBERT,Shaun | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | AJENIFUJA,Oluwaleke | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
15 | DOVE,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | HINCKLEY,Keshane | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | McDONALD,Elisha | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | KITTRELL,Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | McADAMS,Bryson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
84 | WINDER,Quron | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | SINGLETON,Tevin | . | . | . | . | . | . | . | 2 | . | . | . |
## | Elizabeth City St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | REYNOLDS, Taeyo | 7 | 3 | 10 | 0.5/3 | . | . | . | . | . | . | . |
13 | BROWN, Lawrence | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
30 | MAJETTE, Juanya | 2 | 3 | 5 | 2.5/22 | . | . | . | . | . | 1.0/15 | . |
44 | YARDE, Jamal | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
37 | LITTLE, Blake | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
26 | PIERRE, Isaiah | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
43 | LITTLE, Chris | 2 | 1 | 3 | . | . | 1-11 | . | . | . | . | . |
55 | EDWARDS, Zaire | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | GASKINS, Christ | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
46 | DOBSON, Zechari | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | FREEMAN, Traevo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | SILVER, Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | BALIFF, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | COTTON, Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | JOYNER, Shawnde | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | WILLIAMS JR., G | 1 | . | 1 | 1.0/5 | . | . | 1-0 | . | . | . | . |
28 | CHERRY, Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | SMITH, Aiden | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | BELLAMY, Jaquar | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | WILSON, Joel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowie State......... 19 14 13 14 - 60 Record: (10-0,7-0) Elizabeth City St... 0 7 0 14 - 21 Record: (2-8,2-5) Scoring Summary: 1st 12:16 BSU - JOHNSON,Ja'rome 45 yd run (CARSON,Gene kick), 3-67 1:07, BSU 7 - ECSU 0 09:54 BSU - WILKINS,Calil 43 yd run (BSU BULLDOGS rush fumbld), 2-47 0:30, BSU 13 - ECSU 0 03:50 BSU - SMITH,Deron 12 yd pass from JOHNSON,Ja'rome (JOHNSON,Ja'rome pass failed), 9-55 3:47, BSU 19 - ECSU 0 2nd 11:00 ECSU - GREENE, Dajuan 9 yd pass from CALDWELL, Kevin (BUCK, Johnathan kick), 7-57 3:50, BSU 19 - ECSU 7 08:51 BSU - JOHNSON,Ja'rome 30 yd run (CARSON,Gene kick), 5-66 2:01, BSU 26 - ECSU 7 00:35 BSU - CLAY,Montez 9 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick), 2-19 0:29, BSU 33 - ECSU 7 3rd 09:23 BSU - JOHNSON,Ja'rome 1 yd run (CARSON,Gene kick failed), 5-47 2:03, BSU 39 - ECSU 7 06:12 BSU - BOWMAN,Darius 39 yd punt return (CARSON,Gene kick), , BSU 46 - ECSU 7 4th 14:03 BSU - MEDLEY,David 5 yd run (CARSON,Gene kick), 5-55 2:00, BSU 53 - ECSU 7 10:17 ECSU - NAPPER, De'Quan 1 yd run (BUCK, Johnathan kick), 2-8 1:00, BSU 53 - ECSU 14 08:04 BSU - GREAVES,Christian 49 yd pass from COOPER,Gaston (CARSON,Gene kick), 5-55 1:55, BSU 60 - ECSU 14 05:00 ECSU - GREENE, Dajuan 3 yd pass from PATTERSON, Kedr (BUCK, Johnathan kick), 5-45 2:50, BSU 60 - ECSU 21 BSU ECSU FIRST DOWNS................... 23 12 RUSHES-YARDS (NET)............ 37-223 34-37 PASSING YDS (NET)............. 257 121 Passes Att-Comp-Int........... 24-17-1 25-11-2 TOTAL OFFENSE PLAYS-YARDS..... 61-480 59-158 Fumble Returns-Yards.......... 0-0 1-11 Punt Returns-Yards............ 2-46 1-0 Kickoff Returns-Yards......... 3-58 9-187 Interception Returns-Yards.... 2-0 1-0 Punts (Number-Avg)............ 2-37.0 8-26.6 Fumbles-Lost.................. 1-1 4-1 Penalties-Yards............... 7-82 7-58 Possession Time............... 28:14 31:46 Third-Down Conversions........ 4 of 10 1 of 10 Fourth-Down Conversions....... 3 of 3 1 of 1 Red-Zone Scores-Chances....... 4-4 3-4 Sacks By: Number-Yards........ 7-44 1-15 RUSHING: Bowie State-WILKINS,Calil 12-81; JOHNSON,Ja'rome 7-80; MEDLEY,David 11-41; GILLIS,Adam 5-18; McDONALD,Elisha 1-4; BSU BULLDOGS 1-minus 1. Elizabeth City St.-BRYAN, Gregory 9-44; PATTERSON, Kedr 8-13; HARRIS, Ki-Jana 1-7; NAPPER, De'Quan 1-1; SAUNDERS, Desho 7-minus 2; TEAM 1-minus 5; CALDWELL, Kevin 6-minus 9; YARBOROUGH, Deo 1-minus 12. PASSING: Bowie State-JOHNSON,Ja'rome 12-17-1-153; COOPER,Gaston 5-7-0-104. Elizabeth City St.-CALDWELL, Kevin 6-15-1-73; PATTERSON, Kedr 5-10-1-48. RECEIVING: Bowie State-DAVID,DuShon 4-77; SMITH,Deron 4-23; WILKINS,Calil 2-31; GREAVES,Christian 1-49; OLAYINKA,Victor 1-27; CLARK,Geordan 1-23; WAUGH,Dante 1-12; HUGHES,Jeffrey 1-11; CLAY,Montez 1-9; GILLIS,Adam 1-minus 5. Elizabeth City St.-GREENE, Dajuan 4-62; YARBOROUGH, Deo 4-47; HARRIS, Ki-Jana 1-6; DAVIS, Charles 1-5; SNOWDEN, John 1-1. INTERCEPTIONS: Bowie State-BOONE,Raymond 1-0; MORSELL,Demetri 1-0. Elizabeth City St.-WILLIAMS JR., G 1-0. FUMBLES: Bowie State-McDONALD,Elisha 1-1. Elizabeth City St.-SAUNDERS, Desho 1-1; CALDWELL, Kevin 1-0; PATTERSON, Kedr 1-0; TEAM 1-0. Stadium: Roebuck Attendance: 1045 Kickoff time: 1:00 pm End of Game: 3:54 pm Total elapsed time: 2:54 Officials: Referee: John Holmes; Umpire: Jeff Hibbert; Linesman: Kevin Gholston; Line judge: Rodney Beatty; Back judge: TerranceJenkins; Field judge: Bobbie Torain; Side judge: DerrickSoellner; Temperature: Wind: Weather: |
Play-by-Play Summary |
BSU wins the toss and defers to the second half. | |||
Bsu | 1-10 | at Bsu35 | BSU ball on BSU35. |
47-CARSON,Gene kickoff 59 yards to the ECSU6, 23-RIDDICK, Zion return 25 yards to the ECSU31, out-of-bounds (5-KITTRELL,Derrick). | |||
Ecsu | 1-10 | at Ecsu31 | 7-PATTERSON, Kedr rush for loss of 5 yards to the ECSU26, fumble by 7-PATTERSON, Kedr recovered by ECSU TM-TEAM at ECSU26. |
Ecsu | 2-15 | at Ecsu26 | 7-PATTERSON, Kedr pass complete to 17-YARBOROUGH, Deo for 6 yards to the ECSU32 (26-MORSELL,Demetri). |
Ecsu | 3-9 | at Ecsu32 | 7-PATTERSON, Kedr pass incomplete to 11-GREENE, Dajuan (2-SINGLETON,Tevin). |
Ecsu | 4-9 | at Ecsu32 | Timeout Elizabeth City St., clock 13:34. |
Ecsu | 4-9 | at Ecsu32 | 17-YARBOROUGH, Deo punt 35 yards to the BSU33, downed. |
Drive: 3 plays, 1 yards, TOP 01:37 | |||
Bsu | 1-10 | at Bsu33 | BOWIE STATE drive start at 13:23. |
Bsu | 1-10 | at Bsu33 | 16-JOHNSON,Ja'rome pass complete to 17-DAVID,DuShon for 13 yards to the BSU46, 1ST DOWN BSU (27-JOYNER, Shawnde). |
Bsu | 1-10 | at Bsu46 | 6-WILKINS,Calil rush for 9 yards to the ECSU45 (37-LITTLE, Blake). |
Bsu | 2-1 | at Ecsu45 | 16-JOHNSON,Ja'rome rush for 45 yards to the ECSU0, 1ST DOWN BSU, TOUCHDOWN, clock 12:16. |
47-CARSON,Gene kick attempt good. | |||
Bowie State 7, Elizabeth City St. 0 | |||
Drive: 3 plays, 67 yards, TOP 01:12 | |||
47-CARSON,Gene kickoff 48 yards to the ECSU17, 23-RIDDICK, Zion return 10 yards to the ECSU27. | |||
Ecsu | 1-10 | at Ecsu27 | ELIZABETH CITY ST. drive start at 12:11. |
Ecsu | 1-10 | at Ecsu27 | 4-SAUNDERS, Desho rush for no gain to the ECSU27 (55-PRYOR,Joshua;14-LEE,Trey). |
Ecsu | 2-10 | at Ecsu27 | 7-PATTERSON, Kedr sacked for loss of 6 yards to the ECSU21 (55-PRYOR,Joshua). |
Ecsu | 3-16 | at Ecsu21 | 7-PATTERSON, Kedr pass incomplete to 11-GREENE, Dajuan. |
Ecsu | 4-16 | at Ecsu21 | 83-CHAMBERS, Jimmy punt 26 yards to the ECSU47, downed. |
Drive: 3 plays, minus 6 yards, TOP 01:47 | |||
Bsu | 1-10 | at Ecsu47 | BOWIE STATE drive start at 10:24. |
Bsu | 1-10 | at Ecsu47 | 6-WILKINS,Calil rush for 4 yards to the ECSU43 (55-EDWARDS, Zaire;30-MAJETTE, Juanya). |
Bsu | 2-6 | at Ecsu43 | 6-WILKINS,Calil rush for 43 yards to the ECSU0, 1ST DOWN BSU, TOUCHDOWN, clock 09:54. |
TM-BSU BULLDOGS rush attempt failed (fumbled). | |||
Bowie State 13, Elizabeth City St. 0 | |||
Drive: 2 plays, 47 yards, TOP 00:30 | |||
47-CARSON,Gene kickoff 50 yards to the ECSU15, out-of-bounds, ECSU ball on ECSU35. | |||
Ecsu | 1-10 | at Ecsu35 | ELIZABETH CITY ST. drive start at 09:54. |
Ecsu | 1-10 | at Ecsu35 | 4-SAUNDERS, Desho rush for 3 yards to the ECSU38 (55-PRYOR,Joshua). |
Ecsu | 2-7 | at Ecsu38 | 4-SAUNDERS, Desho rush for no gain to the ECSU38 (56-ROGERS,Jason;55-PRYOR,Joshua). |
Ecsu | 3-7 | at Ecsu38 | TM-TEAM rush for loss of 5 yards to the ECSU33, fumble by TM-TEAM recovered by ECSU 7-PATTERSON, Kedr at ECSU33. |
