Scoring Summary |
Bowie State (2-0) vs. Shaw (0-2)
Date: Sep 14, 2019 Site: Raleigh, NC Stadium: G. Williams Complex Attendance: 834
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 3 | 9 | 0 | 14 | 26 |
Shaw | 7 | 7 | 0 | 7 | 21 |
SCORING SUMMARY | BSU -SU | |||
1st | 08:27 | BSU | CARSON,Gene 27 yd field goal | |
5 plays, 17 yards, TOP 1:40 | 3 - 0 | |||
06:12 | SU | BENDER,Daniel 18 yd pass from CAMPBELL,Torrin (KINSEMI,Beni kick) | ||
5 plays, 78 yards, TOP 2:10 | 3 - 7 | |||
2nd | 06:48 | SU | GORHAM,Marquis 75 yd pass from CAMPBELL,Torrin (KINSEMI,Beni kick) | |
3 plays, 80 yards, TOP 1:27 | 3 - 14 | |||
02:27 | BSU | WILKINS,Calil 2 yd run (CARSON,Gene kick) | ||
13 plays, 68 yards, TOP 4:13 | 10 - 14 | |||
01:35 | BSU | BSU BULLDOGS safety | ||
12 - 14 | ||||
4th | 14:07 | SU | GORHAM,Marquis 39 yd run (KINSEMI,Beni kick) | |
7 plays, 85 yards, TOP 3:05 | 12 - 21 | |||
02:46 | BSU | McRAE,Juantez 0 yd blocked punt return (CARSON,Gene kick) | ||
19 - 21 | ||||
00:18 | BSU | DAVID,DuShon 5 yd pass from COOPER,Gaston (CARSON,Gene kick) | ||
2 plays, 5 yards, TOP 0:06 | 26 - 21 |
Kickoff time: 1:00 pm End of Game: 4:18 pm Total elapsed time: 3:18 Referee: A. Purcell Umpire: X. White Linesman: M. Horton Line judge: R. Chadwell Back judge: B. Lewis Field judge: D. Page Side judge: C. Everett Temperature: 80s Wind: None Weather: Sunny and Warm |
Team Statistics |
Team Totals | BSU | SU |
FIRST DOWNS | 15 | 15 |
Rushing | 6 | 5 |
Passing | 9 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 81 | 118 |
Rushing Attempts | 35 | 37 |
Average Per Rush | 2.3 | 3.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 108 | 162 |
Yards Lost Rushing | 27 | 44 |
NET YARDS PASSING | 207 | 270 |
Completions-Attempts-Int | 18-40-1 | 18-26-0 |
Average Per Attempt | 5.2 | 10.4 |
Average Per Completion | 11.5 | 15.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 288 | 388 |
Total offense plays | 75 | 63 |
Average Gain Per Play | 3.8 | 6.2 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 5-45 | 10-76 |
PUNTS-YARDS | 7-237 | 9-199 |
Average Yards Per Punt | 33.9 | 22.1 |
Net Yards Per Punt | 29.0 | 14.3 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 4-249 | 5-292 |
Average Yards Per Kickoff | 62.2 | 58.4 |
Net Yards Per Kickoff | 40.0 | 32.8 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-70-1 | 2-14-0 |
Average Per Return | 23.3 | 7.0 |
Kickoff returns: Number-Yds-TD | 5-128-0 | 3-64-0 |
Average Per Return | 25.6 | 21.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:58 | 32:02 |
1st Quarter | 6:23 | 8:37 |
2nd Quarter | 9:20 | 5:40 |
3rd Quarter | 6:54 | 8:06 |
4th Quarter | 5:21 | 9:39 |
Third-Down Conversions | 6 of 18 | 3 of 14 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 1-3 |
Touchdowns | 2-4 | 1-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 1-7 | 1-5 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-2 | 0-2 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowie State-KITTRELL,Derrick 1-1. Shaw-WOODRUFF,Vidal 1-0; GORHAM,Marquis 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B35 | 11:25 | Punt | B43 | 10:07 | Punt | 4-8 | 1:18 | ||
BSU | 1st | S27 | 10:07 | Fumble | S10 | 08:27 | * | FIELD GOAL | 5-17 | 1:40 | |
BSU | 1st | B22 | 06:05 | Kickoff | B41 | 04:05 | Punt | 6-19 | 2:00 | ||
BSU | 1st | S39 | 02:20 | Punt | S35 | 01:02 | Downs | 4-4 | 1:18 | ||
BSU | 2nd | B40 | 14:06 | Punt | B43 | 13:21 | Punt | 3-3 | 0:45 | ||
BSU | 2nd | B31 | 10:54 | Punt | S42 | 08:15 | Punt | 8-27 | 2:39 | ||
BSU | 2nd | B32 | 06:40 | Kickoff | S00 | 02:27 | * | TOUCHDOWN | 13-68 | 4:13 | |
BSU | 2nd | B34 | 01:28 | Kickoff | B29 | 00:00 | End of half | 3--5 | 1:28 | ||
BSU | 3rd | B38 | 14:53 | Kickoff | B27 | 12:13 | Punt | 3--11 | 2:40 | ||
BSU | 3rd | B20 | 10:18 | Missed FG | B20 | 10:13 | Fumble | 1-0 | 0:05 | ||
BSU | 3rd | B20 | 08:42 | Missed FG | B25 | 07:21 | Punt | 3-5 | 1:21 | ||
BSU | 3rd | B28 | 04:53 | Punt | S42 | 02:12 | Punt | 6-30 | 2:41 | ||
BSU | 4th | B35 | 14:07 | Kickoff | S10 | 10:23 | Missed FG | 9-55 | 3:44 | ||
BSU | 4th | B43 | 07:57 | Punt | B43 | 07:49 | Interception | 1-0 | 0:08 | ||
BSU | 4th | B38 | 05:58 | Punt | S27 | 04:35 | Downs | 6-35 | 1:23 | ||
BSU | 4th | S00 | 02:46 | Punt | S00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 4th | S05 | 00:24 | Punt | S00 | 00:18 | * | TOUCHDOWN | 2-5 | 0:06 | |
SU | 1st | S25 | 15:00 | Kickoff | B46 | 11:25 | Punt | 7-29 | 3:35 | ||
SU | 1st | S27 | 00:00 | Punt | S27 | 10:07 | Fumble | 0-0 | 0:00 | ||
SU | 1st | S22 | 08:22 | Kickoff | B00 | 06:12 | * | TOUCHDOWN | 5-78 | 2:10 | |
SU | 1st | S09 | 04:05 | Punt | S10 | 02:20 | Punt | 3-1 | 1:45 | ||
SU | 1st | S35 | 01:02 | Downs | S35 | 14:06 | Punt | 3-0 | 1:56 | ||
SU | 2nd | S22 | 13:21 | Punt | S35 | 10:54 | Punt | 5-13 | 2:27 | ||
SU | 2nd | S20 | 08:15 | Punt | B00 | 06:48 | * | TOUCHDOWN | 3-80 | 1:27 | |
SU | 2nd | S21 | 02:13 | Kickoff | S00 | 01:35 | * | SAFETY | 2--21 | 0:38 | |
SU | 3rd | B13 | 12:13 | Punt | B07 | 10:18 | Missed FG | 4-6 | 1:55 | ||
SU | 3rd | B20 | 10:13 | Fumble | B18 | 08:42 | Missed FG | 4-2 | 1:31 | ||
SU | 3rd | S22 | 07:21 | Punt | S44 | 04:53 | Punt | 5-22 | 2:28 | ||
SU | 3rd | S15 | 02:12 | Punt | B00 | 14:07 | * | TOUCHDOWN | 7-85 | 3:05 | |
SU | 4th | S20 | 10:23 | Missed FG | S25 | 07:57 | Punt | 3-5 | 2:26 | ||
SU | 4th | S15 | 07:49 | Interception | S28 | 05:58 | Punt | 4-13 | 1:51 | ||
SU | 4th | S27 | 04:35 | Downs | S18 | 02:46 | Punt | 5--9 | 1:49 | ||
SU | 4th | B46 | 02:46 | Kickoff | B49 | 00:24 | Punt | 3--3 | 2:22 | ||
SU | 4th | S32 | 00:12 | Kickoff | S45 | 00:00 | End of half | 2-13 | 0:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 09:20 | 06:54 | 05:21 | 15:43 | 12:15 | 27:58 | ||
3rd Down Conversions | 1/5 | 4/7 | 0/3 | 1/3 | 5/12 | 1/6 | 6/18 | ||
Average field position | B47 | B34 | B26 | S48 | B41 | B39 | B40 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shaw | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:37 | 05:40 | 08:06 | 09:39 | 14:17 | 17:45 | 32:02 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/4 | 0/4 | 2/6 | 1/8 | 3/14 | ||
Average field position | S22 | S21 | B49 | S29 | S22 | S39 | S31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SU | 1st | S25 | 15:00 | Kickoff | B46 | 11:25 | Punt | 7-29 | 3:35 | ||
BSU | 1st | B35 | 11:25 | Punt | B43 | 10:07 | Punt | 4-8 | 1:18 | ||
SU | 1st | S27 | 00:00 | Punt | S27 | 10:07 | Fumble | 0-0 | 0:00 | ||
BSU | 1st | S27 | 10:07 | Fumble | S10 | 08:27 | * | FIELD GOAL | 5-17 | 1:40 | |
SU | 1st | S22 | 08:22 | Kickoff | B00 | 06:12 | * | TOUCHDOWN | 5-78 | 2:10 | |
BSU | 1st | B22 | 06:05 | Kickoff | B41 | 04:05 | Punt | 6-19 | 2:00 | ||
SU | 1st | S09 | 04:05 | Punt | S10 | 02:20 | Punt | 3-1 | 1:45 | ||
BSU | 1st | S39 | 02:20 | Punt | S35 | 01:02 | Downs | 4-4 | 1:18 | ||
SU | 1st | S35 | 01:02 | Downs | S35 | 14:06 | Punt | 3-0 | 1:56 | ||
BSU | 2nd | B40 | 14:06 | Punt | B43 | 13:21 | Punt | 3-3 | 0:45 | ||
SU | 2nd | S22 | 13:21 | Punt | S35 | 10:54 | Punt | 5-13 | 2:27 | ||
BSU | 2nd | B31 | 10:54 | Punt | S42 | 08:15 | Punt | 8-27 | 2:39 | ||
SU | 2nd | S20 | 08:15 | Punt | B00 | 06:48 | * | TOUCHDOWN | 3-80 | 1:27 | |
BSU | 2nd | B32 | 06:40 | Kickoff | S00 | 02:27 | * | TOUCHDOWN | 13-68 | 4:13 | |
SU | 2nd | S21 | 02:13 | Kickoff | S00 | 01:35 | * | SAFETY | 2--21 | 0:38 | |
BSU | 2nd | B34 | 01:28 | Kickoff | B29 | 00:00 | End of half | 3--5 | 1:28 | ||
BSU | 3rd | B38 | 14:53 | Kickoff | B27 | 12:13 | Punt | 3--11 | 2:40 | ||
SU | 3rd | B13 | 12:13 | Punt | B07 | 10:18 | Missed FG | 4-6 | 1:55 | ||
BSU | 3rd | B20 | 10:18 | Missed FG | B20 | 10:13 | Fumble | 1-0 | 0:05 | ||
SU | 3rd | B20 | 10:13 | Fumble | B18 | 08:42 | Missed FG | 4-2 | 1:31 | ||
BSU | 3rd | B20 | 08:42 | Missed FG | B25 | 07:21 | Punt | 3-5 | 1:21 | ||
SU | 3rd | S22 | 07:21 | Punt | S44 | 04:53 | Punt | 5-22 | 2:28 | ||
BSU | 3rd | B28 | 04:53 | Punt | S42 | 02:12 | Punt | 6-30 | 2:41 | ||
SU | 3rd | S15 | 02:12 | Punt | B00 | 14:07 | * | TOUCHDOWN | 7-85 | 3:05 | |
BSU | 4th | B35 | 14:07 | Kickoff | S10 | 10:23 | Missed FG | 9-55 | 3:44 | ||
SU | 4th | S20 | 10:23 | Missed FG | S25 | 07:57 | Punt | 3-5 | 2:26 | ||
BSU | 4th | B43 | 07:57 | Punt | B43 | 07:49 | Interception | 1-0 | 0:08 | ||
SU | 4th | S15 | 07:49 | Interception | S28 | 05:58 | Punt | 4-13 | 1:51 | ||
BSU | 4th | B38 | 05:58 | Punt | S27 | 04:35 | Downs | 6-35 | 1:23 | ||
SU | 4th | S27 | 04:35 | Downs | S18 | 02:46 | Punt | 5--9 | 1:49 | ||
BSU | 4th | S00 | 02:46 | Punt | S00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
SU | 4th | B46 | 02:46 | Kickoff | B49 | 00:24 | Punt | 3--3 | 2:22 | ||
BSU | 4th | S05 | 00:24 | Punt | S00 | 00:18 | * | TOUCHDOWN | 2-5 | 0:06 | |
SU | 4th | S32 | 00:12 | Kickoff | S45 | 00:00 | End of half | 2-13 | 0:12 |
Defensive Statistics |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | HOWARD,Anthony | 7 | 3 | 10 | 1.5/9 | . | . | . | . | . | . | . |
55 | PRYOR,Joshua | 3 | 5 | 8 | 2.0/4 | . | . | . | . | . | . | . |
8 | JOHNSON,John | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
34 | DUMAS,James | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
56 | ROGERS,Jason | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
59 | ROSS,Jonathan | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | . | . |
2 | SINGLETON,Tevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | McRAE,Juantez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | McADAMS,Bryson | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | JACKSON,Chauncey | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
94 | BUFORD,Tre | 2 | . | 2 | 2.0/13 | 1 | . | . | . | . | 1.0/7 | . |
23 | PHILLIPS,Tommar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | BOONE,Raymond | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | LEGUERRE,Akeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | DOVE,Blake | 1 | . | 1 | . | . | . | . | . | 2 | . | . |
50 | SCOTT,Isaac | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
26 | MORSELL,Demetri | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | CARTER,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | ASHBY,Brenden | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | COOMBS,Sharif | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | BSU BULLDOGS | . | . | . | . | . | . | . | . | . | . | . |
14 | LEE,Trey | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Shaw | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | HUNT,Devon | 9 | . | 9 | 1.0/7 | . | . | . | . | . | . | . |
41 | STURKIE,Dast | 4 | 3 | 7 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
8 | SCROGGINS,Jalee | 5 | 1 | 6 | 2.0/6 | . | . | . | . | . | . | . |
55 | MITCHELL,Anthon | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
90 | CHESNEY,Michael | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
7 | JONES,Jamere | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
17 | SHERMAN,Kevin | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
37 | WORTHY,Aaron | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
32 | WALKER,Eric | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
45 | FULLER,Sadonte | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | TRAPP,Thurman | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | SHAW,Assad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | MCMILLIAN,DeAng | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
11 | KINSEMI,Beni | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | BELCHER,Ah'shaa | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | CARTER,Jr.,Anth | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | SIMON,James | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
42 | TYSON,Keyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | CARSON,Akeythio | . | 1 | 1 | 0.5/1 | . | . | . | 2 | . | . | . |
29 | WALLACE,Da'shaw | . | . | . | . | . | . | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowie State......... 3 9 0 14 - 26 Record: (2-0) Shaw................ 7 7 0 7 - 21 Record: (0-2) Scoring Summary: 1st 08:27 BSU - CARSON,Gene 27 yd field goal, 5-17 1:40, BSU 3 - SU 0 06:12 SU - BENDER,Daniel 18 yd pass from CAMPBELL,Torrin (KINSEMI,Beni kick), 5-78 2:10, BSU 3 - SU 7 2nd 06:48 SU - GORHAM,Marquis 75 yd pass from CAMPBELL,Torrin (KINSEMI,Beni kick), 3-80 1:27, BSU 3 - SU 14 02:27 BSU - WILKINS,Calil 2 yd run (CARSON,Gene kick), 13-68 4:13, BSU 10 - SU 14 01:35 BSU - BSU BULLDOGS safety, , BSU 12 - SU 14 4th 14:07 SU - GORHAM,Marquis 39 yd run (KINSEMI,Beni kick), 7-85 3:05, BSU 12 - SU 21 02:46 BSU - McRAE,Juantez 0 yd blocked punt return (CARSON,Gene kick), , BSU 19 - SU 21 00:18 BSU - DAVID,DuShon 5 yd pass from COOPER,Gaston (CARSON,Gene kick), 2-5 0:06, BSU 26 - SU 21 BSU SU FIRST DOWNS................... 15 15 RUSHES-YARDS (NET)............ 35-81 37-118 PASSING YDS (NET)............. 207 270 Passes Att-Comp-Int........... 40-18-1 26-18-0 TOTAL OFFENSE PLAYS-YARDS..... 75-288 63-388 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-70 2-14 Kickoff Returns-Yards......... 5-128 3-64 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-33.9 9-22.1 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 5-45 10-76 Possession Time............... 27:58 32:02 Third-Down Conversions........ 6 of 18 3 of 14 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 3-4 1-3 Sacks By: Number-Yards........ 1-7 1-5 RUSHING: Bowie State-KITTRELL,Derrick 15-44; WILKINS,Calil 10-29; JOHNSON,Ja'rome 3-10; COOPER,Gaston 7-minus 2. Shaw-GIBBS,Sidney 12-48; GORHAM,Marquis 1-39; CAMPBELL,Torrin 6-13; WOODRUFF,Vidal 7-12; MITCHELL,Allaja 6-11; BRANDON,Jr.,And 4-5; TEAM 1-minus 10. PASSING: Bowie State-COOPER,Gaston 15-31-0-148; JOHNSON,Ja'rome 3-9-1-59. Shaw-CAMPBELL,Torrin 16-23-0-249; WOODRUFF,Vidal 2-3-0-21. RECEIVING: Bowie State-DAVID,DuShon 5-72; CLARK,Geordan 4-53; SMITH,Deron 3-31; WILKINS,Calil 1-12; GILLIS,Adam 1-11; McRAE,Juantez 1-10; HINCKLEY,Keshane 1-8; WAUGH,Dante 1-7; KITTRELL,Derrick 1-3. Shaw-BENDER,Daniel 6-67; GORHAM,Marquis 5-126; MOSES,Kevonta 4-42; GIBBS,Sidney 3-35. INTERCEPTIONS: Bowie State-None. Shaw-SHERMAN,Kevin 1-0. FUMBLES: Bowie State-KITTRELL,Derrick 1-1. Shaw-WOODRUFF,Vidal 1-0; GORHAM,Marquis 1-1. Stadium: G. Williams Complex Attendance: 834 Kickoff time: 1:00 pm End of Game: 4:18 pm Total elapsed time: 3:18 Officials: Referee: A. Purcell; Umpire: X. White; Linesman: M. Horton; Line judge: R. Chadwell; Back judge: B. Lewis; Field judge: D. Page; Side judge: C. Everett; Temperature: 80s Wind: None Weather: Sunny and Warm |
Play-by-Play Summary |
BSU wins coin toss and elects to defer. | |||
Bsu | 1-10 | at Bsu35 | BSU ball on BSU35. |
47-CARSON,Gene kickoff 65 yards to the SU0, touchback. | |||
Su | 1-10 | at Su25 | 25-GIBBS,Sidney rush for 3 yards to the SU28 (34-DUMAS,James). |
Su | 2-7 | at Su28 | 12-CAMPBELL,Torrin pass complete to 2-BENDER,Daniel for 3 yards to the SU31 (8-JOHNSON,John;19-CARTER,Jordan). |
Su | 3-4 | at Su31 | 12-CAMPBELL,Torrin pass complete to 1-GORHAM,Marquis for 10 yards to the SU41, 1ST DOWN SU (26-MORSELL,Demetri). |
Su | 1-10 | at Su41 | 12-CAMPBELL,Torrin pass complete to 18-MOSES,Kevonta for 11 yards to the BSU48, 1ST DOWN SU (8-JOHNSON,John). |
Su | 1-10 | at Bsu48 | 12-CAMPBELL,Torrin rush for 2 yards to the BSU46 (30-HOWARD,Anthony). |
Su | 2-8 | at Bsu46 | 26-MITCHELL,Allaja rush for no gain to the BSU46 (34-DUMAS,James). |
Su | 3-8 | at Bsu46 | 12-CAMPBELL,Torrin pass incomplete to 2-BENDER,Daniel. |
Su | 4-8 | at Bsu46 | 11-KINSEMI,Beni punt 11 yards to the BSU35, out-of-bounds. |
Drive: 7 plays, 29 yards, TOP 03:35 | |||
Bsu | 1-10 | at Bsu35 | BOWIE STATE drive start at 11:25. |
Bsu | 1-10 | at Bsu35 | 3-COOPER,Gaston pass complete to 7-McRAE,Juantez for 10 yards to the BSU45, 1ST DOWN BSU. |
Bsu | 1-10 | at Bsu45 | 3-COOPER,Gaston pass incomplete to 12-SMITH,Deron. |
Bsu | 2-10 | at Bsu45 | 5-KITTRELL,Derrick rush for 3 yards to the BSU48. |
Bsu | 3-7 | at Bsu48 | PENALTY BSU false start (64-McFARLANE,McDane) 5 yards to the BSU43. |
Bsu | 3-12 | at Bsu43 | 3-COOPER,Gaston pass incomplete to 12-SMITH,Deron, dropped pass. |
Bsu | 4-12 | at Bsu43 | 47-CARSON,Gene punt 30 yards to the SU27, 1-GORHAM,Marquis return 0 yards to the SU27, fumble by 1-GORHAM,Marquis recovered by BSU 14-LEE,Trey at SU27. |
Drive: 4 plays, 8 yards, TOP 01:18 | |||
Bsu | 1-10 | at Su27 | BOWIE STATE drive start at 10:07. |
Bsu | 1-10 | at Su27 | 3-COOPER,Gaston pass complete to 88-WAUGH,Dante for 7 yards to the SU20 (34-HUNT,Devon). |
Bsu | 2-3 | at Su20 | 5-KITTRELL,Derrick rush for 9 yards to the SU11, 1ST DOWN BSU (34-HUNT,Devon). |
Bsu | 1-10 | at Su11 | 5-KITTRELL,Derrick rush for 1 yard to the SU10 (8-SCROGGINS,Jalee). |
Bsu | 2-9 | at Su10 | 3rd and 5. |
Bsu | 3-5 | at Su10 | 3-COOPER,Gaston pass incomplete to 12-SMITH,Deron. |
Bsu | 4-5 | at Su10 | 47-CARSON,Gene field goal attempt from 27 GOOD, clock 08:27. |
Bowie State 3, Shaw 0 | |||
Drive: 5 plays, 17 yards, TOP 01:45 | |||
47-CARSON,Gene kickoff 62 yards to the SU3, 13-BARFIELD,Kaleb return 19 yards to the SU22 (24-LEGUERRE,Akeem). | |||
Su | 1-10 | at Su22 | SHAW drive start at 08:22. |
Su | 1-10 | at Su22 | 12-CAMPBELL,Torrin pass complete to 25-GIBBS,Sidney for 20 yards to the SU42, 1ST DOWN SU (56-ROGERS,Jason). |
Su | 1-10 | at Su42 | 12-CAMPBELL,Torrin pass complete to 1-GORHAM,Marquis for 35 yards to the BSU23, 1ST DOWN SU. |
Su | 1-10 | at Bsu23 | 12-CAMPBELL,Torrin pass complete to 25-GIBBS,Sidney for 11 yards to the BSU12, 1ST DOWN SU (30-HOWARD,Anthony). |
Su | 1-10 | at Bsu12 | PENALTY SU offside (52-LONG,Ari) 5 yards to the BSU17. |
Su | 1-15 | at Bsu17 | 25-GIBBS,Sidney rush for loss of 1 yard to the BSU18 (30-HOWARD,Anthony;55-PRYOR,Joshua). |
Su | 2-16 | at Bsu18 | 12-CAMPBELL,Torrin pass complete to 2-BENDER,Daniel for 18 yards to the BSU0, 1ST DOWN SU, TOUCHDOWN, clock 06:12. |
11-KINSEMI,Beni kick attempt good. | |||
Shaw 7, Bowie State 3 | |||
Drive: 5 plays, 78 yards, TOP 02:17 | |||
11-KINSEMI,Beni kickoff 64 yards to the BSU1, 80-HUGHES,Jeffrey return 21 yards to the BSU22, out-of-bounds. | |||
Bsu | 1-10 | at Bsu22 | BOWIE STATE drive start at 06:05. |
Bsu | 1-10 | at Bsu22 | 5-KITTRELL,Derrick rush for 1 yard to the BSU23 (90-CHESNEY,Michael). |
Bsu | 2-9 | at Bsu23 | 3-COOPER,Gaston rush for 3 yards to the BSU26, out-of-bounds. |
Bsu | 3-6 | at Bsu26 | 3-COOPER,Gaston pass complete to 17-DAVID,DuShon for 15 yards to the BSU41, 1ST DOWN BSU (17-SHERMAN,Kevin). |
Bsu | 1-10 | at Bsu41 | 5-KITTRELL,Derrick rush for 5 yards to the BSU46 (90-CHESNEY,Michael). |
Bsu | 2-5 | at Bsu46 | PENALTY BSU illegal procedure 5 yards to the BSU41. |
