Scoring Summary |
Bowie State (1-0, 0) vs. American Int'l (0-1, 0)
Date: Sep 7,2019 Site: Springfield, Mass. Stadium: Abdow FIeld Attendance: 654
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 3 | 7 | 7 | 17 | 34 |
American Int'l | 6 | 7 | 0 | 7 | 20 |
SCORING SUMMARY | BSU -AMERICAN | |||
1st | 14:06 | BSU | CARSON,Gene 39 yd field goal | |
3 plays, 2 yards, TOP 0:49 | 3 - 0 | |||
05:48 | AMERICAN | Fayeson Carney 0 yd blocked punt return (Gianni Romeo kick failed) | ||
3 - 6 | ||||
2nd | 03:04 | BSU | SMITH,Deron 25 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick) | |
10 plays, 62 yards, TOP 3:50 | 10 - 6 | |||
00:52 | AMERICAN | Jayson Demild 2 yd run (Gianni Romeo kick) | ||
3 plays, 18 yards, TOP 0:00 | 10 - 13 | |||
3rd | 02:57 | BSU | JOHNSON,Ja'rome 69 yd run (CARSON,Gene kick) | |
4 plays, 85 yards, TOP 1:46 | 17 - 13 | |||
4th | 14:20 | BSU | CARSON,Gene 29 yd field goal | |
5 plays, 38 yards, TOP 1:25 | 20 - 13 | |||
09:28 | BSU | KITTRELL,Derrick 12 yd run (CARSON,Gene kick) | ||
11 plays, 59 yards, TOP 3:50 | 27 - 13 | |||
07:59 | BSU | KITTRELL,Derrick 1 yd run (CARSON,Gene kick) | ||
3 plays, 11 yards, TOP 0:44 | 34 - 13 | |||
06:56 | AMERICAN | Samad Davila 2 yd run (Gianni Romeo kick) | ||
3 plays, 81 yards, TOP 0:56 | 34 - 20 |
Kickoff time: 12:00 pm End of Game: 3:15 pm Total elapsed time: 3:15 Referee: Theodore Niviso Umpire: Butch Munce Linesman: Chris Pannozzo Line judge: Jack Gray Back judge: Ernst Richardso Field judge: Jonathan Zenqui Side judge: Jutsin Fortier Center judge: Thomas Pool Temperature: 75 Wind: Weather: * * * SEASON OPENER * * * |
Team Statistics |
Team Totals | BSU | AMERICAN |
FIRST DOWNS | 22 | 9 |
Rushing | 12 | 4 |
Passing | 5 | 2 |
Penalty | 5 | 3 |
NET YARDS RUSHING | 288 | 37 |
Rushing Attempts | 53 | 35 |
Average Per Rush | 5.4 | 1.1 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 335 | 96 |
Yards Lost Rushing | 47 | 59 |
NET YARDS PASSING | 96 | 107 |
Completions-Attempts-Int | 12-31-3 | 7-22-2 |
Average Per Attempt | 3.1 | 4.9 |
Average Per Completion | 8.0 | 15.3 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 384 | 144 |
Total offense plays | 84 | 57 |
Average Gain Per Play | 4.6 | 2.5 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 7-83 | 12-102 |
PUNTS-YARDS | 5-163 | 11-434 |
Average Yards Per Punt | 32.6 | 39.5 |
Net Yards Per Punt | 25.0 | 31.9 |
Inside 20 | 3 | 3 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-413 | 3-162 |
Average Yards Per Kickoff | 59.0 | 54.0 |
Net Yards Per Kickoff | 38.7 | 40.3 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 5-63-0 | 4-38-1 |
Average Per Return | 12.6 | 9.5 |
Kickoff returns: Number-Yds-TD | 3-41-0 | 5-92-0 |
Average Per Return | 13.7 | 18.4 |
Interceptions: Number-Yds-TD | 2-21-0 | 3-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:48 | 26:12 |
1st Quarter | 7:06 | 7:54 |
2nd Quarter | 7:36 | 7:24 |
3rd Quarter | 8:00 | 7:00 |
4th Quarter | 11:06 | 3:54 |
Third-Down Conversions | 6 of 18 | 0 of 13 |
Fourth-Down Conversions | 1 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 1-1 |
Touchdowns | 2-4 | 1-1 |
Field goals | 1-4 | 0-1 |
Sacks By: Number-Yards | 6-35 | 4-21 |
PAT Kicks | 4-4 | 2-3 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowie State-FLOWERS,William 1-1; AMAYA,Kenny 1-1. American Int'l-Chase Speller 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | H23 | 14:55 | Fumble | H21 | 14:06 | * | FIELD GOAL | 3-2 | 0:49 | |
BSU | 1st | B35 | 12:44 | Punt | B24 | 11:38 | Fumble | 4--11 | 1:06 | ||
BSU | 1st | B11 | 09:07 | Punt | B18 | 07:58 | Interception | 3-7 | 1:09 | ||
BSU | 1st | B20 | 07:18 | Punt | B28 | 05:48 | Punt | 3-8 | 1:30 | ||
BSU | 1st | B28 | 05:41 | Kickoff | B50 | 03:52 | Punt | 4-22 | 1:49 | ||
BSU | 1st | H38 | 02:18 | Interception | H38 | 01:52 | Downs | 4-0 | 0:26 | ||
BSU | 1st | B34 | 00:10 | Punt | B38 | 14:52 | Interception | 1-4 | 0:18 | ||
BSU | 2nd | B01 | 13:52 | Punt | B36 | 10:18 | Punt | 7-35 | 3:34 | ||
BSU | 2nd | B38 | 06:54 | Punt | H00 | 03:04 | * | TOUCHDOWN | 10-62 | 3:50 | |
BSU | 2nd | B25 | 00:00 | Punt | B18 | 00:52 | Fumble | 0--7 | 0:00 | ||
BSU | 2nd | B23 | 00:48 | Kickoff | B23 | 00:48 | Interception | 1-0 | 0:00 | ||
BSU | 3rd | B25 | 15:00 | Kickoff | B34 | 11:28 | Punt | 6-9 | 3:32 | ||
BSU | 3rd | B45 | 09:02 | Punt | B44 | 07:05 | Punt | 4--1 | 1:57 | ||
BSU | 3rd | B15 | 04:43 | Punt | H00 | 02:57 | * | TOUCHDOWN | 4-85 | 1:46 | |
BSU | 3rd | H49 | 00:45 | Punt | H11 | 14:20 | * | FIELD GOAL | 5-38 | 1:25 | # |
BSU | 4th | B41 | 13:18 | Punt | H00 | 09:28 | * | TOUCHDOWN | 11-59 | 3:50 | # |
BSU | 4th | H11 | 08:43 | Interception | H00 | 07:59 | * | TOUCHDOWN | 3-11 | 0:44 | # |
BSU | 4th | B38 | 06:51 | Kickoff | H11 | 01:04 | Downs | 11-51 | 5:47 | # | |
AMERICAN | 1st | H25 | 15:00 | Kickoff | H23 | 14:55 | Fumble | 1--2 | 0:05 | ||
AMERICAN | 1st | H25 | 14:06 | Kickoff | H21 | 12:44 | Punt | 3--4 | 1:22 | ||
AMERICAN | 1st | B24 | 11:38 | Fumble | H49 | 09:07 | Punt | 3--27 | 2:31 | ||
AMERICAN | 1st | B26 | 07:58 | Interception | B31 | 07:18 | Punt | 3--5 | 0:40 | ||
AMERICAN | 1st | B00 | 05:48 | Punt | B00 | 05:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
AMERICAN | 1st | H15 | 03:52 | Punt | H14 | 02:18 | Interception | 3--1 | 1:34 | ||
AMERICAN | 1st | H38 | 01:52 | Downs | H44 | 00:10 | Punt | 3-6 | 1:42 | ||
AMERICAN | 2nd | B23 | 14:52 | Interception | B30 | 13:52 | Punt | 3--7 | 1:00 | ||
AMERICAN | 2nd | H16 | 10:18 | Punt | H45 | 06:54 | Punt | 7-29 | 3:24 | ||
AMERICAN | 2nd | H21 | 02:58 | Kickoff | H15 | 00:52 | Punt | 3--6 | 2:06 | ||
AMERICAN | 2nd | B18 | 00:52 | Fumble | B00 | 00:52 | * | TOUCHDOWN | 3-18 | 0:00 | # |
AMERICAN | 2nd | H30 | 00:48 | Interception | H33 | 00:00 | End of half | 2-3 | 0:48 | ||
AMERICAN | 3rd | H34 | 11:28 | Punt | B42 | 09:02 | Punt | 5-24 | 2:26 | ||
AMERICAN | 3rd | H18 | 07:05 | Punt | H27 | 04:43 | Punt | 3-9 | 2:22 | ||
AMERICAN | 3rd | H30 | 02:51 | Kickoff | H23 | 00:45 | Punt | 3--7 | 2:06 | ||
AMERICAN | 4th | H20 | 14:14 | Kickoff | H19 | 13:18 | Punt | 3--1 | 0:56 | ||
AMERICAN | 4th | H29 | 09:19 | Kickoff | H26 | 08:43 | Interception | 2--3 | 0:36 | ||
AMERICAN | 4th | H19 | 07:52 | Kickoff | B00 | 06:56 | * | TOUCHDOWN | 3-81 | 0:56 | # |
AMERICAN | 4th | H11 | 01:04 | Downs | H27 | 00:00 | End of half | 4-16 | 1:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 07:36 | 08:00 | 11:06 | 14:42 | 19:06 | 33:48 | ||
3rd Down Conversions | 0/6 | 3/4 | 2/4 | 1/4 | 3/10 | 3/8 | 6/18 | ||
Average field position | B38 | B20 | B34 | H44 | B32 | B43 | B37 | ||
4th Down Conversions | 0/2 | 0/0 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
American Int'l | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:54 | 07:24 | 07:00 | 03:54 | 15:18 | 10:54 | 26:12 | ||
3rd Down Conversions | 0/5 | 0/3 | 0/3 | 0/2 | 0/8 | 0/5 | 0/13 | ||
Average field position | H42 | H36 | H27 | H19 | H39 | H23 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AMERICAN | 1st | H25 | 15:00 | Kickoff | H23 | 14:55 | Fumble | 1--2 | 0:05 | ||
BSU | 1st | H23 | 14:55 | Fumble | H21 | 14:06 | * | FIELD GOAL | 3-2 | 0:49 | |
AMERICAN | 1st | H25 | 14:06 | Kickoff | H21 | 12:44 | Punt | 3--4 | 1:22 | ||
BSU | 1st | B35 | 12:44 | Punt | B24 | 11:38 | Fumble | 4--11 | 1:06 | ||
AMERICAN | 1st | B24 | 11:38 | Fumble | H49 | 09:07 | Punt | 3--27 | 2:31 | ||
BSU | 1st | B11 | 09:07 | Punt | B18 | 07:58 | Interception | 3-7 | 1:09 | ||
AMERICAN | 1st | B26 | 07:58 | Interception | B31 | 07:18 | Punt | 3--5 | 0:40 | ||
BSU | 1st | B20 | 07:18 | Punt | B28 | 05:48 | Punt | 3-8 | 1:30 | ||
AMERICAN | 1st | B00 | 05:48 | Punt | B00 | 05:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 1st | B28 | 05:41 | Kickoff | B50 | 03:52 | Punt | 4-22 | 1:49 | ||
AMERICAN | 1st | H15 | 03:52 | Punt | H14 | 02:18 | Interception | 3--1 | 1:34 | ||
BSU | 1st | H38 | 02:18 | Interception | H38 | 01:52 | Downs | 4-0 | 0:26 | ||
AMERICAN | 1st | H38 | 01:52 | Downs | H44 | 00:10 | Punt | 3-6 | 1:42 | ||
BSU | 1st | B34 | 00:10 | Punt | B38 | 14:52 | Interception | 1-4 | 0:18 | ||
AMERICAN | 2nd | B23 | 14:52 | Interception | B30 | 13:52 | Punt | 3--7 | 1:00 | ||
BSU | 2nd | B01 | 13:52 | Punt | B36 | 10:18 | Punt | 7-35 | 3:34 | ||
AMERICAN | 2nd | H16 | 10:18 | Punt | H45 | 06:54 | Punt | 7-29 | 3:24 | ||
BSU | 2nd | B38 | 06:54 | Punt | H00 | 03:04 | * | TOUCHDOWN | 10-62 | 3:50 | |
AMERICAN | 2nd | H21 | 02:58 | Kickoff | H15 | 00:52 | Punt | 3--6 | 2:06 | ||
BSU | 2nd | B25 | 00:00 | Punt | B18 | 00:52 | Fumble | 0--7 | 0:00 | ||
AMERICAN | 2nd | B18 | 00:52 | Fumble | B00 | 00:52 | * | TOUCHDOWN | 3-18 | 0:00 | # |
BSU | 2nd | B23 | 00:48 | Kickoff | B23 | 00:48 | Interception | 1-0 | 0:00 | ||
AMERICAN | 2nd | H30 | 00:48 | Interception | H33 | 00:00 | End of half | 2-3 | 0:48 | ||
BSU | 3rd | B25 | 15:00 | Kickoff | B34 | 11:28 | Punt | 6-9 | 3:32 | ||
AMERICAN | 3rd | H34 | 11:28 | Punt | B42 | 09:02 | Punt | 5-24 | 2:26 | ||
BSU | 3rd | B45 | 09:02 | Punt | B44 | 07:05 | Punt | 4--1 | 1:57 | ||
AMERICAN | 3rd | H18 | 07:05 | Punt | H27 | 04:43 | Punt | 3-9 | 2:22 | ||
BSU | 3rd | B15 | 04:43 | Punt | H00 | 02:57 | * | TOUCHDOWN | 4-85 | 1:46 | |
AMERICAN | 3rd | H30 | 02:51 | Kickoff | H23 | 00:45 | Punt | 3--7 | 2:06 | ||
BSU | 3rd | H49 | 00:45 | Punt | H11 | 14:20 | * | FIELD GOAL | 5-38 | 1:25 | # |
AMERICAN | 4th | H20 | 14:14 | Kickoff | H19 | 13:18 | Punt | 3--1 | 0:56 | ||
BSU | 4th | B41 | 13:18 | Punt | H00 | 09:28 | * | TOUCHDOWN | 11-59 | 3:50 | # |
AMERICAN | 4th | H29 | 09:19 | Kickoff | H26 | 08:43 | Interception | 2--3 | 0:36 | ||
BSU | 4th | H11 | 08:43 | Interception | H00 | 07:59 | * | TOUCHDOWN | 3-11 | 0:44 | # |
AMERICAN | 4th | H19 | 07:52 | Kickoff | B00 | 06:56 | * | TOUCHDOWN | 3-81 | 0:56 | # |
BSU | 4th | B38 | 06:51 | Kickoff | H11 | 01:04 | Downs | 11-51 | 5:47 | # | |
AMERICAN | 4th | H11 | 01:04 | Downs | H27 | 00:00 | End of half | 4-16 | 1:04 |
Defensive Statistics |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | HOWARD,Anthony | 6 | 1 | 7 | 3.0/12 | 1 | . | . | 1 | . | 1.0/9 | . |
55 | PRYOR,Joshua | 1 | 5 | 6 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
59 | ROSS,Jonathan | 2 | 3 | 5 | 2.0/5 | . | . | . | . | . | 0.5/3 | . |
34 | DUMAS,James | 3 | 1 | 4 | 3.0/6 | . | . | . | . | . | 1.0/4 | . |
8 | JOHNSON,John | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7 | McRAE,Juantez | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
19 | CARTER,Jordan | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
56 | ROGERS,Jason | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 1.0/5 | . |
44 | JACKSON,Chauncey | . | 3 | 3 | 0.5/1 | . | . | 1-21 | . | . | . | . |
10 | AJENIFUJA,Oluwaleke | 2 | . | 2 | 2.0/7 | . | 1-0 | . | . | . | 1.0/5 | . |
TM | BSU BULLDOGS | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
88 | WAUGH,Dante | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | FLOWERS,William | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | McADAMS,Bryson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
23 | PHILLIPS,Tommar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | LEGUERRE,Akeem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | BOONE,Raymond | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
14 | LEE,Trey | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
54 | COOMBS,Sharif | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | KITTRELL,Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | SMITH,Brian | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | 3 |
42 | DeSHEILDS,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | CARMICHAEL,Shaikh | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | SMITH,Reicardo | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | DOVE,Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | SINGLETON,Tevin | . | . | . | . | . | . | . | 2 | . | . | . |
26 | MORSELL,Demetri | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | American Int'l | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Ahmad Rabah | 4 | 10 | 14 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
50 | Isiah Tolbert | 3 | 5 | 8 | 2.5/9 | . | . | . | 2 | . | 1.0/4 | . |
9 | Jacquese Johnso | 6 | 1 | 7 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
47 | Trevor Catlin | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
12 | Jaysen Thompsen | 2 | 5 | 7 | . | . | . | . | 2 | . | . | . |
13 | Rady Rojas-Port | 5 | 1 | 6 | 2.0/16 | 1 | . | . | . | . | . | . |
59 | Fabian Thames | 2 | 4 | 6 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
5 | Terrell Wallace | 3 | 2 | 5 | 1.0/6 | . | . | 1-20 | . | . | 1.0/6 | . |
3 | Cyriacus Ibezim | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
TM | Team | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
26 | Daniel James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | Charles Robinso | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
11 | Fayeson Carney | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
33 | Jonas Espinal | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Marcus Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Deandre Cassano | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
25 | Darryl Hill | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Gates Kelliher | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
54 | David Tobe | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Antwan Golson | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Josh Marcano | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Keith Jackson | . | . | . | . | . | . | 1--3 | 1 | . | . | . |
20 | Xavier Torres | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowie State......... 3 7 7 17 - 34 Record: (1-0, 0) American Int'l...... 6 7 0 7 - 20 Record: (0-1, 0) Scoring Summary: 1st 14:06 BSU - CARSON,Gene 39 yd field goal, 3-2 0:49, BSU 3 - AMERICAN 0 05:48 AMERICAN - Fayeson Carney 0 yd blocked punt return (Gianni Romeo kick failed), , BSU 3 - AMERICAN 6 2nd 03:04 BSU - SMITH,Deron 25 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick), 10-62 3:50, BSU 10 - AMERICAN 6 00:52 AMERICAN - Jayson Demild 2 yd run (Gianni Romeo kick), 3-18 0:00, BSU 10 - AMERICAN 13 3rd 02:57 BSU - JOHNSON,Ja'rome 69 yd run (CARSON,Gene kick), 4-85 1:46, BSU 17 - AMERICAN 13 4th 14:20 BSU - CARSON,Gene 29 yd field goal, 5-38 1:25, BSU 20 - AMERICAN 13 09:28 BSU - KITTRELL,Derrick 12 yd run (CARSON,Gene kick), 11-59 3:50, BSU 27 - AMERICAN 13 07:59 BSU - KITTRELL,Derrick 1 yd run (CARSON,Gene kick), 3-11 0:44, BSU 34 - AMERICAN 13 06:56 AMERICAN - Samad Davila 2 yd run (Gianni Romeo kick), 3-81 0:56, BSU 34 - AMERICAN 20 BSU AMERICAN FIRST DOWNS................... 22 9 RUSHES-YARDS (NET)............ 53-288 35-37 PASSING YDS (NET)............. 96 107 Passes Att-Comp-Int........... 31-12-3 22-7-2 TOTAL OFFENSE PLAYS-YARDS..... 84-384 57-144 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-63 4-38 Kickoff Returns-Yards......... 3-41 5-92 Interception Returns-Yards.... 2-21 3-17 Punts (Number-Avg)............ 5-32.6 11-39.5 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 7-83 12-102 Possession Time............... 33:48 26:12 Third-Down Conversions........ 6 of 18 0 of 13 Fourth-Down Conversions....... 1 of 4 1 of 1 Red-Zone Scores-Chances....... 3-4 1-1 Sacks By: Number-Yards........ 6-35 4-21 RUSHING: Bowie State-JOHNSON,Ja'rome 18-172; KITTRELL,Derrick 21-93; WILKINS,Calil 9-29; COOPER,Gaston 4-9; AMAYA,Kenny 1-minus 15. American Int'l-Chase Speller 15-41; Samad Davila 6-9; Jayson Demild 14-minus 13. PASSING: Bowie State-COOPER,Gaston 5-16-2-38; JOHNSON,Ja'rome 7-15-1-58. American Int'l-Jayson Demild 7-22-2-107. RECEIVING: Bowie State-SMITH,Deron 3-41; DAVID,DuShon 3-13; CLARK,Geordan 2-17; WAUGH,Dante 2-16; KITTRELL,Derrick 1-8; CLAY,Montez 1-1. American Int'l-Samad Davila 3-77; Fayeson Carney 2-21; Jonas Espinal 1-11; Team 1-minus 2. INTERCEPTIONS: Bowie State-JACKSON,Chauncey 1-21; MORSELL,Demetri 1-0. American Int'l-Terrell Wallace 1-20; Jacquese Johnso 1-0; Keith Jackson 1-minus 3. FUMBLES: Bowie State-FLOWERS,William 1-1; AMAYA,Kenny 1-1. American Int'l-Chase Speller 1-1. Stadium: Abdow FIeld Attendance: 654 Kickoff time: 12:00 pm End of Game: 3:15 pm Total elapsed time: 3:15 Officials: Referee: Theodore Niviso; Umpire: Butch Munce; Linesman: Chris Pannozzo; Line judge: Jack Gray; Back judge: Ernst Richardso; Field judge: Jonathan Zenqui; Side judge: Jutsin Fortier; Center judge: Thomas Pool; Temperature: 75 Wind: Weather: * * * SEASON OPENER * * * |
Play-by-Play Summary |
Bsu | 1-10 | at Bsu35 | BSU ball on BSU35, clock 15:00. |
47-CARSON,Gene kickoff 65 yards to the AMERICAN0, touchback. | |||
American | 1-10 | at American25 | AMERICAN INT'L drive start at 15:00. |
American | 1-10 | at American25 | 22-Chase Speller rush for loss of 2 yards to the AMERICAN23, fumble forced by 30-HOWARD,Anthony, fumble by 22-Chase Speller recovered by BSU 10-AJENIFUJA,Oluwaleke at AMERICAN23. |
Drive: 1 plays, minus 2 yards, TOP 00:05 | |||
Bsu | 1-10 | at American23 | BOWIE STATE drive start at 14:55. |
Bsu | 1-10 | at American23 | 3-COOPER,Gaston pass incomplete to 17-DAVID,DuShon. |
Bsu | 2-10 | at American23 | 5-KITTRELL,Derrick rush for 2 yards to the AMERICAN21 (19-Ahmad Rabah;47-Trevor Catlin). |
Bsu | 3-8 | at American21 | 3-COOPER,Gaston pass incomplete to 88-WAUGH,Dante. |
Bsu | 4-8 | at American21 | 47-CARSON,Gene field goal attempt from 39 GOOD, clock 14:06. |
Bowie State 3, American Int'l 0 | |||
Drive: 3 plays, 2 yards, TOP 00:49 | |||
47-CARSON,Gene kickoff 65 yards to the AMERICAN0, touchback. | |||
American | 1-10 | at American25 | AMERICAN INT'L drive start at 14:06. |
American | 1-10 | at American25 | 10-Jayson Demild sacked for loss of 5 yards to the AMERICAN20 (56-ROGERS,Jason). |
American | 2-15 | at American20 | 22-Chase Speller rush for 1 yard to the AMERICAN21 (15-DOVE,Blake;55-PRYOR,Joshua). |
American | 3-14 | at American21 | 10-Jayson Demild pass incomplete to 33-Jonas Espinal (21-BOONE,Raymond). |
American | 4-14 | at American21 | 13-Rady Rojas-Port punt 44 yards to the BSU35, downed. |
Drive: 3 plays, minus 4 yards, TOP 01:22 | |||
Bsu | 1-10 | at Bsu35 | BOWIE STATE drive start at 12:44. |
Bsu | 1-10 | at Bsu35 | 5-KITTRELL,Derrick rush for 3 yards to the BSU38 (47-Trevor Catlin;50-Isiah Tolbert). |
Bsu | 2-7 | at Bsu38 | 5-KITTRELL,Derrick rush for 1 yard to the BSU39 (12-Jaysen Thompsen;59-Fabian Thames). |
Bsu | 3-6 | at Bsu39 | 3-COOPER,Gaston pass incomplete to 12-SMITH,Deron. |
Bsu | 4-6 | at Bsu39 | 49-AMAYA,Kenny rush for loss of 15 yards to the BSU24, fumble forced by 13-Rady Rojas-Port, fumble by 49-AMAYA,Kenny recovered by AMERICAN 11-Fayeson Carney at BSU24. |
Drive: 4 plays, minus 11 yards, TOP 01:06 | |||
American | 1-10 | at Bsu24 | AMERICAN INT'L drive start at 11:38. |
American | 1-10 | at Bsu24 | 22-Chase Speller rush for loss of 1 yard to the BSU25 (34-DUMAS,James). |
American | 2-11 | at Bsu25 | 10-Jayson Demild pass complete to 11-Fayeson Carney for 8 yards to the BSU17 (2-SINGLETON,Tevin), out-of-bounds, PENALTY AMERICAN holding (78-James Wilson) 10 yards to the BSU35, NO PLAY. |
American | 2-21 | at Bsu35 | PENALTY AMERICAN false start (70-Julian Mcintosh) 5 yards to the BSU40. |
American | 2-26 | at Bsu40 | 10-Jayson Demild sacked for loss of 6 yards to the BSU46 (55-PRYOR,Joshua). |
American | 3-32 | at Bsu46 | 10-Jayson Demild sacked for loss of 5 yards to the AMERICAN49 (10-AJENIFUJA,Oluwaleke). |
American | 4-37 | at American49 | 13-Rady Rojas-Port punt 41 yards to the BSU10, 1-FLOWERS,William return 1 yards to the BSU11 (11-Fayeson Carney), out-of-bounds. |
Drive: 3 plays, minus 27 yards, TOP 02:31 | |||
Bsu | 1-10 | at Bsu11 | BOWIE STATE drive start at 09:07. |
Bsu | 1-10 | at Bsu11 | 6-WILKINS,Calil rush for 3 yards to the BSU14 (47-Trevor Catlin). |
