Scoring Summary |
Bowie State (5-0,2-0) vs. Winston-Salem State (1-4,0-2)
Date: Oct 5, 2019 Site: Winston-Salem, N.C. Stadium: Bowman Gray Stadium Attendance: 4266
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 0 | 9 | 7 | 7 | 23 |
Winston-Salem State | 0 | 13 | 0 | 0 | 13 |
SCORING SUMMARY | BSU -WSSU | |||
2nd | 11:14 | WSSU | MURCHINSON,Farr 3 yd run (BUENAVENTURA,P kick) | |
14 plays, 80 yards, TOP 6:51 | 0 - 7 | |||
04:35 | WSSU | WILLIAMS,Camero 20 yd pass from GRAVES,Dominiqu (BUENAVENTURA,P kick blockd) | ||
7 plays, 55 yards, TOP 3:15 | 0 - 13 | |||
04:35 | BSU | SINGLETON,Tevin PAT return | ||
2 - 13 | ||||
01:33 | BSU | JOHNSON,Ja'rome 23 yd run (CARSON,Gene kick) | ||
7 plays, 72 yards, TOP 2:52 | 9 - 13 | |||
3rd | 00:18 | BSU | DAVID,DuShon 3 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick) | |
8 plays, 98 yards, TOP 3:04 | 16 - 13 | |||
4th | 00:20 | BSU | SINGLETON,Tevin 12 yd interception return (CARSON,Gene kick) | |
23 - 13 |
Kickoff time: 2:00 pm End of Game: 5:05 pm Total elapsed time: 3:05 Referee: Derek Hatten Umpire: Steven Craig Linesman: Travis Bates Line judge: John Lawson Back judge: Jefferey Scott Field judge: Richard Watkins Side judge: Edwin Barber Center judge: Trevin Q. Goodw Temperature: 61 degre Wind: Light Weather: Overcast, Warm |
Team Statistics |
Team Totals | BSU | WSSU |
FIRST DOWNS | 17 | 18 |
Rushing | 11 | 10 |
Passing | 5 | 7 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 215 | 110 |
Rushing Attempts | 36 | 38 |
Average Per Rush | 6.0 | 2.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 232 | 155 |
Yards Lost Rushing | 17 | 45 |
NET YARDS PASSING | 87 | 168 |
Completions-Attempts-Int | 8-17-0 | 14-30-3 |
Average Per Attempt | 5.1 | 5.6 |
Average Per Completion | 10.9 | 12.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 302 | 278 |
Total offense plays | 53 | 68 |
Average Gain Per Play | 5.7 | 4.1 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 5-45 | 3-35 |
PUNTS-YARDS | 7-273 | 6-232 |
Average Yards Per Punt | 39.0 | 38.7 |
Net Yards Per Punt | 37.0 | 34.5 |
Inside 20 | 2 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-228 | 4-121 |
Average Yards Per Kickoff | 57.0 | 30.2 |
Net Yards Per Kickoff | 33.5 | 30.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-5-0 | 2-14-0 |
Average Per Return | 2.5 | 7.0 |
Kickoff returns: Number-Yds-TD | 4-1-0 | 4-94-0 |
Average Per Return | 0.2 | 23.5 |
Interceptions: Number-Yds-TD | 3-12-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:46 | 34:14 |
1st Quarter | 7:06 | 7:54 |
2nd Quarter | 7:01 | 7:59 |
3rd Quarter | 7:16 | 7:44 |
4th Quarter | 4:23 | 10:37 |
Third-Down Conversions | 3 of 11 | 4 of 14 |
Fourth-Down Conversions | 0 of 0 | 3 of 3 |
Red-Zone Scores-Chances | 1-2 | 2-3 |
Touchdowns | 1-2 | 2-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 5-25 | 1-0 |
PAT Kicks | 3-3 | 1-2 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowie State-None. Winston-Salem State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | W31 | 15:00 | Kickoff | W31 | 14:34 | Kickoff | 0-0 | 0:26 | ||
BSU | 1st | B20 | 10:55 | Punt | B21 | 09:11 | Punt | 3-1 | 1:44 | ||
BSU | 1st | B31 | 08:01 | Punt | W20 | 03:05 | Missed FG | 9-49 | 4:56 | ||
BSU | 2nd | B20 | 11:39 | Kickoff | B42 | 07:50 | Punt | 7-22 | 3:49 | ||
BSU | 2nd | B28 | 04:25 | Kickoff | W00 | 01:33 | * | TOUCHDOWN | 7-72 | 2:52 | |
BSU | 2nd | B11 | 00:35 | Punt | B33 | 00:00 | End of half | 2-22 | 0:35 | ||
BSU | 3rd | B33 | 14:50 | Kickoff | B38 | 13:39 | Punt | 3-5 | 1:11 | ||
BSU | 3rd | B43 | 12:02 | Punt | B27 | 11:04 | Punt | 3--16 | 0:58 | ||
BSU | 3rd | B01 | 07:26 | Punt | B06 | 05:33 | Punt | 3-5 | 1:53 | ||
BSU | 3rd | B02 | 03:22 | Punt | W00 | 00:18 | * | TOUCHDOWN | 8-98 | 3:04 | |
BSU | 4th | B20 | 12:06 | Interception | B38 | 09:27 | Punt | 5-18 | 2:39 | ||
BSU | 4th | B20 | 02:18 | Interception | B31 | 00:34 | Punt | 4-11 | 1:44 | ||
BSU | 4th | W00 | 00:20 | Interception | W00 | 00:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSSU | 1st | W31 | 14:34 | Kickoff | B36 | 10:55 | Punt | 6-33 | 3:39 | ||
WSSU | 1st | W34 | 09:11 | Punt | W34 | 08:01 | Punt | 3-0 | 1:10 | ||
WSSU | 1st | W20 | 03:05 | Missed FG | B00 | 11:14 | * | TOUCHDOWN | 14-80 | 6:51 | |
WSSU | 2nd | W45 | 07:50 | Punt | B00 | 04:35 | * | TOUCHDOWN | 7-55 | 3:15 | |
WSSU | 2nd | W45 | 01:25 | Kickoff | W42 | 00:35 | Punt | 2--3 | 0:50 | ||
WSSU | 3rd | W25 | 13:39 | Punt | W23 | 12:02 | Punt | 3--2 | 1:37 | ||
WSSU | 3rd | W37 | 11:04 | Punt | B41 | 07:26 | Punt | 7-22 | 3:38 | ||
WSSU | 3rd | B26 | 05:33 | Punt | B37 | 03:22 | Punt | 3--11 | 2:11 | ||
WSSU | 3rd | W37 | 00:12 | Kickoff | B36 | 12:06 | Interception | 7-27 | 3:06 | ||
WSSU | 4th | W18 | 09:27 | Punt | B06 | 02:18 | Interception | 13-76 | 7:09 | ||
WSSU | 4th | W05 | 00:34 | Punt | W05 | 00:20 | Interception | 2-0 | 0:14 | ||
WSSU | 4th | W28 | 00:14 | Kickoff | W24 | 00:00 | End of half | 1--4 | 0:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 07:01 | 07:16 | 04:23 | 14:07 | 11:39 | 25:46 | ||
3rd Down Conversions | 1/3 | 1/2 | 1/4 | 0/2 | 2/5 | 1/6 | 3/11 | ||
Average field position | B40 | B19 | B19 | B20 | B29 | B19 | B24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:54 | 07:59 | 07:44 | 10:37 | 15:53 | 18:21 | 34:14 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/3 | 2/5 | 2/6 | 2/8 | 4/14 | ||
Average field position | W28 | W45 | W43 | W17 | W35 | W32 | W33 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | W31 | 15:00 | Kickoff | W31 | 14:34 | Kickoff | 0-0 | 0:26 | ||
WSSU | 1st | W31 | 14:34 | Kickoff | B36 | 10:55 | Punt | 6-33 | 3:39 | ||
BSU | 1st | B20 | 10:55 | Punt | B21 | 09:11 | Punt | 3-1 | 1:44 | ||
WSSU | 1st | W34 | 09:11 | Punt | W34 | 08:01 | Punt | 3-0 | 1:10 | ||
BSU | 1st | B31 | 08:01 | Punt | W20 | 03:05 | Missed FG | 9-49 | 4:56 | ||
WSSU | 1st | W20 | 03:05 | Missed FG | B00 | 11:14 | * | TOUCHDOWN | 14-80 | 6:51 | |
BSU | 2nd | B20 | 11:39 | Kickoff | B42 | 07:50 | Punt | 7-22 | 3:49 | ||
WSSU | 2nd | W45 | 07:50 | Punt | B00 | 04:35 | * | TOUCHDOWN | 7-55 | 3:15 | |
BSU | 2nd | B28 | 04:25 | Kickoff | W00 | 01:33 | * | TOUCHDOWN | 7-72 | 2:52 | |
WSSU | 2nd | W45 | 01:25 | Kickoff | W42 | 00:35 | Punt | 2--3 | 0:50 | ||
BSU | 2nd | B11 | 00:35 | Punt | B33 | 00:00 | End of half | 2-22 | 0:35 | ||
BSU | 3rd | B33 | 14:50 | Kickoff | B38 | 13:39 | Punt | 3-5 | 1:11 | ||
WSSU | 3rd | W25 | 13:39 | Punt | W23 | 12:02 | Punt | 3--2 | 1:37 | ||
BSU | 3rd | B43 | 12:02 | Punt | B27 | 11:04 | Punt | 3--16 | 0:58 | ||
WSSU | 3rd | W37 | 11:04 | Punt | B41 | 07:26 | Punt | 7-22 | 3:38 | ||
BSU | 3rd | B01 | 07:26 | Punt | B06 | 05:33 | Punt | 3-5 | 1:53 | ||
WSSU | 3rd | B26 | 05:33 | Punt | B37 | 03:22 | Punt | 3--11 | 2:11 | ||
BSU | 3rd | B02 | 03:22 | Punt | W00 | 00:18 | * | TOUCHDOWN | 8-98 | 3:04 | |
WSSU | 3rd | W37 | 00:12 | Kickoff | B36 | 12:06 | Interception | 7-27 | 3:06 | ||
BSU | 4th | B20 | 12:06 | Interception | B38 | 09:27 | Punt | 5-18 | 2:39 | ||
WSSU | 4th | W18 | 09:27 | Punt | B06 | 02:18 | Interception | 13-76 | 7:09 | ||
BSU | 4th | B20 | 02:18 | Interception | B31 | 00:34 | Punt | 4-11 | 1:44 | ||
WSSU | 4th | W05 | 00:34 | Punt | W05 | 00:20 | Interception | 2-0 | 0:14 | ||
BSU | 4th | W00 | 00:20 | Interception | W00 | 00:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSSU | 4th | W28 | 00:14 | Kickoff | W24 | 00:00 | End of half | 1--4 | 0:14 |
Defensive Statistics |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | HOWARD,Anthony | 7 | 4 | 11 | 2.0/6 | . | . | . | 1 | . | . | 1 |
7 | McRAE,Juantez | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
26 | MORSELL,Demetri | 4 | 2 | 6 | . | . | . | 2-0 | . | . | . | . |
59 | ROSS,Jonathan | 4 | 2 | 6 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
19 | CARTER,Jordan | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
55 | PRYOR,Joshua | 4 | 1 | 5 | 3.0/8 | . | . | . | . | . | 1.0/4 | . |
56 | ROGERS,Jason | 3 | 1 | 4 | 2.5/17 | . | . | . | . | . | 2.0/15 | . |
1 | FLOWERS,William | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | PHILLIPS,Tommar | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
34 | DUMAS,James | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/4 | . |
2 | SINGLETON,Tevin | . | 2 | 2 | . | . | . | 1-12 | . | 1 | . | . |
10 | AJENIFUJA,Oluwaleke | . | 2 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
86 | HINCKLEY,Keshane | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | CARSON,Gene | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | ASHBY,Brenden | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | HUGHES,Jeffrey | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | JOHNSON,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | LEGUERRE,Akeem | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
14 | LEE,Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | BOONE,Raymond | . | . | . | . | . | . | . | 1 | . | . | . |
## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | TAYLOR,Ta'Shaun | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
92 | INGRAM,Tharon | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | 1.0/0 | . |
35 | ALLEN,Kalen | 4 | . | 4 | 1.0/11 | . | . | . | . | . | . | . |
5 | BLEVINS,De'Andr | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
90 | BELL,Yakima | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | FLOWERS,Joshua | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
12 | WEDDINGTON,Jale | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2 | SKINNER,Daryus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | JACKSON,Traeven | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | KEARNEY,Bikembe | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | SMITH,Justice | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
98 | JETER,Karron | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | TODD,Carson | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | TAYLOR,Homlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | GIBBS,Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | LOWERY,Deaven | 1 | . | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowie State......... 0 9 7 7 - 23 Record: (5-0,2-0) Winston-Salem State. 0 13 0 0 - 13 Record: (1-4,0-2) Scoring Summary: 2nd 11:14 WSSU - MURCHINSON,Farr 3 yd run (BUENAVENTURA,P kick), 14-80 6:51, BSU 0 - WSSU 7 04:35 WSSU - WILLIAMS,Camero 20 yd pass from GRAVES,Dominiqu (BUENAVENTURA,P kick blockd), 7-55 3:15, BSU 0 - WSSU 13 04:35 BSU - SINGLETON,Tevin PAT return, , BSU 2 - WSSU 13 01:33 BSU - JOHNSON,Ja'rome 23 yd run (CARSON,Gene kick), 7-72 2:52, BSU 9 - WSSU 13 3rd 00:18 BSU - DAVID,DuShon 3 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick), 8-98 3:04, BSU 16 - WSSU 13 4th 00:20 BSU - SINGLETON,Tevin 12 yd interception return (CARSON,Gene kick), , BSU 23 - WSSU 13 BSU WSSU FIRST DOWNS................... 17 18 RUSHES-YARDS (NET)............ 36-215 38-110 PASSING YDS (NET)............. 87 168 Passes Att-Comp-Int........... 17-8-0 30-14-3 TOTAL OFFENSE PLAYS-YARDS..... 53-302 68-278 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-5 2-14 Kickoff Returns-Yards......... 4-1 4-94 Interception Returns-Yards.... 3-12 0-0 Punts (Number-Avg)............ 7-39.0 6-38.7 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 5-45 3-35 Possession Time............... 25:46 34:14 Third-Down Conversions........ 3 of 11 4 of 14 Fourth-Down Conversions....... 0 of 0 3 of 3 Red-Zone Scores-Chances....... 1-2 2-3 Sacks By: Number-Yards........ 5-25 1-0 RUSHING: Bowie State-JOHNSON,Ja'rome 16-122; WILKINS,Calil 19-87; HUGHES,Jeffrey 1-6. Winston-Salem State-SLOANE,Quarderm 15-66; GRAVES,Dominiqu 12-26; MURCHINSON,Farr 9-19; FOSTER,Yusupha 1-3; RAMADAN,Naiil 1-minus 4. PASSING: Bowie State-JOHNSON,Ja'rome 7-15-0-77; COOPER,Gaston 1-2-0-10. Winston-Salem State-GRAVES,Dominiqu 12-26-3-153; RAMADAN,Naiil 2-4-0-15. RECEIVING: Bowie State-BOWMAN,Darius 3-45; WAUGH,Dante 2-26; WILKINS,Calil 2-13; DAVID,DuShon 1-3. Winston-Salem State-WILLIAMS,Camero 5-49; JACKSON,Quincy 4-47; DOWDELL,Darren 1-27; SLOANE,Quarderm 1-26; ALLEN,El-Joshua 1-13; MURCHINSON,Farr 1-10; FOSTER,Yusupha 1-minus 4. INTERCEPTIONS: Bowie State-MORSELL,Demetri 2-0; SINGLETON,Tevin 1-12. Winston-Salem State-None. FUMBLES: Bowie State-None. Winston-Salem State-None. Stadium: Bowman Gray Stadium Attendance: 4266 Kickoff time: 2:00 pm End of Game: 5:05 pm Total elapsed time: 3:05 Officials: Referee: Derek Hatten; Umpire: Steven Craig; Linesman: Travis Bates; Line judge: John Lawson; Back judge: Jefferey Scott; Field judge: Richard Watkins; Side judge: Edwin Barber; Center judge: Trevin Q. Goodw; Temperature: 61 degre Wind: Light Weather: Overcast, Warm |
Play-by-Play Summary |
Bowie State wins toss; defers to second half. | |||
Bsu | 1-10 | at Bsu30 | WSSU ball on WSSU35. |
47-VALESQUEZ,Ulise kickoff -26 yards to the WSSU9, 20-SMITH,Reicardo return -22 yards to the WSSU31, out-of-bounds. | |||
Bsu | 1-10 | at Wssu31 | BSU ball on BSU35. |
47-CARSON,Gene kickoff 56 yards to the WSSU9, 20-SLOANE,Quarderm return 22 yards to the WSSU31, out-of-bounds. | |||
Wssu | 1-10 | at Wssu31 | WINSTON-SALEM STATE drive start at 14:34. |
Wssu | 1-10 | at Wssu31 | 8-MURCHINSON,Farr rush for 3 yards to the WSSU34 (59-ROSS,Jonathan). |
Wssu | 2-7 | at Wssu34 | 8-MURCHINSON,Farr rush for loss of 1 yard to the WSSU33 (55-PRYOR,Joshua). |
Wssu | 3-8 | at Wssu33 | Timeout Winston-Salem State, clock 13:32. |
Wssu | 3-8 | at Wssu33 | 7-GRAVES,Dominiqu pass complete to 11-DOWDELL,Darren for 27 yards to the BSU40, 1ST DOWN WSSU. |
Wssu | 1-10 | at Bsu40 | 20-SLOANE,Quarderm rush for loss of 5 yards to the BSU45 (34-DUMAS,James;56-ROGERS,Jason). |
Wssu | 2-15 | at Bsu45 | 7-GRAVES,Dominiqu pass complete to 80-WILLIAMS,Camero for 6 yards to the BSU39 (19-CARTER,Jordan;26-MORSELL,Demetri). |
Wssu | 3-9 | at Bsu39 | 7-GRAVES,Dominiqu rush for 3 yards to the BSU36 (7-McRAE,Juantez). |
Wssu | 4-6 | at Bsu36 | 7-GRAVES,Dominiqu punt 36 yards to the BSU0, touchback. |
Drive: 6 plays, 33 yards, TOP 03:39 | |||
Bsu | 1-10 | at Bsu20 | BOWIE STATE drive start at 10:55. |
Bsu | 1-10 | at Bsu20 | 16-JOHNSON,Ja'rome pass incomplete to 86-HINCKLEY,Keshane. |
Bsu | 2-10 | at Bsu20 | 16-JOHNSON,Ja'rome rush for 1 yard to the BSU21 (35-ALLEN,Kalen). |
Bsu | 3-9 | at Bsu21 | 6-WILKINS,Calil rush for no gain to the BSU21 (98-JETER,Karron;91-JACKSON,Traeven). |
Bsu | 4-9 | at Bsu21 | 49-AMAYA,Kenny punt 48 yards to the WSSU31, 85-ALLEN,Jonathan return 3 yards to the WSSU34 (8-JOHNSON,John;27-ASHBY,Brenden). |
Drive: 3 plays, 1 yards, TOP 01:44 | |||
Wssu | 1-10 | at Wssu34 | WINSTON-SALEM STATE drive start at 09:11. |
Wssu | 1-10 | at Wssu34 | 8-MURCHINSON,Farr rush for loss of 6 yards to the WSSU28 (19-CARTER,Jordan). |
Wssu | 2-16 | at Wssu28 | 7-GRAVES,Dominiqu pass incomplete to 8-MURCHINSON,Farr, dropped pass. |
Wssu | 3-16 | at Wssu28 | 7-GRAVES,Dominiqu rush for 6 yards to the WSSU34 (30-HOWARD,Anthony;14-LEE,Trey), PENALTY WSSU holding declined. |
Wssu | 4-10 | at Wssu34 | 7-GRAVES,Dominiqu punt 38 yards to the BSU28, 1-FLOWERS,William return 3 yards to the BSU31 (92-INGRAM,Tharon;12-WEDDINGTON,Jale). |
Drive: 3 plays, 0 yards, TOP 01:10 | |||
Bsu | 1-10 | at Bsu31 | BOWIE STATE drive start at 08:01. |
Bsu | 1-10 | at Bsu31 | 16-JOHNSON,Ja'rome rush for 18 yards to the BSU49, 1ST DOWN BSU. |
Bsu | 1-10 | at Bsu49 | 16-JOHNSON,Ja'rome rush for 12 yards to the WSSU39, 1ST DOWN BSU (9-FLOWERS,Joshua;98-JETER,Karron). |
Bsu | 1-10 | at Wssu39 | Timeout Bowie State, clock 06:48. |
Bsu | 1-10 | at Wssu39 | 6-WILKINS,Calil rush for 2 yards to the WSSU37 (10-KEARNEY,Bikembe). |
Bsu | 2-8 | at Wssu37 | 16-JOHNSON,Ja'rome rush for 4 yards to the WSSU33. |
Bsu | 3-4 | at Wssu33 | 6-WILKINS,Calil rush for 11 yards to the WSSU22, 1ST DOWN BSU (5-BLEVINS,De'Andr). |
Bsu | 1-10 | at Wssu22 | 16-JOHNSON,Ja'rome pass incomplete to 87-OLAYINKA,Victor. |
Bsu | 2-10 | at Wssu22 | 6-WILKINS,Calil rush for 2 yards to the WSSU20 (96-LOWERY,Deaven). |
Bsu | 3-8 | at Wssu20 | 6-WILKINS,Calil rush for no gain to the WSSU20 (90-BELL,Yakima;12-WEDDINGTON,Jale). |
Bsu | 4-8 | at Wssu20 | Timeout Bowie State, clock 03:10. |
Bsu | 4-8 | at Wssu20 | 47-CARSON,Gene field goal attempt from 37 MISSED - wide left, spot at WSSU20, clock 03:05. |
Drive: 9 plays, 49 yards, TOP 04:56 | |||
Wssu | 1-10 | at Wssu20 | WINSTON-SALEM STATE drive start at 03:05. |
Wssu | 1-10 | at Wssu20 | 20-SLOANE,Quarderm rush for 1 yard to the WSSU21 (19-CARTER,Jordan). |
Wssu | 2-9 | at Wssu21 | 7-GRAVES,Dominiqu pass complete to 87-JACKSON,Quincy for 9 yards to the WSSU30, 1ST DOWN WSSU (2-SINGLETON,Tevin;1-FLOWERS,William). |
Wssu | 1-10 | at Wssu30 | 7-GRAVES,Dominiqu pass complete to 40-ALLEN,El-Joshua for 13 yards to the WSSU43, 1ST DOWN WSSU (1-FLOWERS,William). |
Wssu | 1-10 | at Wssu43 | 20-SLOANE,Quarderm rush for 5 yards to the WSSU48 (59-ROSS,Jonathan). |
Wssu | 2-5 | at Wssu48 | 7-GRAVES,Dominiqu pass complete to 20-SLOANE,Quarderm for 26 yards to the BSU26, 1ST DOWN WSSU (26-MORSELL,Demetri). |
Wssu | 1-10 | at Bsu26 | 20-SLOANE,Quarderm rush for no gain to the BSU26 (59-ROSS,Jonathan;10-AJENIFUJA,Oluwaleke). |
Drive: 6 plays, 54 yards, TOP 06:26 | |||
Bowie State 0, Winston-Salem State 0 |
Wssu | 2-10 | at Bsu26 | Start of 2nd quarter, clock 15:00. |
Wssu | 2-10 | at Bsu26 | 7-GRAVES,Dominiqu pass complete to 80-WILLIAMS,Camero for 9 yards to the BSU17 (7-McRAE,Juantez). |
Wssu | 3-1 | at Bsu17 | 7-GRAVES,Dominiqu pass incomplete to 85-ALLEN,Jonathan. |
Wssu | 4-1 | at Bsu17 | 33-FOSTER,Yusupha rush for 3 yards to the BSU14, 1ST DOWN WSSU (55-PRYOR,Joshua;30-HOWARD,Anthony). |
Wssu | 1-10 | at Bsu14 | 7-GRAVES,Dominiqu pass incomplete to 1-BELK,Chandler. |
Wssu | 2-10 | at Bsu14 | 7-GRAVES,Dominiqu sacked for loss of 2 yards to the BSU16 (59-ROSS,Jonathan). |
Wssu | 3-12 | at Bsu16 | 7-GRAVES,Dominiqu pass complete to 8-MURCHINSON,Farr for 10 yards to the BSU6, out-of-bounds (30-HOWARD,Anthony). |
Wssu | 4-2 | at Bsu06 | 8-MURCHINSON,Farr rush for 3 yards to the BSU3, 1ST DOWN WSSU (30-HOWARD,Anthony). |
Wssu | 1-G | at Bsu03 | 8-MURCHINSON,Farr rush for 3 yards to the BSU0, TOUCHDOWN, clock 11:14. |
49-BUENAVENTURA,P kick attempt good. | |||
Winston-Salem State 7, Bowie State 0 | |||
Drive: 14 plays, 80 yards, TOP 06:26 | |||
49-BUENAVENTURA,P kickoff 55 yards to the BSU15, 87-OLAYINKA,Victor return 5 yards to the BSU20 (37-GIBBS,Bruce). | |||
Bsu | 1-10 | at Bsu20 | BOWIE STATE drive start at 11:39. |
Bsu | 1-10 | at Bsu20 | 6-WILKINS,Calil rush for 10 yards to the BSU30, 1ST DOWN BSU (91-JACKSON,Traeven;92-INGRAM,Tharon). |
Bsu | 1-10 | at Bsu30 | 80-HUGHES,Jeffrey rush for 6 yards to the BSU36 (12-WEDDINGTON,Jale). |
BSU #80 injured on the play. | |||
Bsu | 2-4 | at Bsu36 | 16-JOHNSON,Ja'rome rush for 3 yards to the BSU39 (56-TAYLOR,Ta'Shaun;12-WEDDINGTON,Jale). |
Bsu | 3-1 | at Bsu39 | 6-WILKINS,Calil rush for 2 yards to the BSU41, 1ST DOWN BSU (56-TAYLOR,Ta'Shaun;92-INGRAM,Tharon). |
Bsu | 1-10 | at Bsu41 | 16-JOHNSON,Ja'rome pass incomplete. |
Bsu | 2-10 | at Bsu41 | 6-WILKINS,Calil rush for loss of 2 yards to the BSU39 (92-INGRAM,Tharon;48-SMITH,Justice). |
Bsu | 3-12 | at Bsu39 | Timeout Bowie State, clock 08:40. |
Bsu | 3-12 | at Bsu39 | 16-JOHNSON,Ja'rome pass complete to 6-WILKINS,Calil for 3 yards to the BSU42 (35-ALLEN,Kalen). |
