Scoring Summary |
Carson-Newman (9-2) vs. Bowie State (11-1)
Date: Nov 23, 2019 Site: Bowie, Md. Stadium: Bulldogs Attendance: 1819
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carson-Newman | 7 | 0 | 3 | 7 | 17 |
Bowie State | 9 | 0 | 0 | 0 | 9 |
SCORING SUMMARY | C-N -BSU | |||
1st | 10:31 | C-N | Braxton Westfield 63 yd pass from Tyler Thackerson (Nate Craft kick) | |
2 plays, 78 yards, TOP 0:34 | 7 - 0 | |||
07:43 | BSU | DAVID,DuShon 33 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick) | ||
8 plays, 93 yards, TOP 2:42 | 7 - 7 | |||
01:32 | BSU | ROSS,Jonathan safety | ||
7 - 9 | ||||
3rd | 06:11 | C-N | Nate Craft 47 yd field goal | |
14 plays, 51 yards, TOP 6:42 | 10 - 9 | |||
4th | 13:28 | C-N | Antonio Wimbush 10 yd run (Nate Craft kick) | |
7 plays, 91 yards, TOP 3:39 | 17 - 9 |
Kickoff time: 1:00 PM End of Game: 3:32 PM Total elapsed time: 2:32 Referee: Steve Hall Umpire: Darrell Bowens Linesman: Kevin Stewart Line judge: Jim Sperlazza Back judge: Kyle Brown Field judge: Shane Snyder Side judge: Jeremy Kyanko Temperature: 44 Wind: SSE@4mph Weather: Cloudy * * * NCAA REGION 2 OPENING ROUND * * * |
Team Statistics |
Team Totals | C-N | BSU |
FIRST DOWNS | 14 | 21 |
Rushing | 11 | 8 |
Passing | 3 | 11 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 226 | 147 |
Rushing Attempts | 51 | 35 |
Average Per Rush | 4.4 | 4.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 245 | 203 |
Yards Lost Rushing | 19 | 56 |
NET YARDS PASSING | 137 | 263 |
Completions-Attempts-Int | 3-5-0 | 16-34-2 |
Average Per Attempt | 27.4 | 7.7 |
Average Per Completion | 45.7 | 16.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 363 | 410 |
Total offense plays | 56 | 69 |
Average Gain Per Play | 6.5 | 5.9 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 10-70 | 5-50 |
PUNTS-YARDS | 4-185 | 3-130 |
Average Yards Per Punt | 46.2 | 43.3 |
Net Yards Per Punt | 43.0 | 45.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-300 | 2-127 |
Average Yards Per Kickoff | 60.0 | 63.5 |
Net Yards Per Kickoff | 40.2 | 36.5 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2--5-0 | 2-13-0 |
Average Per Return | -2.5 | 6.5 |
Kickoff returns: Number-Yds-TD | 1-29-0 | 5-99-0 |
Average Per Return | 29.0 | 19.8 |
Interceptions: Number-Yds-TD | 2-32-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 1 | 0 |
Possession Time | 30:54 | 29:06 |
1st Quarter | 7:26 | 7:34 |
2nd Quarter | 8:41 | 6:19 |
3rd Quarter | 8:49 | 6:11 |
4th Quarter | 5:58 | 9:02 |
Third-Down Conversions | 6 of 14 | 5 of 14 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 2-2 | 0-5 |
Touchdowns | 1-2 | 0-5 |
Field goals | 1-2 | 0-5 |
Sacks By: Number-Yards | 5-44 | 1-1 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 1-2 | 0-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carson-Newman-Tyler Thackerson 1-0; Antonio Wimbush 1-0. Bowie State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
C-N | 1st | C32 | 15:00 | Kickoff | C38 | 12:55 | Punt | 3-6 | 2:05 | ||
C-N | 1st | C22 | 11:05 | Punt | B00 | 10:31 | * | TOUCHDOWN | 2-78 | 0:34 | |
C-N | 1st | C25 | 07:43 | Kickoff | B49 | 04:23 | Downs | 6-26 | 3:20 | ||
C-N | 1st | C01 | 02:33 | Downs | C00 | 01:32 | * | SAFETY | 2--1 | 1:01 | |
C-N | 1st | C09 | 00:26 | Punt | C30 | 11:09 | Punt | 6-21 | 4:17 | ||
C-N | 2nd | B48 | 08:32 | Interception | B35 | 06:01 | Missed FG | 5-13 | 2:31 | ||
C-N | 2nd | C20 | 02:19 | Missed FG | C42 | 01:28 | Punt | 4-22 | 0:51 | ||
C-N | 2nd | C35 | 01:28 | Punt | C35 | 00:00 | End of half | 4-0 | 1:28 | ||
C-N | 3rd | C19 | 12:53 | Punt | B30 | 06:11 | * | FIELD GOAL | 14-51 | 6:42 | # |
C-N | 3rd | C09 | 02:07 | Missed FG | B00 | 13:28 | * | TOUCHDOWN | 7-91 | 3:39 | # |
C-N | 4th | C13 | 06:37 | Downs | C20 | 04:52 | Punt | 3-7 | 1:45 | ||
C-N | 4th | C03 | 02:41 | Interception | C33 | 00:00 | End of half | 6-30 | 2:41 | ||
BSU | 1st | B29 | 12:55 | Punt | B35 | 11:05 | Punt | 3-6 | 1:50 | ||
BSU | 1st | B07 | 10:25 | Kickoff | C00 | 07:43 | * | TOUCHDOWN | 8-93 | 2:42 | |
BSU | 1st | B49 | 04:23 | Downs | C01 | 02:33 | Downs | 6-50 | 1:50 | # | |
BSU | 1st | B50 | 01:23 | Kickoff | C49 | 00:26 | Punt | 3-1 | 0:57 | ||
BSU | 2nd | B13 | 11:09 | Punt | B40 | 08:32 | Interception | 7-27 | 2:37 | ||
BSU | 2nd | B35 | 06:01 | Missed FG | C16 | 02:19 | Missed FG | 9-49 | 3:42 | # | |
BSU | 3rd | B30 | 14:53 | Kickoff | B29 | 12:53 | Punt | 3--1 | 2:00 | ||
BSU | 3rd | B25 | 06:03 | Kickoff | C27 | 02:07 | Missed FG | 7-48 | 3:56 | # | |
BSU | 4th | B19 | 13:20 | Kickoff | C13 | 06:37 | Downs | 12-68 | 6:43 | # | |
BSU | 4th | B38 | 04:52 | Punt | C05 | 02:41 | Interception | 9-57 | 2:11 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 08:41 | 08:49 | 05:58 | 16:07 | 14:47 | 30:54 | ||
3rd Down Conversions | 0/2 | 1/4 | 4/5 | 1/3 | 1/6 | 5/8 | 6/14 | ||
Average field position | C17 | C35 | C14 | C08 | C24 | C11 | C20 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 06:19 | 06:11 | 09:02 | 13:53 | 15:13 | 29:06 | ||
3rd Down Conversions | 1/4 | 2/4 | 0/2 | 2/4 | 3/8 | 2/6 | 5/14 | ||
Average field position | B33 | B24 | B27 | B28 | B30 | B28 | B29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
C-N | 1st | C32 | 15:00 | Kickoff | C38 | 12:55 | Punt | 3-6 | 2:05 | ||
BSU | 1st | B29 | 12:55 | Punt | B35 | 11:05 | Punt | 3-6 | 1:50 | ||
C-N | 1st | C22 | 11:05 | Punt | B00 | 10:31 | * | TOUCHDOWN | 2-78 | 0:34 | |
BSU | 1st | B07 | 10:25 | Kickoff | C00 | 07:43 | * | TOUCHDOWN | 8-93 | 2:42 | |
C-N | 1st | C25 | 07:43 | Kickoff | B49 | 04:23 | Downs | 6-26 | 3:20 | ||
BSU | 1st | B49 | 04:23 | Downs | C01 | 02:33 | Downs | 6-50 | 1:50 | # | |
C-N | 1st | C01 | 02:33 | Downs | C00 | 01:32 | * | SAFETY | 2--1 | 1:01 | |
BSU | 1st | B50 | 01:23 | Kickoff | C49 | 00:26 | Punt | 3-1 | 0:57 | ||
C-N | 1st | C09 | 00:26 | Punt | C30 | 11:09 | Punt | 6-21 | 4:17 | ||
BSU | 2nd | B13 | 11:09 | Punt | B40 | 08:32 | Interception | 7-27 | 2:37 | ||
C-N | 2nd | B48 | 08:32 | Interception | B35 | 06:01 | Missed FG | 5-13 | 2:31 | ||
BSU | 2nd | B35 | 06:01 | Missed FG | C16 | 02:19 | Missed FG | 9-49 | 3:42 | # | |
C-N | 2nd | C20 | 02:19 | Missed FG | C42 | 01:28 | Punt | 4-22 | 0:51 | ||
C-N | 2nd | C35 | 01:28 | Punt | C35 | 00:00 | End of half | 4-0 | 1:28 | ||
BSU | 3rd | B30 | 14:53 | Kickoff | B29 | 12:53 | Punt | 3--1 | 2:00 | ||
C-N | 3rd | C19 | 12:53 | Punt | B30 | 06:11 | * | FIELD GOAL | 14-51 | 6:42 | # |
BSU | 3rd | B25 | 06:03 | Kickoff | C27 | 02:07 | Missed FG | 7-48 | 3:56 | # | |
C-N | 3rd | C09 | 02:07 | Missed FG | B00 | 13:28 | * | TOUCHDOWN | 7-91 | 3:39 | # |
BSU | 4th | B19 | 13:20 | Kickoff | C13 | 06:37 | Downs | 12-68 | 6:43 | # | |
C-N | 4th | C13 | 06:37 | Downs | C20 | 04:52 | Punt | 3-7 | 1:45 | ||
BSU | 4th | B38 | 04:52 | Punt | C05 | 02:41 | Interception | 9-57 | 2:11 | # | |
C-N | 4th | C03 | 02:41 | Interception | C33 | 00:00 | End of half | 6-30 | 2:41 |
Defensive Statistics |
## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Daniel Dixon-Brooks | 6 | 4 | 10 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
24 | Rondrow Peebles | 6 | 2 | 8 | 3.5/16 | . | . | . | . | . | 2.0/14 | 1 |
20 | Antonio Henderson | 5 | 1 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
13 | Ja'Quan Smith | 5 | . | 5 | . | . | . | 1-18 | . | . | . | . |
10 | Damarkus Jones | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
94 | Montel Presley | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1 | Jamarion McDonald | 3 | . | 3 | . | . | . | 1-14 | . | . | . | . |
49 | Nick Owens | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
2 | Desmond Fairell | 2 | . | 2 | . | . | . | . | 1 | 1 | . | . |
23 | Ray Artybridge | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Wycleff Phanor | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
11 | Braxton Dockery | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Austin Greer | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Jacob Varney | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
29 | Drake McCowan | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | JJ Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Bernard Scott | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
45 | Tray Jureidini-Wyche | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
12 | Zach Webster | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Nate Craft | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Trevor Makarov | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Rodshon Williams | . | . | . | . | . | . | . | 1 | . | . | . |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | McRAE,Juantez | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
19 | CARTER,Jordan | 6 | 1 | 7 | 1.0/3 | . | . | . | . | . | . | . |
55 | PRYOR,Joshua | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
59 | ROSS,Jonathan | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
44 | JACKSON,Chauncey | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
1 | FLOWERS,William | 5 | . | 5 | . | . | . | . | . | . | . | . |
34 | DUMAS,James | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
10 | AJENIFUJA,Oluwaleke | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
14 | LEE,Trey | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | PHILLIPS,Tommar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
16 | JOHNSON,Ja'rome | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | ASHBY,Brenden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | MORSELL,Demetri | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | JOHNSON,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | WISSMANN,Christopher | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carson-Newman....... 7 0 3 7 - 17 Record: (9-2) Bowie State......... 9 0 0 0 - 9 Record: (11-1) Scoring Summary: 1st 10:31 C-N - Braxton Westfield 63 yd pass from Tyler Thackerson (Nate Craft kick), 2-78 0:34, C-N 7 - BSU 0 07:43 BSU - DAVID,DuShon 33 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick), 8-93 2:42, C-N 7 - BSU 7 01:32 BSU - ROSS,Jonathan safety, , C-N 7 - BSU 9 3rd 06:11 C-N - Nate Craft 47 yd field goal, 14-51 6:42, C-N 10 - BSU 9 4th 13:28 C-N - Antonio Wimbush 10 yd run (Nate Craft kick), 7-91 3:39, C-N 17 - BSU 9 C-N BSU FIRST DOWNS................... 14 21 RUSHES-YARDS (NET)............ 51-226 35-147 PASSING YDS (NET)............. 137 263 Passes Att-Comp-Int........... 5-3-0 34-16-2 TOTAL OFFENSE PLAYS-YARDS..... 56-363 69-410 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--5 2-13 Kickoff Returns-Yards......... 1-29 5-99 Interception Returns-Yards.... 2-32 0-0 Punts (Number-Avg)............ 4-46.2 3-43.3 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 10-70 5-50 Possession Time............... 30:54 29:06 Third-Down Conversions........ 6 of 14 5 of 14 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 2-2 0-5 Sacks By: Number-Yards........ 5-44 1-1 RUSHING: Carson-Newman-Antonio Wimbush 18-143; Troy Dendy 12-64; Tyler Thackerson 11-9; Sherron Jackson 4-8; Toot Johnson 4-6; C-N EAGLES 1-minus 1; Jacob Reece 1-minus 3. Bowie State-JOHNSON,Ja'rome 22-98; WILKINS,Calil 9-31; COOPER,Gaston 2-15; GILLIS,Adam 2-3. PASSING: Carson-Newman-Tyler Thackerson 3-5-0-137. Bowie State-JOHNSON,Ja'rome 16-34-2-263. RECEIVING: Carson-Newman-Braxton Westfield 2-75; Antonio Wimbush 1-62. Bowie State-DAVID,DuShon 5-77; BOWMAN,Darius 3-52; CLAY,Montez 3-51; CLARK,Geordan 2-19; WILKINS,Calil 1-32; GILLIS,Adam 1-26; SMITH,Deron 1-6. INTERCEPTIONS: Carson-Newman-Ja'Quan Smith 1-18; Jamarion McDonald 1-14. Bowie State-None. FUMBLES: Carson-Newman-Tyler Thackerson 1-0; Antonio Wimbush 1-0. Bowie State-None. Stadium: Bulldogs Attendance: 1819 Kickoff time: 1:00 PM End of Game: 3:32 PM Total elapsed time: 2:32 Officials: Referee: Steve Hall; Umpire: Darrell Bowens; Linesman: Kevin Stewart; Line judge: Jim Sperlazza; Back judge: Kyle Brown; Field judge: Shane Snyder; Side judge: Jeremy Kyanko; Temperature: 44 Wind: SSE@4mph Weather: Cloudy * * * NCAA REGION 2 OPENING ROUND * * * |
Play-by-Play Summary |
Bowie State wins toss; will defer. Carson-Newson will receive. | |||
C-n | 1-10 | at C-n35 | BSU ball on BSU35. |
47-CARSON,Gene kickoff 62 yards to the C-N3, 16-Devon Moore return 29 yards to the C-N32 (14-LEE,Trey). | |||
C-n | 1-10 | at C-n32 | 6-Antonio Wimbush rush for loss of 1 yard to the C-N31. |
C-n | 2-11 | at C-n31 | 8-Tyler Thackerson rush for 5 yards to the C-N36 (10-AJENIFUJA,Oluwaleke). |
C-n | 3-6 | at C-n36 | 27-Troy Dendy rush for 2 yards to the C-N38 (59-ROSS,Jonathan). |
C-n | 4-4 | at C-n38 | 40-Nate Craft punt 46 yards to the BSU16, 11-BOWMAN,Darius return 13 yards to the BSU29, out-of-bounds (12-Zach Webster;82-Trevor Makarov). |
Drive: 3 plays, 6 yards, TOP 02:05 | |||
Bsu | 1-10 | at Bsu29 | BOWIE STATE drive start at 12:55. |
Bsu | 1-10 | at Bsu29 | 16-JOHNSON,Ja'rome pass complete to 17-DAVID,DuShon for 7 yards to the BSU36 (10-Damarkus Jones). |
Bsu | 2-3 | at Bsu36 | 6-WILKINS,Calil rush for loss of 2 yards to the BSU34, out-of-bounds (24-Rondrow Peebles). |
Bsu | 3-5 | at Bsu34 | 6-WILKINS,Calil rush for 1 yard to the BSU35 (10-Damarkus Jones). |
Bsu | 4-4 | at Bsu35 | 49-AMAYA,Kenny punt 43 yards to the C-N22, downed. |
Drive: 3 plays, 6 yards, TOP 01:50 | |||
C-n | 1-10 | at C-n22 | CARSON-NEWMAN drive start at 11:05. |
C-n | 1-10 | at C-n22 | 27-Troy Dendy rush for 15 yards to the C-N37, 1ST DOWN C-N (1-FLOWERS,William). |
C-n | 1-10 | at C-n37 | 8-Tyler Thackerson pass complete to 15-Braxton Westfield for 63 yards to the BSU0, 1ST DOWN C-N, TOUCHDOWN, clock 10:31. |
40-Nate Craft kick attempt good, PENALTY BSU offside defense declined. | |||
Carson-Newman 7, Bowie State 0 | |||
Drive: 2 plays, 78 yards, TOP 00:40 | |||
40-Nate Craft kickoff 61 yards to the BSU4, 87-OLAYINKA,Victor return 11 yards to the BSU15 (17-JJ Lewis), PENALTY BSU holding (17-DAVID,DuShon) 8 yards to the BSU7, 1st and 10, BSU ball on BSU7. | |||
Bsu | 1-10 | at Bsu07 | BOWIE STATE drive start at 10:25. |
Bsu | 1-10 | at Bsu07 | 16-JOHNSON,Ja'rome rush for 7 yards to the BSU14 (1-Jamarion McDonald). |
Bsu | 2-3 | at Bsu14 | 16-JOHNSON,Ja'rome pass incomplete to 12-SMITH,Deron. |
Bsu | 3-3 | at Bsu14 | 16-JOHNSON,Ja'rome pass complete to 9-CLARK,Geordan for 11 yards to the BSU25, 1ST DOWN BSU. |
Bsu | 1-10 | at Bsu25 | 16-JOHNSON,Ja'rome pass complete to 11-BOWMAN,Darius for 13 yards to the BSU38, 1ST DOWN BSU (2-Desmond Fairell). |
Bsu | 1-10 | at Bsu38 | 6-WILKINS,Calil rush for 3 yards to the BSU41 (94-Montel Presley). |
Bsu | 2-7 | at Bsu41 | 16-JOHNSON,Ja'rome pass complete to 11-BOWMAN,Darius for 11 yards to the C-N48, 1ST DOWN BSU (24-Rondrow Peebles), PENALTY C-N face mask (33-Daniel Dixon-Brooks) 15 yards to the C-N33, 1ST DOWN BSU. |
Bsu | 1-10 | at C-n33 | 1st and 10. |
Bsu | 1-10 | at C-n33 | 16-JOHNSON,Ja'rome pass incomplete, QB hurry by 24-Rondrow Peebles. |
Bsu | 2-10 | at C-n33 | 16-JOHNSON,Ja'rome pass complete to 17-DAVID,DuShon for 33 yards to the C-N0, 1ST DOWN BSU, TOUCHDOWN, clock 07:43. |
47-CARSON,Gene kick attempt good. | |||
Carson-Newman 7, Bowie State 7 | |||
Drive: 8 plays, 93 yards, TOP 02:42 | |||
47-CARSON,Gene kickoff 65 yards to the C-N0, touchback. | |||
C-n | 1-10 | at C-n25 | CARSON-NEWMAN drive start at 07:43. |
C-n | 1-10 | at C-n25 | 6-Antonio Wimbush rush for 3 yards to the C-N28 (19-CARTER,Jordan). |
C-n | 2-7 | at C-n28 | 6-Antonio Wimbush rush for 18 yards to the C-N46, 1ST DOWN C-N, out-of-bounds (26-MORSELL,Demetri). |
C-n | 1-10 | at C-n46 | 6-Antonio Wimbush rush for 6 yards to the BSU48 (23-PHILLIPS,Tommar). |
C-n | 2-4 | at Bsu48 | 27-Troy Dendy rush for no gain to the BSU48 (55-PRYOR,Joshua). |
C-n | 3-4 | at Bsu48 | 5-Toot Johnson rush for 2 yards to the BSU46, out-of-bounds (19-CARTER,Jordan). |
C-n | 4-2 | at Bsu46 | Timeout Carson-Newman, clock 04:27. |
C-n | 4-2 | at Bsu46 | 48-Jacob Reece rush for loss of 3 yards to the BSU49 (34-DUMAS,James). |
Drive: 6 plays, 26 yards, TOP 03:20 | |||
Bsu | 1-10 | at Bsu49 | BOWIE STATE drive start at 04:23. |
Bsu | 1-10 | at Bsu49 | 6-WILKINS,Calil rush for 11 yards to the C-N40, 1ST DOWN BSU (33-Daniel Dixon-Brooks). |
Bsu | 1-10 | at C-n40 | PENALTY C-N offside defense (90-Rodshon Williams) 5 yards to the C-N35. |
Bsu | 1-5 | at C-n35 | 16-JOHNSON,Ja'rome rush for 29 yards to the C-N6, 1ST DOWN BSU (33-Daniel Dixon-Brooks). |
Bsu | 1-G | at C-n06 | 6-WILKINS,Calil rush for 1 yard to the C-N5 (42-Wycleff Phanor;33-Daniel Dixon-Brooks). |
Bsu | 2-G | at C-n05 | 16-JOHNSON,Ja'rome pass incomplete (90-Rodshon Williams). |
Bsu | 3-G | at C-n05 | 16-JOHNSON,Ja'rome rush for 4 yards to the C-N1. |
Bsu | 4-G | at C-n01 | 16-JOHNSON,Ja'rome rush for no gain to the C-N1 (94-Montel Presley). |
Drive: 6 plays, 50 yards, TOP 01:50 | |||
C-n | 1-10 | at C-n01 | CARSON-NEWMAN drive start at 02:33. |
C-n | 1-10 | at C-n01 | 4-Sherron Jackson rush for no gain to the C-N1 (59-ROSS,Jonathan). |
C-n | 2-10 | at C-n01 | PENALTY C-N false start 0 yards to the C-N1. |
C-n | 2-10 | at C-n01 | 8-Tyler Thackerson sacked for loss of 1 yard to the C-N0 (59-ROSS,Jonathan;44-JACKSON,Chauncey), 59-ROSS,Jonathan safety, clock 01:32. |
Bowie State 9, Carson-Newman 7 | |||
Drive: 2 plays, minus 1 yards, TOP 01:10 | |||
40-Nate Craft kickoff 58 yards to the BSU22, 1-FLOWERS,William return 28 yards to the 50 yardline, out-of-bounds (23-Ray Artybridge). | |||
Bsu | 1-10 | at Bsu50 | BOWIE STATE drive start at 01:23. |
Bsu | 1-10 | at Bsu50 | 16-JOHNSON,Ja'rome rush for 1 yard to the C-N49. |
Bsu | 2-9 | at C-n49 | 16-JOHNSON,Ja'rome pass incomplete to 9-CLARK,Geordan (2-Desmond Fairell). |
Bsu | 3-9 | at C-n49 | 16-JOHNSON,Ja'rome pass incomplete to 13-CLAY,Montez. |
Bsu | 4-9 | at C-n49 | 49-AMAYA,Kenny punt 40 yards to the C-N9, 2-Desmond Fairell return 0 yards to the C-N9 (27-ASHBY,Brenden). |
Drive: 3 plays, 1 yards, TOP 00:57 | |||
C-n | 1-10 | at C-n09 | CARSON-NEWMAN drive start at 00:26. |
C-n | 1-10 | at C-n09 | 8-Tyler Thackerson rush for 5 yards to the C-N14 (10-AJENIFUJA,Oluwaleke). |
Drive: 1 plays, 5 yards, TOP 04:17 | |||
Bowie State 9, Carson-Newman 7 |
C-n | 2-5 | at C-n14 | Start of 2nd quarter, clock 15:00. |
C-n | 2-5 | at C-n14 | 27-Troy Dendy rush for 3 yards to the C-N17 (55-PRYOR,Joshua). |
C-n | 3-2 | at C-n17 | PENALTY C-N offside (75-Dillon Wilson) 5 yards to the C-N12. |
C-n | 3-7 | at C-n12 | 8-Tyler Thackerson pass complete to 15-Braxton Westfield for 12 yards to the C-N24, 1ST DOWN C-N, out-of-bounds (1-FLOWERS,William). |
C-n | 1-10 | at C-n24 | 4-Sherron Jackson rush for 2 yards to the C-N26 (10-AJENIFUJA,Oluwaleke;7-McRAE,Juantez). |
C-n | 2-8 | at C-n26 | 6-Antonio Wimbush rush for 4 yards to the C-N30 (19-CARTER,Jordan). |
C-n | 3-4 | at C-n30 | 4-Sherron Jackson rush for no gain to the C-N30 (14-LEE,Trey). |
C-n | 4-4 | at C-n30 | 40-Nate Craft punt 57 yards to the BSU13, downed. |
Drive: 6 plays, 21 yards, TOP 04:17 | |||
Bsu | 1-10 | at Bsu13 | BOWIE STATE drive start at 11:09. |
Bsu | 1-10 | at Bsu13 | 16-JOHNSON,Ja'rome pass incomplete to 13-CLAY,Montez, dropped pass. |
Bsu | 2-10 | at Bsu13 | 16-JOHNSON,Ja'rome pass incomplete to 17-DAVID,DuShon (10-Damarkus Jones). |
Bsu | 3-10 | at Bsu13 | PENALTY C-N substitution infraction 5 yards to the BSU18. |
Bsu | 3-5 | at Bsu18 | 16-JOHNSON,Ja'rome rush for 7 yards to the BSU25, 1ST DOWN BSU (20-Antonio Henderson), PENALTY C-N offside defense declined. |
Bsu | 1-10 | at Bsu25 | 16-JOHNSON,Ja'rome rush for 12 yards to the BSU37, 1ST DOWN BSU (20-Antonio Henderson). |
Bsu | 1-10 | at Bsu37 | 4-GILLIS,Adam rush for 1 yard to the BSU38 (33-Daniel Dixon-Brooks;40-Nate Craft). |
Bsu | 2-9 | at Bsu38 | 16-JOHNSON,Ja'rome rush for 7 yards to the BSU45 (33-Daniel Dixon-Brooks). |
Bsu | 3-2 | at Bsu45 | PENALTY BSU false start (11-BOWMAN,Darius) 5 yards to the BSU40. |
