Scoring Summary |
Fayetteville St. (8-3) vs. Bowie State (11-0)
Date: Nov 16, 2019 Site: Salem, Va Stadium: Salem Attendance: 3476
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fayetteville St. | 0 | 0 | 7 | 0 | 7 |
Bowie State | 14 | 0 | 0 | 9 | 23 |
SCORING SUMMARY | FSU -BSU | |||
1st | 14:14 | BSU | MORSELL,Demetri 33 yd fumble recovery (CARSON,Gene kick) | |
0 - 7 | ||||
08:47 | BSU | GILLIS,Adam 16 yd run (CARSON,Gene kick) | ||
11 plays, 78 yards, TOP 3:55 | 0 - 14 | |||
3rd | 02:07 | FSU | Jetton,Donshel 4 yd run (Young,Jacob kick) | |
7 plays, 41 yards, TOP 3:12 | 7 - 14 | |||
4th | 06:17 | BSU | CARSON,Gene 29 yd field goal | |
7 plays, 55 yards, TOP 2:28 | 7 - 17 | |||
01:50 | BSU | JOHNSON,Ja'rome 29 yd run (CARSON,Gene kick failed) | ||
1 play, 29 yards, TOP 0:09 | 7 - 23 |
Kickoff time: 3:06 pm End of Game: 6:25 pm Total elapsed time: 2:59 Referee: Anthony Purcell Umpire: Lenard VanHoose Linesman: Eddie Buffalo Line judge: RichardChadwell Back judge: Bruce Lewis Field judge: Darryl Page Side judge: Chavis Everett Temperature: 46 deg Wind: NE 7 mph Weather: Clear and Cool * * * CIAA CHAMPIONSHIP * * * |
Team Statistics |
Team Totals | FSU | BSU |
FIRST DOWNS | 21 | 15 |
Rushing | 8 | 12 |
Passing | 12 | 3 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 122 | 240 |
Rushing Attempts | 45 | 40 |
Average Per Rush | 2.7 | 6.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 184 | 264 |
Yards Lost Rushing | 62 | 24 |
NET YARDS PASSING | 196 | 90 |
Completions-Attempts-Int | 21-39-1 | 9-21-1 |
Average Per Attempt | 5.0 | 4.3 |
Average Per Completion | 9.3 | 10.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 318 | 330 |
Total offense plays | 84 | 61 |
Average Gain Per Play | 3.8 | 5.4 |
Fumbles: Number-Lost | 3-2 | 4-2 |
Penalties: Number-Yards | 5-50 | 7-54 |
PUNTS-YARDS | 7-231 | 4-142 |
Average Yards Per Punt | 33.0 | 35.5 |
Net Yards Per Punt | 26.6 | 35.5 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 2-122 | 5-274 |
Average Yards Per Kickoff | 61.0 | 54.8 |
Net Yards Per Kickoff | 38.0 | 36.8 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-45-0 |
Average Per Return | 0.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 4-90-0 | 2-46-0 |
Average Per Return | 22.5 | 23.0 |
Interceptions: Number-Yds-TD | 1-5-0 | 1-67-0 |
Fumble Returns: Number-Yds-TD | 1-13-0 | 1-33-1 |
Miscellaneous Yards | 0 | 7 |
Possession Time | 33:40 | 26:20 |
1st Quarter | 5:50 | 9:10 |
2nd Quarter | 10:47 | 4:13 |
3rd Quarter | 7:10 | 7:50 |
4th Quarter | 9:53 | 5:07 |
Third-Down Conversions | 7 of 19 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 1-3 | 2-3 |
Touchdowns | 1-3 | 1-3 |
Field goals | 0-3 | 1-3 |
Sacks By: Number-Yards | 0-0 | 5-27 |
PAT Kicks | 1-1 | 2-3 |
Field Goals | 0-1 | 1-2 |
Points off turnovers | 7 | 16 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fayetteville St.-Sharpe,Tyeous 1-1; Glaspie,Johnnie 1-0; Person-Boyd,Br. 1-1. Bowie State-JOHNSON,Ja'rome 1-0; WILKINS,Calil 1-1; BSU BULLDOGS 1-0; CLAY,Montez 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F35 | 15:00 | Kickoff | F33 | 14:14 | Fumble | 3--2 | 0:46 | ||
FSU | 1st | F16 | 14:09 | Kickoff | F31 | 12:42 | Punt | 5-15 | 1:27 | ||
FSU | 1st | F40 | 08:49 | Kickoff | B36 | 06:42 | Punt | 5-24 | 2:07 | ||
FSU | 1st | B49 | 04:23 | Punt | B44 | 02:56 | Punt | 3-5 | 1:27 | ||
FSU | 2nd | F20 | 12:49 | Missed FG | B14 | 05:06 | Missed FG | 15-66 | 7:43 | ||
FSU | 2nd | F32 | 03:39 | Punt | F48 | 02:16 | Punt | 5-16 | 1:23 | ||
FSU | 2nd | F32 | 01:41 | Punt | B37 | 00:00 | End of half | 9-31 | 1:41 | ||
FSU | 3rd | F35 | 11:34 | Punt | B48 | 09:23 | Punt | 5-17 | 2:11 | ||
FSU | 3rd | F42 | 07:50 | Downs | F31 | 06:26 | Punt | 3--11 | 1:24 | ||
FSU | 3rd | B41 | 05:19 | Fumble | B00 | 02:07 | * | TOUCHDOWN | 7-41 | 3:12 | |
FSU | 3rd | F35 | 00:23 | Interception | F30 | 13:56 | Punt | 3--5 | 1:27 | ||
FSU | 4th | F22 | 11:46 | Fumble | B33 | 08:45 | Fumble | 6-45 | 3:01 | ||
FSU | 4th | F36 | 06:11 | Kickoff | B26 | 01:59 | Interception | 9-38 | 4:12 | ||
FSU | 4th | F37 | 01:44 | Kickoff | B45 | 00:20 | Downs | 7-18 | 1:24 | ||
BSU | 1st | F33 | 14:14 | Fumble | F33 | 14:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 1st | B22 | 12:42 | Punt | F00 | 08:47 | * | TOUCHDOWN | 11-78 | 3:55 | |
BSU | 1st | B03 | 06:42 | Punt | B05 | 04:23 | Punt | 3-2 | 2:19 | ||
BSU | 1st | B19 | 02:56 | Punt | F09 | 12:49 | Missed FG | 12-72 | 5:07 | ||
BSU | 2nd | F17 | 05:06 | Missed FG | B17 | 03:39 | Punt | 3--66 | 1:27 | ||
BSU | 2nd | B25 | 02:16 | Punt | B29 | 01:41 | Punt | 3-4 | 0:35 | ||
BSU | 3rd | B27 | 14:52 | Kickoff | B42 | 11:34 | Punt | 6-15 | 3:18 | ||
BSU | 3rd | B49 | 09:23 | Punt | F42 | 07:50 | Downs | 4-9 | 1:33 | ||
BSU | 3rd | F48 | 06:26 | Punt | F46 | 05:19 | Fumble | 3-2 | 1:07 | ||
BSU | 3rd | B27 | 02:00 | Kickoff | B32 | 00:23 | Interception | 3-5 | 1:37 | ||
BSU | 4th | B32 | 13:56 | Punt | F22 | 11:46 | Fumble | 6-46 | 2:10 | ||
BSU | 4th | B33 | 08:45 | Fumble | F12 | 06:17 | * | FIELD GOAL | 7-55 | 2:28 | |
BSU | 4th | F29 | 01:59 | Interception | F00 | 01:50 | * | TOUCHDOWN | 1-29 | 0:09 | |
BSU | 4th | B45 | 00:20 | Downs | B43 | 00:00 | End of half | 1--2 | 0:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fayetteville St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:50 | 10:47 | 07:10 | 09:53 | 16:37 | 17:03 | 33:40 | ||
3rd Down Conversions | 0/4 | 4/7 | 0/2 | 3/6 | 4/11 | 3/8 | 7/19 | ||
Average field position | F35 | F28 | F42 | F31 | F32 | F38 | F35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:10 | 04:13 | 07:50 | 05:07 | 13:23 | 12:57 | 26:20 | ||
3rd Down Conversions | 3/4 | 0/3 | 1/4 | 1/2 | 3/7 | 2/6 | 5/13 | ||
Average field position | B14 | F46 | B38 | B45 | B30 | B42 | B37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F35 | 15:00 | Kickoff | F33 | 14:14 | Fumble | 3--2 | 0:46 | ||
BSU | 1st | F33 | 14:14 | Fumble | F33 | 14:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
FSU | 1st | F16 | 14:09 | Kickoff | F31 | 12:42 | Punt | 5-15 | 1:27 | ||
BSU | 1st | B22 | 12:42 | Punt | F00 | 08:47 | * | TOUCHDOWN | 11-78 | 3:55 | |
FSU | 1st | F40 | 08:49 | Kickoff | B36 | 06:42 | Punt | 5-24 | 2:07 | ||
BSU | 1st | B03 | 06:42 | Punt | B05 | 04:23 | Punt | 3-2 | 2:19 | ||
FSU | 1st | B49 | 04:23 | Punt | B44 | 02:56 | Punt | 3-5 | 1:27 | ||
BSU | 1st | B19 | 02:56 | Punt | F09 | 12:49 | Missed FG | 12-72 | 5:07 | ||
FSU | 2nd | F20 | 12:49 | Missed FG | B14 | 05:06 | Missed FG | 15-66 | 7:43 | ||
BSU | 2nd | F17 | 05:06 | Missed FG | B17 | 03:39 | Punt | 3--66 | 1:27 | ||
FSU | 2nd | F32 | 03:39 | Punt | F48 | 02:16 | Punt | 5-16 | 1:23 | ||
BSU | 2nd | B25 | 02:16 | Punt | B29 | 01:41 | Punt | 3-4 | 0:35 | ||
FSU | 2nd | F32 | 01:41 | Punt | B37 | 00:00 | End of half | 9-31 | 1:41 | ||
BSU | 3rd | B27 | 14:52 | Kickoff | B42 | 11:34 | Punt | 6-15 | 3:18 | ||
FSU | 3rd | F35 | 11:34 | Punt | B48 | 09:23 | Punt | 5-17 | 2:11 | ||
BSU | 3rd | B49 | 09:23 | Punt | F42 | 07:50 | Downs | 4-9 | 1:33 | ||
FSU | 3rd | F42 | 07:50 | Downs | F31 | 06:26 | Punt | 3--11 | 1:24 | ||
BSU | 3rd | F48 | 06:26 | Punt | F46 | 05:19 | Fumble | 3-2 | 1:07 | ||
FSU | 3rd | B41 | 05:19 | Fumble | B00 | 02:07 | * | TOUCHDOWN | 7-41 | 3:12 | |
BSU | 3rd | B27 | 02:00 | Kickoff | B32 | 00:23 | Interception | 3-5 | 1:37 | ||
FSU | 3rd | F35 | 00:23 | Interception | F30 | 13:56 | Punt | 3--5 | 1:27 | ||
BSU | 4th | B32 | 13:56 | Punt | F22 | 11:46 | Fumble | 6-46 | 2:10 | ||
FSU | 4th | F22 | 11:46 | Fumble | B33 | 08:45 | Fumble | 6-45 | 3:01 | ||
BSU | 4th | B33 | 08:45 | Fumble | F12 | 06:17 | * | FIELD GOAL | 7-55 | 2:28 | |
FSU | 4th | F36 | 06:11 | Kickoff | B26 | 01:59 | Interception | 9-38 | 4:12 | ||
BSU | 4th | F29 | 01:59 | Interception | F00 | 01:50 | * | TOUCHDOWN | 1-29 | 0:09 | |
FSU | 4th | F37 | 01:44 | Kickoff | B45 | 00:20 | Downs | 7-18 | 1:24 | ||
BSU | 4th | B45 | 00:20 | Downs | B43 | 00:00 | End of half | 1--2 | 0:20 |
Defensive Statistics |
## | Fayetteville St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Peele,Nigel | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
5 | DeLaRosa,Elvin | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
24 | Bentley,Jerome | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
7 | Springs,Chrisho | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
8 | James,Keyshawn | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
99 | Blount,Quran | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
97 | Gainey,Keionte | . | 5 | 5 | . | . | . | . | . | . | . | . |
91 | Evans,Jawwad | 2 | 1 | 3 | 1.0/5 | 1 | . | . | . | . | . | . |
43 | Crutchfield,Mar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3 | Walker,Darnell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Miller,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Merritt,Kenneth | . | 2 | 2 | . | . | . | 1-5 | . | . | . | . |
20 | Williams,Joshua | . | 2 | 2 | . | . | . | . | 4 | . | . | . |
83 | Person-Boyd,Br. | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Scarborough,Dem | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Wood,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Simpson,Gerald | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
10 | Barnes-Brown,Br | . | . | . | . | . | 0-13 | . | . | . | . | . |
6 | Jetton,Donshel | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | PRYOR,Joshua | 6 | 4 | 10 | 4.5/26 | . | . | . | . | . | 3.0/21 | 2 |
7 | McRAE,Juantez | 5 | 3 | 8 | 1.0/3 | 1 | . | 1-67 | . | . | . | . |
1 | FLOWERS,William | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
10 | AJENIFUJA,Oluwaleke | 2 | 5 | 7 | 2.0/4 | . | . | . | . | . | 0.5/1 | . |
2 | SINGLETON,Tevin | 5 | . | 5 | . | . | . | . | . | 1 | . | . |
59 | ROSS,Jonathan | 4 | 1 | 5 | 1.0/10 | . | . | . | . | . | . | 1 |
14 | LEE,Trey | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
56 | ROGERS,Jason | 2 | 3 | 5 | 2.0/8 | . | . | . | . | . | 0.5/3 | . |
44 | JACKSON,Chauncey | 1 | 4 | 5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
23 | PHILLIPS,Tommar | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
26 | MORSELL,Demetri | 2 | 1 | 3 | . | . | 1-33 | . | . | . | . | . |
24 | LEGUERRE,Akeem | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
19 | CARTER,Jordan | 2 | 1 | 3 | 1.0/8 | 1 | . | . | . | . | . | . |
21 | BOONE,Raymond | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
34 | DUMAS,James | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/0 | . |
15 | DOVE,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | HINCKLEY,Keshane | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | WINDER,Quron | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | CARSON,Gene | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | JOHNSON,John | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fayetteville St..... 0 0 7 0 - 7 Record: (8-3) Bowie State......... 14 0 0 9 - 23 Record: (11-0) Scoring Summary: 1st 14:14 BSU - MORSELL,Demetri 33 yd fumble recovery (CARSON,Gene kick), , FSU 0 - BSU 7 08:47 BSU - GILLIS,Adam 16 yd run (CARSON,Gene kick), 11-78 3:55, FSU 0 - BSU 14 3rd 02:07 FSU - Jetton,Donshel 4 yd run (Young,Jacob kick), 7-41 3:12, FSU 7 - BSU 14 4th 06:17 BSU - CARSON,Gene 29 yd field goal, 7-55 2:28, FSU 7 - BSU 17 01:50 BSU - JOHNSON,Ja'rome 29 yd run (CARSON,Gene kick failed), 1-29 0:09, FSU 7 - BSU 23 FSU BSU FIRST DOWNS................... 21 15 RUSHES-YARDS (NET)............ 45-122 40-240 PASSING YDS (NET)............. 196 90 Passes Att-Comp-Int........... 39-21-1 21-9-1 TOTAL OFFENSE PLAYS-YARDS..... 84-318 61-330 Fumble Returns-Yards.......... 1-13 1-33 Punt Returns-Yards............ 1-0 3-45 Kickoff Returns-Yards......... 4-90 2-46 Interception Returns-Yards.... 1-5 1-67 Punts (Number-Avg)............ 7-33.0 4-35.5 Fumbles-Lost.................. 3-2 4-2 Penalties-Yards............... 5-50 7-54 Possession Time............... 33:40 26:20 Third-Down Conversions........ 7 of 19 5 of 13 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 1-3 2-3 Sacks By: Number-Yards........ 0-0 5-27 RUSHING: Fayetteville St.-Green,Stevie 18-53; Knotts, Braxton 3-35; Jetton,Donshel 7-19; Glaspie,Johnnie 2-12; Sharpe,Tyeous 3-10; Henry,Elijah 2-5; Walker,Darnell 1-2; Latimer,Richard 9-minus 14. Bowie State-JOHNSON,Ja'rome 13-127; WILKINS,Calil 21-108; GILLIS,Adam 2-17; HUGHES,Jeffrey 1-6; BSU BULLDOGS 2-minus 9; CLAY,Montez 1-minus 9. PASSING: Fayetteville St.-Latimer,Richard 21-39-1-196. Bowie State-JOHNSON,Ja'rome 9-21-1-90. RECEIVING: Fayetteville St.-Sharpe,Tyeous 7-65; Maynor,Jayden 4-31; Glaspie,Johnnie 3-44; Brooks,Chris 3-32; Green,Stevie 2-19; Gavin,Jalen 1-4; Person-Boyd,Br. 1-1. Bowie State-SMITH,Deron 3-12; CLAY,Montez 2-48; BOWMAN,Darius 2-20; OLAYINKA,Victor 1-9; GILLIS,Adam 1-1. INTERCEPTIONS: Fayetteville St.-Merritt,Kenneth 1-5. Bowie State-McRAE,Juantez 1-67. FUMBLES: Fayetteville St.-Sharpe,Tyeous 1-1; Glaspie,Johnnie 1-0; Person-Boyd,Br. 1-1. Bowie State-BSU BULLDOGS 1-0; JOHNSON,Ja'rome 1-0; WILKINS,Calil 1-1; CLAY,Montez 1-1. Stadium: Salem Attendance: 3476 Kickoff time: 3:06 pm End of Game: 6:25 pm Total elapsed time: 2:59 Officials: Referee: Anthony Purcell; Umpire: Lenard VanHoose; Linesman: Eddie Buffalo; Line judge: RichardChadwell; Back judge: Bruce Lewis; Field judge: Darryl Page; Side judge: Chavis Everett; Temperature: 46 deg Wind: NE 7 mph Weather: Clear and Cool * * * CIAA CHAMPIONSHIP * * * |
Play-by-Play Summary |
Bowie State wins the toss and defers to the second half. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fsu | 1-10 | at Fsu35 | BSU ball on BSU35, 47-CARSON,Gene kickoff 53 yards to the FSU12, out-of-bounds, FSU ball on FSU35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fsu | 1-10 | at Fsu35 | 28-Green,Stevie rush for loss of 3 yards to the FSU32 (10-AJENIFUJA,Oluwaleke;44-JACKSON,Chauncey). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fsu | 2-13 | at Fsu32 | 4-Latimer,Richard pass incomplete to 88-Brooks,Chris, dropped pass. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fsu | 3-13 | at Fsu32 | 4-Latimer,Richard pass complete to 83-Person-Boyd,Br. for no gain to the FSU32, fumble forced by 7-McRAE,Juantez, fumble by 83-Person-Boyd,Br. recovered by BSU 26-MORSELL,Demetri at FSU33, 26-MORSELL,Demetri for 33 yards to the FSU0, TOUCHDOWN, clock 14:14.<
/tr>
