#16 JOHNSON,Ja'rome | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 7,2019 | at American Int'l | 18 | 172 | 1 | 69 | 0 | 0 | 0 | 0 | 7-15-1 | 58 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
Sep 14, 2019 | at Shaw | 3 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 3-9-1 | 59 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sep 21, 2019 | ALDERSON BROADDUS | 9 | 38 | 1 | 12 | 0 | 0 | 0 | 0 | 3-4-0 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Sep 28, 2019 | SAINT AUGUSTINE'S | 11 | 34 | 2 | 19 | 0 | 0 | 0 | 0 | 19-29-1 | 307 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Oct 5, 2019 | at Winston-Salem State | 16 | 122 | 1 | 37 | 0 | 0 | 0 | 0 | 7-15-0 | 77 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
Oct 12, 2019 | CHOWAN | 11 | 193 | 3 | 57 | 0 | 0 | 0 | 0 | 9-14-1 | 97 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
Oct 19, 2019 | at Virginia State | 13 | 71 | 0 | 21 | 0 | 0 | 0 | 0 | 10-22-1 | 182 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
Oct 26, 2019 | VIRGINIA UNION | 7 | 56 | 0 | 29 | 0 | 0 | 0 | 0 | 23-28-0 | 395 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Nov 2, 2019 | LINCOLN (PA) | 3 | -5 | 0 | 4 | 0 | 0 | 0 | 0 | 13-17-0 | 160 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Nov 9, 2019 | at Elizabeth City St. | 7 | 80 | 3 | 45 | 0 | 0 | 0 | 0 | 12-17-1 | 153 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Nov 16, 2019 | vs Fayetteville St. | 13 | 127 | 1 | 43 | 0 | 0 | 0 | 0 | 9-21-1 | 90 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
Nov 23, 2019 | CARSON-NEWMAN | 22 | 98 | 0 | 35 | 0 | 0 | 0 | 0 | 16-34-2 | 263 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
Totals | 133 | 996 | 12 | 69 | 0 | 0 | 0 | 0 | 131-225-9 | 1860 | 22 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 996 |
Games: 12 Avg/rush: 7.5 Pass effic: 151.93 All purpose avg/game: 83.0 Total offense avg/gm: 238.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 7,2019 | at American Int'l | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 14, 2019 | at Shaw | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2019 | ALDERSON BROADDUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 28, 2019 | SAINT AUGUSTINE'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 5, 2019 | at Winston-Salem State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2019 | CHOWAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Oct 19, 2019 | at Virginia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | VIRGINIA UNION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 2, 2019 | LINCOLN (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 9, 2019 | at Elizabeth City St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 16, 2019 | vs Fayetteville St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 23, 2019 | CARSON-NEWMAN | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 |