Scoring Summary |
Virginia Union (6-2,4-1) vs. Bowie State (8-0,5-0)
Date: Oct 26, 2019 Site: Bowie, MD Stadium: Bulldogs Attendance: 2964
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Virginia Union | 10 | 7 | 0 | 0 | 17 |
Bowie State | 14 | 14 | 17 | 7 | 52 |
SCORING SUMMARY | VUU -BSU | |||
1st | 13:23 | VUU | HINES,Xzavier 2 yd fumble recovery (SOUZA,Jefferson kick) | |
7 - 0 | ||||
08:03 | BSU | CLAY,Montez 9 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick) | ||
11 plays, 86 yards, TOP 5:15 | 7 - 7 | |||
04:51 | VUU | SOUZA,Jefferson 19 yd field goal | ||
8 plays, 68 yards, TOP 3:08 | 10 - 7 | |||
03:27 | BSU | BOWMAN,Darius 80 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick) | ||
3 plays, 83 yards, TOP 1:19 | 10 - 14 | |||
2nd | 06:25 | BSU | CLAY,Montez 35 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick) | |
5 plays, 73 yards, TOP 2:09 | 10 - 21 | |||
06:15 | VUU | HALL,Charles 75 yd pass from MORRIS,Khalid (SOUZA,Jefferson kick) | ||
1 play, 75 yards, TOP 0:10 | 17 - 21 | |||
02:08 | BSU | DAVID,DuShon 13 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick) | ||
9 plays, 68 yards, TOP 4:01 | 17 - 28 | |||
3rd | 12:04 | BSU | WILKINS,Calil 9 yd run (CARSON,Gene kick) | |
7 plays, 73 yards, TOP 2:50 | 17 - 35 | |||
05:00 | BSU | CARSON,Gene 24 yd field goal | ||
11 plays, 68 yards, TOP 5:26 | 17 - 38 | |||
02:10 | BSU | DAVID,DuShon 17 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick) | ||
2 plays, 26 yards, TOP 0:48 | 17 - 45 | |||
4th | 12:17 | BSU | MORSELL,Demetri 92 yd interception return (CARSON,Gene kick) | |
17 - 52 |
Kickoff time: 1 p.m. End of Game: 3:57 Total elapsed time: 2:57 Referee: Darryl DeBerry Umpire: Bernard Brown Linesman: Mark Piernick Line judge: John Lawson Back judge: Jeffrey Street Field judge: James Mercer Side judge: Richard Watkins Temperature: 64 Wind: ENE @4 Weather: Cloudy DIVISION RECORDS: Virginia Union 2-1 / Bowie State 3-0 |
Team Statistics |
Team Totals | VUU | BSU |
FIRST DOWNS | 13 | 27 |
Rushing | 5 | 14 |
Passing | 8 | 13 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 119 | 199 |
Rushing Attempts | 22 | 45 |
Average Per Rush | 5.4 | 4.4 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 137 | 234 |
Yards Lost Rushing | 18 | 35 |
NET YARDS PASSING | 225 | 395 |
Completions-Attempts-Int | 14-34-3 | 23-30-0 |
Average Per Attempt | 6.6 | 13.2 |
Average Per Completion | 16.1 | 17.2 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 344 | 594 |
Total offense plays | 56 | 75 |
Average Gain Per Play | 6.1 | 7.9 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 1-15 | 6-34 |
PUNTS-YARDS | 5-187 | 2-90 |
Average Yards Per Punt | 37.4 | 45.0 |
Net Yards Per Punt | 36.6 | 32.0 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-210 | 9-523 |
Average Yards Per Kickoff | 52.5 | 58.1 |
Net Yards Per Kickoff | 42.5 | 37.6 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 1-4-0 |
Average Per Return | 6.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 7-160-0 | 4-40-0 |
Average Per Return | 22.9 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-124-1 |
Fumble Returns: Number-Yds-TD | 1-2-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:59 | 36:01 |
1st Quarter | 6:16 | 8:44 |
2nd Quarter | 7:24 | 7:36 |
3rd Quarter | 5:50 | 9:10 |
4th Quarter | 4:29 | 10:31 |
Third-Down Conversions | 3 of 13 | 8 of 14 |
Fourth-Down Conversions | 1 of 2 | 3 of 3 |
Red-Zone Scores-Chances | 1-2 | 5-5 |
Touchdowns | 0-2 | 4-5 |
Field goals | 1-2 | 1-5 |
Sacks By: Number-Yards | 1-8 | 3-18 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Virginia Union-None. Bowie State-JOHNSON,Ja'rome 1-1; COOPER,Gaston 1-0; MEDLEY,David 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VUU | 1st | V33 | 15:00 | Kickoff | B48 | 13:37 | Punt | 6-19 | 1:23 | ||
VUU | 1st | B02 | 13:23 | Fumble | B02 | 13:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
VUU | 1st | V31 | 07:59 | Kickoff | B01 | 04:51 | * | FIELD GOAL | 8-68 | 3:08 | |
VUU | 1st | V30 | 03:21 | Kickoff | V34 | 01:46 | Punt | 3-4 | 1:35 | ||
VUU | 2nd | V20 | 13:40 | Punt | B27 | 08:34 | Downs | 12-53 | 5:06 | ||
VUU | 2nd | V25 | 06:25 | Kickoff | B00 | 06:15 | * | TOUCHDOWN | 1-75 | 0:10 | |
VUU | 2nd | V30 | 02:01 | Kickoff | B47 | 00:40 | Punt | 4-23 | 1:21 | ||
VUU | 2nd | V35 | 00:40 | Punt | V35 | 00:00 | End of half | 2-0 | 0:40 | ||
VUU | 3rd | V35 | 12:04 | Kickoff | B43 | 10:26 | Punt | 4-22 | 1:38 | ||
VUU | 3rd | V30 | 04:54 | Kickoff | V38 | 02:58 | Interception | 5-8 | 1:56 | ||
VUU | 3rd | V30 | 02:04 | Kickoff | B17 | 12:17 | Interception | 9-53 | 4:47 | ||
VUU | 4th | V35 | 12:07 | Kickoff | V36 | 11:33 | Interception | 2-1 | 0:34 | ||
VUU | 4th | V47 | 09:56 | Punt | B45 | 08:54 | Punt | 3-8 | 1:02 | ||
BSU | 1st | B08 | 13:37 | Punt | B02 | 13:23 | Fumble | 1--6 | 0:14 | ||
BSU | 1st | B14 | 13:18 | Kickoff | V00 | 08:03 | * | TOUCHDOWN | 11-86 | 5:15 | |
BSU | 1st | B17 | 04:46 | Kickoff | V00 | 03:27 | * | TOUCHDOWN | 3-83 | 1:19 | |
BSU | 1st | B27 | 01:46 | Punt | V44 | 13:40 | Punt | 7-29 | 3:06 | ||
BSU | 2nd | B27 | 08:34 | Downs | V00 | 06:25 | * | TOUCHDOWN | 5-73 | 2:09 | |
BSU | 2nd | B32 | 06:09 | Kickoff | V00 | 02:08 | * | TOUCHDOWN | 9-68 | 4:01 | |
BSU | 3rd | B27 | 14:54 | Kickoff | V00 | 12:04 | * | TOUCHDOWN | 7-73 | 2:50 | |
BSU | 3rd | B26 | 10:26 | Punt | V06 | 05:00 | * | FIELD GOAL | 11-68 | 5:26 | |
BSU | 3rd | V26 | 02:58 | Interception | V00 | 02:10 | * | TOUCHDOWN | 2-26 | 0:48 | |
BSU | 4th | V00 | 12:17 | Interception | V00 | 12:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 4th | B18 | 11:33 | Interception | B13 | 09:56 | Punt | 3--5 | 1:37 | ||
BSU | 4th | B04 | 08:54 | Punt | V27 | 00:00 | End of half | 15-69 | 8:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:16 | 07:24 | 05:50 | 04:29 | 13:40 | 10:19 | 23:59 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/3 | 0/2 | 2/8 | 1/5 | 3/13 | ||
Average field position | V31 | V27 | V31 | V41 | V29 | V35 | V31 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:44 | 07:36 | 09:10 | 10:31 | 16:20 | 19:41 | 36:01 | ||
3rd Down Conversions | 3/4 | 2/4 | 1/2 | 2/4 | 5/8 | 3/6 | 8/14 | ||
Average field position | B16 | B29 | B42 | B11 | B20 | B29 | B24 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VUU | 1st | V33 | 15:00 | Kickoff | B48 | 13:37 | Punt | 6-19 | 1:23 | ||
BSU | 1st | B08 | 13:37 | Punt | B02 | 13:23 | Fumble | 1--6 | 0:14 | ||
VUU | 1st | B02 | 13:23 | Fumble | B02 | 13:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 1st | B14 | 13:18 | Kickoff | V00 | 08:03 | * | TOUCHDOWN | 11-86 | 5:15 | |
VUU | 1st | V31 | 07:59 | Kickoff | B01 | 04:51 | * | FIELD GOAL | 8-68 | 3:08 | |
BSU | 1st | B17 | 04:46 | Kickoff | V00 | 03:27 | * | TOUCHDOWN | 3-83 | 1:19 | |
VUU | 1st | V30 | 03:21 | Kickoff | V34 | 01:46 | Punt | 3-4 | 1:35 | ||
BSU | 1st | B27 | 01:46 | Punt | V44 | 13:40 | Punt | 7-29 | 3:06 | ||
VUU | 2nd | V20 | 13:40 | Punt | B27 | 08:34 | Downs | 12-53 | 5:06 | ||
BSU | 2nd | B27 | 08:34 | Downs | V00 | 06:25 | * | TOUCHDOWN | 5-73 | 2:09 | |
VUU | 2nd | V25 | 06:25 | Kickoff | B00 | 06:15 | * | TOUCHDOWN | 1-75 | 0:10 | |
BSU | 2nd | B32 | 06:09 | Kickoff | V00 | 02:08 | * | TOUCHDOWN | 9-68 | 4:01 | |
VUU | 2nd | V30 | 02:01 | Kickoff | B47 | 00:40 | Punt | 4-23 | 1:21 | ||
VUU | 2nd | V35 | 00:40 | Punt | V35 | 00:00 | End of half | 2-0 | 0:40 | ||
BSU | 3rd | B27 | 14:54 | Kickoff | V00 | 12:04 | * | TOUCHDOWN | 7-73 | 2:50 | |
VUU | 3rd | V35 | 12:04 | Kickoff | B43 | 10:26 | Punt | 4-22 | 1:38 | ||
BSU | 3rd | B26 | 10:26 | Punt | V06 | 05:00 | * | FIELD GOAL | 11-68 | 5:26 | |
VUU | 3rd | V30 | 04:54 | Kickoff | V38 | 02:58 | Interception | 5-8 | 1:56 | ||
BSU | 3rd | V26 | 02:58 | Interception | V00 | 02:10 | * | TOUCHDOWN | 2-26 | 0:48 | |
VUU | 3rd | V30 | 02:04 | Kickoff | B17 | 12:17 | Interception | 9-53 | 4:47 | ||
BSU | 4th | V00 | 12:17 | Interception | V00 | 12:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
VUU | 4th | V35 | 12:07 | Kickoff | V36 | 11:33 | Interception | 2-1 | 0:34 | ||
BSU | 4th | B18 | 11:33 | Interception | B13 | 09:56 | Punt | 3--5 | 1:37 | ||
VUU | 4th | V47 | 09:56 | Punt | B45 | 08:54 | Punt | 3-8 | 1:02 | ||
BSU | 4th | B04 | 08:54 | Punt | V27 | 00:00 | End of half | 15-69 | 8:54 |
Defensive Statistics |
## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | HAMMOND,Sterling | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
31 | GLANTON,Tyrone | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
38 | CONWAY,Taj | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
19 | PARKER,Tovias | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
94 | BLACKMON,Jacoby | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | EVANS,Keenen | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
42 | HINES,Xzavier | 1 | 3 | 4 | 1.5/4 | . | 1-2 | . | . | . | . | . |
24 | MONROE,Ronnie | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | JOHNSON,Elijah | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | EPPS,Bryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | WASHUM,Amir | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | . | . |
11 | SUMIEL,Jarrett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | STEWART,Antoine | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | SWEAT,Tremayne | 2 | . | 2 | 2.0/13 | 2 | . | . | . | . | 1.0/8 | . |
52 | WHITEHURST,Darius | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | CONNER,Rayshaun | . | 2 | 2 | . | . | . | . | . | . | . | . |
75 | CURRY,Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | DOBBINS,Mikal | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | REAVIS,Jaiden | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | WALKER,D'Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | BATTLE,Quantaye | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | SHAKIR,Nazeeh | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | FLOWERS,William | 6 | . | 6 | 1.0/1 | . | . | 1--4 | . | . | . | 1 |
26 | MORSELL,Demetri | 5 | . | 5 | . | . | . | 2-128 | 1 | . | . | . |
14 | LEE,Trey | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
10 | AJENIFUJA,Oluwaleke | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
44 | JACKSON,Chauncey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
55 | PRYOR,Joshua | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
23 | PHILLIPS,Tommar | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | BOONE,Raymond | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | LEGUERRE,Akeem | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | ROGERS,Jason | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
59 | ROSS,Jonathan | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | 2 |
7 | McRAE,Juantez | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
31 | McADAMS,Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | KITTRELL,Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | WINDER,Quron | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | SCOTT,Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | CARTER,Jordan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
13 | CLAY,Montez | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | DUMAS,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | SMITH,Brian | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
2 | SINGLETON,Tevin | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Virginia Union...... 10 7 0 0 - 17 Record: (6-2,4-1) Bowie State......... 14 14 17 7 - 52 Record: (8-0,5-0) Scoring Summary: 1st 13:23 VUU - HINES,Xzavier 2 yd fumble recovery (SOUZA,Jefferson kick), , VUU 7 - BSU 0 08:03 BSU - CLAY,Montez 9 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick), 11-86 5:15, VUU 7 - BSU 7 04:51 VUU - SOUZA,Jefferson 19 yd field goal, 8-68 3:08, VUU 10 - BSU 7 03:27 BSU - BOWMAN,Darius 80 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick), 3-83 1:19, VUU 10 - BSU 14 2nd 06:25 BSU - CLAY,Montez 35 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick), 5-73 2:09, VUU 10 - BSU 21 06:15 VUU - HALL,Charles 75 yd pass from MORRIS,Khalid (SOUZA,Jefferson kick), 1-75 0:10, VUU 17 - BSU 21 02:08 BSU - DAVID,DuShon 13 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick), 9-68 4:01, VUU 17 - BSU 28 3rd 12:04 BSU - WILKINS,Calil 9 yd run (CARSON,Gene kick), 7-73 2:50, VUU 17 - BSU 35 05:00 BSU - CARSON,Gene 24 yd field goal, 11-68 5:26, VUU 17 - BSU 38 02:10 BSU - DAVID,DuShon 17 yd pass from JOHNSON,Ja'rome (CARSON,Gene kick), 2-26 0:48, VUU 17 - BSU 45 4th 12:17 BSU - MORSELL,Demetri 92 yd interception return (CARSON,Gene kick), , VUU 17 - BSU 52 VUU BSU FIRST DOWNS................... 13 27 RUSHES-YARDS (NET)............ 22-119 45-199 PASSING YDS (NET)............. 225 395 Passes Att-Comp-Int........... 34-14-3 30-23-0 TOTAL OFFENSE PLAYS-YARDS..... 56-344 75-594 Fumble Returns-Yards.......... 1-2 0-0 Punt Returns-Yards............ 1-6 1-4 Kickoff Returns-Yards......... 7-160 4-40 Interception Returns-Yards.... 0-0 3-124 Punts (Number-Avg)............ 5-37.4 2-45.0 Fumbles-Lost.................. 0-0 3-1 Penalties-Yards............... 1-15 6-34 Possession Time............... 23:59 36:01 Third-Down Conversions........ 3 of 13 8 of 14 Fourth-Down Conversions....... 1 of 2 3 of 3 Red-Zone Scores-Chances....... 1-2 5-5 Sacks By: Number-Yards........ 1-8 3-18 RUSHING: Virginia Union-TAYLOR,Tabyus 14-79; MCKAY,Rodney 3-33; MORRIS,Khalid 5-7. Bowie State-WILKINS,Calil 17-68; JOHNSON,Ja'rome 7-56; MEDLEY,David 9-37; COOPER,Gaston 4-15; McDONALD,Elisha 2-13; KITTRELL,Derrick 1-6; GILLIS,Adam 4-5; BSU BULLDOGS 1-minus 1. PASSING: Virginia Union-MORRIS,Khalid 13-31-3-217; WRIGHT,Kahlil 1-3-0-8. Bowie State-JOHNSON,Ja'rome 23-28-0-395; COOPER,Gaston 0-2-0-0. RECEIVING: Virginia Union-HALL,Charles 3-99; SMITH,Desmond 3-32; REAVIS,Jaiden 2-45; HOLLAND,Hakeem 2-14; BURCH,Jaeren 1-19; WINBORN,Woody 1-8; JACKSON,James 1-6; TAYLOR,Tabyus 1-2. Bowie State-CLAY,Montez 4-80; DAVID,DuShon 4-46; CLARK,Geordan 3-53; WILKINS,Calil 3-39; WAUGH,Dante 3-36; BOWMAN,Darius 2-95; SMITH,Deron 2-10; OLAYINKA,Victor 1-27; GILLIS,Adam 1-9. INTERCEPTIONS: Virginia Union-None. Bowie State-MORSELL,Demetri 2-128; FLOWERS,William 1-minus 4. FUMBLES: Virginia Union-None. Bowie State-MEDLEY,David 1-0; COOPER,Gaston 1-0; JOHNSON,Ja'rome 1-1. Stadium: Bulldogs Attendance: 2964 Kickoff time: 1 p.m. End of Game: 3:57 Total elapsed time: 2:57 Officials: Referee: Darryl DeBerry; Umpire: Bernard Brown; Linesman: Mark Piernick; Line judge: John Lawson; Back judge: Jeffrey Street; Field judge: James Mercer; Side judge: Richard Watkins; Temperature: 64 Wind: ENE @4 Weather: Cloudy DIVISION RECORDS: Virginia Union 2-1 / Bowie State 3-0 |
Play-by-Play Summary |
Bowie State wins toss; will defer. Virigina Union will receive. | |||
Vuu | 1-10 | at Vuu35 | BSU ball on BSU35. |
47-CARSON,Gene kickoff 58 yards to the VUU7, 3-REAVIS,Jaiden return 26 yards to the VUU33 (26-MORSELL,Demetri). | |||
Vuu | 1-10 | at Vuu33 | 4-MORRIS,Khalid pass incomplete to 17-HALL,Charles. |
Vuu | 2-10 | at Vuu33 | 4-MORRIS,Khalid pass incomplete to 81-JACKSON,James (2-SINGLETON,Tevin). |
Vuu | 3-10 | at Vuu33 | 4-MORRIS,Khalid rush for 19 yards to the BSU48, 1ST DOWN VUU (10-AJENIFUJA,Oluwaleke). |
Vuu | 1-10 | at Bsu48 | 4-MORRIS,Khalid pass incomplete to 1-HOLLAND,Hakeem. |
Vuu | 2-10 | at Bsu48 | 4-MORRIS,Khalid pass incomplete to 3-REAVIS,Jaiden. |
Vuu | 3-10 | at Bsu48 | 4-MORRIS,Khalid pass incomplete to 8-SMITH,Desmond. |
Vuu | 4-10 | at Bsu48 | 88-SOUZA,Jefferson punt 40 yards to the BSU8, fair catch by 26-MORSELL,Demetri. |
Drive: 6 plays, 19 yards, TOP 01:23 | |||
Bsu | 1-10 | at Bsu08 | BOWIE STATE drive start at 13:37. |
Bsu | 1-10 | at Bsu08 | 16-JOHNSON,Ja'rome rush for loss of 5 yards to the BSU3, fumble forced by 58-SWEAT,Tremayne, fumble by 16-JOHNSON,Ja'rome recovered by VUU 42-HINES,Xzavier at BSU2, 42-HINES,Xzavier for 2 yards to the BSU0, TOUCHDOWN, clock 13:23. |
Drive: 1 plays, minus 6 yards, TOP 00:14 | |||
Vuu | 1-G | at Bsu03 | VIRGINIA UNION drive start at 13:23. |
88-SOUZA,Jefferson kick attempt good. | |||
Virginia Union 7, Bowie State 0 | |||
88-SOUZA,Jefferson kickoff 61 yards to the BSU4, 21-BOONE,Raymond return 10 yards to the BSU14 (46-CONNER,Rayshaun;21-SHAKIR,Nazeeh). | |||
Bsu | 1-10 | at Bsu14 | BOWIE STATE drive start at 13:18. |
Bsu | 1-10 | at Bsu14 | 16-JOHNSON,Ja'rome rush for 26 yards to the BSU40, 1ST DOWN BSU (19-PARKER,Tovias). |
Bsu | 1-10 | at Bsu40 | 6-WILKINS,Calil rush for 3 yards to the BSU43 (96-WASHUM,Amir;31-GLANTON,Tyrone). |
Bsu | 2-7 | at Bsu43 | 16-JOHNSON,Ja'rome pass complete to 11-BOWMAN,Darius for 15 yards to the VUU42, 1ST DOWN BSU (31-GLANTON,Tyrone;5-HAMMOND,Sterling). |
Bsu | 1-10 | at Vuu42 | 6-WILKINS,Calil rush for 18 yards to the VUU24, 1ST DOWN BSU (2-EPPS,Bryan;11-SUMIEL,Jarrett). |
Bsu | 1-10 | at Vuu24 | 6-WILKINS,Calil rush for loss of 3 yards to the VUU27 (42-HINES,Xzavier). |
Bsu | 2-13 | at Vuu27 | 16-JOHNSON,Ja'rome pass complete to 9-CLARK,Geordan for 5 yards to the VUU22. |
Bsu | 3-8 | at Vuu22 | 5-KITTRELL,Derrick rush for 6 yards to the VUU16 (19-PARKER,Tovias). |
Bsu | 4-2 | at Vuu16 | 6-WILKINS,Calil rush for 5 yards to the VUU11, 1ST DOWN BSU (5-HAMMOND,Sterling). |
Bsu | 1-10 | at Vuu11 | 16-JOHNSON,Ja'rome pass incomplete to 13-CLAY,Montez. |
Bsu | 2-10 | at Vuu11 | Timeout Bowie State, clock 09:10. |
Bsu | 2-10 | at Vuu11 | 16-JOHNSON,Ja'rome pass complete to 9-CLARK,Geordan for 11 yards to the VUU0, clock 09:02, PENALTY BSU holding (62-WISSMANN,Christopher) 10 yards to the VUU21, NO PLAY. |
Bsu | 2-20 | at Vuu21 | 16-JOHNSON,Ja'rome pass complete to 9-CLARK,Geordan for 12 yards to the VUU9 (11-SUMIEL,Jarrett;90-EVANS,Keenen). |
Bsu | 3-8 | at Vuu09 | 16-JOHNSON,Ja'rome pass complete to 13-CLAY,Montez for 9 yards to the VUU0, 1ST DOWN BSU, TOUCHDOWN, clock 08:03. |
47-CARSON,Gene kick attempt good. | |||
Virginia Union 7, Bowie State 7 | |||
Drive: 11 plays, 86 yards, TOP 05:19 | |||
47-CARSON,Gene kickoff 40 yards to the VUU25, 52-WHITEHURST,Darius return 6 yards to the VUU31 (5-KITTRELL,Derrick). | |||
Vuu | 1-10 | at Vuu31 | VIRGINIA UNION drive start at 07:59. |
Vuu | 1-10 | at Vuu31 | 9-TAYLOR,Tabyus rush for 3 yards to the VUU34 (10-AJENIFUJA,Oluwaleke;34-DUMAS,James). |
Vuu | 2-7 | at Vuu34 | 4-MORRIS,Khalid pass complete to 17-HALL,Charles for 13 yards to the VUU47, 1ST DOWN VUU (26-MORSELL,Demetri). |
Vuu | 1-10 | at Vuu47 | 9-TAYLOR,Tabyus rush for 1 yard to the VUU48 (55-PRYOR,Joshua;44-JACKSON,Chauncey). |
Vuu | 2-9 | at Vuu48 | 4-MORRIS,Khalid pass complete to 3-REAVIS,Jaiden for 42 yards to the BSU10, 1ST DOWN VUU (1-FLOWERS,William). |
Vuu | 1-G | at Bsu10 | 9-TAYLOR,Tabyus rush for 1 yard to the BSU9. |
Vuu | 2-G | at Bsu09 | 4-MORRIS,Khalid pass incomplete to 3-REAVIS,Jaiden, PENALTY BSU offside defense (34-DUMAS,James) 5 yards to the BSU4, NO PLAY. |
Vuu | 2-G | at Bsu04 | 9-TAYLOR,Tabyus rush for 3 yards to the BSU1. |
Vuu | 3-G | at Bsu01 | 4-MORRIS,Khalid pass incomplete to 17-HALL,Charles, QB hurry by 1-FLOWERS,William. |
Vuu | 4-G | at Bsu01 | 88-SOUZA,Jefferson field goal attempt from 19 GOOD, clock 04:51. |
