#0 POWELL,Morgan - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 9, 2019   vs  Tuskegee   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .250 
   Feb 9, 2019   vs  Lane   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 10, 2019  vs  Kentucky State     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Feb 10, 2019  vs  Fort Valley State   *  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0  .250 
   Mar 15, 2019  vs  Claflin   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  1  .200 
   Mar 15, 2019  vs  Winston-Salem State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Mar 16, 2019  vs  Shaw   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .188 
   Mar 16, 2019  at  Saint Augustine's   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .167 
   Mar 16, 2019  vs  Livingstone     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 17, 2019  vs  Johnson C. Smith   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  .136 
   Mar 19, 2019  at  Millersville-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .125 
   Mar 23, 2019    EAST STROUDSBURG-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .115 
   Mar 23, 2019    EAST STROUDSBURG-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .107 
   Mar 30, 2019  at  Virginia State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .097 
   Mar 30, 2019  at  Virginia State-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .094 
   Mar 31, 2019  at  Virginia Union   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .083 
   Mar 31, 2019  at  Virginia Union-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .108 
   Apr 3, 2019   at  Howard   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .103 
   Apr 6, 2019     LINCOLN (PA)-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .098 
   Apr 6, 2019     LINCOLN (PA)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .098 
   Apr 13, 2019    ELIZABETH CITY STATE-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .098 
   Apr 13, 2019    ELIZABETH CITY STATE-2  *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .133 
   Apr 14, 2019    CHOWAN-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .149 
   Apr 14, 2019    CHOWAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .143 
   Apr 23, 2019    TRINITY-1   *  3  2  3  3  2  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .192 
   Apr 23, 2019    TRINITY-2   *  4  2  3  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .232 
   Apr 25, 2019  at  Washington Adventist   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .220 
   Apr 28, 2019    WASHINGTON ADVENTIST-1  *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .230 
   Apr 28, 2019    WASHINGTON ADVENTIST-2  *  2  0  0  1  0  0  0  1  0  1  1  0  0  0  0  0  4  0  0  .222 
   Totals      27  63  6  14  12  3  0  1  6  0  1  1  0  1  0  0  11  62  22  2  .222 

#0 POWELL,Morgan - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 9, 2019   vs  Lane   *  3.0  13  9  8  2  2  0  0  2  3  0  1  0  2-10  0-1  0  18.67  - 
   Feb 10, 2019  vs  Kentucky State     3.0  5  5  5  4  2  0  0  2  0  0  0  0  2-10  0-1  0  15.17  - 
   Feb 10, 2019  vs  Fort Valley State     2.0  8  6  5  2  0  0  0  1  1  0  0  0  6-14  0-1  0  15.75  - 
   Mar 15, 2019  vs  Claflin     2.0  1  0  0  0  0  0  0  0  0  0  0  0  0-14  0-1  0  12.60  26 
   Mar 15, 2019  vs  Winston-Salem State   *  3.0  6  5  5  2  2  2  1  2  0  0  0  0  0-12  0-2  0  12.38  - 
   Mar 17, 2019  vs  Johnson C. Smith   *  7.0  7  7  4  4  0  0  0  0  3  0  1  0  5-7  0-3  0  9.45  - 
   Mar 19, 2019  at  Millersville-1   *  4.0  12  9  7  2  2  1  1  0  2  0  1  0  1-9  0-4  0  9.92  91 
   Mar 23, 2019    EAST STROUDSBURG-2   *  5.0  18  16  14  5  0  4  1  0  1  0  0  0  4-16  0-5  0  11.59  - 
   Mar 30, 2019  at  Virginia State-2   *  4.0  8  9  8  6  1  1  0  0  1  0  1  0  0-9  0-6  0  11.88  - 
   Mar 31, 2019  at  Virginia Union   *  7.0  8  3  0  1  2  1  0  0  2  0  0  0  7-3  1-6  0  9.80  - 
   Mar 31, 2019  at  Virginia Union-2     1.1  0  0  0  0  0  0  0  0  0  0  0  0  4-6  1-6  0  9.48  - 
   Apr 6, 2019     LINCOLN (PA)-1   *  2.0  2  0  0  1  1  1  0  0  0  0  1  0  9-1  1-6  0  9.05  - 
   Apr 6, 2019     LINCOLN (PA)-2   *  7.0  4  3  1  4  3  1  0  0  2  0  1  0  10-3  2-6  0  7.93  - 
   Apr 13, 2019    ELIZABETH CITY STATE-1  *  4.0  5  2  2  0  0  1  0  0  1  0  0  0  5-4  2-6  0  7.60  - 
   Apr 13, 2019    ELIZABETH CITY STATE-2  *  8.0  8  6  4  5  3  0  0  0  1  0  0  0  5-6  2-7  0  7.07  - 
   Apr 14, 2019    CHOWAN-2   *  5.0  14  12  9  4  0  5  1  0  3  0  2  0  1-12  2-8  0  7.49  - 
   Apr 23, 2019    TRINITY-2   *  5.0  0  0  0  2  10  0  0  0  0  0  1  0  29-0  3-8  0  6.97  - 
   Apr 28, 2019    WASHINGTON ADVENTIST-1  *  5.0  7  1  1  0  3  0  0  0  0  0  0  0  10-1  4-8  0  6.61  - 
   Totals      14  77.1  126  93  73  44  31  17  4  7  20  0  9  0  100-137  4-8  0  6.61  -