Bowie State vs Chowan (Oct 2, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
BOWIE STATE UNIVERSITY VOLLEYBALL 2011
Bowie State vs Chowan
(Oct 2, 2011 at Murfreesboro, NC)

   Bowie State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   ANDERSON,Remi   3  0  2  3  -.667  0  0  1  5  1  0  0  0  0 
2   BROWN,Courtney   3  0  2  2  -1.000  0  0  0  8  5  0  0  0  0 
3   FINLEY,Brelyn   3  0  5  14  -.357  0  1  1  0  0  1  1  1  0 
4   JORDAN,Symone'   3  1  1  5  .000  0  0  0  0  0  0  0  0  0 
7   NANCE,Cara   3  1  5  15  -.267  0  0  2  0  4  0  0  0  0 
9   McINTOSH,Paige   3  1  2  9  -.111  4  0  1  1  3  0  0  0  0 
10  FLOWERS,Brianna   3  2  4  8  -.250  0  0  0  4  4  0  1  0  0 
  Totals  3  5  21  56  -.286  4  1  5  18  17  1  2  1  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  9  20  -.400 
2  3  7  18  -.222 
3  1  5  18  -.222 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bowie State   (0)  7  13  5     5-15, 2-9, 1-4  
Chowan   (3)  25  25  25     16-3  

   Chowan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   FULTS,Nikira   3  5  1  7  .571  1  0  0  0  0  2  0  0  0 
5   ARMISTEAD,Callie   2  0  0  0  .000  14  3  0  0  4  0  0  0  0 
6   LEWIS,Tori   3  5  5  18  .000  0  1  1  0  5  0  0  0  0 
7   MONROE,Karina   3  11  1  16  .625  0  3  2  0  0  3  0  1  0 
8   RUFFIN,Monica   3  2  1  6  .167  0  3  1  1  8  1  1  0  0 
9   SMITH,Allison   1  0  0  0  .000  13  0  0  0  0  0  0  0  0 
10  SAWYER,Megan   3  7  2  13  .385  0  3  0  0  6  0  1  0  0 
12  THOMALLA,Tara   3  0  0  0  .000  0  5  2  0  5  0  0  0  0 
  Totals  3  30  10  60  .333  28  18  6  1  28  6  2  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  17  .235 
2  9  4  22  .227 
3  14  3  21  .524 
    Site: Murfreesboro, NC (Helms Center)
Date: Oct 2, 2011 Attend: 63 Time: :50
Referees: