Fayetteville State vs Bowie State (Sep 16, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
BOWIE STATE UNIVERSITY VOLLEYBALL 2011
Fayetteville State vs Bowie State
(Sep 16, 2011 at Hampton, Va.)

   Fayetteville State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   JORDAN,JaMisha   3  1  1  8  .000  25  2  3  0  3  0  1  0  0  3.5 
2   HARVIN,LaToya   3  10  1  15  .600  0  0  0  0  0  0  0  0  0  10.0 
3   WYNN,Octavia   3  6  7  16  -.062  0  2  3  1  2  0  0  0  0  8.0 
6   EMANUEL,Joi   3  9  2  15  .467  0  9  1  0  1  0  2  1  0  19.0 
10  JONES,Alea   3  0  0  0  .000  0  2  1  0  0  0  0  0  0  2.0 
14  CHEADLE,Nikita   3  2  2  8  .000  0  2  0  0  3  1  1  0  0  5.5 
5   MCLEAN,Decausha   3  0  2  5  -.400  1  4  0  0  4  0  0  0  0  4.0 
13  NWOKOLO,Ifeyinwa   3  4  1  8  .375  0  0  0  0  4  0  0  0  0  4.0 
   TEAM                           1                      
  Totals  3  32  16  75  .213  26  21  8  2  17  1  4  1  0  56.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  8  30  .233 
2  10  3  22  .318 
3  7  5  23  .087 
   
SET SCORES  1  2  3     TEAM RECORDS 
Fayetteville State   (3)  25  25  25      
Bowie State   (0)  17  9  13     0-8, 0-2 CIAA  

   Bowie State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   BROWN,Courtney   3  1  0  1  1.000  0  0  0  1  0  0  0  0  1  1.0 
5   FORD,Briana   3  2  1  7  .143  0  0  2  0  1  0  0  0  0  2.0 
6   NIXON,Jasmine   2  0  0  3  .000  1  0  1  1  0  0  1  0  0  0.5 
7   NANCE,Cara   3  6  4  20  .100  0  1  2  2  1  0  0  0  0  7.0 
9   McINTOSH,Paige   3  1  0  2  .500  8  0  0  1  1  1  0  0  0  2.0 
11  JOHNSON,Jenahye'   3  1  4  9  -.333  0  0  0  6  2  0  0  0  0  1.0 
1   ANDERSON,Remi   3  0  0  1  .000  0  0  0  5  2  0  0  0  0  0.0 
3   FINLEY,Brelyn   3  0  1  2  -.500  0  0  0  1  0  0  1  0  0  0.5 
4   JORDAN,Symone'   3  0  2  5  -.400  0  0  0  2  3  0  0  0  0  0.0 
10  FLOWERS,Brianna   3  0  0  0  .000  0  1  0  2  0  0  0  0  0  1.0 
  Totals  3  11  12  50  -.020  9  2  5  21  10  1  2  0  1  15.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  2  16  .125 
2  4  4  19  .000 
3  3  6  15  -.200 
    Site: Hampton, Va. (Boo Williams)
Date: Sep 16, 2011 Attend: Time: 1:01
Referees: Brian Randall, David Bryant