Bowie State vs Virginia Union (Oct 9, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
BOWIE STATE UNIVERSITY VOLLEYBALL 2011
Bowie State vs Virginia Union
(Oct 9, 2011 at Richmond, VA)

   Bowie State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FINLEY,Brelyn   3  4  2  12  .167  0  0  0  0  1  0  1  0  0  4.5 
6   NIXON,Jasmine   3  5  5  21  .000  1  2  0  1  3  0  0  0  0  7.0 
7   NANCE,Cara   3  5  4  23  .043  0  1  1  0  5  0  0  0  0  6.0 
9   McINTOSH,Paige   3  0  2  9  -.222  14  0  0  0  5  0  1  0  0  0.5 
10  FLOWERS,Brianna   2  0  2  5  -.400  0  0  0  2  0  0  0  0  0  0.0 
11  JOHNSON,Jenahye'   3  3  7  17  -.235  0  2  1  1  7  0  0  0  0  5.0 
1   ANDERSON,Remi   3  0  1  4  -.250  0  0  0  6  12  0  0  0  0  0.0 
4   JORDAN,Symone'   3  1  1  4  .000  0  0  1  0  2  0  0  0  0  1.0 
   LADY BULLDOGS                           1                      
  Totals  3  18  24  95  -.063  15  5  3  11  35  0  2  0  0  24.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  11  38  -.105 
2  6  7  30  -.033 
3  5  6  27  -.037 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bowie State   (0)  12  19  11     (7-16, CIAA 2-10)  
Virginia Union   (3)  25  25  25     (6-15, CIAA 6-6)  

   Virginia Union      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   SCHRADER,Demi   3  0  0  4  .000  26  1  2  0  3  0  0  0  0  1.0 
3   BERKLEY,Aisha   3  8  3  26  .192  1  2  2  2  4  0  2  0  0  11.0 
8   PARKS,Victoria   3  12  2  18  .556  0  3  1  0  5  1  3  0  0  17.5 
12  MADISON,Kristin   3  8  1  13  .538  1  2  1  0  3  1  1  1  0  11.5 
13  ADAMS,Brittanee   3  0  0  1  .000  0  1  0  0  3  0  0  0  0  1.0 
15  WOODARD,Kristal   3  3  5  13  -.154  0  1  0  0  3  0  1  0  0  4.5 
5   PARSONS,Ellie   3  1  0  3  .333  0  1  1  2  14  0  0  0  0  2.0 
9   CHILES,Reneisha   3  5  0  14  .357  2  0  1  0  4  0  1  0  0  5.5 
   TEAM                           1                      
  Totals  3  37  11  92  .283  30  11  8  5  39  2  8  1  0  54.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  29  .241 
2  15  6  36  .250 
3  12  2  27  .370 
    Site: Richmond, VA (Bronco-Stevens)
Date: Oct 9, 2011 Attend: 47 Time: 1:03
Referees: Larry Stolarski, Guillermo Novo