Bowie State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
BOWIE STATE UNIVESITY "BULLDOGS"
Bowie State Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-6) (6-4) (0-3)
CONFERENCE.......... (10-8) (5-4) (5-3) (0-1)
NON-CONFERENCE...... (5-5) (4-2) (1-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 5:30 p.m. # LINCOLN (PA.) W 79-78 1339 (23)DIGGS,Cassin (11)DIGGS,Cassin
11/16/08 4:00 p.m. # COLUMBIA UNION W 77-55 707 (17)DIGGS,Cassin (10)DIGGS,Cassin
(10)MASSEY,Curtis
11/18/08 7:30 p.m. * LIVINGSTONE 55-62 L 874 (19)HILL,Armond (10)HILL,Armond
11/22/08 8:00 p.m. * at Fayetteville State W 72-68 2316 (20)ENGEL,Andrew (11)HILL,Armond
11/25/08 7:30 p.m. * at Saint Paul's W 66-59 371 (17)MASSEY,Curtis (9)MASSEY,Curtis
11/29/08 12 noon % vs Catawba 70-87 L 175 (14)HILL,Armond (11)HILL,Armond
11/30/08 4:00 p.m. at Wingate 79-86 L 250 (20)MASSEY,Curtis (8)HILL,Armond
12/6/08 5:00 p.m. *$vs Virginia Union 51-52 L 2273 (13)ENGEL,Andrew (11)MASSEY,Curtis
12/17/08 7:30 p.m. SHEPHERD W 77-61 1053 (19)RICHARDSON,Charles (11)RICHARDSON,Charles
12/20/08 6:00 p.m. AUGUSTA STATE 72-75 L 866 (18)HILL,Armond (9)CREWS,Duke
1/3/09 7:30 p.m. * at Virginia State W 66-50 1726 (18)CREWS,Duke (6)CREWS,Duke
1/5/09 7:30 p.m. WEST VIRGINIA STATE 69-73 L 467 (19)CREWS,Duke (8)HILL,Armond
1/10/09 7:30 p.m. * SHAW W 59-55 875 (15)MASSEY,Curtis (13)MASSEY,Curtis
1/15/09 7:30 p.m. * at Johnson C. Smith W 83-74 1431 (25)CREWS,Duke (12)CREWS,Duke
01/17/09 7:30 p.m. * at Livingstone W 53-52 733 (13)MASSEY,Curtis (11)CREWS,Duke
1/22/09 7:30 p.m. * VIRGINIA UNION 60-73 L 856 (15)DIGGS,Cassin (12)CREWS,Duke
1/25/09 5:00 p.m. * JOHNSON C. SMITH 63-65 L 1466 (26)CREWS,Duke (14)CREWS,Duke
1/27/09 7:30 p.m. * ELIZABETH CITY STATE W 69-61 1358 (14)ENGEL,Andrew (9)CREWS,Duke
(14)CREWS,Duke
1/29/09 7:30 p.m. * SAINT AUGUSTINE'S 59-61 L 1144 (15)CREWS,Duke (14)CREWS,Duke
1/31/09 7:30 p.m. * FAYETTEVILLE STATE W 67-63 1046 (19)CREWS,Duke (11)CREWS,Duke
2/5/09 7:30 p.m. * at Saint Augustine's 66-75 L 749 (18)CREWS,Duke (21)CREWS,Duke
2/7/09 7:30 p.m. * at Shaw 61-65 L 1024 (20)MASSEY,Curtis (12)MASSEY,Curtis
2/10/09 7:30 p.m. * VIRGINIA STATE W 84-50 1547 (20)RICHARDSON,Charles (9)MASSEY,Curtis
2/12/09 7:30 p.m. at Lincoln (Pa.) W 72-59 1523 (17)CREWS,Duke (9)MASSEY,Curtis
2/14/09 7:30 p.m. * SAINT PAUL'S W 75-62 749 (20)MASSEY,Curtis (11)CREWS,Duke
2/17/09 7:30 p.m. * at Elizabeth City State 60-65 L 2672 (17)ENGEL,Andrew (17)CREWS,Duke
2/21/09 7:OO p.m. COLUMBIA UNION W 86-63 835 (14)CAMPHOR,Corey (9)JOHNSON,Delano
(9)CREWS,Duke
2/26/09 1:00 p.m. vs Saint Augustine's 53-77 L (15)CREWS,Duke (9)CREWS,Duke
* = Conference game
# = Bulldogs Classic (Bowie, Md.)
% = OrthoCarolina Classic (Wingate, N.C.)
$ = Big Apple Classic (New York, NY)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 15182 1012
AWAY.................... 10 12795 1280
NEUTRAL................. 3 2448 816
TOTAL................... 28 30425 1087
Season Box Score
BOWIE STATE UNIVESITY "BULLDOGS"
Bowie State Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-6) (6-4) (0-3)
CONFERENCE.......... (10-8) (5-4) (5-3) (0-1)
NON-CONFERENCE...... (5-5) (4-2) (1-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 CAMPHOR,Corey...... 28-7 364 13.0 45-121 .372 28-83 .337 6-8 .750 22 33 55 2.0 21 0 15 20 1 17 124 4.4
25 CAREY,Delmar....... 25-7 334 13.4 31-71 .437 0-2 .000 12-29 .414 29 41 70 2.8 30 1 9 23 4 7 74 3.0
02 CREWS,Duke......... 19-19 668 35.2 96-222 .432 1-2 .500 102-154 .662 74 128 202 10.6 44 0 25 58 35 21 295 15.5
04 DIGGS,Cassin....... 22-22 425 19.3 72-142 .507 0-2 .000 47-76 .618 52 58 110 5.0 64 4 9 38 7 8 191 8.7
10 ENGEL,Andrew....... 28-28 889 31.8 90-245 .367 61-166 .367 33-50 .660 16 69 85 3.0 69 2 66 54 6 35 274 9.8
23 HILL,Armond........ 28-8 645 23.0 78-166 .470 1-8 .125 82-126 .651 52 90 142 5.1 77 2 29 76 4 14 239 8.5
13 JACKSON,Jeron...... 17-0 77 4.5 6-17 .353 0-1 .000 8-15 .533 4 5 9 0.5 12 0 4 14 1 1 20 1.2
01 JOHNSON,Delano..... 18-0 136 7.6 9-24 .375 0-1 .000 3-9 .333 16 31 47 2.6 38 2 8 12 2 4 21 1.2
55 LEGARE,Matthew..... 2-0 4 2.0 1-5 .200 0-1 .000 0-1 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
15 MASSEY,Curtis...... 28-28 852 30.4 106-276 .384 11-59 .186 56-76 .737 72 135 207 7.4 76 4 24 57 24 18 279 10.0
31 MOORE,Eric......... 14-0 57 4.1 7-15 .467 0-0 .000 1-2 .500 7 13 20 1.4 8 0 1 2 4 0 15 1.1
34 RICHARDSON,Charles. 28-11 481 17.2 77-192 .401 44-110 .400 41-53 .774 30 37 67 2.4 52 0 20 45 2 14 239 8.5
03 STEVENS,Corey...... 28-10 668 23.9 39-109 .358 11-35 .314 41-62 .661 8 45 53 1.9 41 1 73 48 2 27 130 4.6
TEAM............... 52 55 107 3.8 1 10 51
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 657-1605 .409 157-470 .334 432-661 .654 434 740 1174 41.9 533 16 283 457 92 166 1954 69.8
Opponents.......... 28 5600 636-1583 .402 182-575 .317 372-576 .646 313 632 945 33.8 532 - 348 401 78 165 1856 66.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bowie State................... 857 1046 - 1903
Opponents..................... 840 986 - 1826
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bowie State................... 104 14 118
Opponents..................... 84 7 91
Overall/Conference Statistics
BOWIE STATE UNIVESITY "BULLDOGS"
Bowie State Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CAMPHOR,Corey....... 28-7 13.0 .372 .337 .750 2.0 0.5 17 1 4.4 18-3 11.1 .333 .302 .667 1.4 0.3 8 1 3.2
CAREY,Delmar........ 25-7 13.4 .437 .000 .414 2.8 0.4 7 4 3.0 15-3 10.7 .462 .000 .444 2.2 0.3 3 1 1.9
CREWS,Duke.......... 19-19 35.2 .432 .500 .662 10.6 1.3 21 35 15.5 14-14 35.2 .438 .000 .632 11.6 1.6 19 26 15.3
DIGGS,Cassin........ 22-22 19.3 .507 .000 .618 5.0 0.4 8 7 8.7 15-15 17.3 .455 .000 .659 4.3 0.5 6 6 6.5
ENGEL,Andrew........ 28-28 31.8 .367 .367 .660 3.0 2.4 35 6 9.8 18-18 32.7 .358 .348 .656 2.8 2.4 23 3 10.4
HILL,Armond......... 28-8 23.0 .470 .125 .651 5.1 1.0 14 4 8.5 18-4 22.3 .442 .000 .603 4.7 0.8 11 3 7.1
JACKSON,Jeron....... 17-0 4.5 .353 .000 .533 0.5 0.2 1 1 1.2 10-0 4.1 .500 .000 .714 0.3 0.3 0 0 1.3
JOHNSON,Delano...... 18-0 7.6 .375 .000 .333 2.6 0.4 4 2 1.2 14-0 7.3 .400 .000 .400 2.4 0.5 3 2 1.0
LEGARE,Matthew...... 2-0 2.0 .200 .000 .000 0.0 0.0 0 0 1.0
MASSEY,Curtis....... 28-28 30.4 .384 .186 .737 7.4 0.9 18 24 10.0 18-18 31.6 .429 .265 .738 7.3 0.9 11 14 10.7
MOORE,Eric.......... 14-0 4.1 .467 .000 .500 1.4 0.1 0 4 1.1 7-0 3.0 .500 .000 .000 0.9 0.0 0 2 0.6
RICHARDSON,Charles.. 28-11 17.2 .401 .400 .774 2.4 0.7 14 2 8.5 18-5 16.1 .410 .440 .731 1.7 0.4 10 0 8.2
STEVENS,Corey....... 28-10 23.9 .358 .314 .661 1.9 2.6 27 2 4.6 18-10 26.4 .347 .296 .667 2.2 2.9 17 0 4.9
Total............... 28 .409 .334 .654 41.9 10.1 166 92 69.8 18 .409 .344 .649 40.5 10.2 111 58 67.8
Opponents........... 28 .402 .317 .646 33.8 12.4 165 78 66.3 18 .395 .287 .629 33.7 11.7 116 42 63.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CAMPHOR,Corey....... 45-121 .372 28-83 .337 6-8 .750 124 4.4 20-60 .333 13-43 .302 4-6 .667 57 3.2
CAREY,Delmar........ 31-71 .437 0-2 .000 12-29 .414 74 3.0 12-26 .462 0-0 .000 4-9 .444 28 1.9
CREWS,Duke.......... 96-222 .432 1-2 .500 102-154 .662 295 15.5 71-162 .438 0-0 .000 72-114 .632 214 15.3
DIGGS,Cassin........ 72-142 .507 0-2 .000 47-76 .618 191 8.7 35-77 .455 0-1 .000 27-41 .659 97 6.5
ENGEL,Andrew........ 90-245 .367 61-166 .367 33-50 .660 274 9.8 63-176 .358 40-115 .348 21-32 .656 187 10.4
HILL,Armond......... 78-166 .470 1-8 .125 82-126 .651 239 8.5 46-104 .442 0-4 .000 35-58 .603 127 7.1
JACKSON,Jeron....... 6-17 .353 0-1 .000 8-15 .533 20 1.2 4-8 .500 0-0 .000 5-7 .714 13 1.3
JOHNSON,Delano...... 9-24 .375 0-1 .000 3-9 .333 21 1.2 6-15 .400 0-0 .000 2-5 .400 14 1.0
LEGARE,Matthew...... 1-5 .200 0-1 .000 0-1 .000 2 1.0
MASSEY,Curtis....... 106-276 .384 11-59 .186 56-76 .737 279 10.0 76-177 .429 9-34 .265 31-42 .738 192 10.7
MOORE,Eric.......... 7-15 .467 0-0 .000 1-2 .500 15 1.1 2-4 .500 0-0 .000 0-0 .000 4 0.6
RICHARDSON,Charles.. 77-192 .401 44-110 .400 41-53 .774 239 8.5 48-117 .410 33-75 .440 19-26 .731 148 8.2
STEVENS,Corey....... 39-109 .358 11-35 .314 41-62 .661 130 4.6 26-75 .347 8-27 .296 28-42 .667 88 4.9
Total............... 657-1605 .409 157-470 .334 432-661 .654 1954 69.8 409-1001 .409 103-299 .344 248-382 .649 1220 67.8
Opponents........... 636-1583 .402 182-575 .317 372-576 .646 1856 66.3 391-991 .395 94-327 .287 236-375 .629 1142 63.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CAMPHOR,Corey....... 22 33 55 21 0 15 20 0.8 14 11 14 25 9 0 6 13 0.5 9
CAREY,Delmar........ 29 41 70 30 1 9 23 0.4 8 13 20 33 20 1 5 11 0.5 6
CREWS,Duke.......... 74 128 202 44 0 25 58 0.4 26 58 104 162 33 0 22 47 0.5 26
DIGGS,Cassin........ 52 58 110 64 4 9 38 0.2 23 31 34 65 51 4 7 27 0.3 15
ENGEL,Andrew........ 16 69 85 69 2 66 54 1.2 20 10 41 51 45 2 43 37 1.2 20
HILL,Armond......... 52 90 142 77 2 29 76 0.4 19 34 51 85 44 1 15 55 0.3 19
JACKSON,Jeron....... 4 5 9 12 0 4 14 0.3 5 1 2 3 5 0 3 7 0.4 5
JOHNSON,Delano...... 16 31 47 38 2 8 12 0.7 6 12 21 33 29 2 7 8 0.9 3
LEGARE,Matthew...... 0 0 0 0 0 0 0 0.0 2
MASSEY,Curtis....... 72 135 207 76 4 24 57 0.4 20 40 91 131 46 3 16 44 0.4 20
MOORE,Eric.......... 7 13 20 8 0 1 2 0.5 4 1 5 6 6 0 0 1 0.0 2
RICHARDSON,Charles.. 30 37 67 52 0 20 45 0.4 20 16 14 30 31 0 7 28 0.3 20
STEVENS,Corey....... 8 45 53 41 1 73 48 1.5 13 5 34 39 26 1 53 29 1.8 13
Total............... 434 740 1174 533 16 283 457 0.6 102 266 463 729 346 14 184 312 0.6 102
Opponents........... 313 632 945 532 - 348 401 0.9 87 209 397 606 333 8 210 269 0.8 82
Combined Team Statistics
BOWIE STATE UNIVESITY "BULLDOGS"
Bowie State Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (9-6) (6-4) (0-3)
CONFERENCE.......... (10-8) (5-4) (5-3) (0-1)
NON-CONFERENCE...... (5-5) (4-2) (1-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/15/08 LINCOLN (PA.) W 79-78 1339
#11/16/08 COLUMBIA UNION W 77-55 707
*11/18/08 LIVINGSTONE L 55-62 874
*11/22/08 at Fayetteville State W 72-68 2316
*11/25/08 at Saint Paul's W 66-59 371
%11/29/08 vs Catawba L 70-87 175
11/30/08 at Wingate L 79-86 250
*$12/6/08 vs Virginia Union L 51-52 2273
12/17/08 SHEPHERD W 77-61 1053
12/20/08 AUGUSTA STATE L 72-75 866
*1/3/09 at Virginia State W 66-50 1726
1/5/09 WEST VIRGINIA STATE L 69-73 467
*1/10/09 SHAW W 59-55 875
*1/15/09 at Johnson C. Smith W 83-74 1431
*01/17/09 at Livingstone W 53-52 733
*1/22/09 VIRGINIA UNION L 60-73 856
*1/25/09 JOHNSON C. SMITH L 63-65 1466
*1/27/09 ELIZABETH CITY STATE W 69-61 1358
*1/29/09 SAINT AUGUSTINE'S L 59-61 1144
*1/31/09 FAYETTEVILLE STATE W 67-63 1046
*2/5/09 at Saint Augustine's L 66-75 749
*2/7/09 at Shaw L 61-65 1024
*2/10/09 VIRGINIA STATE W 84-50 1547
2/12/09 at Lincoln (Pa.) W 72-59 1523
*2/14/09 SAINT PAUL'S W 75-62 749
*2/17/09 at Elizabeth City State L 60-65 2672
2/21/09 COLUMBIA UNION W 86-63 835
2/26/09 vs Saint Augustine's L 53-77 -
* = Conference game
# = Bulldogs Classic (Bowie, Md.)
% = OrthoCarolina Classic (Wingate, N.C.)
$ = Big Apple Classic (New York, NY)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 CAMPHOR,Corey....... 28-7 13.0 .372 .337 .750 2.0 0.5 17 1 4.4
25 CAREY,Delmar........ 25-7 13.4 .437 .000 .414 2.8 0.4 7 4 3.0
02 CREWS,Duke.......... 19-19 35.2 .432 .500 .662 10.6 1.3 21 35 15.5
04 DIGGS,Cassin........ 22-22 19.3 .507 .000 .618 5.0 0.4 8 7 8.7
10 ENGEL,Andrew........ 28-28 31.8 .367 .367 .660 3.0 2.4 35 6 9.8
23 HILL,Armond......... 28-8 23.0 .470 .125 .651 5.1 1.0 14 4 8.5
13 JACKSON,Jeron....... 17-0 4.5 .353 .000 .533 0.5 0.2 1 1 1.2
01 JOHNSON,Delano...... 18-0 7.6 .375 .000 .333 2.6 0.4 4 2 1.2
55 LEGARE,Matthew...... 2-0 2.0 .200 .000 .000 0.0 0.0 0 0 1.0
15 MASSEY,Curtis....... 28-28 30.4 .384 .186 .737 7.4 0.9 18 24 10.0
31 MOORE,Eric.......... 14-0 4.1 .467 .000 .500 1.4 0.1 0 4 1.1
34 RICHARDSON,Charles.. 28-11 17.2 .401 .400 .774 2.4 0.7 14 2 8.5
03 STEVENS,Corey....... 28-10 23.9 .358 .314 .661 1.9 2.6 27 2 4.6
TM TEAM................ 28-0 0.0 .000 .000 .000 3.8 0.0 0 0 1.8
Total............... 28 .409 .334 .654 41.9 10.1 166 92 69.8
Opponents........... 28 .402 .317 .646 33.8 12.4 165 78 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CAMPHOR,Corey....... 28 45-121 .372 28-83 .337 6-8 .750 124 4.4
CAREY,Delmar........ 25 31-71 .437 0-2 .000 12-29 .414 74 3.0
CREWS,Duke.......... 19 96-222 .432 1-2 .500 102-154 .662 295 15.5
DIGGS,Cassin........ 22 72-142 .507 0-2 .000 47-76 .618 191 8.7
ENGEL,Andrew........ 28 90-245 .367 61-166 .367 33-50 .660 274 9.8
HILL,Armond......... 28 78-166 .470 1-8 .125 82-126 .651 239 8.5
JACKSON,Jeron....... 17 6-17 .353 0-1 .000 8-15 .533 20 1.2
JOHNSON,Delano...... 18 9-24 .375 0-1 .000 3-9 .333 21 1.2
LEGARE,Matthew...... 2 1-5 .200 0-1 .000 0-1 .000 2 1.0
MASSEY,Curtis....... 28 106-276 .384 11-59 .186 56-76 .737 279 10.0
MOORE,Eric.......... 14 7-15 .467 0-0 .000 1-2 .500 15 1.1
RICHARDSON,Charles.. 28 77-192 .401 44-110 .400 41-53 .774 239 8.5
STEVENS,Corey....... 28 39-109 .358 11-35 .314 41-62 .661 130 4.6
Total............... 28 657-1605 .409 157-470 .334 432-661 .654 1954 69.8
Opponents........... 28 636-1583 .402 182-575 .317 372-576 .646 1856 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CAMPHOR,Corey....... 28 364 22 33 55 21 0 15 20 0.8 14
CAREY,Delmar........ 25 334 29 41 70 30 1 9 23 0.4 8
CREWS,Duke.......... 19 668 74 128 202 44 0 25 58 0.4 26
DIGGS,Cassin........ 22 425 52 58 110 64 4 9 38 0.2 23
ENGEL,Andrew........ 28 889 16 69 85 69 2 66 54 1.2 20
HILL,Armond......... 28 645 52 90 142 77 2 29 76 0.4 19
JACKSON,Jeron....... 17 77 4 5 9 12 0 4 14 0.3 5
JOHNSON,Delano...... 18 136 16 31 47 38 2 8 12 0.7 6
LEGARE,Matthew...... 2 4 0 0 0 0 0 0 0 0.0 2
MASSEY,Curtis....... 28 852 72 135 207 76 4 24 57 0.4 20
MOORE,Eric.......... 14 57 7 13 20 8 0 1 2 0.5 4
RICHARDSON,Charles.. 28 481 30 37 67 52 0 20 45 0.4 20
STEVENS,Corey....... 28 668 8 45 53 41 1 73 48 1.5 13
Total............... 28 5600 434 740 1174 533 16 283 457 0.6 102
Opponents........... 28 5600 313 632 945 532 - 348 401 0.9 87
TEAM STATISTICS BSU-M OPP
--------------------------------------------------
SCORING................. 1954 1856
Points per game....... 69.8 66.3
Scoring margin........ +3.5 -
FIELD GOALS-ATT......... 657-1605 636-1583
Field goal pct........ .409 .402
3 POINT FG-ATT.......... 157-470 182-575
3-point FG pct........ .334 .317
3-pt FG made per game. 5.6 6.5
FREE THROWS-ATT......... 432-661 372-576
Free throw pct........ .654 .646
F-Throws made per game 15.4 13.3
REBOUNDS................ 1174 945
Rebounds per game..... 41.9 33.8
Rebounding margin..... +8.2 -
ASSISTS................. 283 348
Assists per game...... 10.1 12.4
TURNOVERS............... 457 401
Turnovers per game.... 16.3 14.3
Turnover margin....... -2.0 -
Assist/turnover ratio. 0.6 0.9
STEALS.................. 166 165
Steals per game....... 5.9 5.9
BLOCKS.................. 92 78
Blocks per game....... 3.3 2.8
ATTENDANCE.............. 15182 15243
Home games-Avg/Game... 15-1012 10-1280
Neutral site-Avg/Game. - 3-816
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Bowie State.............. 857 1046 - 1903
Opponents................ 840 986 - 1826
Overall Team Statistics
BOWIE STATE UNIVESITY "BULLDOGS"
Bowie State Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS BSU-M OPP
---------------------------------------------------
SCORING.................. 1954 1856
Points per game........ 69.8 66.3
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 657-1605 636-1583
Field goal pct......... .409 .402
3 POINT FG-ATT........... 157-470 182-575
3-point FG pct......... .334 .317
3-pt FG made per game.. 5.6 6.5
FREE THROWS-ATT.......... 432-661 372-576
Free throw pct......... .654 .646
F-Throws made per game. 15.4 13.3
REBOUNDS................. 1174 945
Rebounds per game...... 41.9 33.8
Rebounding margin...... +8.2 -
ASSISTS.................. 283 348
Assists per game....... 10.1 12.4
TURNOVERS................ 457 401
Turnovers per game..... 16.3 14.3
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 166 165
Steals per game........ 5.9 5.9
BLOCKS................... 92 78
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 15182 15243
Home games-Avg/Game.... 15-1012 10-1280
Neutral site-Avg/Game.. - 3-816
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bowie State................... 857 1046 - 1903
Opponents..................... 840 986 - 1826
Category Leaders
BOWIE STATE UNIVESITY "BULLDOGS"
Bowie State Category Leaders (FINAL STATISTICS)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CREWS,Duke.......... 19 295 15.5 CREWS,Duke.......... 19 295 15.5
MASSEY,Curtis....... 28 279 10.0 MASSEY,Curtis....... 28 279 10.0
ENGEL,Andrew........ 28 274 9.8 ENGEL,Andrew........ 28 274 9.8
HILL,Armond......... 28 239 8.5 DIGGS,Cassin........ 22 191 8.7
RICHARDSON,Charles.. 28 239 8.5 RICHARDSON,Charles.. 28 239 8.5
DIGGS,Cassin........ 22 191 8.7 HILL,Armond......... 28 239 8.5
STEVENS,Corey....... 28 130 4.6 STEVENS,Corey....... 28 130 4.6
CAMPHOR,Corey....... 28 124 4.4 CAMPHOR,Corey....... 28 124 4.4
CAREY,Delmar........ 25 74 3.0 CAREY,Delmar........ 25 74 3.0
JOHNSON,Delano...... 18 21 1.2 JACKSON,Jeron....... 17 20 1.2
JACKSON,Jeron....... 17 20 1.2 JOHNSON,Delano...... 18 21 1.2
MOORE,Eric.......... 14 15 1.1 MOORE,Eric.......... 14 15 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DIGGS,Cassin........ 72 142 .507 MASSEY,Curtis....... 28 276 9.9
HILL,Armond......... 78 166 .470 ENGEL,Andrew........ 28 245 8.8
MOORE,Eric.......... 7 15 .467 CREWS,Duke.......... 19 222 11.7
CAREY,Delmar........ 31 71 .437 RICHARDSON,Charles.. 28 192 6.9
CREWS,Duke.......... 96 222 .432 HILL,Armond......... 28 166 5.9
RICHARDSON,Charles.. 77 192 .401
MASSEY,Curtis....... 106 276 .384 FIELD GOALS MADE G Made Made/G
JOHNSON,Delano...... 9 24 .375 -----------------------------------
CAMPHOR,Corey....... 45 121 .372 MASSEY,Curtis....... 28 106 3.8
ENGEL,Andrew........ 90 245 .367 CREWS,Duke.......... 19 96 5.1
STEVENS,Corey....... 39 109 .358 ENGEL,Andrew........ 28 90 3.2
JACKSON,Jeron....... 6 17 .353 HILL,Armond......... 28 78 2.8
RICHARDSON,Charles.. 28 77 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CREWS,Duke.......... 1 2 .500 ENGEL,Andrew........ 28 166 5.9
RICHARDSON,Charles.. 44 110 .400 RICHARDSON,Charles.. 28 110 3.9
ENGEL,Andrew........ 61 166 .367 CAMPHOR,Corey....... 28 83 3.0
CAMPHOR,Corey....... 28 83 .337 MASSEY,Curtis....... 28 59 2.1
STEVENS,Corey....... 11 35 .314 STEVENS,Corey....... 28 35 1.3
MASSEY,Curtis....... 11 59 .186
HILL,Armond......... 1 8 .125 3-POINT FGS MADE G Made Made/G
LEGARE,Matthew...... 0 1 .000 -----------------------------------
CAREY,Delmar........ 0 2 .000 ENGEL,Andrew........ 28 61 2.2
DIGGS,Cassin........ 0 2 .000 RICHARDSON,Charles.. 28 44 1.6
JACKSON,Jeron....... 0 1 .000 CAMPHOR,Corey....... 28 28 1.0
JOHNSON,Delano...... 0 1 .000 STEVENS,Corey....... 28 11 0.4
MASSEY,Curtis....... 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICHARDSON,Charles.. 41 53 .774 CREWS,Duke.......... 19 154 8.1
CAMPHOR,Corey....... 6 8 .750 HILL,Armond......... 28 126 4.5
MASSEY,Curtis....... 56 76 .737 DIGGS,Cassin........ 22 76 3.5
CREWS,Duke.......... 102 154 .662 MASSEY,Curtis....... 28 76 2.7
STEVENS,Corey....... 41 62 .661 STEVENS,Corey....... 28 62 2.2
ENGEL,Andrew........ 33 50 .660
HILL,Armond......... 82 126 .651 FREE THROWS MADE G Made Made/G
DIGGS,Cassin........ 47 76 .618 -----------------------------------
JACKSON,Jeron....... 8 15 .533 CREWS,Duke.......... 19 102 5.4
MOORE,Eric.......... 1 2 .500 HILL,Armond......... 28 82 2.9
CAREY,Delmar........ 12 29 .414 MASSEY,Curtis....... 28 56 2.0
JOHNSON,Delano...... 3 9 .333 DIGGS,Cassin........ 22 47 2.1
STEVENS,Corey....... 28 41 1.5
RICHARDSON,Charles.. 28 41 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MASSEY,Curtis....... 28 207 7.4 STEVENS,Corey....... 28 73 2.6
CREWS,Duke.......... 19 202 10.6 ENGEL,Andrew........ 28 66 2.4
HILL,Armond......... 28 142 5.1 HILL,Armond......... 28 29 1.0
DIGGS,Cassin........ 22 110 5.0 CREWS,Duke.......... 19 25 1.3
ENGEL,Andrew........ 28 85 3.0 MASSEY,Curtis....... 28 24 0.9
