Bowie State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
$  Feb 9, 2019   vs  Tuskegee    8-17  L     8-7-2  /  17-17-2  7   0-1-0  0-0-0   HAWKE,K. (L 0-1)  72  2:37 
$  Feb 9, 2019   vs  Lane    2-10  L     2-5-1  /  10-15-0  5   0-2-0  0-0-0   POWELL,M. (L 0-1)  56  1:27 
$  Feb 10, 2019  vs  Kentucky State    2-10  L     2-3-2  /  10-10-0  5   0-3-0  0-0-0   HAWKE,K. (L 0-2)  26  1:45 
$  Feb 10, 2019  vs  Fort Valley State    6-14  L     6-8-4  /  14-17-2  5   0-4-0  0-0-0   HAWKE,K. (L 0-3)  57  2:05 
+*  Mar 15, 2019  vs  Claflin    0-14  L     0-0-2  /  14-14-0  5   0-5-0  0-1-0   HAWKE,K. (L)  98  1:40 
+*  Mar 15, 2019  vs  Winston-Salem State    0-12  L     0-3-0  /  12-14-0  5   0-6-0  0-2-0   POWELL,M. (L 0-2)  371  1:35 
+*  Mar 16, 2019  vs  Shaw  W  16-8       16-15-2  /  8-13-3  6   1-6-0  1-2-0   HAWKE,K. (W 1-0)  32  2:33 
+*  Mar 16, 2019  at  Saint Augustine's  W  22-2       22-17-1  /  2-6-7  5   2-6-0  2-2-0   HAWKE,K. (W 1-4)  46  2:09 
+*  Mar 16, 2019  vs  Livingstone  W  18-1       18-13-0  /  1-3-5  5   3-6-0  3-2-0   HAWKE,K. (W)  57  2:30 
+*  Mar 17, 2019  vs  Johnson C. Smith    5-7  L     5-9-2  /  7-7-3  7   3-7-0  3-3-0   POWELL,M. (L 0-4)  0   
+*  Mar 17, 2019  vs  Fayetteville State    1-13  L     1-2-0  /  13-17-1  5   3-8-0  3-4-0   HAWKE,K. (L 0-1)  31  1:30 
  Mar 19, 2019  at  Millersville-1    1-9  L     1-6-3  /  9-12-0  5   3-9-0  3-4-0   POWELL,M. (L 0-4)  49  1:34 
  Mar 19, 2019  at  Millersville-2    0-10  L     0-3-2  /  10-10-0  5   3-10-0  3-4-0   HAWKE,K. (L 3-6)  52  1:28 
  Mar 23, 2019    EAST STROUDSBURG-1    1-9  L     1-5-0  /  9-12-0  5   3-11-0  3-4-0   HAWKE,K. (L 3-7)  124  1:20 
  Mar 23, 2019    EAST STROUDSBURG-2    4-16  L     4-7-1  /  16-18-1  5   3-12-0  3-4-0   POWELL,M. (L 0-5)  124  1:18 
*  Mar 30, 2019  at  Virginia State-1    4-11  L     4-9-2  /  11-11-3  7   3-13-0  3-5-0   HAWKE,K. (L 3-8)  72  1:40 
*  Mar 30, 2019  at  Virginia State-2    0-9  L     0-2-1  /  9-8-1  5   3-14-0  3-6-0   POWELL,M. (L 0-6)  87  1:35 
*  Mar 31, 2019  at  Virginia Union  W  7-3       7-12-4  /  3-8-1  7   4-14-0  4-6-0   POWELL,M. (W 1-6)  30  1:32 
*  Mar 31, 2019  at  Virginia Union-2    4-6  L     4-13-3  /  6-8-1  7   4-15-0  4-7-0   HAWKE,K. (L 3-9)  30  1:49 
  Apr 3, 2019   at  Howard    2-15  L     2-2-1  /  15-14-0  5   4-16-0  4-7-0   HAWKE,K. (L 3-10)  87  1:15 
*  Apr 6, 2019     LINCOLN (PA)-1  W  9-1       9-9-2  /  1-5-2  6   5-16-0  5-7-0   HAWKE,K. (W 4-10)  83  1:53 
*  Apr 6, 2019     LINCOLN (PA)-2  W  10-3       10-15-5  /  3-4-2  7   6-16-0  6-7-0   POWELL,M. (W 3-6)  83  1:40 
*  Apr 13, 2019    ELIZABETH CITY STATE-1  W  5-4       5-9-1  /  4-10-2  7   7-16-0  7-7-0   HAWKE,K. (W 5-10)  63  1:56 
*  Apr 13, 2019    ELIZABETH CITY STATE-2    5-6  L     5-9-1  /  6-8-3  (8)   7-17-0  7-8-0   POWELL,M. (L 3-7)  63  2:06 
*  Apr 14, 2019    CHOWAN-1    0-8  L     0-7-2  /  8-11-1  5   7-18-0  7-9-0   HAWKE,K. (L 5-12)  84  1:23 
*  Apr 14, 2019    CHOWAN-2    1-12  L     1-0-2  /  12-14-3  5   7-19-0  7-10-0   POWELL,M. (L 3-8)  84  1:23 
  Apr 23, 2019    TRINITY-1  W  24-0       24-17-0  /  0-0-6  5   8-19-0  7-10-0   HAWKE,K. (W 6-11)  17  1:23 
  Apr 23, 2019    TRINITY-2  W  29-0       29-23-0  /  0-0-3  5   9-19-0  7-10-0   POWELL,M. (W 3-8)  17  1:37 
  Apr 25, 2019  at  Washington Adventist  W  11-2       11-11-0  /  2-5-3  6   10-19-0  7-10-0   HAWKE,K. (W 6-11)  42  1:53 
  Apr 28, 2019    WASHINGTON ADVENTIST-1  W  10-1       10-13-1  /  1-7-1  5   11-19-0  7-10-0   POWELL,M. (W 4-8)  98  1:31 
  Apr 28, 2019    WASHINGTON ADVENTIST-2  W  8-0       8-9-1  /  0-4-1  5   12-19-0  7-10-0   HAWKE,K. (W 8-11)  132  1:24 

$ = HBCU D-II Tournament (Ackworth, GA)
+ = CIAA Round-Up (Elizabeth City, NC)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 9, 2019   vs  Tuskegee   29  8  7  7  1  0  2  14  6  0  2  0  0  0  0  0  8  21  8  2  6  .241 
  Feb 9, 2019   vs  Lane   18  2  5  2  0  0  1  8  1  0  0  0  0  1  0  0  5  15  10  1  3  .255 
  Feb 10, 2019  vs  Kentucky State   18  2  3  2  1  0  0  4  1  0  0  0  0  0  0  0  6  12  3  2  2  .231 
  Feb 10, 2019  vs  Fort Valley State   23  6  8  6  3  0  0  11  5  0  3  0  1  1  0  0  2  14  3  4  9  .261 
*  Mar 15, 2019  vs  Claflin   13  0  0  0  0  0  0  0  3  0  0  0  1  0  0  0  2  15  7  2  2  .228 
*  Mar 15, 2019  vs  Winston-Salem State   18  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  6  12  6  0  5  .218 
*  Mar 16, 2019  vs  Shaw   32  16  15  13  3  0  4  30  1  0  3  2  5  0  1  0  0  18  7  2  6  .272 
*  Mar 16, 2019  at  Saint Augustine's   37  22  17  13  3  1  0  22  3  0  8  0  2  1  1  0  5  15  7  1  7  .309 
*  Mar 16, 2019  vs  Livingstone   26  18  13  10  3  1  1  21  7  0  0  0  0  1  0  0  2  14  5  0  4  .332 
*  Mar 17, 2019  vs  Johnson C. Smith   32  5  9  5  2  0  1  14  5  0  1  0  0  0  0  0  5  21  15  2  11  .325 
*  Mar 17, 2019  vs  Fayetteville State   18  1  2  1  0  0  1  5  0  0  0  0  0  0  0  0  5  15  7  0  2  .311 
  Mar 19, 2019  at  Millersville   20  1  6  1  0  0  1  9  0  0  0  0  0  0  0  0  3  12  3  3  4  .310 
  Mar 19, 2019  at  Millersville   18  0  3  0  0  0  0  3  2  0  1  0  0  0  0  0  11  12  2  2  5  .301 
  Mar 23, 2019    EAST STROUDSBURG   20  1  5  1  0  1  0  7  0  0  0  0  0  0  0  0  2  15  6  0  4  .298 
  Mar 23, 2019    EAST STROUDSBURG   19  4  7  4  3  0  0  10  0  0  3  1  1  1  0  0  4  15  5  1  2  .302 
*  Mar 30, 2019  at  Virginia State   30  4  9  3  0  0  1  12  2  0  3  0  0  1  0  0  2  18  8  2  8  .302 
*  Mar 30, 2019  at  Virginia State   17  0  2  0  0  0  0  2  2  0  1  1  0  0  0  0  7  12  5  1  4  .294 
*  Mar 31, 2019  at  Virginia Union   32  7  12  6  2  0  1  17  4  0  2  1  1  0  0  0  4  21  12  4  9  .300 
*  Mar 31, 2019  at  Virginia Union   33  4  13  4  1  1  0  16  0  0  0  0  0  0  0  1  4  18  12  3  8  .307 
  Apr 3, 2019   at  Howard   17  2  2  1  0  0  0  2  1  0  0  0  0  0  0  0  7  12  6  1  1  .300 
*  Apr 6, 2019     LINCOLN (PA)   25  9  9  8  2  2  1  18  7  0  1  0  1  0  0  0  1  18  7  2  9  .303 
*  Apr 6, 2019     LINCOLN (PA)   33  10  15  9  0  5  1  28  3  0  1  0  1  0  0  0  1  21  10  5  9  .312 
*  Apr 13, 2019    ELIZABETH CITY STATE  29  5  9  3  3  1  0  14  0  0  3  0  0  1  0  0  9  21  8  1  6  .312 
*  Apr 13, 2019    ELIZABETH CITY STATE  32  5  9  5  2  2  0  15  3  0  0  0  0  1  0  0  4  24  10  1  8  .311 
*  Apr 14, 2019    CHOWAN   20  0  7  0  0  0  0  7  2  0  0  0  0  0  0  0  1  15  2  2  7  .312 
*  Apr 14, 2019    CHOWAN   17  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  7  15  6  2  3  .304 
  Apr 23, 2019    TRINITY   32  24  17  24  5  1  0  24  8  0  3  0  1  0  0  0  1  15  2  0  5  .315 
  Apr 23, 2019    TRINITY   33  29  23  24  4  1  1  32  8  0  10  0  2  0  0  0  1  15  3  0  2  .333 
  Apr 25, 2019  at  Washington Adventist  29  11  11  9  3  0  2  20  5  0  2  0  0  0  0  0  2  18  6  0  5  .335 
  Apr 28, 2019    WASHINGTON ADVENTIST  21  10  13  10  2  0  1  18  4  0  1  0  1  0  1  0  2  15  8  1  5  .343 
  Apr 28, 2019    WASHINGTON ADVENTIST  18  8  9  5  1  1  0  12  4  0  6  3  2  0  0  0  0  15  6  1  4  .347 
   Totals        759  215  263  177  44  17  19  398  91  0  54  8  19  8  3  1  119  499  205  48  165  .347 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 9, 2019   vs  Tuskegee   7.0  17  17  14  8  1  2  0  1  1  0  0  1  0  8-17  0  1  0  14.00 
  Feb 9, 2019   vs  Lane   5.0  15  10  9  2  3  0  0  3  3  0  1  0  0  2-10  0  2  0  13.42 
  Feb 10, 2019  vs  Kentucky State   4.0  10  10  8  7  4  1  0  3  0  0  0  0  0  2-10  0  3  0  13.56 
  Feb 10, 2019  vs  Fort Valley State   4.2  17  14  12  4  1  0  0  5  1  0  0  0  0  6-14  0  4  0  14.56 
*  Mar 15, 2019  vs  Claflin   5.0  14  14  11  3  0  2  1  3  0  0  1  0  0  0-14  0  5  0  14.73 
*  Mar 15, 2019  vs  Winston-Salem State   4.0  14  12  12  2  2  3  2  3  0  0  0  0  0  0-12  0  6  0  15.57 
*  Mar 16, 2019  vs  Shaw   6.0  13  8  7  1  4  3  0  0  0  0  0  0  0  16-8  1  6  0  14.33 
*  Mar 16, 2019  at  Saint Augustine's   5.0  6  2  0  0  2  1  0  0  0  0  1  1  0  22-2  2  6  0  12.57 
*  Mar 16, 2019  vs  Livingstone   4.2  3  1  0  1  4  1  0  0  1  0  1  0  0  18-1  3  6  0  11.27 
*  Mar 17, 2019  vs  Johnson C. Smith   7.0  7  7  4  4  0  0  0  0  3  0  1  0  0  5-7  3  7  0  10.30 
*  Mar 17, 2019  vs  Fayetteville State   5.0  17  13  12  2  0  4  0  1  1  0  0  0  0  1-13  3  8  0  10.87 
  Mar 19, 2019  at  Millersville   4.0  12  9  7  2  2  1  1  0  2  0  1  1  0  1-9  3  9  0  10.96 
  Mar 19, 2019  at  Millersville   4.0  10  10  9  3  2  3  0  0  1  0  1  0  0  0-10  3  10  0  11.25 
  Mar 23, 2019    EAST STROUDSBURG   5.0  12  9  9  2  2  2  1  0  0  0  1  0  0  1-9  3  11  0  11.35 
  Mar 23, 2019    EAST STROUDSBURG   5.0  18  16  14  5  0  4  1  0  1  0  0  0  0  4-16  3  12  0  11.89 
*  Mar 30, 2019  at  Virginia State   6.0  11  11  9  2  3  7  1  0  2  0  4  1  0  4-11  3  13  0  11.79 
*  Mar 30, 2019  at  Virginia State   4.0  8  9  8  6  1  1  0  0  1  0  1  0  0  0-9  3  14  0  11.89 
*  Mar 31, 2019  at  Virginia Union   7.0  8  3  0  1  2  1  0  0  2  0  0  2  0  7-3  4  14  0  10.99 
*  Mar 31, 2019  at  Virginia Union   6.0  8  6  3  2  1  2  0  0  3  0  2  0  0  4-6  4  15  0  10.54 
  Apr 3, 2019   at  Howard   4.0  14  15  14  3  0  2  2  0  1  0  1  0  0  2-15  4  16  0  11.08 
*  Apr 6, 2019     LINCOLN (PA)   6.0  5  1  1  2  3  1  0  0  1  0  1  1  0  9-1  5  16  0  10.53 
*  Apr 6, 2019     LINCOLN (PA)   7.0  4  3  1  4  3  1  0  0  2  0  1  0  0  10-3  6  16  0  9.95 
*  Apr 13, 2019    ELIZABETH CITY STATE  7.0  10  4  3  1  0  3  0  0  1  0  0  0  0  5-4  7  16  0  9.56 
*  Apr 13, 2019    ELIZABETH CITY STATE  8.0  8  6  4  5  3  0  0  0  1  0  0  0  0  5-6  7  17  0  9.18 
*  Apr 14, 2019    CHOWAN   5.0  11  8  8  3  2  2  0  0  2  0  0  0  0  0-8  7  18  0  9.26 
*  Apr 14, 2019    CHOWAN   5.0  14  12  9  4  0  5  1  0  3  0  2  0  0  1-12  7  19  0  9.38 
  Apr 23, 2019    TRINITY   5.0  0  0  0  0  12  0  0  0  0  0  1  0  0  24-0  8  19  0  9.06 
  Apr 23, 2019    TRINITY   5.0  0  0  0  2  10  0  0  0  0  0  1  0  0  29-0  9  19  0  8.75 
  Apr 25, 2019  at  Washington Adventist  6.0  5  2  2  0  4  2  0  0  0  0  1  0  0  11-2  10  19  0  8.51 
  Apr 28, 2019    WASHINGTON ADVENTIST  5.0  7  1  1  0  3  0  0  0  0  0  0  0  0  10-1  11  19  0  8.29 
  Apr 28, 2019    WASHINGTON ADVENTIST  5.0  4  0  0  1  2  1  0  0  0  0  0  2  0  8-0  12  19  0  8.04 
   Totals        166.1  302  233  191  82  76  55  10  19  33  0  23  9  0  215-233  12  19  0  8.04 

* = CIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 9, 2019   vs  Tuskegee   7-29  0-0  7-29  3-15  4-14  1-2  1-8  2-13  4-7  4-4  7 
  Feb 9, 2019   vs  Lane   5-18  5-18  0-0  2-6  3-12  0-0  1-6  1-2  2-5  0-0  3 
  Feb 10, 2019  vs  Kentucky State   3-18  0-0  3-18  2-6  1-12  0-0  2-7  1-1  0-5  0-0  2 
  Feb 10, 2019  vs  Fort Valley State   8-23  0-0  8-23  6-17  2-6  0-1  4-9  2-12  2-5  1-2  9 
*  Mar 15, 2019  vs  Claflin   0-13  0-0  0-13  0-4  0-9  0-0  0-4  0-1  1-5  0-0  2 
*  Mar 15, 2019  vs  Winston-Salem State   3-18  0-0  3-18  1-11  2-7  0-0  1-6  0-5  2-5  0-0  5 
*  Mar 16, 2019  vs  Shaw   15-32  0-0  15-32  7-13  8-19  1-2  6-10  5-9  3-6  2-2  4 
*  Mar 16, 2019  at  Saint Augustine's   17-37  0-0  17-37  13-31  4-6  0-1  4-12  10-25  4-5  7-13  7 
*  Mar 16, 2019  vs  Livingstone   13-26  0-0  13-26  10-18  3-8  0-1  3-8  6-12  3-4  2-6  4 
*  Mar 17, 2019  vs  Johnson C. Smith   9-32  0-0  9-32  4-23  5-9  0-2  2-10  2-14  6-7  1-4  11 
*  Mar 17, 2019  vs  Fayetteville State   2-18  0-0  2-18  0-2  2-16  0-0  2-8  0-1  0-5  0-0  2 
  Mar 19, 2019  at  Millersville   6-20  0-0  6-20  2-9  4-11  0-0  0-5  1-3  2-5  0-0  4 
  Mar 19, 2019  at  Millersville   3-18  0-0  3-18  1-11  2-7  0-0  2-7  0-5  3-5  0-0  5 
  Mar 23, 2019    East Stroudsburg   5-20  0-0  5-20  2-7  3-13  0-0  3-8  1-4  0-5  0-1  4 
  Mar 23, 2019    East Stroudsburg   7-19  0-0  7-19  3-9  4-10  0-0  3-7  2-3  3-5  2-2  2 
*  Mar 30, 2019  at  Virginia State   9-30  0-0  9-30  3-15  6-15  0-1  3-9  1-13  3-7  1-3  8 
*  Mar 30, 2019  at  Virginia State   2-17  0-0  2-17  0-10  2-7  0-0  0-4  0-3  1-5  0-0  4 
*  Mar 31, 2019  at  Virginia Union   12-32  0-0  12-32  8-22  4-10  1-4  3-9  6-17  5-7  2-5  7 
*  Mar 31, 2019  at  Virginia Union   13-33  0-0  13-33  5-18  8-15  0-0  4-11  4-11  2-7  1-2  8 
  Apr 3, 2019   at  Howard   2-17  0-0  2-17  2-5  0-12  0-0  0-5  1-4  1-5  1-1  1 
*  Apr 6, 2019     Lincoln (PA)   9-25  0-0  9-25  7-22  2-3  0-1  1-6  5-17  6-6  3-3  8 
*  Apr 6, 2019     Lincoln (PA)   15-33  0-0  15-33  8-22  7-11  0-1  4-10  7-18  4-6  5-9  9 
*  Apr 13, 2019    Elizabeth City State  9-29  0-0  9-29  4-16  5-13  0-0  0-6  4-15  3-7  1-4  4 
*  Apr 13, 2019    Elizabeth City State  9-32  1-6  8-26  6-15  3-17  0-1  1-10  4-11  2-7  3-5  8 
*  Apr 14, 2019    Chowan   7-20  0-0  7-20  4-11  3-9  0-2  1-5  2-7  2-6  0-2  5 
*  Apr 14, 2019    Chowan   0-17  0-0  0-17  0-7  0-10  0-0  0-5  0-4  2-5  1-2  3 
  Apr 23, 2019    Trinity   17-32  0-0  17-32  14-25  3-7  2-2  11-16  11-22  1-4  3-4  3 
  Apr 23, 2019    Trinity   23-33  0-0  23-33  19-29  4-4  1-3  3-5  15-24  4-4  10-13  1 
  Apr 25, 2019  at  Washington Adventist  11-29  0-0  11-29  8-18  3-11  0-0  4-10  5-13  4-6  1-2  5 
  Apr 28, 2019    Washington Adventist  13-21  0-0  13-21  8-16  5-5  1-2  2-4  4-11  4-4  2-2  4 
  Apr 28, 2019    Washington Adventist  9-18  0-0  9-18  5-12  4-6  0-1  3-4  5-8  2-5  2-2  1 
   Totals        263-759  6-24  257-735  157-445  106-314  7-27  74-234  107-308  81-170  55-93  150 
            .347  .250  .350  .353  .338  .259  .316  .347  .476  .591 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 9, 2019   vs  Tuskegee   8-17  L   17-36  0-0  17-36  13-21  4-15  4-9  2-7  10  8  14.00 
  Feb 9, 2019   vs  Lane   2-10  L   15-30  0-1  15-29  9-17  6-13  7-11  3-5  9  2  13.42 
  Feb 10, 2019  vs  Kentucky State   2-10  L   10-22  2-3  8-19  6-16  4-6  0-4  2-4  5  3  13.56 
  Feb 10, 2019  vs  Fort Valley State   6-14  L   17-30  4-6  13-24  12-18  5-12  10-13  3-5  2  9  14.56 
*  Mar 15, 2019  vs  Claflin   0-14  L   14-30  3-13  11-17  9-18  5-12  3-8  2-5  7  7  14.73 
*  Mar 15, 2019  vs  Winston-Salem State   0-12  L   14-25  0-0  14-25  8-14  6-11  1-4  2-4  6  3  15.57 
*  Mar 16, 2019  vs  Shaw   16-8  W   13-33  0-0  13-33  9-23  4-10  9-16  4-6  8  6  14.33 
*  Mar 16, 2019  at  Saint Augustine's   22-2  W   6-19  0-0  6-19  2-8  4-11  1-6  1-5  6  5  12.57 
*  Mar 16, 2019  vs  Livingstone   18-1  W   3-18  0-0  3-18  1-7  2-11  2-7  2-5  6  4  11.27 
*  Mar 17, 2019  vs  Johnson C. Smith   5-7  L   7-30  0-0  7-30  5-18  2-12  4-12  3-7  16  4  10.30 
*  Mar 17, 2019  vs  Fayetteville State   1-13  L   17-31  1-2  16-29  12-16  5-15  7-12  3-5  8  6  10.87 
  Mar 19, 2019  at  Millersville   1-9  L   12-24  1-3  11-21  9-21  3-3  0-3  4-4  5  4  10.96 
  Mar 19, 2019  at  Millersville   0-10  L   10-22  0-0  10-22  8-15  2-7  2-7  2-4  2  8  11.25 
  Mar 23, 2019    East Stroudsburg   1-9  L   12-27  5-8  7-19  8-19  4-8  5-10  2-5  6  7  11.35 
  Mar 23, 2019    East Stroudsburg   4-16  L   18-32  6-10  12-22  15-23  3-9  1-5  1-5  5  8  11.89 
*  Mar 30, 2019  at  Virginia State   4-11  L   11-30  0-0  11-30  7-20  4-10  0-7  4-6  5  8  11.79 
*  Mar 30, 2019  at  Virginia State   0-9  L   8-17  0-0  8-17  6-12  2-5  2-5  2-4  4  4  11.89 
*  Mar 31, 2019  at  Virginia Union   7-3  W   8-31  0-0  8-31  6-20  2-11  5-12  4-7  11  6  10.99 
*  Mar 31, 2019  at  Virginia Union   4-6  L   8-27  0-0  8-27  4-12  4-15  3-10  3-6  10  6  10.54 
  Apr 3, 2019   at  Howard   2-15  L   14-28  0-0  14-28  12-26  2-2  4-8  4-4  6  5  11.08 
*  Apr 6, 2019     Lincoln (PA)   9-1  W   5-23  0-0  5-23  2-13  3-10  1-7  3-6  6  7  10.53 
*  Apr 6, 2019     Lincoln (PA)   10-3  W   4-28  0-0  4-28  3-17  1-11  2-11  3-7  8  8  9.95 
*  Apr 13, 2019    Elizabeth City State  5-4  W   10-29  3-6  7-23  6-18  4-11  3-11  4-7  5  15  9.56 
*  Apr 13, 2019    Elizabeth City State  5-6  L   8-29  2-7  6-22  5-15  3-14  3-11  4-7  8  12  9.18 
*  Apr 14, 2019    Chowan   0-8  L   11-26  2-4  9-22  7-16  4-10  3-8  2-5  2  11  9.26 
*  Apr 14, 2019    Chowan   1-12  L   14-28  3-5  11-23  9-19  5-9  4-8  2-5  3  10  9.38 
  Apr 23, 2019    Trinity   24-0  W   0-15  0-0  0-15  0-2  0-13  0-5  0-5  2  1  9.06 
  Apr 23, 2019    Trinity   29-0  W   0-15  0-0  0-15  0-4  0-11  0-5  1-5  3  2  8.75 
  Apr 25, 2019  at  Washington Adventist  11-2  W   5-23  0-0  5-23  3-10  2-13  0-6  1-6  6  8  8.51 
  Apr 28, 2019    Washington Adventist  10-1  W   7-22  0-0  7-22  4-10  3-12  2-8  1-5  8  3  8.29 
  Apr 28, 2019    Washington Adventist  8-0  W   4-17  0-0  4-17  0-7  4-10  1-6  3-5  6  4  8.04 
   Totals        215-233  -   302-797  32-68  270-729  200-475  102-322  89-255  77-166  194  194  8.04 
                  .379  .471  .370  .421  .317  .349  .464 

 

Individual Game-by-Game

 
#5ALEXANDER,Aseyah
#32BEARNS,Tiffany
#25BELT,Jaelyn
#23FERGUSON,Amya
#17GORDON,Shanya
#77HAWKE,Kristina
#9JOHNSON,Morgana
#22MARGAS,Madison
#2PINKNEY,Jayla
#0POWELL,Morgan
#18SIMS,Sierra
#7WARE,Brooke
#60WHITE,Morgan