Bowie State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  BSU  OPP 
SCORING  332  306 
   Points Per Game  33.2  30.6 
   Points Off Turnovers  82  71 
FIRST DOWNS  200  198 
   Rushing  117  77 
   Passing  71  99 
   Penalty  12  22 
RUSHING YARDAGE  1920  1362 
   Yards gained rushing  2212  1702 
   Yards lost rushing  292  340 
   Rushing Attempts  445  363 
   Average Per Rush  4.3  3.8 
   Average Per Game  192.0  136.2 
   TDs Rushing  30  19 
PASSING YARDAGE  1790  2399 
   Comp-Att-Int  144-269-12  190-347-17 
   Average Per Pass  6.7  6.9 
   Average Per Catch  12.4  12.6 
   Average Per Game  179.0  239.9 
   TDs Passing  12  20 
TOTAL OFFENSE  3710  3761 
   Total Plays  714  710 
   Average Per Play  5.2  5.3 
   Average Per Game  371.0  376.1 
KICK RETURNS: #-Yards  41-837  47-1023 
PUNT RETURNS: #-Yards  20-230  21-185 
INT RETURNS: #-Yards  17-75  12-159 
KICK RETURN AVERAGE  20.4  21.8 
PUNT RETURN AVERAGE  11.5  8.8 
INT RETURN AVERAGE  4.4  13.2 
FUMBLES-LOST  21-12  24-14 
PENALTIES-Yards  88-748  78-617 
   Average Per Game  74.8  61.7 
PUNTS-Yards  49-1896  39-1567 
   Average Per Punt  38.7  40.2 
   Net punt average  33.3  33.3 
KICKOFFS-Yards  58-3339  55-3074 
   Average Per Kick  57.6  55.9 
   Net kick average  36.1  37.9 
TIME OF POSSESSION/Game  30:24  29:36 
3RD-DOWN Conversions  47/134  59/149 
   3rd-Down Pct  35%  40% 
4TH-DOWN Conversions  15/25  15/25 
   4th-Down Pct  60%  60% 
SACKS BY-Yards  29-188  19-151 
MISC YARDS  82  0 
TOUCHDOWNS SCORED  45  42 
FIELD GOALS-ATTEMPTS  6-6  7-12 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (41-48) 85%  (34-44) 77% 
RED-ZONE TOUCHDOWNS  (36-48) 75%  (27-44) 61% 
PAT-ATTEMPTS  (42-44) 95%  (29-36) 81% 
ATTENDANCE  7174  19990 
   Games/Avg Per Game  5/1435  5/3998 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Bowie State  73  101  63  78  17  332 
Opponents  64  76  47  99  20  306 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BROWN,Keith   10-9   224  1174  42  1132  5.1  16  72  113.2 
JEFFERSON,Kendall  10-0   84  384  17  367  4.4  9  29  36.7 
JOHNSTON,Jared   9-8   82  412  182  230  2.8  4  51  25.6 
QUARRIE,Phillip  10-0   25  143  8  135  5.4  1  30  13.5 
WILLIS,Stephen   9-0   10  68  0  68  6.8  0  18  7.6 
CHAPPELL,Jamal   10-8   3  11  0  11  3.7  0  6  1.1 
CROPPER,Garry   8-1   1  6  0  6  6.0  0  6  0.8 
CROSS,Nigel   10-4   2  4  0  4  2.0  0  2  0.4 
BENNETT,Trevon   4-1   4  9  6  3  0.8  0  6  0.8 
LEE,Khari   10-9   2  1  1  0  0.0  0  1  0.0 
PUMPHREY,Curtis  10-9   1  0  9  -9  -9.0  0  0  -0.9 
BSU BULLDOGS   7-0   7  0  27  -27  -3.9  0  0  -3.9 
Total..........  10   445  2212  292  1920  4.3  30  72  192.0 
Opponents......  10   363  1702  340  1362  3.8  19  59  136.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
JOHNSTON,Jared   9-8   118.4  130-239-10  54.4  1667  10  57  185.2 
BENNETT,Trevon   4-1   89.8  14-30-2  46.7  123  2  31  30.8 
Total..........  10   115.2  144-269-12  53.5  1790  12  57  179.0 
Opponents......  10   122.1  190-347-17  54.8  2399  20  74  239.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
LEE,Khari   10-9   34  352  10.4  1  22  35.2 
MANNS,Nyme   9-4   27  489  18.1  4  57  54.3 
BROWN,Keith   10-9   27  194  7.2  1  19  19.4 
CROPPER,Garry   8-1   19  291  15.3  3  41  36.4 
SMITH,Ricardo   10-6   13  130  10.0  3  37  13.0 
JEFFERSON,Kendall  10-0   9  65  7.2  0  12  6.5 
CHAPPELL,Jamal   10-8   7  110  15.7  0  55  11.0 
GARRISON,Jordan  10-1   2  58  29.0  0  49  5.8 
ONUOHA,Prince   7-0   2  33  16.5  0  20  4.7 
QUARRIE,Phillip  10-0   2  21  10.5  0  14  2.1 
DAVIS,Carlos   7-0   1  31  31.0  0  31  4.4 
GRIFFIN,Avery   5-2   1  16  16.0  0  16  3.2 
Total..........  10   144  1790  12.4  12  57  179.0 
Opponents......  10   190  2399  12.6  20  74  239.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
PUMPHREY,Curtis  12  107  8.9  0  55 
JEFFERSON,Kendall  6  102  17.0  1  53 
GARLAND,Sean   1  19  19.0  0  0 
PRICE,Dwayne   1  2  2.0  0  2 
Total..........  20  230  11.5  1  55 
Opponents......  21  185  8.8  1  18 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PUMPHREY,Curtis  5  44  8.8  0  39 
WHITE,Delante   3  17  5.7  0  15 
UWANDI,Nkonyeasua  2  0  0.0  0  0 
GARY, Jr.,Anthony  2  5  2.5  0  5 
McDANIEL,Anthony  1  2  2.0  0  2 
ANDERSON,Marquise  1  0  0.0  0  0 
HARRIS,Jonathan  1  1  1.0  0  1 
GARLAND,Sean   1  5  5.0  0  5 
WALKER,Quentin   1  0  0.0  0  0 
Total..........  17  75  4.4  0  39 
Opponents......  12  159  13.2  1  84 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JEFFERSON,Kendall  25  553  22.1  0  70 
DAVIS,Carlos   11  210  19.1  0  29 
SPRIGGS,Kayvone  3  34  11.3  0  20 
CHAPPELL,Jamal   2  40  20.0  0  20 
Total..........  41  837  20.4  0  70 
Opponents......  47  1023  21.8  0  66 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
ANDERSON,Marquise  2  41  20.5  0  31 
PRICE,Dwayne   0  0  0.0  1  0 
PUMPHREY,Curtis  0  0  0.0  1  0 
Total..........  2  41  20.5  2  31 
Opponents......  2  72  36.0  1  39 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BROWN,Keith   17  0-0  0-0  0-0  0  0-0  0  0  102 
DIAZ-AVILES,Mario  0  6-6  42-44  0-0  0  0-0  0  0  60 
JEFFERSON,Kendall  10  0-0  0-0  0-0  0  0-0  0  0  60 
MANNS,Nyme   4  0-0  0-0  0-0  0  0-0  0  0  24 
JOHNSTON,Jared   4  0-0  0-0  0-0  0  0-1  0  0  24 
SMITH,Ricardo   3  0-0  0-0  0-0  0  0-0  0  0  18 
CROPPER,Garry   3  0-0  0-0  0-0  0  0-0  0  0  18 
QUARRIE,Phillip  1  0-0  0-0  0-0  0  0-0  0  0  6 
LEE,Khari   1  0-0  0-0  0-0  0  0-0  0  0  6 
PUMPHREY,Curtis  1  0-0  0-0  0-0  0  0-0  0  0  6 
PRICE,Dwayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
CLAIR,Darius   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  45  6-6  42-44  0-0  0  0-1  1  0  332 
Opponents......  42  7-12  29-36  0-1  2  2-4  0  0  306 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
JOHNSTON,Jared   9  321  230  1667  1897  210.8 
BROWN,Keith   10  224  1132  0  1132  113.2 
JEFFERSON,Kendall  10  84  367  0  367  36.7 
QUARRIE,Phillip  10  25  135  0  135  13.5 
BENNETT,Trevon   4  34  3  123  126  31.5 
WILLIS,Stephen   9  10  68  0  68  7.6 
CHAPPELL,Jamal   10  3  11  0  11  1.1 
CROPPER,Garry   8  1  6  0  6  0.8 
CROSS,Nigel   10  2  4  0  4  0.4 
PUMPHREY,Curtis  10  1  -9  0  -9  -0.9 
BSU BULLDOGS   7  7  -27  0  -27  -3.9 
Total..........  10  714  1920  1790  3710  371.0 
Opponents......  10  710  1362  2399  3761  376.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
DIAZ-AVILES,Mario  6-6  100.0  0-0  3-3  2-2  1-1  0-0  40  0 

FG SEQUENCE  Bowie State  Opponents 
Saint Anselm  -  - 
Johnson C. Smith  -  (25),44 
Concord  (27)  36,(24) 
St. Augustine's  -  24,(24) 
Winston-Salem State  -  - 
Chowan  -  (32) 
Virginia State  (33),(22),(40)  (38),41,(37) 
Virginia Union  -  - 
Lincoln  (25),(39)  35 
Elizabeth City State  -  (18) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PALMER,Christopher  46  1862  40.5  61  4  6  13  7  2 
BSU BULLDOGS   2  0  0.0  0  0  0  0  0  0 
GARRISON,Jordan  1  34  34.0  34  0  0  0  0  0 
Total..........  49  1896  38.7  61  4  6  13  7  2 
Opponents......  39  1567  40.2  66  2  4  10  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DIAZ-AVILES,Mario  58  3339  57.6  9  1 
Total..........  58  3339  57.6  9  1  21.8  36.1  28 
Opponents......  55  3074  55.9  6  0  20.4  37.9  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BROWN,Keith   10  1132  194  0  0  0  1326  132.6 
JEFFERSON,Kendall  10  367  65  102  553  0  1087  108.7 
MANNS,Nyme   9  0  489  0  0  0  489  54.3 
LEE,Khari   10  0  352  0  0  0  352  35.2 
CROPPER,Garry   8  6  291  0  0  0  297  37.1 
DAVIS,Carlos   7  0  31  0  210  0  241  34.4 
JOHNSTON,Jared   9  230  0  0  0  0  230  25.6 
CHAPPELL,Jamal   10  11  110  0  40  0  161  16.1 
QUARRIE,Phillip  10  135  21  0  0  0  156  15.6 
PUMPHREY,Curtis  10  -9  0  107  0  44  142  14.2 
SMITH,Ricardo   10  0  130  0  0  0  130  13.0 
WILLIS,Stephen   9  68  0  0  0  0  68  7.6 
GARRISON,Jordan  10  0  58  0  0  0  58  5.8 
SPRIGGS,Kayvone  2  0  0  0  34  0  34  17.0 
ONUOHA,Prince   7  0  33  0  0  0  33  4.7 
GARLAND,Sean   10  0  0  19  0  5  24  2.4 
WHITE,Delante   9  0  0  0  0  17  17  1.9 
GRIFFIN,Avery   5  0  16  0  0  1  17  3.4 
GARY, Jr.,Anthony  10  0  0  0  0  5  5  0.5 
CROSS,Nigel   10  4  0  0  0  0  4  0.4 
BENNETT,Trevon   4  3  0  0  0  0  3  0.8 
McDANIEL,Anthony  10  0  0  0  0  2  2  0.2 
PRICE,Dwayne   8  0  0  2  0  0  2  0.2 
HARRIS,Jonathan  9  0  0  0  0  1  1  0.1 
BSU BULLDOGS   7  -27  0  0  0  0  -27  -3.9 
Total..........  10  1920  1790  230  837  75  4852  485.2 
Opponents......  10  1362  2399  185  1023  159  5128  512.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   YOUNG,Antoine   8-5  37  29  66   5.0 - 11   1.0 - 0    . 1  1  .     . 2  .  . 
26  WHITE,Delante   9-8  31  23  54   2.0 - 9   1.0 - 8 3 - 17 8  11  2  1 - 0 1  .  . 
7   PUMPHREY,Curtis  10-9  38  13  51   1.5 - 3  .    5 - 44 4  9  .     . .  2  . 
10  McDANIEL,Anthony  10-8  30  14  44   16.0 - 105   8.0 - 81 1 - 2 1  2  3  1 - 0 1  2  . 
44  TOWNSEND,Kevaugn  10-5  20  13  33   1.5 - 3  .       . .  .  .     . 1  .  . 
12  QUEEN,Paxton   10-5  14  13  27   4.5 - 10  .       . 1  1  1  2 - 0 1  .  . 
17  PRICE,Dwayne   8-3  22  4  26   2.0 - 10  .       . 3  3  .  1 - 0 .  .  . 
36  WALTERS,Eric   10-5  17  9  26   1.0 - 1  .       . 3  3  1     . 1  .  . 
15  ANDERSON,Marquise  10-5  16  9  25   2.0 - 12   1.0 - 9 1 - 0 1  2  .  2 - 41 1  .  . 
41  LAYENI,Oladimeji  10-9  12  12  24   5.0 - 26   3.5 - 18    . .  .  6  2 - 0 1  1  . 
16  UWANDI,Nkonyeasua  10-2  16  7  23   .     .    2 - 0 .  2  .     . 1  .  . 
29  HARRIS,Jonathan  9-2  15  8  23   1.0 - 3  .    1 - 1 3  4  1  1 - 0 .  .  . 
21  WALKER,Quentin   10-6  15  7  22   0.5 - 0  .    1 - 0 3  4  .     . 1  .  . 
6   GARY, Jr.,Anthony  10-2  14  8  22   1.0 - 2  .    2 - 5 5  7  .  1 - 0 .  .  . 
93  POWELL,Jaylen   10-7  16  5  21   5.0 - 16   2.0 - 11    . .  .  1  1 - 0 .  .  . 
47  PRINCE,Denzel   9-1  12  7  19   6.5 - 29   5.5 - 26    . 1  1  3  1 - 0 .  .  . 
96  MURRAY,Cavin   10-0  13  5  18   7.5 - 30   4.0 - 23    . 1  1  2  1 - 0 .  .  . 
24  CLAIR,Darius   10-2  12  2  14   .     .       . 2  2  .     . .  .  . 
42  ROBERTS,Englon   9-0  6  7  13   .     .       . 1  1  2     . .  .  . 
52  JOHNSON,Ivin   10-1  8  4  12   2.5 - 12   1.0 - 9    . .  .  2     . .  .  . 
99  WILLIAMS,Leroy   10-2  5  7  12   1.0 - 1  .       . .  .  1     . .  .  . 
55  GARLAND,Sean   10-8  4  6  10   .     .    1 - 5 1  2  1     . .  1  . 
30  JACKSON,Brandon  6-1  5  5  10   0.5 - 3  .       . .  .  1     . .  .  . 
32  KEES,Anthony   9-1  4  4  8   2.0 - 9  .       . .  .  1     . .  .  . 
34  CARTER,Javan   8-0  5  3  8   .     .       . .  .  .     . .  .  . 
43  BAINES,Ronald   9-0  4  2  6   .     .       . 1  1  .     . .  .  . 
59  WASHINGTON,Raymond  10-1  5  .  5   3.0 - 13   2.0 - 12    . .  .  .     . 2  .  . 
2   SMITH,Ricardo   10-6  3  1  4   .     .       . .  .  .     . .  .  . 
35  JOHNSON,Urijah   6-0  3  1  4   .     .       . .  .  .     . .  .  . 
86  LEE,Khari   10-9  3  .  3   .     .       . .  .  .     . .  .  . 
45  OLUSOGA,Tope   9-0  1  2  3   .     .       . .  .  .     . .  .  . 
82  DAVIS,Carlos   7-0  3  .  3   .     .       . .  .  .     . .  .  . 
25  HARRIS,Juanzel   7-1  2  1  3   .     .       . .  .  .     . .  .  . 
19  GARRISON,Jordan  10-1  2  1  3   .     .       . .  .  .     . .  .  . 
39  JONES,Durrell   6-0  1  1  2   .     .       . .  .  .     . .  .  . 
27  BURKE,Robert   5-0  1  1  2   1.0 - 3  .       . .  .  .     . .  .  . 
28  WILLIS,Stephen   9-0  1  1  2   .     .       . .  .  .     . .  .  . 
4   JEFFERSON,Kendall  10-0  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
TM  BSU BULLDOGS   7-0  1  .  1   1.0 - 6  .       . .  .  .     . 1  1  . 
91  WHITING,Steven   5-0  .  .  .   .     .       . .  .  2     . .  .  . 
94  INYANG,Michael   3-0  .  .  .   .     .       . .  .  1     . .  .  . 
11  GRIFFIN,Avery   5-2  .  .  .   .     .    0 - 1 .  .  .     . .  .  . 
  Total..........  10-0  417  236  653   73 - 317  29 - 188 17 - 75 40  57  31  14 - 41 14  7  . 
  Opponents......  10-0  398  298  696   63 - 247  19 - 151 12 - 159 26  38  17  12 - 72 9  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (3-2)  (2-3)  (0-0) 
CONFERENCE  (3-4)  (2-2)  (1-2)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 7, 2013  at Saint Anselm             W      42-28    1009
 Sep 14, 2013 at Johnson C. Smith           L    41-58    3611
 Sep 21, 2013    CONCORD                  W      16-10    1110
*Sep 28, 2013    ST. AUGUSTINE'S            L     7-29    1124
*Oct 5, 2013  at #16 Winston-Salem State    L    21-56    5002
*Oct 12, 2013    CHOWAN                     L    21-31    2214
*Oct 19, 2013 at Virginia State             LOT  44-47    7493
*Oct 26, 2013    VIRGINIA UNION           W      34-7     1641
*Nov 2, 2013     LINCOLN                  W      76-19    1085
*Nov 9, 2013  at Elizabeth City State     W      30-21    2875

TEAM STATISTICS  BSU  OPP 
FIRST DOWNS  200  198 
   Rushing  117  77 
   Passing  71  99 
   Penalty  12  22 
RUSHING YARDAGE  1920  1362 
   Rushing Attempts  445  363 
   Average Per Rush  4.3  3.8 
   Average Per Game  192.0  136.2 
   TDs Rushing  30  19 
PASSING YARDAGE  1790  2399 
   Comp-Att-Int  144-269-12  190-347-17 
   Average Per Pass  6.7  6.9 
   Average Per Catch  12.4  12.6 
   Average Per Game  179.0  239.9 
   TDs Passing  12  20 
TOTAL OFFENSE  3710  3761 
   Average Per Play  5.2  5.3 
   Average Per Game  371.0  376.1 
KICK RETURNS: #-Yards  41-837  47-1023 
PUNT RETURNS: #-Yards  20-230  21-185 
INT RETURNS: #-Yards  17-75  12-159 
FUMBLES-LOST  21-12  24-14 
PENALTIES-Yards  88-748  78-617 
PUNTS-AVG  49-38.7  39-40.2 
TIME OF POSSESSION/Game  30:24  29:36 
3RD-DOWN Conversions  47/134  59/149 
4TH-DOWN Conversions  15/25  15/25 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Bowie State  73  101  63  78  17  332 
Opponents  64  76  47  99  20  306 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BROWN,Keith   10-9   224  1174  42  1132  5.1  16  72  113.2 
JEFFERSON,Kendall  10-0   84  384  17  367  4.4  9  29  36.7 
JOHNSTON,Jared   9-8   82  412  182  230  2.8  4  51  25.6 
QUARRIE,Phillip  10-0   25  143  8  135  5.4  1  30  13.5 
WILLIS,Stephen   9-0   10  68  0  68  6.8  0  18  7.6 
CHAPPELL,Jamal   10-8   3  11  0  11  3.7  0  6  1.1 
CROPPER,Garry   8-1   1  6  0  6  6.0  0  6  0.8 
CROSS,Nigel   10-4   2  4  0  4  2.0  0  2  0.4 
BENNETT,Trevon   4-1   4  9  6  3  0.8  0  6  0.8 
Total..........  10   445  2212  292  1920  4.3  30  72  192.0 
Opponents......  10   363  1702  340  1362  3.8  19  59  136.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
JOHNSTON,Jared   9-8   118.4  130-239-10  54.4  1667  10  57  185.2 
BENNETT,Trevon   4-1   89.8  14-30-2  46.7  123  2  31  30.8 
Total..........  10   115.2  144-269-12  53.5  1790  12  57  179.0 
Opponents......  10   122.1  190-347-17  54.8  2399  20  74  239.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
LEE,Khari   10-9   34  352  10.4  1  22  35.2 
MANNS,Nyme   9-4   27  489  18.1  4  57  54.3 
BROWN,Keith   10-9   27  194  7.2  1  19  19.4 
CROPPER,Garry   8-1   19  291  15.3  3  41  36.4 
SMITH,Ricardo   10-6   13  130  10.0  3  37  13.0 
JEFFERSON,Kendall  10-0   9  65  7.2  0  12  6.5 
CHAPPELL,Jamal   10-8   7  110  15.7  0  55  11.0 
GARRISON,Jordan  10-1   2  58  29.0  0  49  5.8 
ONUOHA,Prince   7-0   2  33  16.5  0  20  4.7 
QUARRIE,Phillip  10-0   2  21  10.5  0  14  2.1 
DAVIS,Carlos   7-0   1  31  31.0  0  31  4.4 
GRIFFIN,Avery   5-2   1  16  16.0  0  16  3.2 
Total..........  10   144  1790  12.4  12  57  179.0 
Opponents......  10   190  2399  12.6  20  74  239.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
DIAZ-AVILES,Mario  6-6  100.0  0-0  3-3  2-2  1-1  0-0  40  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BROWN,Keith   17  0-0  0-0  0-0  0  0-0  0  0  102 
JEFFERSON,Kendall  10  0-0  0-0  0-0  0  0-0  0  0  60 
DIAZ-AVILES,Mario  0  6-6  42-44  0-0  0  0-0  0  0  60 
JOHNSTON,Jared   4  0-0  0-0  0-0  0  0-1  0  0  24 
MANNS,Nyme   4  0-0  0-0  0-0  0  0-0  0  0  24 
SMITH,Ricardo   3  0-0  0-0  0-0  0  0-0  0  0  18 
CROPPER,Garry   3  0-0  0-0  0-0  0  0-0  0  0  18 
QUARRIE,Phillip  1  0-0  0-0  0-0  0  0-0  0  0  6 
PRICE,Dwayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
PUMPHREY,Curtis  1  0-0  0-0  0-0  0  0-0  0  0  6 
LEE,Khari   1  0-0  0-0  0-0  0  0-0  0  0  6 
CLAIR,Darius   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  45  6-6  42-44  0-0  0  0-1  1  0  332 
Opponents......  42  7-12  29-36  0-1  2  2-4  0  0  306 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PUMPHREY,Curtis  5  44  8.8  0  39 
WHITE,Delante   3  17  5.7  0  15 
GARY, Jr.,Anthony  2  5  2.5  0  5 
UWANDI,Nkonyeasua  2  0  0.0  0  0 
ANDERSON,Marquise  1  0  0.0  0  0 
WALKER,Quentin   1  0  0.0  0  0 
HARRIS,Jonathan  1  1  1.0  0  1 
GARLAND,Sean   1  5  5.0  0  5 
McDANIEL,Anthony  1  2  2.0  0  2 
Total..........  17  75  4.4  0  39 
Opponents......  12  159  13.2  1  84 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PALMER,Christopher  46  1862  40.5  61  4  6  13  7  2 
BSU BULLDOGS   2  0  0.0  0  0  0  0  0  0 
GARRISON,Jordan  1  34  34.0  34  0  0  0  0  0 
Total..........  49  1896  38.7  61  4  6  13  7  2 
Opponents......  39  1567  40.2  66  2  4  10  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
PUMPHREY,Curtis  12  107  8.9  0  55 
JEFFERSON,Kendall  6  102  17.0  1  53 
PRICE,Dwayne   1  2  2.0  0  2 
GARLAND,Sean   1  19  19.0  0  0 
Total..........  20  230  11.5  1  55 
Opponents......  21  185  8.8  1  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JEFFERSON,Kendall  25  553  22.1  0  70 
DAVIS,Carlos   11  210  19.1  0  29 
SPRIGGS,Kayvone  3  34  11.3  0  20 
CHAPPELL,Jamal   2  40  20.0  0  20 
Total..........  41  837  20.4  0  70 
Opponents......  47  1023  21.8  0  66 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BROWN,Keith   10  1132  194  0  0  0  1326  132.6 
JEFFERSON,Kendall  10  367  65  102  553  0  1087  108.7 
MANNS,Nyme   9  0  489  0  0  0  489  54.3 
LEE,Khari   10  0  352  0  0  0  352  35.2 
CROPPER,Garry   8  6  291  0  0  0  297  37.1 
Total..........  10  1920  1790  230  837  75  4852  485.2 
Opponents......  10  1362  2399  185  1023  159  5128  512.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
JOHNSTON,Jared   9  321  230  1667  1897  210.8 
BROWN,Keith   10  224  1132  0  1132  113.2 
JEFFERSON,Kendall  10  84  367  0  367  36.7 
QUARRIE,Phillip  10  25  135  0  135  13.5 
BENNETT,Trevon   4  34  3  123  126  31.5 
Total..........  10  714  1920  1790  3710  371.0 
Opponents......  10  710  1362  2399  3761  376.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   YOUNG,Antoine   8-5  37  29  66   5.0 - 11   1.0 - 0    . 1  1  .     . 2  .  . 
26  WHITE,Delante   9-8  31  23  54   2.0 - 9   1.0 - 8 3 - 17 8  11  2  1 - 0 1  .  . 
7   PUMPHREY,Curtis  10-9  38  13  51   1.5 - 3  .    5 - 44 4  9  .     . .  2  . 
10  McDANIEL,Anthony  10-8  30  14  44   16.0 - 105   8.0 - 81 1 - 2 1  2  3  1 - 0 1  2  . 
44  TOWNSEND,Kevaugn  10-5  20  13  33   1.5 - 3  .       . .  .  .     . 1  .  . 
  Total..........  10-0  417  236  653   73 - 317  29 - 188 17 - 75 40  57  31  14 - 41 14  7  . 
  Opponents......  10-0  398  298  696   63 - 247  19 - 151 12 - 159 26  38  17  12 - 72 9  2  .