Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 7, 2013 | at | Saint Anselm | W | 42-28 | 1-0-0 | 0-0-0 | 3:04 | 1009 | |
| Sep 14, 2013 | at | Johnson C. Smith | L | 41-58 | 1-1-0 | 0-0-0 | 3:30 | 3611 | |
| Sep 21, 2013 | CONCORD | W | 16-10 | 2-1-0 | 0-0-0 | 2:50 | 1110 | ||
| * | Sep 28, 2013 | ST. AUGUSTINE'S | L | 7-29 | 2-2-0 | 0-1-0 | 2:52 | 1124 | |
| * | Oct 5, 2013 | at | #16 Winston-Salem State | L | 21-56 | 2-3-0 | 0-2-0 | 3:13 | 5002 |
| * | Oct 12, 2013 | CHOWAN | L | 21-31 | 2-4-0 | 0-3-0 | 2:58 | 2214 | |
| * | Oct 19, 2013 | at | Virginia State | L O | 44-47 | 2-5-0 | 0-4-0 | 3:50 | 7493 |
| * | Oct 26, 2013 | VIRGINIA UNION | W | 34-7 | 3-5-0 | 1-4-0 | 2:47 | 1641 | |
| * | Nov 2, 2013 | LINCOLN | W | 76-19 | 4-5-0 | 2-4-0 | 3:01 | 1085 | |
| * | Nov 9, 2013 | at | Elizabeth City State | W | 30-21 | 5-5-0 | 3-4-0 | 3:06 | 2875 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 7, 2013 | at Saint Anselm | 55 | 291 | 4 | 51 | 18 | 192 | 2 | 41 | 18-35-2 | 192 | 2 | 41 | 5 | 155 | 0 | 70 | 3 | 43 | 0 | 42 | 483 |
| Sep 14, 2013 | at Johnson C. Smith | 48 | 128 | 4 | 20 | 27 | 394 | 2 | 56 | 27-43-2 | 394 | 2 | 56 | 8 | 118 | 0 | 24 | 1 | 6 | 0 | 6 | 522 |
| Sep 21, 2013 | CONCORD | 45 | 166 | 2 | 72 | 5 | 42 | 0 | 16 | 5-12-1 | 42 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 208 |
| Sep 28, 2013 | ST. AUGUSTINE'S | 33 | 65 | 1 | 11 | 16 | 191 | 0 | 25 | 16-35-2 | 191 | 0 | 25 | 5 | 86 | 0 | 24 | 0 | 0 | 0 | 0 | 256 |
| Oct 5, 2013 | at Winston-Salem State | 36 | 129 | 1 | 13 | 14 | 123 | 2 | 31 | 14-28-1 | 123 | 2 | 31 | 2 | 53 | 0 | 30 | 2 | 17 | 0 | 15 | 252 |
| Oct 12, 2013 | CHOWAN | 42 | 145 | 2 | 18 | 17 | 247 | 1 | 57 | 17-28-2 | 247 | 1 | 57 | 6 | 116 | 0 | 29 | 2 | -2 | 0 | 2 | 392 |
| Oct 19, 2013 | at Virginia State | 44 | 205 | 2 | 25 | 12 | 131 | 2 | 24 | 12-24-1 | 131 | 2 | 24 | 5 | 64 | 0 | 20 | 1 | -2 | 0 | 0 | 336 |
| Oct 26, 2013 | VIRGINIA UNION | 46 | 157 | 4 | 14 | 8 | 131 | 1 | 30 | 8-20-0 | 131 | 1 | 30 | 2 | 57 | 0 | 55 | 1 | 1 | 0 | 1 | 288 |
| Nov 2, 2013 | LINCOLN | 52 | 331 | 6 | 31 | 13 | 226 | 2 | 56 | 13-24-0 | 226 | 2 | 56 | 4 | 76 | 0 | 29 | 7 | 146 | 1 | 55 | 557 |
| Nov 9, 2013 | at Elizabeth City State | 44 | 303 | 4 | 41 | 14 | 113 | 0 | 22 | 14-20-1 | 113 | 0 | 22 | 4 | 112 | 0 | 39 | 1 | 19 | 0 | 0 | 416 |
| Bowie State | 445 | 1920 | 30 | 72 | 144 | 1790 | 12 | 57 | 144-269-12 | 1790 | 12 | 57 | 41 | 837 | 0 | 70 | 20 | 230 | 1 | 55 | 3710 | |
| Opponent | 363 | 1362 | 19 | 59 | 190 | 2399 | 20 | 74 | 190-347-17 | 2399 | 20 | 74 | 47 | 1023 | 0 | 66 | 21 | 185 | 1 | 18 | 3761 | |
|
Games played: 10 Avg per rush: 4.3 Avg per catch: 12.4 Pass efficiency: 115.23 Kick ret avg: 20.4 Punt ret avg: 11.5 All purpose avg/game: 485.2 Total offense avg/gm: 371.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 7, 2013 | at Saint Anselm | 31 | 22 | 53 | 10.0 | 34 | 4.0 | 24 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Sep 14, 2013 | at Johnson C. Smith | 37 | 18 | 55 | 8.0 | 26 | 3.0 | 15 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| Sep 21, 2013 | CONCORD | 35 | 40 | 75 | 7.0 | 33 | 3.0 | 13 | 2 | 4 | 31 | 1 | 0 | 6 | 8 | 1 | 1-2 | 0 | 0 | 0 | 3 | 16 |
| Sep 28, 2013 | ST. AUGUSTINE'S | 45 | 24 | 69 | 5.0 | 14 | 3.0 | 7 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 5, 2013 | at Winston-Salem State | 46 | 22 | 68 | 6.0 | 14 | 1.0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 12, 2013 | CHOWAN | 39 | 16 | 55 | 8.0 | 46 | 3.0 | 28 | 2 | 2 | 10 | 2 | 5 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 19, 2013 | at Virginia State | 49 | 27 | 76 | 6.5 | 30 | 2.0 | 21 | 1 | 1 | 0 | 1 | 15 | 1 | 8 | 0 | 5-5 | 0 | 0 | 0 | 10 | 44 |
| Oct 26, 2013 | VIRGINIA UNION | 33 | 33 | 66 | 7.0 | 31 | 2.0 | 20 | 2 | 2 | 0 | 3 | 46 | 6 | 0 | 0 | 4-5 | 0 | 0 | 0 | 20 | 34 |
| Nov 2, 2013 | LINCOLN | 47 | 8 | 55 | 10.0 | 48 | 6.0 | 31 | 2 | 2 | 0 | 2 | 6 | 9 | 8 | 1 | 10-10 | 0 | 0 | 0 | 28 | 76 |
| Nov 9, 2013 | at Elizabeth City State | 55 | 26 | 81 | 6.0 | 41 | 2.0 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4-4 | 0 | 0 | 0 | 0 | 30 |
| Bowie State | 417 | 236 | 653 | 73.5 | 317 | 29.0 | 197 | 14 | 14 | 41 | 17 | 75 | 31 | 40 | 7 | 42-44 | 0 | 0 | 0 | 82 | 332 | |
| Opponent | 398 | 298 | 696 | 63.0 | 247 | 19.0 | 151 | 9 | 12 | 72 | 12 | 159 | 17 | 26 | 2 | 29-36 | 0 | 2 | 0 | 71 | 306 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 7, 2013 | at Saint Anselm | 3 | 120 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 402 | 57.4 | 1 | 0 |
| Sep 14, 2013 | at Johnson C. Smith | 4 | 205 | 51.2 | 61 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 7 | 327 | 46.7 | 1 | 1 |
| Sep 21, 2013 | CONCORD | 9 | 322 | 35.8 | 55 | 1 | 1 | 1 | 2 | 1 | 1-1 | 27 | 0 | 4 | 242 | 60.5 | 1 | 0 |
| Sep 28, 2013 | ST. AUGUSTINE'S | 7 | 212 | 30.3 | 42 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Oct 5, 2013 | at Winston-Salem State | 8 | 323 | 40.4 | 49 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 | 0 | 4 | 253 | 63.2 | 2 | 0 |
| Oct 12, 2013 | CHOWAN | 4 | 141 | 35.2 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 257 | 64.2 | 1 | 0 |
| Oct 19, 2013 | at Virginia State | 4 | 174 | 43.5 | 47 | 0 | 0 | 2 | 0 | 2 | 3-3 | 40 | 0 | 6 | 381 | 63.5 | 2 | 0 |
| Oct 26, 2013 | VIRGINIA UNION | 4 | 122 | 30.5 | 45 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 343 | 57.2 | 0 | 0 |
| Nov 2, 2013 | LINCOLN | 2 | 99 | 49.5 | 56 | 0 | 1 | 0 | 1 | 0 | 2-2 | 39 | 0 | 13 | 743 | 57.2 | 1 | 0 |
| Nov 9, 2013 | at Elizabeth City State | 4 | 178 | 44.5 | 56 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 275 | 55.0 | 0 | 0 |
| Bowie State | 49 | 1896 | 38.7 | 61 | 2 | 4 | 6 | 7 | 13 | 6-6 | 40 | 0 | 58 | 3339 | 57.6 | 9 | 1 | |
| Opponent | 39 | 1567 | 40.2 | 66 | 1 | 2 | 4 | 6 | 10 | 7-12 | 38 | 2 | 55 | 3074 | 55.9 | 6 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 7, 2013 | at Saint Anselm | 23 | 70 | 1 | 45 | 19 | 165 | 3 | 36 | 19-39-2 | 165 | 3 | 36 | 6 | 133 | 0 | 60 | 2 | 6 | 0 | 5 | 235 |
| Sep 14, 2013 | at Johnson C. Smith | 24 | 94 | 3 | 29 | 28 | 425 | 4 | 51 | 28-38-1 | 425 | 4 | 51 | 4 | 91 | 0 | 31 | 0 | 0 | 0 | 0 | 519 |
| Sep 21, 2013 | CONCORD | 37 | 91 | 1 | 16 | 22 | 175 | 0 | 14 | 22-47-1 | 175 | 0 | 14 | 3 | 93 | 0 | 66 | 4 | 53 | 0 | 18 | 266 |
| Sep 28, 2013 | ST. AUGUSTINE'S | 41 | 117 | 1 | 14 | 17 | 255 | 1 | 45 | 17-23-2 | 255 | 1 | 45 | 2 | 57 | 0 | 40 | 4 | 89 | 1 | 14 | 372 |
| Oct 5, 2013 | at Winston-Salem State | 41 | 262 | 4 | 29 | 22 | 428 | 4 | 63 | 22-40-2 | 428 | 4 | 63 | 2 | 27 | 0 | 16 | 5 | 4 | 0 | 3 | 690 |
| Oct 12, 2013 | CHOWAN | 39 | 189 | 2 | 59 | 11 | 135 | 2 | 30 | 11-24-2 | 135 | 2 | 30 | 3 | 65 | 0 | 30 | 2 | 9 | 0 | 5 | 324 |
| Oct 19, 2013 | at Virginia State | 50 | 251 | 4 | 56 | 20 | 259 | 2 | 57 | 20-33-1 | 259 | 2 | 57 | 4 | 63 | 0 | 26 | 1 | 10 | 0 | 10 | 510 |
| Oct 26, 2013 | VIRGINIA UNION | 40 | 110 | 1 | 23 | 8 | 46 | 0 | 16 | 8-20-3 | 46 | 0 | 16 | 6 | 116 | 0 | 29 | 1 | 4 | 0 | 4 | 156 |
| Nov 2, 2013 | LINCOLN | 24 | 30 | 1 | 15 | 21 | 237 | 2 | 74 | 21-44-2 | 237 | 2 | 74 | 12 | 260 | 0 | 59 | 0 | 0 | 0 | 0 | 267 |
| Nov 9, 2013 | at Elizabeth City State | 44 | 148 | 1 | 33 | 22 | 274 | 2 | 36 | 22-39-1 | 274 | 2 | 36 | 5 | 118 | 0 | 38 | 2 | 10 | 0 | 9 | 422 |
| Opponent totals | 363 | 1362 | 19 | 59 | 190 | 2399 | 20 | 74 | 190-347-17 | 2399 | 20 | 74 | 47 | 1023 | 0 | 66 | 21 | 185 | 1 | 18 | 3761 | |
| Bowie State | 445 | 1920 | 30 | 72 | 144 | 1790 | 12 | 57 | 144-269-12 | 1790 | 12 | 57 | 41 | 837 | 0 | 70 | 20 | 230 | 1 | 55 | 3710 | |
|
Games played: 10 Avg per rush: 3.8 Avg per catch: 12.6 Pass efficiency: 122.05 Kick ret avg: 21.8 Punt ret avg: 8.8 All purpose avg/game: 512.8 Total offense avg/gm: 376.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 7, 2013 | at Saint Anselm | 40 | 60 | 100 | 8.0 | 26 | 1.0 | 7 | 1 | 2 | 39 | 2 | 35 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Sep 14, 2013 | at Johnson C. Smith | 54 | 28 | 82 | 8.0 | 58 | 5.0 | 51 | 2 | 1 | 37 | 2 | 84 | 2 | 3 | 0 | 7-8 | 0 | 0 | 0 | 20 | 58 |
| Sep 21, 2013 | CONCORD | 26 | 40 | 66 | 8.0 | 26 | 2.0 | 15 | 0 | 0 | 0 | 1 | 20 | 1 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Sep 28, 2013 | ST. AUGUSTINE'S | 39 | 12 | 51 | 6.0 | 28 | 2.0 | 22 | 1 | 1 | 0 | 2 | 20 | 1 | 4 | 1 | 2-3 | 0 | 0 | 0 | 7 | 29 |
| Oct 5, 2013 | at Winston-Salem State | 37 | 18 | 55 | 6.0 | 15 | 1.0 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6-7 | 0 | 1 | 0 | 7 | 56 |
| Oct 12, 2013 | CHOWAN | 38 | 34 | 72 | 6.0 | 18 | 1.0 | 8 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 2-3 | 0 | 1 | 0 | 17 | 31 |
| Oct 19, 2013 | at Virginia State | 36 | 40 | 76 | 6.0 | 28 | 3.0 | 24 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 47 |
| Oct 26, 2013 | VIRGINIA UNION | 37 | 16 | 53 | 7.0 | 28 | 3.0 | 15 | 1 | 1 | -4 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 2, 2013 | LINCOLN | 45 | 32 | 77 | 2.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 6 | 19 |
| Nov 9, 2013 | at Elizabeth City State | 46 | 18 | 64 | 6.0 | 15 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0-2 | 0 | 0 | 0 | 0 | 21 |
| Opponent totals | 398 | 298 | 696 | 63.0 | 247 | 19.0 | 151 | 9 | 12 | 72 | 12 | 159 | 17 | 26 | 2 | 29-36 | 0 | 2 | 0 | 71 | 306 | |
| Bowie State | 417 | 236 | 653 | 73.5 | 317 | 29.0 | 197 | 14 | 14 | 41 | 17 | 75 | 31 | 40 | 7 | 42-44 | 0 | 0 | 0 | 82 | 332 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 7, 2013 | at Saint Anselm | 7 | 275 | 39.3 | 50 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 339 | 67.8 | 0 | 0 |
| Sep 14, 2013 | at Johnson C. Smith | 3 | 136 | 45.3 | 59 | 0 | 0 | 0 | 1 | 1 | 1-2 | 25 | 0 | 10 | 625 | 62.5 | 2 | 0 |
| Sep 21, 2013 | CONCORD | 4 | 167 | 41.8 | 46 | 0 | 0 | 0 | 0 | 1 | 1-2 | 24 | 1 | 2 | 130 | 65.0 | 2 | 0 |
| Sep 28, 2013 | ST. AUGUSTINE'S | 2 | 85 | 42.5 | 48 | 0 | 0 | 1 | 0 | 1 | 1-2 | 24 | 0 | 6 | 347 | 57.8 | 1 | 0 |
| Oct 5, 2013 | at Winston-Salem State | 3 | 97 | 32.3 | 36 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 378 | 42.0 | 0 | 0 |
| Oct 12, 2013 | CHOWAN | 4 | 192 | 48.0 | 66 | 0 | 1 | 0 | 2 | 1 | 1-1 | 32 | 0 | 6 | 347 | 57.8 | 0 | 0 |
| Oct 19, 2013 | at Virginia State | 2 | 69 | 34.5 | 37 | 0 | 0 | 0 | 0 | 1 | 2-3 | 38 | 0 | 5 | 252 | 50.4 | 0 | 0 |
| Oct 26, 2013 | VIRGINIA UNION | 3 | 103 | 34.3 | 46 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 124 | 41.3 | 0 | 0 |
| Nov 2, 2013 | LINCOLN | 7 | 304 | 43.4 | 58 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 4 | 224 | 56.0 | 0 | 0 |
| Nov 9, 2013 | at Elizabeth City State | 4 | 139 | 34.8 | 50 | 1 | 0 | 0 | 1 | 2 | 1-1 | 18 | 0 | 5 | 308 | 61.6 | 1 | 0 |
| Opponent totals | 39 | 1567 | 40.2 | 66 | 1 | 2 | 4 | 6 | 10 | 7-12 | 38 | 2 | 55 | 3074 | 55.9 | 6 | 0 | |
| Bowie State | 49 | 1896 | 38.7 | 61 | 2 | 4 | 6 | 7 | 13 | 6-6 | 40 | 0 | 58 | 3339 | 57.6 | 9 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Saint Anselm | 42-28 | 24/11 | 17/4 | 7/7 | 0/0 | 55-291 / | 23-70 | 18-35-2 / | 19-39-2 | 192/165 | 90-483 / | 62-235 | 199/213 | 4/2 |
| Johnson C. Smith | 41-58 | 33/26 | 14/6 | 16/19 | 3/1 | 48-128 / | 24-94 | 27-43-2 / | 28-38-1 | 394/425 | 91-522 / | 62-519 | 126/212 | 3/1 |
| CONCORD | 16-10 | 9/16 | 6/5 | 2/8 | 1/3 | 45-166 / | 37-91 | 5-12-1 / | 22-47-1 | 42/175 | 57-208 / | 84-266 | 33/166 | 1/5 |
| ST. AUGUSTINE'S | 7-29 | 15/20 | 4/6 | 10/11 | 1/3 | 33-65 / | 41-117 | 16-35-2 / | 17-23-2 | 191/255 | 68-256 / | 64-372 | 86/166 | 3/5 |
| Winston-Salem State | 21-56 | 15/28 | 9/12 | 5/13 | 1/3 | 36-129 / | 41-262 | 14-28-1 / | 22-40-2 | 123/428 | 64-252 / | 81-690 | 70/31 | 2/2 |
| CHOWAN | 21-31 | 20/16 | 9/7 | 7/7 | 4/2 | 42-145 / | 39-189 | 17-28-2 / | 11-24-2 | 247/135 | 70-392 / | 63-324 | 129/74 | 6/4 |
| Virginia State | 44-47 | 20/29 | 13/17 | 7/11 | 0/1 | 44-205 / | 50-251 | 12-24-1 / | 20-33-1 | 131/259 | 68-336 / | 83-510 | 77/73 | 1/2 |
| VIRGINIA UNION | 34-7 | 19/12 | 12/5 | 6/4 | 1/3 | 46-157 / | 40-110 | 8-20-0 / | 8-20-3 | 131/46 | 66-288 / | 60-156 | 104/116 | 1/5 |
| LINCOLN | 76-19 | 27/13 | 19/2 | 7/9 | 1/2 | 52-331 / | 24-30 | 13-24-0 / | 21-44-2 | 226/237 | 76-557 / | 68-267 | 228/260 | 1/4 |
| Elizabeth City State | 30-21 | 18/27 | 14/13 | 4/10 | 0/4 | 44-303 / | 44-148 | 14-20-1 / | 22-39-1 | 113/274 | 64-416 / | 83-422 | 131/128 | 2/1 |
| Totals | 332-306 | 200/198 | 117/77 | 71/99 | 12/22 | 445-1920 / | 363-1362 | 144-269-12 / | 190-347-17 | 1790/2399 | 714-3710 / | 710-3761 | 1183/1439 | 24/31 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Saint Anselm | 10-18 / | 7-16 | 1-3 / | 0-2 | 39:58 / 20:02 | 19:56 | 5.3 / 3.0 | 5.5/4.2 | 5.4/3.8 | 3-40.0 / | 7-39.3 | 8-70 / | 4-30 | |
| Johnson C. Smith | 7-15 / | 4-10 | 2-3 / | 0-0 | 32:24 / 27:36 | 4:48 | 2.7 / 3.9 | 9.2/11.2 | 5.7/8.4 | 4-51.2 / | 3-45.3 | 8-56 / | 13-109 | |
| CONCORD | 3-15 / | 6-21 | 1-2 / | 4-7 | 27:21 / 32:39 | -5:18 | 3.7 / 2.5 | 3.5/3.7 | 3.6/3.2 | 9-35.8 / | 4-41.8 | 7-76 / | 3-20 | |
| ST. AUGUSTINE'S | 1-13 / | 8-13 | 1-3 / | 1-1 | 27:30 / 32:30 | -5:00 | 2.0 / 2.9 | 5.5/11.1 | 3.8/5.8 | 7-30.3 / | 2-42.5 | 10-95 / | 9-69 | |
| Winston-Salem State | 3-14 / | 5-14 | 2-2 / | 3-3 | 27:32 / 32:28 | -4:56 | 3.6 / 6.4 | 4.4/10.7 | 3.9/8.5 | 8-40.4 / | 3-32.3 | 9-58 / | 14-112 | |
| CHOWAN | 4-11 / | 3-11 | 1-2 / | 1-1 | 31:24 / 28:36 | 2:48 | 3.5 / 4.8 | 8.8/5.6 | 5.6/5.1 | 4-35.2 / | 4-48.0 | 13-118 / | 13-89 | |
| Virginia State | 3-13 / | 9-16 | 3-3 / | 3-3 | 28:17 / 31:43 | -3:26 | 4.7 / 5.0 | 5.5/7.8 | 4.9/6.1 | 4-43.5 / | 2-34.5 | 5-40 / | 4-43 | |
| VIRGINIA UNION | 6-13 / | 4-14 | 1-3 / | 1-4 | 29:18 / 30:42 | -1:24 | 3.4 / 2.8 | 6.6/2.3 | 4.4/2.6 | 4-30.5 / | 3-34.3 | 7-60 / | 9-61 | |
| LINCOLN | 6-12 / | 8-18 | 1-1 / | 0-0 | 31:04 / 28:56 | 2:08 | 6.4 / 1.2 | 9.4/5.4 | 7.3/3.9 | 2-49.5 / | 7-43.4 | 9-90 / | 3-30 | |
| Elizabeth City State | 4-10 / | 5-16 | 2-3 / | 2-4 | 29:10 / 30:50 | -1:40 | 6.9 / 3.4 | 5.7/7.0 | 6.5/5.1 | 4-44.5 / | 4-34.8 | 12-85 / | 6-54 | |
| Totals | 47-134 / | 59-149 | 15-25 / | 15-25 | 303:58 / 296:02 | 7:56 | 4.3 / 3.8 | 6.7 / 6.9 | 5.2 / 5.3 | 49-38.7 / | 39-40.2 | 88-748 / | 78-617 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | BROWN,Keith at Virginia State (Oct 19, 2013) |
| Yards Rushing | 230 | BROWN,Keith at Elizabeth City State (Nov 9, 2013) |
| TD Rushes | 4 | BROWN,Keith at Elizabeth City State (Nov 9, 2013) |
| Long Rush | 72 | BROWN,Keith vs Concord (Sep 21, 2013) |
| Pass attempts | 43 | JOHNSTON,Jared at Johnson C. Smith (Sep 14, 2013) |
| Pass completions | 27 | JOHNSTON,Jared at Johnson C. Smith (Sep 14, 2013) |
| Yards Passing | 394 | JOHNSTON,Jared at Johnson C. Smith (Sep 14, 2013) |
| TD Passes | 2 | JOHNSTON,Jared at Saint Anselm (Sep 7, 2013) |
| JOHNSTON,Jared at Johnson C. Smith (Sep 14, 2013) | ||
| BENNETT,Trevon at Winston-Salem State (Oct 5, 2013) | ||
| JOHNSTON,Jared at Virginia State (Oct 19, 2013) | ||
| JOHNSTON,Jared vs Lincoln (Nov 2, 2013) | ||
| Long Pass | 57 | JOHNSTON,Jared vs Chowan (Oct 12, 2013) |
| Receptions | 8 | MANNS,Nyme at Johnson C. Smith (Sep 14, 2013) |
| Yards Receiving | 159 | MANNS,Nyme vs Chowan (Oct 12, 2013) |
| TD Receptions | 2 | MANNS,Nyme at Johnson C. Smith (Sep 14, 2013) |
| Long Reception | 57 | MANNS,Nyme vs Chowan (Oct 12, 2013) |
| Field Goals | 3 | DIAZ-AVILES,Mario at Virginia State (Oct 19, 2013) |
| Long Field Goal | 40 | DIAZ-AVILES,Mario at Virginia State (Oct 19, 2013) |
| Punts | 8 | PALMER,Christopher at Winston-Salem State (Oct 5, 2013) |
| Punting Avg | 51.2 | PALMER,Christopher at Johnson C. Smith (Sep 14, 2013) |
| Long Punt | 61 | PALMER,Christopher at Johnson C. Smith (Sep 14, 2013) |
| Punts inside 20 | 4 | PALMER,Christopher at Winston-Salem State (Oct 5, 2013) |
| Long Punt Return | 55 | PUMPHREY,Curtis vs Lincoln (Nov 2, 2013) |
| Long Kickoff Return | 70 | JEFFERSON,Kendall at Saint Anselm (Sep 7, 2013) |
| Tackles | 14 | YOUNG,Antoine vs Concord (Sep 21, 2013) |
| Sacks | 3.0 | McDANIEL,Anthony vs Chowan (Oct 12, 2013) |
| Tackles For Loss | 6.0 | McDANIEL,Anthony vs Chowan (Oct 12, 2013) |
| Interceptions | 2 | PUMPHREY,Curtis at Winston-Salem State (Oct 5, 2013) |
| PUMPHREY,Curtis vs Virginia Union (Oct 26, 2013) |
TEAM GAME HIGHS
| Rushes | 55 | at Saint Anselm (Sep 7, 2013) |
| Yards Rushing | 331 | vs Lincoln (Nov 2, 2013) |
| Yards Per Rush | 6.9 | at Elizabeth City State (Nov 9, 2013) |
| TD Rushes | 6 | vs Lincoln (Nov 2, 2013) |
| Pass attempts | 43 | at Johnson C. Smith (Sep 14, 2013) |
| Pass completions | 27 | at Johnson C. Smith (Sep 14, 2013) |
| Yards Passing | 394 | at Johnson C. Smith (Sep 14, 2013) |
| Yards Per Pass | 9.4 | vs Lincoln (Nov 2, 2013) |
| TD Passes | 2 | at Saint Anselm (Sep 7, 2013) |
| at Johnson C. Smith (Sep 14, 2013) | ||
| at Winston-Salem State (Oct 5, 2013) | ||
| at Virginia State (Oct 19, 2013) | ||
| vs Lincoln (Nov 2, 2013) | ||
| Total Plays | 91 | at Johnson C. Smith (Sep 14, 2013) |
| Total Offense | 557 | vs Lincoln (Nov 2, 2013) |
| Yards Per Play | 7.3 | vs Lincoln (Nov 2, 2013) |
| Points | 76 | vs Lincoln (Nov 2, 2013) |
| Sacks By | 6 | vs Lincoln (Nov 2, 2013) |
| First Downs | 33 | at Johnson C. Smith (Sep 14, 2013) |
| Penalties | 13 | vs Chowan (Oct 12, 2013) |
