Bowie State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  BSU  OPP 
SCORING  388  277 
   Points Per Game  32.3  23.1 
   Points Off Turnovers  95  58 
FIRST DOWNS  278  218 
   Rushing  108  88 
   Passing  144  108 
   Penalty  26  22 
RUSHING YARDAGE  1856  1610 
   Yards gained rushing  2129  2134 
   Yards lost rushing  273  524 
   Rushing Attempts  425  481 
   Average Per Rush  4.4  3.3 
   Average Per Game  154.7  134.2 
   TDs Rushing  17  18 
PASSING YARDAGE  3386  2427 
   Comp-Att-Int  268-469-13  201-375-13 
   Average Per Pass  7.2  6.5 
   Average Per Catch  12.6  12.1 
   Average Per Game  282.2  202.2 
   TDs Passing  32  19 
TOTAL OFFENSE  5242  4037 
   Total Plays  894  856 
   Average Per Play  5.9  4.7 
   Average Per Game  436.8  336.4 
KICK RETURNS: #-Yards  38-818  64-1461 
PUNT RETURNS: #-Yards  25-317  19-179 
INT RETURNS: #-Yards  13-254  13-105 
KICK RETURN AVERAGE  21.5  22.8 
PUNT RETURN AVERAGE  12.7  9.4 
INT RETURN AVERAGE  19.5  8.1 
FUMBLES-LOST  24-14  29-18 
PENALTIES-Yards  88-749  107-877 
   Average Per Game  62.4  73.1 
PUNTS-Yards  58-2104  72-2757 
   Average Per Punt  36.3  38.3 
   Net punt average  32.5  33.6 
KICKOFFS-Yards  68-3633  49-2692 
   Average Per Kick  53.4  54.9 
   Net kick average  31.2  35.7 
TIME OF POSSESSION/Game  28:00  32:00 
3RD-DOWN Conversions  65/173  59/179 
   3rd-Down Pct  38%  33% 
4TH-DOWN Conversions  18/36  11/31 
   4th-Down Pct  50%  35% 
SACKS BY-Yards  38-225  18-107 
MISC YARDS  0  14 
TOUCHDOWNS SCORED  55  38 
FIELD GOALS-ATTEMPTS  3-9  4-9 
ON-SIDE KICKS  0-2  2-4 
RED-ZONE SCORES  (37-56) 66%  (23-36) 64% 
RED-ZONE TOUCHDOWNS  (34-56) 61%  (19-36) 53% 
PAT-ATTEMPTS  (45-52) 87%  (33-36) 92% 
ATTENDANCE  10035  16356 
   Games/Avg Per Game  4/2509  7/2337 
   Neutral Site Games    1/4577 

Score by quarters  1st  2nd  3rd  4th  Total 
Bowie State  85  102  128  73  388 
Opponents  31  94  61  91  277 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JEFFERSON,Kendall  12-12  179  1032  36  996  5.6  8  52  83.0 
WILLIS,Stephen   12-0   68  358  16  342  5.0  3  36  28.5 
CHESSON,Robert   11-0   40  214  17  197  4.9  0  36  17.9 
SPRIGGS,Kayvone  7-0   19  123  7  116  6.1  0  40  16.6 
BENNETT,Trevon   8-3   36  110  47  63  1.8  0  17  7.9 
WASHINGTON,Nyema  5-4   37  105  62  43  1.2  3  10  8.6 
GOGGANS,Matthew  5-5   27  72  35  37  1.4  2  12  7.4 
BSU BULLDOGS   10-0   12  69  40  29  2.4  0  69  2.9 
HALL,Amir   1-0   2  14  0  14  7.0  1  8  14.0 
LEE,Jamil   3-0   2  12  0  12  6.0  0  11  4.0 
CHAPPELL,Jamal   12-0   1  6  0  6  6.0  0  6  0.5 
CROPPER,Garry   12-12  0  1  0  1  0.0  0  0  0.1 
PALMER,Christopher  12-0   2  13  13  0  0.0  0  13  0.0 
Total..........  12   425  2129  273  1856  4.4  17  69  154.7 
Opponents......  12   481  2134  524  1610  3.3  18  68  134.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GOGGANS,Matthew  5-5   137.7  112-212-2  52.8  1560  16  64  312.0 
BENNETT,Trevon   8-3   115.8  78-124-5  62.9  743  4  46  92.9 
WASHINGTON,Nyema  5-4   152.0  73-121-6  60.3  992  12  77  198.4 
HALL,Amir   1-0   105.4  5-12-0  41.7  91  0  29  91.0 
Total..........  12   134.8  268-469-13  57.1  3386  32  77  282.2 
Opponents......  12   117.8  201-375-13  53.6  2427  19  65  202.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
MANNS,Nyme   12-12  82  1104  13.5  13  77  92.0 
CROPPER,Garry   12-12  41  501  12.2  4  58  41.8 
CHAPPELL,Jamal   12-0   41  321  7.8  2  29  26.8 
POLLOCK,Kerrick  12-12  37  705  19.1  6  64  58.8 
JEFFERSON,Kendall  12-12  29  242  8.3  0  34  20.2 
GARRISON,Jordan  6-6   21  350  16.7  5  64  58.3 
PERRY,Anfernee   5-0   4  57  14.2  0  23  11.4 
GRANBY,Julian   11-6   4  37  9.2  1  21  3.4 
BRITTON,Brandon  11-0   3  18  6.0  1  11  1.6 
PUMPHREY,Curtis  8-8   2  23  11.5  0  12  2.9 
SPRIGGS,Kayvone  7-0   2  17  8.5  0  13  2.4 
CHESSON,Robert   11-0   1  6  6.0  0  6  0.5 
WILLIS,Stephen   12-0   1  5  5.0  0  5  0.4 
Total..........  12   268  3386  12.6  32  77  282.2 
Opponents......  12   201  2427  12.1  19  65  202.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
PUMPHREY,Curtis  17  221  13.0  0  49 
CHESSON,Robert   7  36  5.1  0  25 
POLLOCK,Kerrick  1  60  60.0  1  60 
Total..........  25  317  12.7  1  60 
Opponents......  19  179  9.4  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
KAMARA,Rahman   4  109  27.2  1  60 
JORDAN,Quinton   4  57  14.2  1  46 
SMITH,Ricardo   2  53  26.5  0  35 
HALL,Brian   2  35  17.5  0  19 
McDANIEL,Anthony  1  0  0.0  0  0 
Total..........  13  254  19.5  2  60 
Opponents......  13  105  8.1  0  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JEFFERSON,Kendall  18  503  27.9  1  95 
CHESSON,Robert   12  233  19.4  0  35 
PUMPHREY,Curtis  5  86  17.2  0  24 
BSU BULLDOGS   1  0  0.0  0  0 
WIGFALL,Robert   1  -4  -4.0  0  0 
WILLIS,Stephen   1  0  0.0  0  0 
Total..........  38  818  21.5  1  95 
Opponents......  64  1461  22.8  0  77 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
GATES,Heleaince  2  42  21.0  1  42 
JACKSON,Kyle   1  65  65.0  1  65 
MURRAY,Cavin   0  1  0.0  0  1 
HALL,Brian   0  28  0.0  0  28 
Total..........  3  136  45.3  2  65 
Opponents......  3  73  24.3  1  42 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MANNS,Nyme   13  0-0  0-0  0-0  0  0-0  0  0  78 
JEFFERSON,Kendall  9  0-0  0-0  1-1  0  0-0  0  0  56 
PALMER,Christopher  0  3-9  45-52  0-0  0  0-0  0  0  54 
POLLOCK,Kerrick  7  0-0  0-0  0-0  0  0-0  0  0  42 
GARRISON,Jordan  5  0-0  0-0  0-0  0  0-0  0  0  30 
CROPPER,Garry   4  0-0  0-0  0-0  0  0-0  0  0  24 
WILLIS,Stephen   3  0-0  0-0  0-0  0  0-0  0  0  18 
WASHINGTON,Nyema  3  0-0  0-0  0-0  0  0-0  0  0  18 
CHAPPELL,Jamal   2  0-0  0-0  0-0  0  0-0  0  0  12 
GOGGANS,Matthew  2  0-0  0-0  0-0  0  0-1  0  0  12 
HALL,Amir   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRITTON,Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
GRANBY,Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
JORDAN,Quinton   1  0-0  0-0  0-0  0  0-0  0  0  6 
KAMARA,Rahman   1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON,Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
GATES,Heleaince  1  0-0  0-0  0-0  0  0-0  0  0  6 
HALL,Brian   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  55  3-9  45-52  1-1  0  0-1  1  0  388 
Opponents......  38  4-9  33-36  0-0  1  1-2  0  1  277 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GOGGANS,Matthew  5  239  37  1560  1597  319.4 
WASHINGTON,Nyema  5  158  43  992  1035  207.0 
JEFFERSON,Kendall  12  179  996  0  996  83.0 
BENNETT,Trevon   8  160  63  743  806  100.8 
WILLIS,Stephen   12  68  342  0  342  28.5 
CHESSON,Robert   11  40  197  0  197  17.9 
SPRIGGS,Kayvone  7  19  116  0  116  16.6 
HALL,Amir   1  14  14  91  105  105.0 
BSU BULLDOGS   10  12  29  0  29  2.9 
LEE,Jamil   3  2  12  0  12  4.0 
CHAPPELL,Jamal   12  1  6  0  6  0.5 
CROPPER,Garry   12  0  1  0  1  0.1 
Total..........  12  894  1856  3386  5242  436.8 
Opponents......  12  856  1610  2427  4037  336.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PALMER,Christopher  3-9  33.3  0-0  2-6  1-3  0-0  0-0  34  1 

FG SEQUENCE  Bowie State  Opponents 
Merrimack  -  (21) 
Brevard  22  - 
Central Connecticut  34,22  - 
Livingstone  -  (32) 
Johnson C. Smith  -  - 
Chowan  (34)  - 
Virginia State  (22),29  - 
Virginia Union  27  26,35 
Lincoln (PA)  -  (30) 
Elizabeth City State  -  30 
Winston-Salem State  37  (23) 
Assumption  (26)  29,37 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PALMER,Christopher  57  2104  36.9  58  2  5  20  6  1 
BSU BULLDOGS   1  0  0.0  0  0  0  0  0  0 
Total..........  58  2104  36.3  58  2  5  20  6  1 
Opponents......  72  2757  38.3  56  1  9  24  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
PALMER,Christopher  68  3633  53.4  2  2 
Total..........  68  3633  53.4  2  2  22.8  31.2  33 
Opponents......  49  2692  54.9  5  3  21.5  35.7  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JEFFERSON,Kendall  12  996  242  0  503  0  1741  145.1 
MANNS,Nyme   12  0  1104  0  0  0  1104  92.0 
POLLOCK,Kerrick  12  0  705  60  0  0  765  63.8 
CROPPER,Garry   12  1  501  0  0  0  502  41.8 
CHESSON,Robert   11  197  6  36  233  0  472  42.9 
GARRISON,Jordan  6  0  350  0  0  0  350  58.3 
WILLIS,Stephen   12  342  5  0  0  0  347  28.9 
PUMPHREY,Curtis  8  0  23  221  86  0  330  41.2 
CHAPPELL,Jamal   12  6  321  0  0  0  327  27.2 
SPRIGGS,Kayvone  7  116  17  0  0  0  133  19.0 
KAMARA,Rahman   12  0  0  0  0  109  109  9.1 
BENNETT,Trevon   8  63  0  0  0  0  63  7.9 
JORDAN,Quinton   12  0  0  0  0  57  57  4.8 
PERRY,Anfernee   5  0  57  0  0  0  57  11.4 
SMITH,Ricardo   12  0  0  0  0  53  53  4.4 
WASHINGTON,Nyema  5  43  0  0  0  0  43  8.6 
GRANBY,Julian   11  0  37  0  0  0  37  3.4 
GOGGANS,Matthew  5  37  0  0  0  0  37  7.4 
HALL,Brian   12  0  0  0  0  35  35  2.9 
BSU BULLDOGS   10  29  0  0  0  0  29  2.9 
BRITTON,Brandon  11  0  18  0  0  0  18  1.6 
HALL,Amir   1  14  0  0  0  0  14  14.0 
LEE,Jamil   3  12  0  0  0  0  12  4.0 
WIGFALL,Robert   3  0  0  0  -4  0  -4  -1.3 
Total..........  12  1856  3386  317  818  254  6631  552.6 
Opponents......  12  1610  2427  179  1461  105  5782  481.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   HALL,Brian   12-11  49  32  81   13.5 - 43   2.5 - 12 2 - 35 6  8  1  2 - 28 1  .  . 
44  TOWNSEND,Kevaugn  8-8  42  37  79   5.5 - 28   3.5 - 22    . 2  2  3  2 - 0 2  .  . 
35  JACKSON,Kyle   12-12  32  21  53   10.5 - 18   1.0 - 1    . 3  3  .  3 - 65 .  .  . 
19  JORDAN,Quinton   12-9  31  20  51   .     .    4 - 57 5  9  .     . .  .  . 
99  COPELAND,Sean   12-8  19  29  48   2.5 - 6  .       . 1  1  2  1 - 0 .  .  . 
96  MURRAY,Cavin   12-12  27  20  47   16.0 - 119   8.5 - 57    . 1  1  4  0 - 1 1  .  . 
90  GATES,Heleaince  11-8  34  11  45   12.0 - 46   4.5 - 26    . 1  1  2  3 - 42 6  1  . 
10  McDANIEL,Anthony  12-12  33  12  45   20.0 - 116   9.5 - 72 1 - 0 .  1  6     . 1  2  . 
15  ANDERSON,Marquise  10-4  25  11  36   5.0 - 26   2.0 - 12    . 4  4  .  2 - 0 1  .  . 
21  KAMARA,Rahman   12-12  30  5  35   .      0.5 - 0 4 - 109 10  14  .     . 2  .  . 
7   PUMPHREY,Curtis  8-8  27  5  32   2.5 - 10   1.0 - 4    . 11  11  1  1 - 0 .  .  . 
30  DAVIS-STOKES,Joshua  12-4  20  9  29   5.0 - 9  .       . 2  2  .     . 1  .  . 
2   SMITH,Ricardo   12-1  15  13  28   .     .    2 - 53 .  2  .     . .  .  . 
25  HIGH,DeVonta'   10-3  15  11  26   0.5 - 2  .       . 1  1  .  2 - 0 1  .  . 
31  McADAMS,Bryson   12-7  14  8  22   0.5 - 1  .       . 2  2  .     . .  .  . 
47  PRINCE,Denzel   11-1  8  11  19   4.5 - 20   3.0 - 15    . 1  1  8     . 1  .  . 
3   ROWAN,Kevin   11-1  6  8  14   .     .       . 2  2  .     . .  .  . 
45  OLUSOGA,Tope   10-3  4  6  10   .     .       . .  .  .  1 - 0 .  .  . 
29  McCOY,Malcolm   8-0  6  4  10   0.5 - 1  .       . .  .  .     . .  .  . 
28  WILLIS,Stephen   12-0  6  3  9   .     .       . .  .  .     . .  .  . 
91  BURKE,Robert   10-0  5  4  9   1.0 - 2   1.0 - 2    . .  .  1     . 1  .  . 
23  SAVOY,Britton   3-3  5  3  8   1.0 - 1  .       . 1  1  .     . .  .  . 
33  SPENCER,Jamarie  11-0  5  3  8   1.0 - 2  .       . .  .  1     . .  .  . 
32  MAITH,Jordan   11-0  4  3  7   .     .       . .  .  .     . 1  .  . 
95  ARNOLD,Aaron   9-0  5  1  6   3.0 - 22   1.0 - 13    . .  .  1     . .  .  . 
56  REYES,Steven   5-0  4  2  6   0.5 - 1  .       . .  .  .     . .  .  . 
17  SEEGERS,Jerome   10-1  5  1  6   .     .       . 2  2  .     . .  .  . 
48  WILSON,Jamal   4-0  5  1  6   .     .       . .  .  .     . .  .  . 
27  BAINES,Ronald   12-0  3  2  5   .     .       . .  .  .     . .  .  . 
26  JOHNSON,Taylor   10-0  3  2  5   .     .       . .  .  .     . .  .  . 
13  CROPPER,Garry   12-12  1  4  5   .     .       . .  .  .     . .  .  . 
55  PLATER,Keion   10-0  3  2  5   1.0 - 5  .       . .  .  1  1 - 0 .  .  . 
57  PALMER,Christopher  12-0  2  2  4   .     .       . .  .  .     . .  .  . 
50  SCOTT,Ian   3-0  3  1  4   1.0 - 3  .       . 1  1  1     . .  .  . 
36  MARRIOTT,Justice  6-0  2  2  4   .     .       . .  .  .     . .  .  . 
77  MYERS,Derrin   3-0  2  1  3   .     .       . .  .  .     . .  .  . 
94  LEE,Justin   9-0  1  1  2   .     .       . .  .  .     . .  .  . 
93  POWELL,Jaylen   3-3  1  1  2   1.0 - 2  .       . .  .  .     . .  .  . 
0   GARRISON,Jordan  6-6  2  .  2   .     .       . .  .  .     . .  .  . 
8   MANNS,Nyme   12-12  2  .  2   .     .       . .  .  .     . .  .  . 
1   JEFFERSON,Kendall  12-12  2  .  2   .     .       . .  .  .     . .  .  . 
16  NEUGENT,Emil   1-0  1  .  1   1.0 - 23  .       . .  .  .     . 1  .  . 
20  SPRIGGS,Kayvone  7-0  1  .  1   .     .       . .  .  .     . .  .  . 
41  CLARK,Claude   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
12  CHESSON,Robert   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  511  313  824   109 - 506  38 - 225 13 - 254 56  69  32  18 - 136 20  3  . 
  Opponents......  12-0  510  261  771   64 - 222  18 - 107 13 - 105 56  69  21  13 - 73 15  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-3)  (4-0)  (5-2)  (0-1) 
CONFERENCE  (7-0)  (4-0)  (3-0)  (0-0) 
NON-CONFERENCE  (2-3)  (0-0)  (2-2)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 5, 2015  at Merrimack                W      35-32     850
 Sep 12, 2015 at Brevard                  W      35-21    1326
 Sep 19, 2015 at Central Connecticut        L    14-21    3814
*Sep 26, 2015    LIVINGSTONE              W      45-17    2342
*Oct 3, 2015  at Johnson C. Smith         W      34-21     293
*Oct 10, 2015    CHOWAN                   W      17-14    3749
*Oct 17, 2015 at Virginia State           W      22-19    7003
*Oct 24, 2015    VIRGINIA UNION           W      23-19    2587
*Oct 31, 2015    LINCOLN (PA)             W      57-3     1357
*Nov 7, 2015  at Elizabeth City State     W      63-42    1253
 Nov 14, 2015 vs Winston-Salem State        L    14-17    4577
 Nov 21, 2015 at #17 Assumption             L    29-51    1817
# CIAA CHAMPIONSHIP (Durham, NC)
% NCAA Super Region I - Round One (Worcester, MA)

TEAM STATISTICS  BSU  OPP 
FIRST DOWNS  278  218 
   Rushing  108  88 
   Passing  144  108 
   Penalty  26  22 
RUSHING YARDAGE  1856  1610 
   Rushing Attempts  425  481 
   Average Per Rush  4.4  3.3 
   Average Per Game  154.7  134.2 
   TDs Rushing  17  18 
PASSING YARDAGE  3386  2427 
   Comp-Att-Int  268-469-13  201-375-13 
   Average Per Pass  7.2  6.5 
   Average Per Catch  12.6  12.1 
   Average Per Game  282.2  202.2 
   TDs Passing  32  19 
TOTAL OFFENSE  5242  4037 
   Average Per Play  5.9  4.7 
   Average Per Game  436.8  336.4 
KICK RETURNS: #-Yards  38-818  64-1461 
PUNT RETURNS: #-Yards  25-317  19-179 
INT RETURNS: #-Yards  13-254  13-105 
FUMBLES-LOST  24-14  29-18 
PENALTIES-Yards  88-749  107-877 
PUNTS-AVG  58-36.3  72-38.3 
TIME OF POSSESSION/Game  28:00  32:00 
3RD-DOWN Conversions  65/173  59/179 
4TH-DOWN Conversions  18/36  11/31 

Score by quarters  1st  2nd  3rd  4th  Total 
Bowie State  85  102  128  73  388 
Opponents  31  94  61  91  277 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JEFFERSON,Kendall  12-12  179  1032  36  996  5.6  8  52  83.0 
WILLIS,Stephen   12-0   68  358  16  342  5.0  3  36  28.5 
CHESSON,Robert   11-0   40  214  17  197  4.9  0  36  17.9 
SPRIGGS,Kayvone  7-0   19  123  7  116  6.1  0  40  16.6 
BENNETT,Trevon   8-3   36  110  47  63  1.8  0  17  7.9 
WASHINGTON,Nyema  5-4   37  105  62  43  1.2  3  10  8.6 
GOGGANS,Matthew  5-5   27  72  35  37  1.4  2  12  7.4 
BSU BULLDOGS   10-0   12  69  40  29  2.4  0  69  2.9 
HALL,Amir   1-0   2  14  0  14  7.0  1  8  14.0 
LEE,Jamil   3-0   2  12  0  12  6.0  0  11  4.0 
CHAPPELL,Jamal   12-0   1  6  0  6  6.0  0  6  0.5 
CROPPER,Garry   12-12  0  1  0  1  0.0  0  0  0.1 
Total..........  12   425  2129  273  1856  4.4  17  69  154.7 
Opponents......  12   481  2134  524  1610  3.3  18  68  134.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
GOGGANS,Matthew  5-5   137.7  112-212-2  52.8  1560  16  64  312.0 
BENNETT,Trevon   8-3   115.8  78-124-5  62.9  743  4  46  92.9 
WASHINGTON,Nyema  5-4   152.0  73-121-6  60.3  992  12  77  198.4 
HALL,Amir   1-0   105.4  5-12-0  41.7  91  0  29  91.0 
Total..........  12   134.8  268-469-13  57.1  3386  32  77  282.2 
Opponents......  12   117.8  201-375-13  53.6  2427  19  65  202.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
MANNS,Nyme   12-12  82  1104  13.5  13  77  92.0 
CROPPER,Garry   12-12  41  501  12.2  4  58  41.8 
CHAPPELL,Jamal   12-0   41  321  7.8  2  29  26.8 
POLLOCK,Kerrick  12-12  37  705  19.1  6  64  58.8 
JEFFERSON,Kendall  12-12  29  242  8.3  0  34  20.2 
GARRISON,Jordan  6-6   21  350  16.7  5  64  58.3 
PERRY,Anfernee   5-0   4  57  14.2  0  23  11.4 
GRANBY,Julian   11-6   4  37  9.2  1  21  3.4 
BRITTON,Brandon  11-0   3  18  6.0  1  11  1.6 
PUMPHREY,Curtis  8-8   2  23  11.5  0  12  2.9 
SPRIGGS,Kayvone  7-0   2  17  8.5  0  13  2.4 
CHESSON,Robert   11-0   1  6  6.0  0  6  0.5 
WILLIS,Stephen   12-0   1  5  5.0  0  5  0.4 
Total..........  12   268  3386  12.6  32  77  282.2 
Opponents......  12   201  2427  12.1  19  65  202.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PALMER,Christopher  3-9  33.3  0-0  2-6  1-3  0-0  0-0  34  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
MANNS,Nyme   13  0-0  0-0  0-0  0  0-0  0  0  78 
JEFFERSON,Kendall  9  0-0  0-0  1-1  0  0-0  0  0  56 
PALMER,Christopher  0  3-9  45-52  0-0  0  0-0  0  0  54 
POLLOCK,Kerrick  7  0-0  0-0  0-0  0  0-0  0  0  42 
GARRISON,Jordan  5  0-0  0-0  0-0  0  0-0  0  0  30 
CROPPER,Garry   4  0-0  0-0  0-0  0  0-0  0  0  24 
WASHINGTON,Nyema  3  0-0  0-0  0-0  0  0-0  0  0  18 
WILLIS,Stephen   3  0-0  0-0  0-0  0  0-0  0  0  18 
CHAPPELL,Jamal   2  0-0  0-0  0-0  0  0-0  0  0  12 
GOGGANS,Matthew  2  0-0  0-0  0-0  0  0-1  0  0  12 
BRITTON,Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
GATES,Heleaince  1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON,Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
HALL,Amir   1  0-0  0-0  0-0  0  0-0  0  0  6 
KAMARA,Rahman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  55  3-9  45-52  1-1  0  0-1  1  0  388 
Opponents......  38  4-9  33-36  0-0  1  1-2  0  1  277 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
KAMARA,Rahman   4  109  27.2  1  60 
JORDAN,Quinton   4  57  14.2  1  46 
HALL,Brian   2  35  17.5  0  19 
SMITH,Ricardo   2  53  26.5  0  35 
McDANIEL,Anthony  1  0  0.0  0  0 
Total..........  13  254  19.5  2  60 
Opponents......  13  105  8.1  0  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PALMER,Christopher  57  2104  36.9  58  2  5  20  6  1 
BSU BULLDOGS   1  0  0.0  0  0  0  0  0  0 
Total..........  58  2104  36.3  58  2  5  20  6  1 
Opponents......  72  2757  38.3  56  1  9  24  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
PUMPHREY,Curtis  17  221  13.0  0  49 
CHESSON,Robert   7  36  5.1  0  25 
POLLOCK,Kerrick  1  60  60.0  1  60 
Total..........  25  317  12.7  1  60 
Opponents......  19  179  9.4  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JEFFERSON,Kendall  18  503  27.9  1  95 
CHESSON,Robert   12  233  19.4  0  35 
PUMPHREY,Curtis  5  86  17.2  0  24 
WILLIS,Stephen   1  0  0.0  0  0 
BSU BULLDOGS   1  0  0.0  0  0 
WIGFALL,Robert   1  -4  -4.0  0  0 
Total..........  38  818  21.5  1  95 
Opponents......  64  1461  22.8  0  77 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JEFFERSON,Kendall  12  996  242  0  503  0  1741  145.1 
MANNS,Nyme   12  0  1104  0  0  0  1104  92.0 
POLLOCK,Kerrick  12  0  705  60  0  0  765  63.8 
CROPPER,Garry   12  1  501  0  0  0  502  41.8 
CHESSON,Robert   11  197  6  36  233  0  472  42.9 
Total..........  12  1856  3386  317  818  254  6631  552.6 
Opponents......  12  1610  2427  179  1461  105  5782  481.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GOGGANS,Matthew  5  239  37  1560  1597  319.4 
WASHINGTON,Nyema  5  158  43  992  1035  207.0 
JEFFERSON,Kendall  12  179  996  0  996  83.0 
BENNETT,Trevon   8  160  63  743  806  100.8 
WILLIS,Stephen   12  68  342  0  342  28.5 
Total..........  12  894  1856  3386  5242  436.8 
Opponents......  12  856  1610  2427  4037  336.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   HALL,Brian   12-11  49  32  81   13.5 - 43   2.5 - 12 2 - 35 6  8  1  2 - 28 1  .  . 
44  TOWNSEND,Kevaugn  8-8  42  37  79   5.5 - 28   3.5 - 22    . 2  2  3  2 - 0 2  .  . 
35  JACKSON,Kyle   12-12  32  21  53   10.5 - 18   1.0 - 1    . 3  3  .  3 - 65 .  .  . 
19  JORDAN,Quinton   12-9  31  20  51   .     .    4 - 57 5  9  .     . .  .  . 
99  COPELAND,Sean   12-8  19  29  48   2.5 - 6  .       . 1  1  2  1 - 0 .  .  . 
  Total..........  12-0  511  313  824   109 - 506  38 - 225 13 - 254 56  69  32  18 - 136 20  3  . 
  Opponents......  12-0  510  261  771   64 - 222  18 - 107 13 - 105 56  69  21  13 - 73 15  6  1